Order of Merit for the season 2023-07-01_2024-06-30

Serial Member ID Player Name Gross Score Total Round Average Score Action
1 BB260 Md. Abdul Kader (BGCC) 221 3 73.67 Details
2 A 0084 NTM- Liton Mondol -A 223 3 74.33 Details
3 BB225 Md. Reyad Hossain (BGCC) 227 3 75.67 Details
4 NTM Shafique Bhaga (A) 454 6 75.67 Details
5 A 0008 Md. Shamim (BGCC)(A) 229 3 76.33 Details
6 amateur Omar Faruk 462 6 77 Details
7 A 0087 SNK Abu Bakkar Siddik- A 388 5 77.6 Details
8 BA Snk Shahab Uddin (A) 623 8 77.88 Details
9 A 0101 Mr. Israrul Haque Khan - A 234 3 78 Details
10 A 0088 Snk Miraz - A 469 6 78.17 Details
11 A 0063 Snk Mehidi Hasan -A 162 2 81 Details
12 AM 0024 Mr. Hossain Md Shoaib - A 164 2 82 Details
13 A 0204 Md Juwel -A 328 4 82 Details
14 AM 0018 Md Rahat 166 2 83 Details
15 A 0034 Rejaul Karim (BGCC) A 83 1 83 Details
16 A 0025 Musawath Shams Zahedee 167 2 83.5 Details
17 A 0033 Md Hossain Joy (SGCC) A 168 2 84 Details
18 A 0011 Md Munna -A 84 1 84 Details
19 AM 0020 Snk Md Sakibur Rahman - A 170 2 85 Details
20 A 0047 Md Forhad - A 171 2 85.5 Details
21 AM 0015 Md Jahidul Islam Himal (A) 172 2 86 Details
22 A 0085 Col Imrul Kais - A 180 2 90 Details
23 A 0054 Mohammad Shahin Babu -A 194 2 97 Details