Score - Final

Gemcon Professional Golf Tournament 2018

2018-05-13 to 2018-05-16

Gemcon Professional Golf Tournament 2018
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 67 68 71 69 275 -13
2 PGM 0036 Badal Hossain 71 70 70 75 286 -2
3 PGM 0080 Md Sagor 76 69 72 70 287 -1
4 PGM 0059 Md Dulal Hossaion 73 70 74 70 287 -1
5 PGM 0013 Md Liton Haulader 75 71 70 71 287 -1
6 PGM 0084 Md Nazim Hosain 68 75 74 72 289 1
7 PGM 0085 Md Sazib Ali 74 69 71 75 289 1
8 PGM 0064 Md Shakhawat Hossain Shohel 75 72 68 75 290 2
9 PGM 0065 Md Muaj 74 75 72 71 292 4
10 PGM 0074 Md Liton Miah 74 71 73 74 292 4
11 PGM 0052 Jakir Uzzaman 73 69 73 77 292 4
12 PGM 0023 Md Ismail Hossain 77 72 74 70 293 5
13 PGM 0032 Md Deloyar Hossan 73 73 76 71 293 5
14 PGM 0058 Mohammad Sayum 78 72 70 73 293 5
15 PGM 0071 Md Nooruzzaman 72 71 77 74 294 6
16 PGM 0146 Akbar Hossain 74 74 70 76 294 6
17 PGM 0099 Md Atik Hossain 72 75 75 73 295 7
18 PGM 0116 Md Razu 74 70 75 76 295 7
19 PGM 0083 Khandaker Rahat Tahsin Parash 71 70 75 79 295 7
20 PGM 0022 Md Rabin 73 77 74 73 297 9
21 PGM 0010 Md Zia 74 73 75 75 297 9
22 NTM Shafique Bhaga (A) 79 75 73 73 300 12
23 PGM 0038 Md Abul Kashem 75 76 74 76 301 13
24 PGM 0011 Sahid 74 76 79 73 302 14
25 PGM 0093 Ishrak Mahmud (Nafi) 83 73 76 71 303 15
26 PGM 0090 Dil Mohammad 75 80 75 73 303 15
27 PGM 0161 Md Somrat Sikdar 76 76 76 75 303 15
28 PGM 0075 Md Sobhan 77 74 74 78 303 15
29 PGM 0054 Ahsan 79 77 76 72 304 16
30 PGM 0079 Md Rasel 75 79 74 76 304 16
31 NTM Afnan Mahmud Chowdhury (A) 75 71 78 80 304 16
32 PGM 0012 Md Milon Ahammed 76 78 78 73 305 17
33 PGM 0147 Mohammad Rasel 79 72 75 79 305 17
34 PGM 0006 Md Abdul Matin 74 74 84 74 306 18
35 PGM 0005 Nurul Islam Gani 77 73 79 77 306 18
36 PGM 0024 Md Kawsar Hossain 80 73 75 78 306 18
37 PGM 0048 Badal 77 78 76 77 308 20
38 PGM 0086 Mohammad Ripon 77 75 80 78 310 22
39 PGM 0003 Md. Babu Ahammad 78 78 81 74 311 23
40 PGM 0037 Mokbul Hossain Khan 79 75 79 78 311 23
41 PGM 0119 Babul Mia 74 79 83 76 312 24
42 PGM 0008 Md Hossen Mia 80 75 84 79 318 30
43 PGM 0073 Md Lutfur Rahman 80 76 83 86 325 37
Cut
44 PGM 0076 Md Musa 82 75 157 13
45 PGM 0141 Md Solayeman 82 75 157 13
46 PGM 0007 Md Jibon Ali 80 77 157 13
47 PGM 0027 Md Abul Kalam 80 77 157 13
48 PGM 0004 Md Rezaul Karim 76 70 146 14
49 PGM 0068 Md Shah Alom 80 78 158 14
50 PGM 0070 Md Awolad Hossain Rana 79 79 158 14
51 PGM 0015 Md Sahabuddin Ahmed 83 76 159 15
52 PGM 0055 Md Sabuj Khan 80 79 159 15
53 PGM 0053 Syed Yassar Rahman 77 58 135 16
54 PGM 0148 Nadim Hossan 84 77 161 17
55 PGM 0106 Anaf Sharfuddin 81 80 161 17
56 PGM 0125 Mohammed Kapil 83 79 162 18
57 PGM 0018 Md Abdul Kadir 82 80 162 18
58 PGM 0102 Md Samsul Alam Babu 81 81 162 18
59 PGM 0136 Md Rakibul Islam 79 83 162 18
60 PGM 0060 Md Shah Alom 78 84 162 18
61 PGM 0139 Md Ripon 83 80 163 19
62 PGM 0031 Jamal Hossain 82 81 163 19
63 PGM 0017 Md Habibur Rahman 85 79 164 20
64 PGM 0100 Md Shafiqul Islam 86 80 166 22
65 PGM 0063 Md Salim Rana 84 85 169 25
66 PGM 0150 Farhan Ahmed Labib 84 86 170 26
67 PGM 0045 Md Nurul Amin Sardar 86 85 171 27
68 PGM 0089 Md Shamsul Haque 82 89 171 27
69 PGM 0019 Mofiz Uddin 86 87 173 29
70 PGM 0111 Md. Mahadi Hasan 86 87 173 29
71 PGM 0092 Mohammad Riadh Hossain Ahamed 85 88 173 29
72 PGM 0149 Mr Nimai Roy 87 87 174 30
73 PGM 0113 Md Jahid Hossen 86 89 175 31
74 PGM 0082 Nazmul Hassan 87 89 176 32
75 A 0013 NTM - Hassan Ali - A 86 90 176 32
76 PGM 0143 Md Ismael Hossain Mahen 86 91 177 33
77 A 0083 Sayum Khan - A 93 92 185 41
78 A 0068 Md Mohiuddin (BGCC) A 110 96 206 62
79 PGM 0088 Md Rubel 81 WDR 120 12
80 PGM 0009 Kazal 85 WDR 85 13
81 PGM 0142 Md Mubin 92 Absent 92 20
82 A 0003 Maj Zakir- (A) 94 Absent 94 22
83 AM 0015 Md Jahidul Islam Himal (A) 100 Absent 100 28
84 PGM 0077 Abdur Rahman 80 WDR Injury 89 9
85 BA Snk Shah Alam (A) Absent 0 0
86 BA Snk Shahab Uddin (A) Absent 0 0
87 PGM 0158 Moin Imran Chowdhury Absent 0 0
88 PGM 0112 Araf Shardd WDR Injury 44 8
89 PGM 0132 Md Salim WDR Injury 40 4
90 PGM 0131 Tasin Shafayet WDR Injury 43 7
91 A 0086 Ahnaf Tajwar Rahman -A WDR Injury 79 19