Score - Final

3rd Gemcon Professional Golf Tournament 2018

2018-11-18 to 2018-11-22

3rd Gemcon Professional Golf Tournament 2018
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 74 72 69 69 284 -4
2 PGM 0064 Md Shakhawat Hossain Shohel 69 77 70 71 287 -1
3 PGM 0084 Md Nazim Hosain 72 73 68 74 287 -1
4 PGM 0059 Md Dulal Hossaion 66 71 75 75 287 -1
5 PGM 0085 Md Sazib Ali 72 67 73 75 287 -1
6 PGM 0080 Md Sagor 74 71 71 73 289 1
7 PGM 0071 Md Nooruzzaman 70 74 71 74 289 1
8 PGM 0146 Akbar Hossain 72 70 78 72 292 4
9 PGM 0010 Md Zia 74 72 73 73 292 4
10 PGM 0090 Dil Mohammad 78 73 67 74 292 4
11 PGM 0052 Jakir Uzzaman 72 72 72 76 292 4
12 PGM 0024 Md Kawsar Hossain 75 75 71 72 293 5
13 PGM 0074 Md Liton Miah 78 70 75 72 295 7
14 PGM 0022 Md Rabin 70 78 71 76 295 7
15 PGM 0065 Md Muaj 74 72 77 75 298 10
16 PGM 0086 Mohammad Ripon 73 77 73 75 298 10
17 PGM 0079 Md Rasel 78 76 75 71 300 12
18 PGM 0006 Md Abdul Matin 74 80 74 72 300 12
19 PGM 0011 Sahid 75 76 73 76 300 12
20 PGM 0032 Md Deloyar Hossan 76 77 71 76 300 12
21 PGM 0060 Md Shah Alom 75 75 72 78 300 12
22 PGM 0077 Abdur Rahman 74 74 76 77 301 13
23 PGM 0116 Md Razu 72 74 78 78 302 14
24 PGM 0141 Md Solayeman 71 82 80 70 303 15
25 PGM 0161 Md Somrat Sikdar 81 72 77 74 304 16
26 PGM 0055 Md Sabuj Khan 78 75 76 75 304 16
27 NTM Shafique Bhaga (A) 75 79 75 75 304 16
28 PGM 0160 Md Farhad 74 79 74 77 304 16
29 PGM 0102 Md Samsul Alam Babu 74 77 76 77 304 16
30 PGM 0106 Anaf Sharfuddin 77 75 75 77 304 16
31 PGM 0013 Md Liton Haulader 81 73 75 76 305 17
32 PGM 0076 Md Musa 78 74 75 78 305 17
33 PGM 0012 Md Milon Ahammed 73 83 77 73 306 18
34 PGM 0015 Md Sahabuddin Ahmed 75 75 75 81 306 18
35 PGM 0008 Md Hossen Mia 77 78 75 78 308 20
36 PGM 0093 Ishrak Mahmud (Nafi) 76 80 74 79 309 21
37 PGM 0147 Mohammad Rasel 79 76 75 79 309 21
38 PGM 0048 Badal 74 80 79 78 311 23
39 PGM 0097 Cho Min Gu 79 77 78 78 312 24
40 PGM 0054 Ahsan 76 78 80 79 313 25
41 PGM 0083 Khandaker Rahat Tahsin Parash 77 79 77 86 319 31
42 PGM 0037 Mokbul Hossain Khan 76 76 84 85 321 33
43 PGM 0148 Nadim Hossan 77 78 90 77 322 34
Cut
44 PGM 0070 Md Awolad Hossain Rana 79 78 157 13
45 PGM 0038 Md Abul Kashem 79 79 158 14
46 PGM 0017 Md Habibur Rahman 76 82 158 14
47 PGM 0068 Md Shah Alom 81 78 159 15
48 PGM 0172 Md Sumon 78 81 159 15
49 PGM 0099 Md Atik Hossain 84 76 160 16
50 PGM 0139 Md Ripon 76 84 160 16
51 PGM 0088 Md Rubel 84 77 161 17
52 PGM 0007 Md Jibon Ali 76 85 161 17
53 PGM 0004 Md Rezaul Karim 78 84 162 18
54 PGM 0005 Nurul Islam Gani 82 81 163 19
55 PGM 0018 Md Abdul Kadir 80 83 163 19
56 PGM 0075 Md Sobhan 79 84 163 19
57 A 0003 Maj Zakir- (A) 78 85 163 19
58 PGM 0134 Md Minuddin 82 82 164 20
59 PGM 0089 Md Shamsul Haque 80 84 164 20
60 PGM 0100 Md Shafiqul Islam 81 84 165 21
61 PGM 0152 Md Sadek Hossen 84 82 166 22
62 PGM 0045 Md Nurul Amin Sardar 82 84 166 22
63 PGM 0110 Pervas Hossain 77 90 167 23
64 PGM 0128 Md Milon Hawlader 83 85 168 24
65 PGM 0131 Tasin Shafayet 81 87 168 24
66 PGM 0125 Mohammed Kapil 83 86 169 25
67 PGM 0020 Md Rafikul Islam 84 86 170 26
68 A 0004 Md Sunny Alam -A 86 85 171 27
69 PGM 0136 Md Rakibul Islam 84 87 171 27
70 PGM 0112 Araf Shardd 83 88 171 27
71 PGM 0120 Alauddin 81 91 172 28
72 PGM 0063 Md Salim Rana 89 84 173 29
73 PGM 0132 Md Salim 87 86 173 29
74 PGM 0129 S.M Jahangir Alam Joy 87 88 175 31
75 A 0014 Mr. Arafatul Islam Fahim (A) 83 92 175 31
76 PGM 0121 Md Jabed 88 88 176 32
77 PGM 0016 Sharif AM 90 87 177 33
78 Md Lutfur Rahman 91 91 182 38
79 A 0083 Sayum Khan - A 93 93 186 42
80 PGM 0027 Md Abul Kalam 80 Absent 80 8
81 PGM 0040 Md Panna 83 Absent 83 11
82 PGM 0019 Mofiz Uddin 95 Absent 95 23
83 PGM 0143 Md Ismael Hossain Mahen 96 Absent 96 24
84 PGM 0003 Md. Babu Ahammad 82 WDR- Injury 142 21
85 NTM Jahangir (A) Absent 0 0