Score - Final

3rd Gemcon Professional Golf Tournament 2018

2018-11-18 to 2018-11-22

3rd Gemcon Professional Golf Tournament 2018
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 4 4 4 4 4 3 5 3 3 34 4 4 3 4 5 4 3 4 4 35 74 72 69 69 284 -4
2 Md Shakhawat Hossain Shohel 4 4 4 3 4 3 5 2 5 34 4 5 3 4 4 4 4 5 4 37 69 77 70 71 287 -1
3 Md Nazim Hosain 4 4 6 4 3 4 4 2 4 35 4 4 4 5 4 5 4 5 4 39 72 73 68 74 287 -1
4 Md Dulal Hossaion 4 5 6 4 4 4 5 3 4 39 4 3 3 5 4 5 3 4 5 36 66 71 75 75 287 -1
5 Md Sazib Ali 4 4 4 5 4 3 4 3 4 35 4 5 3 6 5 4 3 6 4 40 72 67 73 75 287 -1
6 Md Sagor 4 4 5 4 3 4 5 4 3 36 5 4 2 4 6 4 3 5 4 37 74 71 71 73 289 1
7 Md Nooruzzaman 4 4 5 5 4 4 5 3 3 37 5 4 4 4 5 4 3 4 4 37 70 74 71 74 289 1
8 Akbar Hossain 4 4 6 4 4 3 5 3 4 37 3 3 3 3 6 4 3 5 5 35 72 70 78 72 292 4
9 Md Zia 4 5 6 4 4 3 5 3 4 38 4 4 2 4 5 4 3 5 4 35 74 72 73 73 292 4
10 Dil Mohammad 4 4 5 5 4 3 4 3 5 37 4 4 3 4 5 5 3 5 4 37 78 73 67 74 292 4
11 Jakir Uzzaman 5 5 5 4 4 3 5 3 4 38 3 3 4 4 6 5 3 5 5 38 72 72 72 76 292 4
12 Md Kawsar Hossain 3 4 4 4 4 4 6 3 4 36 4 4 2 4 4 5 4 5 4 36 75 75 71 72 293 5
13 Md Liton Miah 5 4 5 4 5 4 5 3 4 39 4 4 3 4 4 3 3 4 4 33 78 70 75 72 295 7
14 Md Rabin 4 4 4 4 4 3 5 3 6 37 4 4 4 4 4 4 4 7 4 39 70 78 71 76 295 7
15 Md Muaj 4 5 4 4 3 5 5 3 4 37 4 4 2 5 5 5 5 4 4 38 74 72 77 75 298 10
16 Mohammad Ripon 4 7 5 5 3 3 4 3 3 37 4 3 3 4 5 5 3 6 5 38 73 77 73 75 298 10
17 Md Rasel 4 4 3 4 4 3 4 3 5 34 5 4 2 4 5 5 3 5 4 37 78 76 75 71 300 12
18 Md Abdul Matin 4 5 4 4 4 3 4 3 3 34 5 4 4 4 4 4 3 6 4 38 74 80 74 72 300 12
19 Sahid 5 4 5 4 5 3 6 3 2 37 6 4 3 4 5 4 3 6 4 39 75 76 73 76 300 12
20 Md Deloyar Hossan 3 4 5 4 4 4 5 3 4 36 5 4 3 4 7 4 4 5 4 40 76 77 71 76 300 12
21 Md Shah Alom 4 6 6 4 4 3 4 3 3 37 4 4 4 5 6 4 4 6 4 41 75 75 72 78 300 12
22 Abdur Rahman 4 4 4 5 4 3 5 3 4 36 5 4 3 5 5 4 3 7 5 41 74 74 76 77 301 13
23 Md Razu 5 5 6 3 4 3 5 3 5 39 4 4 4 4 6 6 2 5 4 39 72 74 78 78 302 14
24 Md Solayeman 4 4 4 4 4 2 5 3 3 33 4 5 3 4 4 3 4 6 4 37 71 82 80 70 303 15
25 Md Somrat Sikdar 4 4 5 5 4 4 5 3 4 38 4 4 3 4 5 5 3 4 4 36 81 72 77 74 304 16
26 Md Sabuj Khan 5 4 5 4 4 3 5 3 5 38 4 3 3 4 5 4 3 7 4 37 78 75 76 75 304 16
27 Shafique Bhaga (A) 5 4 6 4 3 4 5 3 3 37 4 4 3 4 5 4 4 6 4 38 75 79 75 75 304 16
28 Md Farhad 4 4 7 4 3 3 4 4 4 37 4 5 5 4 4 5 4 5 4 40 74 79 74 77 304 16
29 Md Samsul Alam Babu 4 3 5 4 4 3 6 3 3 35 4 7 3 4 7 4 4 5 4 42 74 77 76 77 304 16
30 Anaf Sharfuddin 3 5 4 4 4 3 5 3 4 35 4 4 3 5 5 6 4 7 4 42 77 75 75 77 304 16
31 Md Liton Haulader 5 4 4 5 4 4 4 3 4 37 4 4 3 4 5 5 3 6 5 39 81 73 75 76 305 17
32 Md Musa 3 4 6 5 4 4 5 3 7 41 4 4 3 5 5 4 3 5 4 37 78 74 75 78 305 17
33 Md Milon Ahammed 3 4 4 4 4 3 4 3 4 33 4 4 3 5 5 4 4 7 4 40 73 83 77 73 306 18
34 Md Sahabuddin Ahmed 4 5 5 4 5 4 5 3 4 39 5 5 4 4 6 4 3 7 4 42 75 75 75 81 306 18
35 Md Hossen Mia 4 4 5 5 4 2 5 3 4 36 5 5 3 5 6 5 3 6 4 42 77 78 75 78 308 20
36 Ishrak Mahmud (Nafi) 5 3 5 5 3 4 5 4 5 39 6 4 3 4 5 4 4 5 5 40 76 80 74 79 309 21
37 Mohammad Rasel 3 4 7 4 4 4 5 3 4 38 6 4 3 4 5 6 3 6 4 41 79 76 75 79 309 21
38 Badal 4 4 5 4 4 4 6 3 4 38 4 5 4 3 7 4 3 5 5 40 74 80 79 78 311 23
39 Cho Min Gu 5 4 4 5 4 3 6 3 4 38 4 5 3 4 5 5 5 5 4 40 79 77 78 78 312 24
40 Ahsan 4 4 5 3 4 3 5 4 4 36 5 5 3 6 6 4 4 6 4 43 76 78 80 79 313 25
41 Khandaker Rahat Tahsin Parash 4 5 4 4 3 3 5 3 8 39 6 6 4 6 5 5 4 6 5 47 77 79 77 86 319 31
42 Mokbul Hossain Khan 6 5 4 5 3 4 6 3 5 41 4 4 6 4 8 5 4 5 4 44 76 76 84 85 321 33
43 Nadim Hossan 3 4 5 5 4 3 5 4 3 36 5 4 3 4 7 5 3 6 4 41 77 78 90 77 322 34
Eagles/Better
Birdies
Bogeys
Double bogey/Worse