Score - Final

2nd Nahar Agro Professional Golf Tournament 2019

2019-02-10 to 2019-02-13

2nd Nahar Agro Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 3 4 5 4 4 3 5 4 36
1 Md Shakhawat Hossain Shohel 3 4 3 3 5 3 3 3 5 32 4 6 4 5 4 3 4 5 4 39 72 75 74 71 292 4
2 Md Farhad 4 5 4 4 4 3 5 4 5 38 4 4 6 5 4 4 4 5 4 40 72 75 70 78 295 7
3 Md Rasel 4 5 4 5 5 3 4 3 4 37 4 4 6 4 5 5 4 5 5 42 74 72 71 79 296 8
4 Md Nazim Hosain 3 5 4 4 4 3 4 3 6 36 4 3 5 4 5 4 3 4 5 37 78 74 73 73 298 10
5 Ahsan 4 5 4 4 4 3 4 2 4 34 4 4 4 4 4 5 4 5 5 39 73 77 75 73 298 10
6 Md Sagor 3 6 4 3 5 4 3 2 5 35 4 3 5 5 4 5 3 4 3 36 74 79 75 71 299 11
7 Mohammed Kapil 4 5 5 5 3 4 5 3 5 39 5 3 3 5 4 4 3 5 5 37 72 78 74 76 300 12
8 Md Sazib Ali 3 5 4 4 4 3 4 3 5 35 5 4 4 5 3 4 4 4 5 38 79 76 73 73 301 13
9 Mohammad Sayum 4 5 4 3 6 3 4 4 4 37 4 4 3 4 5 5 3 4 5 37 79 77 72 74 302 14
10 Md Deloyar Hossan 4 5 4 5 5 3 6 4 5 41 4 4 4 5 4 4 3 4 4 36 74 75 76 77 302 14
11 Md. Abdul Kader (BGCC) 3 5 4 4 4 3 4 3 5 35 4 3 5 4 5 4 4 5 4 38 76 74 80 73 303 15
12 Md Zia 3 6 5 4 4 2 5 4 5 38 7 3 4 5 4 5 3 3 4 38 71 80 76 76 303 15
13 Md Sobhan 3 5 5 5 4 4 4 3 6 39 4 3 4 5 7 5 4 6 3 41 70 77 76 80 303 15
14 Md Musa 3 5 4 4 3 4 4 3 5 35 4 3 5 5 3 4 3 5 3 35 77 78 80 70 305 17
15 Md. Reyad Hossain (BGCC) 3 5 4 4 4 3 4 4 5 36 5 3 4 5 3 4 3 4 4 35 82 74 78 71 305 17
16 Md Razu 4 7 5 5 4 3 4 2 4 38 4 4 4 5 5 5 3 4 5 39 73 81 74 77 305 17
17 Md Solayeman 3 6 5 5 5 4 3 3 6 40 5 3 5 4 5 6 3 5 4 40 77 73 75 80 305 17
18 Md Milon Ahammed 3 4 5 5 4 4 3 4 5 37 4 3 5 6 4 4 3 3 4 36 79 77 77 73 306 18
19 Badal Hossain 4 5 5 4 4 3 3 2 5 35 4 4 3 6 5 4 3 5 4 38 71 80 82 73 306 18
20 Md Muaj 4 5 3 4 4 3 3 4 5 35 4 3 5 6 3 6 4 5 4 40 77 71 84 75 307 19
21 Md Liton Miah 4 6 4 4 4 3 3 3 5 36 4 4 4 5 4 4 4 7 4 40 76 82 74 76 308 20
22 Ishrak Mahmud (Nafi) 4 5 4 4 4 3 4 4 5 37 4 4 5 5 4 6 4 5 4 41 77 74 79 78 308 20
23 Md Dulal Hossaion 4 4 4 5 6 4 4 3 6 40 4 7 6 5 7 4 4 8 4 49 66 78 75 89 308 20
24 Md Jahidul Islam - A 3 5 4 4 4 3 4 4 4 35 4 4 5 4 5 4 3 4 4 37 80 74 83 72 309 21
25 Md Shah Alom 3 5 5 4 4 3 4 3 6 37 4 3 4 6 5 4 3 6 5 40 73 81 79 77 310 22
26 Snk Shahab Uddin (A) 4 5 4 4 4 2 4 3 6 36 5 3 5 4 6 4 3 7 4 41 79 78 76 77 310 22
27 Md Sahabuddin Ahmed 4 5 5 4 4 3 4 2 5 36 5 3 5 5 6 4 2 6 4 40 81 77 77 76 311 23
28 Md Abdul Matin 3 5 5 4 4 4 5 4 5 39 4 4 5 5 4 4 3 5 4 38 80 73 82 77 312 24
29 Md Jabed 4 5 4 4 4 4 4 4 4 37 4 3 5 5 6 4 4 5 5 41 77 73 84 78 312 24
30 Md Rabin 6 5 5 4 4 3 4 4 4 39 4 3 5 4 5 4 4 6 4 39 81 74 80 78 313 25
31 Anaf Sharfuddin 4 5 4 5 5 3 6 4 5 41 4 3 6 4 4 6 4 7 5 43 75 78 76 84 313 25
32 Mohammad Ripon 3 6 4 5 4 4 5 4 7 42 4 3 4 6 5 6 4 5 6 43 78 78 72 85 313 25
33 Nurul Islam Gani 3 5 4 5 4 3 7 2 6 39 5 3 4 5 4 4 4 5 4 38 76 81 80 77 314 26
34 Md. Shamim (BGCC)(A) 6 5 3 6 4 3 4 3 5 39 4 4 5 5 6 5 4 5 4 42 79 77 77 81 314 26
35 Snk Md Mohiuddin 6 5 5 5 4 3 5 3 5 41 6 3 5 6 5 3 4 5 4 41 75 75 82 82 314 26
36 Salim 4 5 4 5 5 4 5 4 5 41 5 4 5 4 5 4 4 5 5 41 78 73 81 82 314 26
37 Md Babul Hossain 4 5 4 4 3 3 4 3 6 36 5 4 5 5 4 4 3 6 6 42 80 78 80 78 316 28
38 Md Liton Haulader 3 5 5 5 6 3 5 3 4 39 4 3 5 4 6 4 5 5 6 42 78 81 76 81 316 28
39 Md Abdur Rhaman 3 7 5 5 3 4 3 3 5 38 4 3 5 4 5 5 3 6 4 39 81 78 81 77 317 29
40 Mohammad Rasel 3 6 5 4 4 3 4 3 4 36 5 3 3 6 4 5 4 5 5 40 81 76 85 76 318 30
41 Md Atik Hossain 3 6 5 4 4 2 4 4 4 36 6 3 5 6 5 4 4 5 5 43 78 81 81 79 319 31
42 Sobuj Hossain 3 5 6 5 4 5 4 4 5 41 4 3 5 6 4 5 4 6 4 41 82 74 81 82 319 31
43 Mokbul Hossain Khan 3 4 6 6 5 3 5 3 5 40 6 4 5 6 6 7 4 5 4 47 78 77 78 87 320 32
44 Md Rubel 4 9 5 4 4 5 5 3 5 44 5 3 4 5 4 5 4 5 4 39 81 73 85 83 322 34
45 Md Rasel 4 5 7 4 6 3 4 3 5 41 5 3 4 4 5 4 4 7 4 40 80 79 83 81 323 35
46 Md Hannan 4 6 4 5 4 4 4 3 6 40 5 3 4 5 5 5 5 5 6 43 81 77 83 83 324 36
47 Rejaul Karim (BGCC) A 6 5 6 6 4 4 4 4 5 44 5 4 4 5 5 3 4 6 5 41 77 80 86 85 328 40
48 Md Samsul Alam Babu 4 6 8 4 8 3 5 4 5 47 4 4 4 5 4 6 4 6 3 40 75 81 89 87 332 44
Eagles/Better
Birdies
Bogeys
Double bogey/Worse