Course Scores Statistics - Final

3rd NovoAir Professional Golf Tournament 2018
3rd NovoAir Professional Golf Tournament 2018
Hole Par Yards Egle Bird Pars Bogy Dbl Bgy Other Rnk Avg.
1 4 0 4 28 9 2 1 8 4.273
2 4 0 2 28 11 2 1 5 4.364
3 5 0 12 28 4 0 0 18 4.818
4 4 0 1 26 12 4 1 1 4.5
5 4 0 7 32 5 0 0 16 3.955
6 3 0 5 30 9 0 0 12 3.091
7 5 0 7 29 6 1 1 12 5.091
8 3 0 5 31 8 0 0 14 3.068
9 4 0 5 33 6 0 0 15 4.023
Out 36 0 48 265 70 9 4 37.183
10 4 0 4 23 13 3 1 4 4.409
11 4 0 3 22 15 3 1 2 4.477
12 3 0 3 32 8 1 0 9 3.159
13 4 0 5 24 12 2 1 6 4.318
14 5 0 9 31 4 0 0 17 4.886
15 4 0 2 31 6 5 0 6 4.318
16 3 0 4 31 7 2 0 9 3.159
17 5 0 3 21 16 4 0 2 5.477
18 4 0 5 30 8 0 1 11 4.136
In 36 0 38 245 89 20 4 38.339
Total 72 0 86 510 159 29 8 75.522

* holes ranked from 1 (most difficult) to 18 (least difficult)