Course Scores Statistics - Final

4th Hosaf Open 2019
4th Hosaf Open 2019
Hole Par Yards Egle Bird Pars Bogy Dbl Bgy Other Rnk Avg.
1 5 0 14 19 7 1 1 13 4.952
2 4 0 9 23 7 3 0 10 4.095
3 4 0 1 26 14 1 0 7 4.357
4 3 0 0 14 26 0 2 3 3.786
5 5 2 19 16 4 1 0 18 4.595
6 4 0 9 24 9 0 0 12 4
7 4 0 3 24 13 1 1 6 4.405
8 3 0 0 17 15 6 4 1 3.929
9 4 0 2 21 16 3 0 5 4.476
Out 36 2 57 184 111 16 8 38.595
10 3 0 13 27 2 0 0 17 2.738
11 4 0 3 19 13 5 2 4 4.619
12 3 0 7 30 5 0 0 13 2.952
13 5 0 3 15 16 5 3 2 5.81
14 5 0 6 23 11 1 1 8 5.238
15 4 0 7 27 4 4 0 9 4.119
16 4 0 15 21 4 2 0 16 3.833
17 4 1 11 23 7 0 0 15 3.857
18 4 0 10 23 7 2 0 11 4.024
In 36 1 75 208 69 19 6 37.19
Total 72 3 132 392 180 35 14 75.785

* holes ranked from 1 (most difficult) to 18 (least difficult)