Score - Round 2

K. Hossain Mainamati Open Golf Tournament 2025

2025-02-09 to 2025-02-12

K. Hossain Mainamati Open Golf Tournament 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0147 Mohammad Rasel 72 66 138 -6
2 PGM 0059 Md Dulal Hossaion 64 76 140 -4
3 PGM 0084 Md Nazim Hosain 71 71 142 -2
4 PGM 0146 Akbar Hossain 69 73 142 -2
5 PGM 0058 Mohammad Sayum 72 71 143 -1
6 PGM 0155 Md Yeasin 75 71 146 2
7 PGM 0172 Md Sumon 72 76 148 4
8 PGM 0023 Md Ismail Hossain 79 70 149 5
9 PGM 0077 Abdur Rahman 76 74 150 6
10 PGM 0071 Md Nooruzzaman 77 74 151 7
11 PGM 0079 Md Rasel 74 77 151 7
12 PGM 0102 Md Samsul Alam Babu 69 82 151 7
13 PGM 0162 Md Shahjamal 79 73 152 8
14 PGM 0060 Md Shah Alom 75 77 152 8
15 PGM 0170 Md Safi Ullah 75 77 152 8
16 PGM 0176 Md Liton Mondol 80 73 153 9
17 PGM 0099 Md Atik Hossain 78 75 153 9
18 PGM 0022 Md Rabin 76 77 153 9
19 PGM 0076 Md Musa 76 77 153 9
20 PGM 0171 Md Shahin Alam 76 77 153 9
21 PGM 0098 Md Abdur Rhaman 77 77 154 10
22 PGM 0010 Md Zia 75 79 154 10
23 PGM 0074 Md Liton Miah 78 77 155 11
24 PGM 0090 Dil Mohammad 77 78 155 11
25 PGM 0048 Badal 77 78 155 11
26 PGM 0125 Mohammed Kapil 73 82 155 11
27 PGM 0032 Md Deloyar Hossan 81 75 156 12
28 PGM 0160 Md Farhad 79 77 156 12
29 PGM 0152 Md Sadek Hossen 78 78 156 12
30 PGM 0080 Md Sagor 81 76 157 13
31 PGM 0075 Md Sobhan 79 78 157 13
32 PGM 0040 Md Panna 81 77 158 14
33 PGM 0088 Md Rubel 80 78 158 14
34 PGM 0015 Md Sahabuddin Ahmed 78 80 158 14
35 PGM 0033 Md Hannan 78 80 158 14
36 A 0011 Md Munna -A 77 81 158 14
37 PGM 0024 Md Kawsar Hossain 83 76 159 15
38 PGM 0038 Md Abul Kashem 82 77 159 15
39 PGM 0163 Md Sayful Islam 81 79 160 16
40 PGM 0008 Md Hossen Mia 81 79 160 16
41 PGM 0127 Md Babul Hossain 81 79 160 16
Cut
42 PGM 0137 Sobuj Hossain 84 77 161 17
43 PGM 0136 Md Rakibul Islam 82 79 161 17
44 PGM 0006 Md Abdul Matin 78 83 161 17
45 PGM 0011 Sahid 84 78 162 18
46 A 0009 Abu Jafar -A 83 79 162 18
47 PGM 0178 Md Forhad Mia 79 83 162 18
48 PGM 0027 Md Abul Kalam 84 79 163 19
49 PGM 0129 S.M Jahangir Alam Joy 83 80 163 19
50 PGM 0019 Mofiz Uddin 82 81 163 19
51 PGM 0054 Ahsan 76 87 163 19
52 A 0204 Md Juwel -A 88 76 164 20
53 PGM 0111 Md. Mahadi Hasan 83 81 164 20
54 PGM 0083 Khandaker Rahat Tahsin Parash 84 81 165 21
55 PGM 0039 Md Abu Taher 83 82 165 21
56 PGM 0126 Md Dilder Hossan 80 85 165 21
57 PGM 0017 Md Habibur Rahman 83 83 166 22
58 PGM 0018 Md Abdul Kadir 87 80 167 23
59 PGM 0159 Masud Rana 87 80 167 23
60 PGM 0174 Md Omar Faruk 83 85 168 24
61 A 0101 Ehan Yousuf - A 81 88 169 25
62 PGM 0168 Md Masud 87 86 173 29
63 PGM 0177 Mohammad Un-Am Ar Rafi 89 85 174 30
64 PGM 0003 Md. Babu Ahammad 86 80 166 26 WDR