Score - Round 2

2nd Radiant Invitational 2026

2026-06-02 to 2026-06-04

2nd Radiant Invitational 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 68 67 135 -9
2 PGM 0161 Md Somrat Sikdar 70 71 141 -3
3 PGM 0052 Jakir Uzzaman 69 72 141 -3
4 PGM 0146 Akbar Hossain 68 73 141 -3
5 PGM 0085 Md Sazib Ali 74 70 144 0
6 PGM 0116 Md Razu 73 71 144 0
7 PGM 0036 Badal Hossain 73 72 145 1
8 PGM 0162 Md Shahjamal 70 75 145 1
9 PGM 0090 Dil Mohammad 75 71 146 2
10 PGM 0065 Md Muaj 74 73 147 3
11 PGM 0074 Md Liton Miah 76 72 148 4
12 PGM 0099 Md Atik Hossain 74 74 148 4
13 PGM 0059 Md Dulal Hossaion 73 75 148 4
14 PGM 0141 Md Solayeman 75 74 149 5
15 PGM 0079 Md Rasel 74 75 149 5
16 PGM 0080 Md Sagor 72 77 149 5
17 PGM 0060 Md Shah Alom 76 74 150 6
18 PGM 0048 Badal 76 75 151 7
19 PGM 0064 Md Shakhawat Hossain Shohel 75 76 151 7
20 PGM 0084 Md Nazim Hosain 74 77 151 7
21 BB260 Md. Abdul Kader (BGCC) 83 69 152 8
22 PGM 0176 Md Liton Mondol 78 74 152 8
23 PGM 0071 Md Nooruzzaman 78 74 152 8
24 PGM 0137 Sobuj Hossain 76 76 152 8
25 PGM 0058 Mohammad Sayum 75 77 152 8
26 A 0030 Md Sharif Hossain -A 77 76 153 9
27 PGM 0139 Md Ripon 74 79 153 9
28 PGM 0147 Mohammad Rasel 79 75 154 10
29 PGM 0076 Md Musa 73 81 154 10
30 A 0052 Rizvi Khan - A 82 73 155 11
31 PGM 0077 Abdur Rahman 75 80 155 11
32 PGM 0125 Mohammed Kapil 79 77 156 12
33 PGM 0163 Md Sayful Islam 77 79 156 12
34 PGM 0121 Md Jabed 81 76 157 13
35 PGM 0013 Md Liton Haulader 79 78 157 13
36 PGM 0126 Md Dilder Hossan 84 74 158 14
37 PGM 0178 Md Forhad Mia 78 80 158 14
38 PGM 0172 Md Sumon 82 77 159 15
39 PGM 0083 Khandaker Rahat Tahsin Parash 81 78 159 15
40 A 0047 Muzahid - A 79 80 159 15
41 PGM 0038 Md Abul Kashem 78 81 159 15
42 PGM 0040 Md Panna 78 82 160 16
43 PGM 0022 Md Rabin 83 78 161 17
44 PGM 0155 Md Yeasin 83 79 162 18
45 A 0025 Musawath Shams Zahedee 84 79 163 19
46 A 0224 Sameer Hossain -A 80 87 167 23
47 PGM 0024 Md Kawsar Hossain 82 86 168 24
48 PGM 0003 Md. Babu Ahammad 88 81 169 25
49 PGM 0140 Dr. Afshan Anis 92 87 179 35
50 A 0054 Md Sakib - A 86 97 183 39
Cut
51 PGM 0023 Md Ismail Hossain 84 0 84 12 WDR- Injury
52 PGM 0160 Md Farhad WDR- Injury 36 0