Score - Round 2

Manola Sonali Paper Professional Golfers Tournament 2026

2026-07-20 to 2026-07-22

Manola Sonali Paper Professional Golfers Tournament 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0036 Badal Hossain 65 66 131 -13
2 PGM 0116 Md Razu 66 68 134 -10
3 PGM 0146 Akbar Hossain 68 70 138 -6
4 PGM 0014 Jamal Hossain 71 69 140 -4
5 PGM 0137 Sobuj Hossain 72 69 141 -3
6 PGM 0147 Mohammad Rasel 70 71 141 -3
7 PGM 0071 Md Nooruzzaman 69 72 141 -3
8 PGM 0176 Md Liton Mondol 72 70 142 -2
9 PGM 0099 Md Atik Hossain 72 70 142 -2
10 PGM 0161 Md Somrat Sikdar 71 71 142 -2
11 PGM 0090 Dil Mohammad 71 71 142 -2
12 PGM 0141 Md Solayeman 69 73 142 -2
13 PGM 0162 Md Shahjamal 68 75 143 -1
14 PGM 0074 Md Liton Miah 74 70 144 0
15 PGM 0084 Md Nazim Hosain 71 73 144 0
16 PGM 0085 Md Sazib Ali 73 72 145 1
17 PGM 0059 Md Dulal Hossaion 73 72 145 1
18 PGM 0168 Md Masud 72 73 145 1
19 PGM 0098 Md Abdur Rhaman 72 73 145 1
20 PGM 0121 Md Jabed 74 72 146 2
21 PGM 0022 Md Rabin 74 72 146 2
22 PGM 0024 Md Kawsar Hossain 73 73 146 2
23 PGM 0013 Md Liton Haulader 72 74 146 2
24 PGM 0058 Mohammad Sayum 76 71 147 3
25 PGM 0052 Jakir Uzzaman 76 71 147 3
26 PGM 0079 Md Rasel 74 73 147 3
27 PGM 0065 Md Muaj 78 70 148 4
28 PGM 0080 Md Sagor 78 70 148 4
29 PGM 0172 Md Sumon 76 72 148 4
30 PGM 0023 Md Ismail Hossain 76 73 149 5
31 PGM 0163 Md Sayful Islam 79 71 150 6
32 PGM 0155 Md Yeasin 78 72 150 6
33 PGM 0178 Md Forhad Mia 78 72 150 6
34 PGM 0015 Md Sahabuddin Ahmed 75 75 150 6
35 PGM 0183 Md Jahidul Islam Himal 73 77 150 6
36 PGM 0128 Md Milon Hawlader 79 72 151 7
37 PGM 0083 Khandaker Rahat Tahsin Parash 78 73 151 7
38 PGM 0054 Ahsan 75 76 151 7
39 PGM 0027 Md Abul Kalam 80 72 152 8
40 PGM 0174 Md Omar Faruk 79 73 152 8
41 PGM 0048 Badal 78 74 152 8
42 PGM 0170 Md Safi Ullah 81 72 153 9
43 PGM 0004 Md Rezaul Karim 77 76 153 9
44 PGM 0038 Md Abul Kashem 76 77 153 9
45 PGM 0064 Md Shakhawat Hossain Shohel 76 77 153 9
46 PGM 0010 Md Zia 75 78 153 9
47 PGM 0039 Md Abu Taher 75 78 153 9
48 PGM 0139 Md Ripon 75 78 153 9
49 PGM 0173 Lee Jong SOE 75 78 153 9
Cut
50 PGM 0077 Abdur Rahman 80 74 154 10
51 PGM 0127 Md Babul Hossain 78 76 154 10
52 PGM 0017 Md Habibur Rahman 78 76 154 10
53 PGM 0185 Shofiqul Islam 78 76 154 10
54 PGM 0184 Md Hossain Joy 79 76 155 11
55 PGM 0136 Md Rakibul Islam 79 76 155 11
56 PGM 0125 Mohammed Kapil 78 77 155 11
57 PGM 0040 Md Panna 77 78 155 11
58 PGM 0060 Md Shah Alom 77 78 155 11
59 PGM 0102 Md Samsul Alam Babu 75 80 155 11
60 PGM 0006 Md Abdul Matin 83 73 156 12
61 PGM 0167 Mogibar Rahman 81 75 156 12
62 PGM 0041 Md Forhad Khalifa 80 76 156 12
63 PGM 0075 Md Sobhan 79 77 156 12
64 PGM 0008 Md Hossen Mia 76 80 156 12
65 PGM 0088 Md Rubel 76 81 157 13
66 PGM 0126 Md Dilder Hossan 78 80 158 14
67 PGM 0018 Md Abdul Kadir 80 79 159 15
68 PGM 0100 Md Shafiqul Islam 79 80 159 15
69 PGM 0180 Md Akter Hossen 81 79 160 16
70 PGM 0086 Mohammad Ripon 73 87 160 16
71 PGM 0179 Md Rubel Miah 82 79 161 17
72 PGM 0111 Md. Mahadi Hasan 79 82 161 17
73 PGM 0072 Md Rafiqul Islam 79 83 162 18
74 PGM 0159 Masud Rana 82 81 163 19
75 PGM 0120 Alauddin 85 80 165 21
76 PGM 0011 Sahid 82 84 166 22
77 PGM 0020 Md Rafiqul Islam 87 82 169 25
78 PGM 0186 Md Juel Hossain 86 83 169 25
79 PGM 0171 Md Shahin Alam 86 83 169 25
80 PGM 0094 Md Fardeen Islam 95 83 178 34
81 PGM 0181 Md Sunny Alam 99 83 182 38
82 PGM 0012 Md Milon Ahammed 79 0 79 7 WDR
83 PGM 0019 Mofiz Uddin 84 0 84 12 WDR
84 PGM 0076 Md Musa WDR 0 0 WDR
85 PGM 0003 Md. Babu Ahammad WDR 0 0 WDR
86 PGM 0140 Dr. Afshan Anis WDR 22 5 WDR
87 PGM 0143 Md Ismael Hossain Mahen WDR 88 16 WDR