Score - Round 2

4th Paragon Professional Golf Tournament 2019

2019-10-28 to 2019-10-31

4th Paragon Professional Golf Tournament 2019
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0036 Badal Hossain 66 69 135 -9
2 PGM 0146 Akbar Hossain 71 67 138 -6
3 PGM 0071 Md Nooruzzaman 69 71 140 -4
4 PGM 0085 Md Sazib Ali 68 72 140 -4
5 PGM 0052 Jakir Uzzaman 72 69 141 -3
6 PGM 0074 Md Liton Miah 73 70 143 -1
7 PGM 0014 Jamal Hossain 71 72 143 -1
8 PGM 0161 Md Somrat Sikdar 74 71 145 1
9 PGM 0060 Md Shah Alom 73 72 145 1
10 PGM 0059 Md Dulal Hossaion 72 73 145 1
11 PGM 0010 Md Zia 71 74 145 1
12 PGM 0065 Md Muaj 71 74 145 1
13 PGM 0077 Abdur Rahman 74 72 146 2
14 PGM 0097 Cho Min Gu 73 73 146 2
15 PGM 0141 Md Solayeman 73 73 146 2
16 PGM 0054 Ahsan 72 74 146 2
17 PGM 0116 Md Razu 78 69 147 3
18 PGM 0080 Md Sagor 74 73 147 3
19 PGM 0032 Md Deloyar Hossan 73 75 148 4
20 PGM 0013 Md Liton Haulader 73 75 148 4
21 PGM 0084 Md Nazim Hosain 72 76 148 4
22 PGM 0106 Anaf Sharfuddin 76 73 149 5
23 A 0084 NTM- Liton Mondol -A 75 74 149 5
24 PGM 0023 Ismail 71 78 149 5
25 PGM 0076 Md Musa 77 73 150 6
26 A 0087 SNK Abu Bakkar Siddik- A 75 75 150 6
27 PGM 0048 Badal 74 76 150 6
28 PGM 0079 Md Rasel 74 76 150 6
29 PGM 0055 Md Sabuj Khan 79 72 151 7
30 PGM 0125 Mohammed Kapil 78 73 151 7
31 PGM 0086 Mohammad Ripon 77 74 151 7
32 PGM 0003 Md. Babu Ahammad 77 74 151 7
33 PGM 0083 Khandaker Rahat Tahsin Parash 80 72 152 8
34 PGM 0015 Md Sahabuddin Ahmed 76 76 152 8
35 PGM 0018 Md Abdul Kadir 75 77 152 8
36 PGM 0004 Md Rezaul Karim 77 76 153 9
37 PGM 0006 Md Abdul Matin 79 75 154 10
38 PGM 0024 Md Kawsar Hossain 79 75 154 10
39 NTM Shafique Bhaga (A) 78 76 154 10
40 PGM 0093 Ishrak Mahmud (Nafi) 78 76 154 10
41 PGM 0022 Md Rabin 78 76 154 10
42 PGM 0038 Md Abul Kashem 81 74 155 11
43 PGM 0160 Md Farhad 81 74 155 11
44 PGM 0058 Mohammad Sayum 79 76 155 11
45 PGM 0121 Md Jabed 81 75 156 12
46 BA Snk Shahab Uddin (A) 80 76 156 12
47 PGM 0112 Araf Shardd 79 77 156 12
48 PGM 0102 Md Samsul Alam Babu 73 83 156 12
Cut
49 PGM 0075 Md Sobhan 78 79 157 13
50 PGM 0107 Ahnaf Saadman 84 74 158 14
51 PGM 0090 Dil Mohammad 77 81 158 14
52 PGM 0110 Pervas Hossain 83 76 159 15
53 PGM 0068 Md Shah Alom 83 76 159 15
54 PGM 0037 Mokbul Hossain Khan 79 80 159 15
55 PGM 0008 Md Hossen Mia 78 81 159 15
56 PGM 0005 Nurul Islam Gani 76 83 159 15
57 NTM Sumon (A) 82 78 160 16
58 PGM 0039 Md Abu Taher 80 80 160 16
59 PGM 0152 Md Sadek Hossen 80 80 160 16
60 PGM 0147 Mohammad Rasel 79 81 160 16
61 amateur Omar Faruk 82 79 161 17
62 PGM 0031 Jamal Hossain 82 79 161 17
63 PGM 0148 Nadim Hossan 82 80 162 18
64 A 0063 Snk Mehidi Hasan -A 80 82 162 18
65 PGM 0139 Md Ripon 76 86 162 18
66 PGM 0143 Md Ismael Hossain Mahen 83 80 163 19
67 PGM 0155 Md Yeasin 81 82 163 19
68 PGM 0092 Mohammad Riadh Hossain Ahamed 84 81 165 21
69 PGM 0137 Sobuj Hossain 88 79 167 23
70 PGM 0100 Md Shafiqul Islam 84 83 167 23
71 AM 0020 Snk Md Sakibur Rahman - A 83 84 167 23
72 PGM 0127 Md Babul Hossain 84 84 168 24
73 A 0013 NTM - Hassan Ali - A 86 83 169 25
74 PGM 0041 Md Forhad 83 86 169 25
75 PGM 0120 Alauddin 82 88 170 26
76 PGM 0156 Md Moinul Hossain Chowdhury 82 88 170 26
77 AM 0018 Md Rahath (R&A) 81 89 170 26
78 A 0091 SNK Sohel Rana-A 89 82 171 27
79 PGM 0111 Md. Mahadi Hasan 85 86 171 27
80 PGM 0131 Tasin Shafayet 89 84 173 29
81 PGM 0136 Md Rakibul Islam 88 87 175 31
82 PGM 0119 Babul Mia 87 88 175 31
83 A 0025 Musawath Shams Zahedee 90 86 176 32
84 AM 0019 Md Shanto (R&A) 92 85 177 33
85 PGM 0140 Dr. Afshan Anis 92 90 182 38
86 PGM 0158 Moin Imran Chowdhury 97 97 194 50
87 PGM 0104 Adam M A Jabbar Rome 111 106 217 73
88 PGM 0082 Nazmul Hassan 103 47 150 42 DQ
89 PGM 0098 Md Abdur Rhaman 88 0 88 16 WDR
90 PGM 0009 Kazal 82 0 82 10 Absent
91 PGM 0017 Md Habibur Rahman 84 0 84 12 Absent
92 PGM 0088 Md Rubel 84 0 84 12 Absent
93 PGM 0099 Md Atik Hossain 88 0 88 16 Absent
94 PGM 0012 Md Milon Ahammed 84 32 116 20 Absent
95 PGM 0142 Md Mubin 89 49 138 30 Absent
96 A 0062 Shahrukh AL Hussain (A) DQ 126 54
97 A 0100 Snk Zakia Sultana-A Lady 144 0 Lady
98 A 0099 Snk Nasima Akter -A Lady 144 0 Lady
99 A 0080 SNK Sonia Akter -A Lady 144 0 Lady