Score - Round 2

City Bank Jashore Masters BPGA Golf Tournament-2024

2024-07-15 to 2024-07-18

City Bank Jashore Masters BPGA Golf Tournament-2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0116 Md Razu 69 66 135 -9
2 PGM 0161 Md Somrat Sikdar 71 65 136 -8
3 PGM 0014 Jamal Hossain 71 66 137 -7
4 PGM 0036 Badal Hossain 70 68 138 -6
5 PGM 0052 Jakir Uzzaman 70 68 138 -6
6 PGM 0059 Md Dulal Hossaion 72 67 139 -5
7 PGM 0054 Ahsan 69 71 140 -4
8 PGM 0146 Akbar Hossain 72 69 141 -3
9 PGM 0090 Dil Mohammad 72 70 142 -2
10 PGM 0015 Md Sahabuddin Ahmed 71 71 142 -2
11 PGM 0071 Md Nooruzzaman 73 70 143 -1
12 PGM 0023 Md Ismail Hossain 72 71 143 -1
13 PGM 0160 Md Farhad 70 73 143 -1
14 PGM 0079 Md Rasel 71 73 144 0
15 PGM 0058 Mohammad Sayum 74 71 145 1
16 PGM 0086 Mohammad Ripon 73 72 145 1
17 PGM 0085 Md Sazib Ali 71 74 145 1
18 PGM 0141 Md Solayeman 71 74 145 1
19 PGM 0077 Abdur Rahman 75 71 146 2
20 PGM 0008 Md Hossen Mia 75 71 146 2
21 PGM 0176 Md Liton Mondol 75 71 146 2
22 PGM 0083 Khandaker Rahat Tahsin Parash 74 72 146 2
23 PGM 0065 Md Muaj 72 74 146 2
24 PGM 0170 Md Safi Ullah 71 75 146 2
25 PGM 0022 Md Rabin 71 75 146 2
26 PGM 0121 Md Jabed 77 70 147 3
27 PGM 0048 Badal 76 71 147 3
28 PGM 0080 Md Sagor 73 74 147 3
29 PGM 0084 Md Nazim Hosain 73 74 147 3
30 PGM 0125 Mohammed Kapil 75 73 148 4
31 PGM 0075 Md Sobhan 73 75 148 4
32 PGM 0147 Mohammad Rasel 72 76 148 4
33 PGM 0038 Md Abul Kashem 70 78 148 4
34 PGM 0032 Md Deloyar Hossan 70 78 148 4
35 PGM 0174 Md Omar Faruk 76 73 149 5
36 PGM 0098 Md Abdur Rhaman 76 73 149 5
37 PGM 0172 Md Sumon 75 74 149 5
38 PGM 0088 Md Rubel 75 74 149 5
39 PGM 0102 Md Samsul Alam Babu 75 74 149 5
40 PGM 0155 Md Yeasin 74 75 149 5
41 PGM 0126 Md Dilder Hossan 74 75 149 5
42 PGM 0012 Md Milon Ahammed 73 76 149 5
Cut
43 PGM 0074 Md Liton Miah 74 76 150 6
44 PGM 0010 Md Zia 77 74 151 7
45 PGM 0162 Md Shahjamal 79 73 152 8
46 PGM 0127 Md Babul Hossain 78 74 152 8
47 PGM 0076 Md Musa 77 75 152 8
48 PGM 0169 Md Jahed Hossain 76 76 152 8
49 PGM 0171 Md Shahin Alam 75 77 152 8
50 PGM 0163 Md Sayful Islam 74 78 152 8
51 PGM 0040 Md Panna 79 74 153 9
52 PGM 0129 S.M Jahangir Alam Joy 78 75 153 9
53 PGM 0136 Md Rakibul Islam 76 77 153 9
54 PGM 0004 Md Rezaul Karim 75 78 153 9
55 PGM 0178 Md Forhad Mia 73 80 153 9
56 PGM 0159 Masud Rana 81 73 154 10
57 PGM 0152 Md Sadek Hossen 80 74 154 10
58 A 1005 Md Hafizur Rahman - A 80 74 154 10
59 PGM 0068 Md Shah Alom 79 75 154 10
60 PGM 0024 Md Kawsar Hossain 79 75 154 10
61 A 0082 Md Jahidul Islam - A 81 74 155 11
62 PGM 0168 Md Masud 79 76 155 11
63 PGM 0017 Md Habibur Rahman 78 77 155 11
64 PGM 0006 Md Abdul Matin 77 78 155 11
65 PGM 0018 Md Abdul Kadir 74 81 155 11
66 A 1004 Md Sujon - A 81 75 156 12
67 PGM 0137 Sobuj Hossain 80 76 156 12
68 PGM 0003 Md. Babu Ahammad 79 80 159 15
69 PGM 0092 Mohammad Riadh Hossain Ahamed 81 79 160 16
70 PGM 0060 Md Shah Alom 76 84 160 16
71 PGM 0100 Md Shafiqul Islam 80 82 162 18
72 PGM 0111 Md. Mahadi Hasan 82 81 163 19
73 PGM 0011 Sahid 82 81 163 19
74 A 1010 Lt Col Mamun -A 82 81 163 19
75 PGM 0164 Brig Gen Md Mahbubul Islam 81 82 163 19
76 PGM 0039 Md Abu Taher 84 80 164 20
77 PGM 0167 Mogibar Rahman 83 81 164 20
78 PGM 0109 Md Alamin 84 84 168 24
79 PGM 0020 Md Rafikul Islam 82 88 170 26
80 PGM 0019 Mofiz Uddin 84 87 171 27
81 A 0064 Mr. Sabbir Khan Shafin - A 89 84 173 29
82 A 1011 Maj Mehedi - A 99 86 185 41
83 PGM 0016 Sharif AM 92 93 185 41
84 A 1009 Brig Gen Shezad -A 104 99 203 59
85 A 1002 Maj Mamun 104 102 206 62
86 A 1007 Maj Azad - A 112 105 217 73
87 A 1008 Lt Col Kamrul - A 115 127 242 98
88 PGM 0140 Dr. Afshan Anis 87 0 87 15 wdr
89 A 1003 Maj Monir - A 94 0 94 22 wdr
90 A 1006 Lt Col Fahim - A 110 0 110 38 wdr
91 A 1013 Brig Gen mazhar - A 104 66 170 50 wdr
92 A 1000 Col Mohiuddin - A DQ 56 20 wdr
93 A 1012 Brig Gen Amirul -A DQ 67 23 wdr
94 A 0025 Musawath Shams Zahedee WDR 0 0
95 A 0055 Lt Col Arif -A wdr 41 13 wdr
96 A 1001 Mr. Mustafiz -A wdr 85 26 wdr