Score - Round 3

11th Paragon Open 2025

2025-11-03 to 2025-11-05

11th Paragon Open 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 69 67 70 206 -10
2 PGM 0036 Badal Hossain 73 73 69 215 -1
3 PGM 0058 Mohammad Sayum 72 76 68 216 0
4 PGM 0071 Md Nooruzzaman 71 70 77 218 2
5 A 0087 SNK Abu Bakkar Siddik- A 75 74 70 219 3
6 PGM 0052 Jakir Uzzaman 71 73 75 219 3
7 PGM 0161 Md Somrat Sikdar 69 75 75 219 3
8 PGM 0084 Md Nazim Hosain 73 72 75 220 4
9 PGM 0116 Md Razu 70 74 77 221 5
10 PGM 0079 Md Rasel 74 75 73 222 6
11 PGM 0090 Dil Mohammad 74 74 74 222 6
12 PGM 0176 Md Liton Mondol 73 73 76 222 6
13 PGM 0040 Md Panna 74 77 72 223 7
14 A 0030 Md Sharif Hossain -A 73 75 75 223 7
15 PGM 0085 Md Sazib Ali 73 73 77 223 7
16 PGM 0099 Md Atik Hossain 75 76 73 224 8
17 PGM 0172 Md Sumon 74 75 75 224 8
18 PGM 0146 Akbar Hossain 76 72 76 224 8
19 PGM 0147 Mohammad Rasel 72 73 79 224 8
20 A 0063 Snk Mehidi Hasan -A 74 77 74 225 9
21 PGM 0060 Md Shah Alom 77 78 71 226 10
22 PGM 0080 Md Sagor 76 77 73 226 10
23 PGM 0059 Md Dulal Hossaion 78 74 74 226 10
24 NTM Shafique Bhaga (A) 76 74 76 226 10
25 PGM 0077 Abdur Rahman 77 75 76 228 12
26 PGM 0163 Md Sayful Islam 74 78 76 228 12
27 PGM 0064 Md Shakhawat Hossain Shohel 75 75 78 228 12
28 PGM 0160 Md Farhad 78 78 73 229 13
29 A 0018 Md Sorif - A 79 77 73 229 13
30 PGM 0038 Md Abul Kashem 76 79 74 229 13
31 PGM 0102 Md Samsul Alam Babu 79 74 76 229 13
32 BA Snk Shahab Uddin (A) 79 73 77 229 13
33 PGM 0048 Badal 74 77 78 229 13
34 PGM 0022 Md Rabin 78 73 78 229 13
35 PGM 0074 Md Liton Miah 80 76 74 230 14
36 PGM 0032 Md Deloyar Hossan 77 75 78 230 14
37 PGM 0004 Md Rezaul Karim 75 81 75 231 15
38 PGM 0023 Md Ismail Hossain 78 79 75 232 16
39 PGM 0155 Md Yeasin 79 73 80 232 16
40 PGM 0178 Md Forhad Mia 82 75 77 234 18
41 PGM 0024 Md Kawsar Hossain 76 80 79 235 19
42 PGM 0010 Md Zia 77 78 80 235 19
43 A 0011 Md Munna -A 76 81 79 236 20
44 PGM 0139 Md Ripon 76 81 81 238 22
45 PGM 0007 Md Jibon Ali 76 80 82 238 22
46 PGM 0168 Md Masud 81 75 83 239 23
47 PGM 0083 Khandaker Rahat Tahsin Parash 75 78 88 241 25
Cut
48 PGM 0127 Md Babul Hossain 81 77 158 14
49 PGM 0137 Sobuj Hossain 81 78 159 15
50 PGM 0041 Md Forhad Khalifa 80 79 159 15
51 PGM 0013 Md Liton Haulader 79 80 159 15
52 PGM 0162 Md Shahjamal 78 81 159 15
53 PGM 0121 Md Jabed 79 81 160 16
54 PGM 0075 Md Sobhan 85 76 161 17
55 PGM 0076 Md Musa 85 76 161 17
56 PGM 0148 Nadim Hossan 82 79 161 17
57 PGM 0170 Md Safi Ullah 80 81 161 17
58 PGM 0174 Md Omar Faruk 86 76 162 18
59 PGM 0126 Md Dilder Hossan 84 78 162 18
60 PGM 0098 Md Abdur Rhaman 83 79 162 18
61 PGM 0152 Md Sadek Hossen 83 79 162 18
62 PGM 0086 Mohammad Ripon 79 83 162 18
63 PGM 0039 Md Abu Taher 85 78 163 19
64 A 0091 SNK Sohel Rana-A 84 79 163 19
65 PGM 0125 Mohammed Kapil 81 82 163 19
66 PGM 0015 Md Sahabuddin Ahmed 81 83 164 20
67 PGM 0143 Md Ismael Hossain Mahen 78 86 164 20
68 PGM 0120 Alauddin 86 79 165 21
69 PGM 0129 S.M Jahangir Alam Joy 81 85 166 22
70 A 0026 Md Rahim - A 87 80 167 23
71 A 0101 Ehan Yousuf - A 88 80 168 24
72 PGM 0027 Md Abul Kalam 86 82 168 24
73 PGM 0088 Md Rubel 84 84 168 24
74 PGM 0111 Md. Mahadi Hasan 80 89 169 25
75 PGM 0109 Md Alamin 82 89 171 27
76 A 0089 Md Yeasin - A 89 98 187 43
77 A 0226 Khan Farhan Ahmed - A 94 95 189 45
78 AM 0218 Mohammad Shahin Babu -AM 91 107 198 54
79 A 0223 Irfan Hasan - A 85 WDR 85 13
80 PGM 0018 Md Abdul Kadir 86 WDR 86 14
81 A 0073 Rais Uddin Siddique 88 WDR 88 16
82 PGM 0017 Md Habibur Rahman 90 WDR 90 18
83 PGM 0136 Md Rakibul Islam 90 WDR 136 28
84 A 0083 Sayum Khan - A 105 WDR 105 33
85 PGM 0011 Sahid WDR 0 0
86 PGM 0054 Ahsan wdr 89 17
87 PGM 0020 Md Rafikul Islam Absent 0 0
88 PGM 0092 Mohammad Riadh Hossain Ahamed Absent 0 0