Tournament Flight Schedule - Round 2

2nd Radiant Invitational 2026
2nd Radiant Invitational 2026
Flight Tee Time Member ID Name R1Score
1 1 08:00 PGM 0137 Sobuj Hossain 7676 (4)
PGM 0074 Md Liton Miah 7676 (4)
PGM 0060 Md Shah Alom 7676 (4)
2 1 08:10 PGM 0077 Abdur Rahman 7575 (3)
PGM 0064 Md Shakhawat Hossain Shohel 7575 (3)
PGM 0090 Dil Mohammad 7575 (3)
3 1 08:20 PGM 0058 Mohammad Sayum 7575 (3)
PGM 0141 Md Solayeman 7575 (3)
PGM 0065 Md Muaj 7474 (2)
4 1 08:30 PGM 0099 Md Atik Hossain 7474 (2)
PGM 0139 Md Ripon 7474 (2)
PGM 0084 Md Nazim Hosain 7474 (2)
5 1 08:40 PGM 0079 Md Rasel 7474 (2)
PGM 0085 Md Sazib Ali 7474 (2)
PGM 0116 Md Razu 7373 (1)
6 1 08:50 PGM 0059 Md Dulal Hossaion 7373 (1)
PGM 0036 Badal Hossain 7373 (1)
PGM 0076 Md Musa 7373 (1)
7 1 09:00 PGM 0080 Md Sagor 7272 (0)
PGM 0162 Md Shahjamal 7070 (-2)
PGM 0161 Md Somrat Sikdar 7070 (-2)
8 1 09:10 PGM 0052 Jakir Uzzaman 6969 (-3)
PGM 0146 Akbar Hossain 6868 (-4)
PGM 0014 Jamal Hossain 6868 (-4)
9 10 08:00 PGM 0003 Md. Babu Ahammad 8888 (16)
A 0054 Md Sakib - A 8686 (14)
PGM 0126 Md Dilder Hossan 8484 (12)
10 10 08:10 PGM 0023 Md Ismail Hossain 8484 (12)
BB260 Md. Abdul Kader (BGCC) 8383 (11)
PGM 0022 Md Rabin 8383 (11)
11 10 08:20 PGM 0155 Md Yeasin 8383 (11)
PGM 0172 Md Sumon 8282 (10)
A 0052 Rizvi Khan - A 8282 (10)
12 10 08:30 PGM 0024 Md Kawsar Hossain 8282 (10)
PGM 0121 Md Jabed 8181 (9)
A 0224 Sameer Hossain -A 8080 (8)
13 10 08:40 A 0047 Muzahid - A 7979 (7)
PGM 0013 Md Liton Haulader 7979 (7)
PGM 0125 Mohammed Kapil 7979 (7)
14 10 08:50 PGM 0147 Mohammad Rasel 7979 (7)
PGM 0176 Md Liton Mondol 7878 (6)
PGM 0178 Md Forhad Mia 7878 (6)
15 10 09:00 PGM 0038 Md Abul Kashem 7878 (6)
PGM 0071 Md Nooruzzaman 7878 (6)
PGM 0040 Md Panna 7878 (6)
16 10 09:10 A 0030 Md Sharif Hossain -A 7777 (5)
PGM 0163 Md Sayful Islam 7777 (5)
PGM 0048 Badal 7676 (4)
17 10 09:20 PGM 0140 Dr. Afshan Anis 9292 (20)
PGM 0083 Khandaker Rahat Tahsin Parash 8181 (9)
A 0025 Musawath Shams Zahedee 8484 (12)