Tournament Flight Schedule - Round 22nd Radiant Invitational 2026 |
|
| Flight | Tee | Time | Member ID | Name | R1 | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 08:00 | PGM 0137 | Sobuj Hossain | 76 | 76 (4) |
| PGM 0074 | Md Liton Miah | 76 | 76 (4) | |||
| PGM 0060 | Md Shah Alom | 76 | 76 (4) | |||
| 2 | 1 | 08:10 | PGM 0077 | Abdur Rahman | 75 | 75 (3) |
| PGM 0064 | Md Shakhawat Hossain Shohel | 75 | 75 (3) | |||
| PGM 0090 | Dil Mohammad | 75 | 75 (3) | |||
| 3 | 1 | 08:20 | PGM 0058 | Mohammad Sayum | 75 | 75 (3) |
| PGM 0141 | Md Solayeman | 75 | 75 (3) | |||
| PGM 0065 | Md Muaj | 74 | 74 (2) | |||
| 4 | 1 | 08:30 | PGM 0099 | Md Atik Hossain | 74 | 74 (2) |
| PGM 0139 | Md Ripon | 74 | 74 (2) | |||
| PGM 0084 | Md Nazim Hosain | 74 | 74 (2) | |||
| 5 | 1 | 08:40 | PGM 0079 | Md Rasel | 74 | 74 (2) |
| PGM 0085 | Md Sazib Ali | 74 | 74 (2) | |||
| PGM 0116 | Md Razu | 73 | 73 (1) | |||
| 6 | 1 | 08:50 | PGM 0059 | Md Dulal Hossaion | 73 | 73 (1) |
| PGM 0036 | Badal Hossain | 73 | 73 (1) | |||
| PGM 0076 | Md Musa | 73 | 73 (1) | |||
| 7 | 1 | 09:00 | PGM 0080 | Md Sagor | 72 | 72 (0) |
| PGM 0162 | Md Shahjamal | 70 | 70 (-2) | |||
| PGM 0161 | Md Somrat Sikdar | 70 | 70 (-2) | |||
| 8 | 1 | 09:10 | PGM 0052 | Jakir Uzzaman | 69 | 69 (-3) |
| PGM 0146 | Akbar Hossain | 68 | 68 (-4) | |||
| PGM 0014 | Jamal Hossain | 68 | 68 (-4) | |||
| 9 | 10 | 08:00 | PGM 0003 | Md. Babu Ahammad | 88 | 88 (16) |
| A 0054 | Md Sakib - A | 86 | 86 (14) | |||
| PGM 0126 | Md Dilder Hossan | 84 | 84 (12) | |||
| 10 | 10 | 08:10 | PGM 0023 | Md Ismail Hossain | 84 | 84 (12) |
| BB260 | Md. Abdul Kader (BGCC) | 83 | 83 (11) | |||
| PGM 0022 | Md Rabin | 83 | 83 (11) | |||
| 11 | 10 | 08:20 | PGM 0155 | Md Yeasin | 83 | 83 (11) |
| PGM 0172 | Md Sumon | 82 | 82 (10) | |||
| A 0052 | Rizvi Khan - A | 82 | 82 (10) | |||
| 12 | 10 | 08:30 | PGM 0024 | Md Kawsar Hossain | 82 | 82 (10) |
| PGM 0121 | Md Jabed | 81 | 81 (9) | |||
| A 0224 | Sameer Hossain -A | 80 | 80 (8) | |||
| 13 | 10 | 08:40 | A 0047 | Muzahid - A | 79 | 79 (7) |
| PGM 0013 | Md Liton Haulader | 79 | 79 (7) | |||
| PGM 0125 | Mohammed Kapil | 79 | 79 (7) | |||
| 14 | 10 | 08:50 | PGM 0147 | Mohammad Rasel | 79 | 79 (7) |
| PGM 0176 | Md Liton Mondol | 78 | 78 (6) | |||
| PGM 0178 | Md Forhad Mia | 78 | 78 (6) | |||
| 15 | 10 | 09:00 | PGM 0038 | Md Abul Kashem | 78 | 78 (6) |
| PGM 0071 | Md Nooruzzaman | 78 | 78 (6) | |||
| PGM 0040 | Md Panna | 78 | 78 (6) | |||
| 16 | 10 | 09:10 | A 0030 | Md Sharif Hossain -A | 77 | 77 (5) |
| PGM 0163 | Md Sayful Islam | 77 | 77 (5) | |||
| PGM 0048 | Badal | 76 | 76 (4) | |||
| 17 | 10 | 09:20 | PGM 0140 | Dr. Afshan Anis | 92 | 92 (20) |
| PGM 0083 | Khandaker Rahat Tahsin Parash | 81 | 81 (9) | |||
| A 0025 | Musawath Shams Zahedee | 84 | 84 (12) |





