Score - Final

9th Paragon Professional Golf Tournament 2024

2024-12-01 to 2024-12-04

9th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Jamal Hossain 4 4 3 3 4 4 4 3 4 33 2 4 2 4 5 3 3 3 3 29 72 68 67 62 269 -19
2 Md Solayeman 5 3 4 4 4 3 4 3 4 34 3 5 3 5 4 4 3 3 4 34 66 70 67 68 271 -17
3 Badal Hossain 5 4 4 3 4 5 3 3 5 36 3 4 3 5 5 3 3 3 3 32 67 70 68 68 273 -15
4 Md Sazib Ali 4 3 4 3 4 3 5 3 5 34 3 3 2 5 5 4 3 4 3 32 71 70 68 66 275 -13
5 Md Rasel 4 4 4 3 3 4 4 3 4 33 2 4 3 5 5 5 4 4 5 37 67 67 72 70 276 -12
6 Md Muaj 5 3 4 3 4 4 4 2 4 33 3 4 3 5 5 3 4 4 4 35 71 68 70 68 277 -11
7 Md Razu 5 4 4 3 4 3 4 3 5 35 3 4 3 5 6 4 4 4 4 37 70 69 66 72 277 -11
8 Md Nazim Hosain 4 4 4 4 4 4 4 3 4 35 3 4 2 5 5 4 3 3 4 33 70 69 72 68 279 -9
9 Mohammad Rasel 6 3 3 3 4 5 5 3 4 36 2 4 3 6 4 4 4 5 4 36 67 70 70 72 279 -9
10 Md Somrat Sikdar 6 4 4 3 4 5 3 3 4 36 2 4 2 4 4 4 4 4 3 31 68 69 76 67 280 -8
11 Akbar Hossain 4 3 4 4 6 3 4 2 4 34 2 4 2 5 4 5 5 3 4 34 70 71 71 68 280 -8
12 Md Ismail Hossain 5 3 4 3 3 4 4 3 4 33 3 4 3 4 4 3 4 4 3 32 72 70 74 65 281 -7
13 Md Liton Mondol 5 4 3 3 5 4 4 3 5 36 3 5 3 5 5 3 4 3 3 34 71 72 69 70 282 -6
14 Md Dulal Hossaion 6 4 4 4 4 4 4 3 5 38 3 4 3 5 4 3 3 4 5 34 70 71 69 72 282 -6
15 Md Nooruzzaman 5 4 4 3 4 3 4 3 5 35 3 3 3 5 5 4 4 3 3 33 75 73 67 68 283 -5
16 Sobuj Hossain 5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 69 71 72 72 284 -4
17 Md Kawsar Hossain 5 4 4 4 5 3 4 3 4 36 3 5 3 4 5 4 3 3 3 33 70 71 75 69 285 -3
18 Md Shakhawat Hossain Shohel 5 4 4 3 4 4 3 3 4 34 3 4 2 5 5 4 4 3 4 34 76 68 75 68 287 -1
19 Md Deloyar Hossan 5 5 4 3 4 3 4 4 5 37 2 4 3 7 4 4 4 3 4 35 69 72 74 72 287 -1
20 Md Sumon 5 4 3 2 5 4 5 2 5 35 3 4 3 7 5 4 3 4 4 37 70 75 70 72 287 -1
21 Mohammad Sayum 5 6 3 3 4 4 4 3 5 37 3 4 3 5 8 5 5 4 3 40 71 68 71 77 287 -1
22 Jakir Uzzaman 4 3 4 3 5 3 3 3 4 32 2 4 3 6 5 4 4 4 4 36 70 75 75 68 288 0
23 Md Abdur Rhaman 5 4 4 4 4 4 3 2 4 34 3 4 3 5 5 5 3 4 2 34 75 73 73 68 289 1
24 Mohammad Ripon 5 4 4 5 5 3 4 4 5 39 3 4 4 5 5 4 4 3 4 36 70 71 73 75 289 1
25 Md Rabin 4 4 5 3 4 4 5 3 5 37 3 5 3 5 4 4 3 3 3 33 71 75 74 70 290 2
26 Md Liton Miah 5 3 5 3 4 4 3 4 4 35 2 5 3 5 5 5 3 4 4 36 71 76 72 71 290 2
27 SNK Abu Bakkar Siddik- A 6 4 4 3 4 5 4 3 5 38 3 3 2 5 6 4 3 4 5 35 74 73 71 73 291 3
28 Md Zia 5 4 5 4 6 4 4 3 4 39 3 5 2 5 5 5 4 4 4 37 72 73 70 76 291 3
29 Khandaker Rahat Tahsin Parash 5 4 4 3 4 6 5 3 5 39 2 4 3 5 5 3 4 3 3 32 73 73 75 71 292 4
30 Md Shahjamal 6 3 4 3 4 4 3 4 4 35 3 3 3 5 5 3 5 4 5 36 74 75 73 71 293 5
31 Dil Mohammad 6 3 3 3 4 4 4 2 4 33 2 5 3 6 5 4 4 6 3 38 72 76 74 71 293 5
32 Abdur Rahman 5 3 4 3 5 4 4 2 4 34 3 4 3 5 5 5 5 5 4 39 75 70 76 73 294 6
33 Md Musa 4 4 5 4 5 4 4 4 6 40 3 4 3 5 6 4 4 4 3 36 74 73 73 76 296 8
34 Snk Mehidi Hasan -A 5 4 4 2 5 4 4 2 4 34 3 4 3 6 5 5 6 4 5 41 75 74 73 75 297 9
35 Md Jabed 4 4 4 4 4 4 4 3 4 35 3 5 4 5 5 4 4 4 4 38 76 71 78 73 298 10
36 Md Sobhan 4 5 4 3 5 5 4 3 7 40 4 4 4 5 4 4 3 4 3 35 77 71 75 75 298 10
37 Md Munna -A 5 5 7 3 4 4 3 6 6 43 3 4 3 5 5 5 3 4 4 36 75 69 75 79 298 10
38 Md Sagor 6 4 4 3 5 6 4 2 5 39 3 4 3 5 5 5 4 6 3 38 75 73 74 77 299 11
39 Snk Shahab Uddin (A) 5 4 4 4 5 4 4 4 4 38 4 4 3 5 5 5 4 3 5 38 75 75 75 76 301 13
40 Ahsan 4 6 3 4 6 4 6 4 4 41 3 5 3 4 5 4 3 5 4 36 74 76 74 77 301 13
41 Md Abdul Kadir 4 4 4 4 6 3 6 3 5 39 2 5 3 5 6 4 4 5 4 38 73 76 75 77 301 13
42 Lee Jong SOE 7 4 4 3 5 4 4 4 4 39 3 5 3 5 6 4 4 3 4 37 77 73 77 76 303 15
43 Md Rahim - A 5 4 5 3 5 4 4 2 6 38 3 5 3 6 5 5 4 5 3 39 73 77 78 77 305 17
44 Md Samsul Alam Babu 5 4 5 4 4 4 4 4 6 40 2 4 4 7 5 4 4 4 3 37 73 76 80 77 306 18
45 Md Farhad 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 72 72 10 127 281 90
Eagles/Better
Birdies
Bogeys
Double bogey/Worse