Score - Round 1

9th Paragon Professional Golf Tournament 2024

2024-12-01 to 2024-12-04

9th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Solayeman 6 4 4 3 4 4 4 2 4 35 3 4 2 5 3 4 3 4 3 31 66 66 -6
2 Mohammad Rasel 4 4 3 3 4 3 4 4 5 34 2 4 3 4 6 3 3 4 4 33 67 67 -5
3 Badal Hossain 5 4 4 3 4 3 3 3 4 33 3 5 2 5 5 4 3 4 3 34 67 67 -5
4 Md Rasel 4 4 4 3 5 3 4 2 3 32 2 5 3 6 5 4 4 3 3 35 67 67 -5
5 Md Somrat Sikdar 4 3 4 3 4 5 3 4 4 34 3 5 2 5 4 4 4 3 4 34 68 68 -4
6 Md Deloyar Hossan 5 4 3 3 4 4 4 4 4 35 3 3 3 5 5 4 4 4 3 34 69 69 -3
7 Sobuj Hossain 4 4 5 3 4 4 4 3 3 34 3 4 3 4 5 4 4 4 4 35 69 69 -3
8 Akbar Hossain 5 5 5 3 5 3 4 4 3 37 3 5 3 5 4 4 3 3 3 33 70 70 -2
9 Md Kawsar Hossain 5 5 5 2 4 4 4 2 5 36 3 4 4 5 4 4 3 4 3 34 70 70 -2
10 Mohammad Ripon 5 3 4 4 6 4 4 3 3 36 4 4 2 5 6 4 3 3 3 34 70 70 -2
11 Md Sumon 4 4 5 4 4 3 5 3 4 36 3 3 3 5 5 4 3 3 5 34 70 70 -2
12 Jakir Uzzaman 4 4 5 4 4 3 4 3 5 36 3 4 2 5 5 4 3 4 4 34 70 70 -2
13 Md Dulal Hossaion 4 5 4 3 5 3 4 2 5 35 2 5 3 6 5 4 3 4 3 35 70 70 -2
14 Md Razu 5 3 4 4 5 3 4 3 4 35 3 4 2 5 5 4 4 4 4 35 70 70 -2
15 Md Nazim Hosain 4 3 4 4 4 4 4 3 4 34 2 5 4 5 4 4 4 4 4 36 70 70 -2
16 Md Liton Mondol 5 4 5 5 4 3 4 3 4 37 2 5 3 5 5 4 3 4 3 34 71 71 -1
17 Md Liton Miah 4 4 5 3 4 4 5 3 4 36 3 4 3 5 4 5 4 4 3 35 71 71 -1
18 Md Muaj 6 3 4 4 4 4 3 3 5 36 3 4 3 5 5 4 4 4 3 35 71 71 -1
19 Md Rabin 4 4 5 3 4 5 4 2 5 36 3 4 3 5 5 3 3 4 5 35 71 71 -1
20 Md Sazib Ali 5 4 4 4 4 4 4 3 4 36 2 4 3 6 5 4 4 4 3 35 71 71 -1
21 Mohammad Sayum 5 3 5 4 4 3 4 3 4 35 2 5 3 4 5 6 4 4 3 36 71 71 -1
22 Md Yeasin 5 4 4 4 4 3 4 3 4 35 2 4 3 5 4 5 4 4 5 36 71 71 -1
23 Dil Mohammad 5 4 4 4 5 5 4 3 4 38 3 5 3 4 4 4 4 3 4 34 72 72 0
24 Jamal Hossain 4 2 4 4 5 4 4 3 7 37 2 3 3 7 4 4 3 5 4 35 72 72 0
25 Md Farhad 4 3 4 4 4 5 4 3 5 36 4 4 3 6 5 3 4 4 3 36 72 72 0
26 Md Ismail Hossain 5 3 4 3 5 4 6 2 4 36 4 4 3 5 4 4 5 3 4 36 72 72 0
27 Badal 4 4 4 3 5 4 4 3 5 36 2 5 3 5 5 4 3 4 5 36 72 72 0
28 Md Zia 4 4 4 3 4 5 3 4 4 35 3 5 2 4 5 4 5 4 5 37 72 72 0
29 Khandaker Rahat Tahsin Parash 5 3 4 4 4 6 4 4 4 38 3 4 3 4 5 5 4 4 3 35 73 73 1
30 Md Samsul Alam Babu 6 4 4 4 4 3 5 3 4 37 3 4 2 5 5 5 5 3 4 36 73 73 1
31 Md Rahim - A 4 3 3 2 5 4 5 3 7 36 3 4 4 5 5 4 3 4 5 37 73 73 1
32 Md Sadek Hossen 6 4 4 3 4 3 4 3 4 35 3 3 2 9 5 6 3 3 4 38 73 73 1
33 Md Abdul Kadir 4 4 4 3 4 4 4 3 4 34 3 4 3 6 6 5 4 4 4 39 73 73 1
34 Md Shahjamal 5 4 4 4 5 6 4 3 4 39 2 4 2 6 6 4 4 3 4 35 74 74 2
35 Md Panna 5 4 4 3 5 5 5 3 4 38 3 4 3 5 4 4 5 4 4 36 74 74 2
36 SNK Abu Bakkar Siddik- A 4 3 4 4 7 4 4 3 4 37 3 5 4 6 5 5 3 2 4 37 74 74 2
37 Md Musa 5 4 3 4 5 4 5 4 3 37 3 6 2 5 6 4 4 3 4 37 74 74 2
38 Ahsan 5 4 4 4 4 5 4 3 4 37 3 4 3 5 6 4 5 4 3 37 74 74 2
39 Md Munna -A 6 4 4 4 5 4 5 3 4 39 3 4 4 5 5 5 4 3 3 36 75 75 3
40 Md Sabuj Khan 5 4 4 4 5 4 4 3 6 39 3 4 3 6 6 4 2 4 4 36 75 75 3
41 Md Nooruzzaman 5 4 4 3 5 4 6 4 4 39 3 4 3 5 6 4 4 4 3 36 75 75 3
42 Md Abul Kashem 5 4 4 3 5 4 4 4 6 39 2 5 3 5 5 4 3 4 5 36 75 75 3
43 Mohammed Kapil 5 4 4 3 6 4 5 2 5 38 4 4 3 6 5 4 4 3 4 37 75 75 3
44 Snk Mehidi Hasan -A 5 3 4 5 5 5 4 3 4 38 3 4 3 7 6 4 3 3 4 37 75 75 3
45 Md Sagor 5 4 5 3 5 4 4 3 4 37 4 5 3 5 5 4 4 4 4 38 75 75 3
46 Snk Shahab Uddin (A) 5 4 4 3 5 4 4 4 4 37 3 5 4 5 5 4 4 4 4 38 75 75 3
47 Md Abdur Rhaman 5 3 4 3 5 4 4 3 4 35 3 6 3 7 4 5 3 4 5 40 75 75 3
48 Abdur Rahman 4 4 4 3 5 4 4 3 4 35 3 5 3 8 5 4 4 4 4 40 75 75 3
49 Md Jabed 6 4 5 3 6 3 4 4 5 40 2 5 3 5 6 4 4 3 4 36 76 76 4
50 Md Liton Haulader 6 4 4 3 4 4 5 3 6 39 3 5 3 5 5 4 4 4 4 37 76 76 4
51 Md Omar Faruk 5 4 5 3 5 5 4 4 4 39 2 4 3 5 5 5 5 4 4 37 76 76 4
52 Md Shakhawat Hossain Shohel 6 4 3 4 4 3 5 3 6 38 3 4 3 6 5 5 4 4 4 38 76 76 4
53 Md Sharif -A 5 4 6 3 4 4 6 2 4 38 3 4 3 6 5 3 6 5 3 38 76 76 4
54 Md Shahin Alam 5 4 4 3 5 4 4 4 4 37 3 5 3 6 6 4 4 5 3 39 76 76 4
55 Nadim Hossan 4 4 4 3 4 4 5 4 4 36 4 4 3 4 6 4 6 5 4 40 76 76 4
56 SNK Sohel Rana-A 4 4 4 3 5 3 4 3 5 35 2 4 4 5 5 6 5 5 5 41 76 76 4
57 Md Rakibul Islam 5 4 5 5 6 4 4 3 5 41 4 4 3 6 6 3 3 3 4 36 77 77 5
58 Md Sobhan 5 6 4 4 5 4 4 3 5 40 4 4 4 5 5 4 4 4 3 37 77 77 5
59 Md Masud 5 4 6 3 5 4 4 4 5 40 2 4 3 8 4 5 3 4 4 37 77 77 5
60 Md Abdul Matin 4 5 4 4 4 3 3 5 7 39 3 5 3 4 5 4 5 3 6 38 77 77 5
61 Md Atik Hossain 5 4 5 4 5 4 4 3 4 38 3 4 3 6 5 5 4 4 5 39 77 77 5
62 Lee Jong SOE 6 3 4 3 5 5 4 3 4 37 3 4 4 5 7 4 4 5 4 40 77 77 5
63 Md Sayful Islam 5 4 4 3 5 4 4 4 4 37 3 4 3 5 6 6 5 4 4 40 77 77 5
64 Md Rezaul Karim 6 5 5 5 5 4 4 3 4 41 4 5 2 5 6 3 4 4 4 37 78 78 6
65 Md Hossen Mia 7 4 5 3 6 3 4 5 4 41 2 4 4 5 5 4 4 4 5 37 78 78 6
66 Md Milon Hawlader 5 4 4 4 5 3 6 4 5 40 4 4 2 5 5 5 4 5 4 38 78 78 6
67 Md Juwel -A 7 4 4 5 4 4 5 3 4 40 3 4 3 5 6 4 4 5 4 38 78 78 6
68 Md Forhad Mia 5 4 3 3 7 4 5 4 5 40 3 3 3 5 6 5 4 5 4 38 78 78 6
69 Md Habibur Rahman 4 4 5 3 7 4 4 4 4 39 4 5 3 5 5 4 6 3 4 39 78 78 6
70 Md Milon Ahammed 5 5 4 4 6 4 4 4 3 39 3 5 2 6 6 4 5 3 5 39 78 78 6
71 Md Babul Hossain 4 4 5 3 7 4 4 3 4 38 3 4 3 4 7 4 6 4 5 40 78 78 6
72 Md Dilder Hossan 6 4 4 2 5 4 6 2 4 37 3 4 3 5 6 6 5 4 5 41 78 78 6
73 Md Safi Ullah 5 4 4 3 5 3 5 3 8 40 3 4 4 6 6 4 3 5 4 39 79 79 7
74 Alauddin 5 5 4 4 5 4 5 3 5 40 3 4 3 7 6 5 4 3 4 39 79 79 7
75 Md Ripon 6 4 6 3 6 4 3 2 5 39 3 5 3 6 5 5 4 4 5 40 79 79 7
76 Md. Shamim (BGCC)(A) 5 4 4 4 4 4 4 3 4 36 3 6 3 5 5 6 6 4 5 43 79 79 7
77 Md Hasan -A 4 4 4 3 6 3 5 3 4 36 2 5 3 9 7 4 4 4 5 43 79 79 7
78 Md Jahed Hossain 6 4 4 6 7 4 4 4 5 44 3 5 2 5 4 5 3 4 5 36 80 80 8
79 Md Shah Alom 8 4 4 4 4 5 4 3 6 42 4 4 4 7 5 3 3 3 5 38 80 80 8
80 Md Hannan 4 5 5 4 5 5 5 3 4 40 3 6 3 5 8 4 4 4 3 40 80 80 8
81 Md Jibon Ali 5 4 5 4 5 3 4 3 5 38 5 5 3 6 5 5 4 4 5 42 80 80 8
82 S.M Jahangir Alam Joy 5 4 4 4 5 4 4 3 6 39 4 8 3 4 5 6 4 4 4 42 81 81 9
83 Md Forhad Khalifa 6 4 4 4 5 3 6 3 4 39 3 7 3 5 6 4 5 5 4 42 81 81 9
84 Md Abu Taher 5 4 4 3 5 7 4 4 6 42 4 4 3 5 6 6 5 3 4 40 82 82 10
85 Mogibar Rahman 5 4 5 3 7 5 4 3 4 40 3 5 3 6 6 5 5 4 5 42 82 82 10
86 Mokbul Hossain Khan 4 4 4 3 5 5 5 3 4 37 3 7 3 6 6 5 4 5 6 45 82 82 10
87 Md Abdul Majed - A 7 4 4 3 5 4 5 4 6 42 3 5 4 5 6 4 4 5 5 41 83 83 11
88 Mohammad Un-Am Ar Rafi 4 5 5 4 6 6 4 3 5 42 3 4 3 5 7 4 4 5 6 41 83 83 11
89 Sahid 5 4 4 4 5 6 5 3 4 40 4 5 3 7 4 6 6 4 4 43 83 83 11
90 Md Ismael Hossain Mahen 5 5 5 4 5 4 4 4 4 40 4 4 3 7 5 5 7 4 4 43 83 83 11
91 Masud Rana 6 3 5 4 5 4 4 4 4 39 4 4 3 7 7 5 6 3 5 44 83 83 11
92 Md Shafin Monir -A 6 5 4 5 5 4 6 3 6 44 3 6 2 5 5 4 3 5 7 40 84 84 12
93 Md. Mahadi Hasan 5 4 5 4 8 5 4 3 5 43 3 4 3 8 5 4 4 5 5 41 84 84 12
94 Snk Md Sakibur Rahman - A 6 4 5 7 5 4 4 3 4 42 4 5 4 7 5 5 5 3 5 43 85 85 13
95 Mohammad Shahin Babu -AM 5 3 5 4 5 7 5 4 7 45 4 7 3 5 4 6 5 4 4 42 87 87 15
96 Mofiz Uddin 7 5 4 3 5 4 4 5 5 42 3 7 4 7 7 6 4 3 5 46 88 88 16
97 Maksud Hossain -AM 6 5 6 4 6 4 6 4 5 46 4 7 3 7 7 5 5 4 5 47 93 93 21
98 Md Sahabuddin Ahmed 6 4 4 3 6 6 4 3 5 41 3 5 3 6 6 6 29 70 70 10 DQ
99 Dr. Afshan Anis 5 5 4 5 6 4 5 5 4 43 0 43 43 7 WDR
100 Ariq Mansur 0 6 6 6 7 8 8 6 5 6 58 58 58 22 WDR
Eagles/Better
Birdies
Bogeys
Double bogey/Worse