Score - Round 2

9th Paragon Professional Golf Tournament 2024

2024-12-01 to 2024-12-04

9th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Rasel 4 3 4 3 4 3 4 3 3 31 3 4 3 4 5 5 4 3 5 36 67 67 134 -10
2 Md Solayeman 5 4 3 4 4 4 4 3 4 35 2 5 4 6 5 3 4 3 3 35 66 70 136 -8
3 Md Somrat Sikdar 5 4 4 3 4 4 4 3 4 35 3 4 3 5 5 4 4 3 3 34 68 69 137 -7
4 Badal Hossain 5 3 4 4 4 5 4 3 4 36 3 5 3 5 4 3 4 4 3 34 67 70 137 -7
5 Mohammad Rasel 5 4 4 3 4 4 4 3 3 34 2 4 3 6 4 4 4 5 4 36 67 70 137 -7
6 Md Muaj 5 3 5 4 4 4 4 3 4 36 2 3 3 6 4 4 3 4 3 32 71 68 139 -5
7 Mohammad Sayum 4 3 4 4 3 3 3 3 4 31 3 5 3 5 6 4 4 4 3 37 71 68 139 -5
8 Md Razu 5 3 4 3 4 4 4 3 4 34 3 4 2 6 6 3 4 4 3 35 70 69 139 -5
9 Md Nazim Hosain 4 4 3 3 4 4 4 3 4 33 3 5 3 5 5 4 4 3 4 36 70 69 139 -5
10 Jamal Hossain 4 4 4 3 5 5 3 3 3 34 2 4 2 7 4 3 4 4 4 34 72 68 140 -4
11 Sobuj Hossain 4 4 4 3 5 3 4 3 4 34 3 4 4 5 5 4 5 3 4 37 69 71 140 -4
12 Md Sazib Ali 4 3 4 3 4 3 4 4 4 33 3 4 3 5 6 4 4 4 4 37 71 70 141 -3
13 Md Kawsar Hossain 5 4 4 3 5 3 6 3 4 37 3 4 3 5 5 3 4 4 3 34 70 71 141 -3
14 Mohammad Ripon 4 5 5 4 4 3 4 3 4 36 3 3 3 6 5 4 3 4 4 35 70 71 141 -3
15 Md Dulal Hossaion 5 4 4 4 5 3 4 3 4 36 3 4 2 6 4 4 5 3 4 35 70 71 141 -3
16 Akbar Hossain 4 4 4 4 3 3 5 4 4 35 3 5 3 5 5 4 4 3 4 36 70 71 141 -3
17 Md Deloyar Hossan 5 4 4 4 5 4 4 3 4 37 3 5 2 6 5 4 4 3 3 35 69 72 141 -3
18 Md Ismail Hossain 5 3 4 3 4 4 3 3 4 33 3 4 3 6 5 3 4 5 4 37 72 70 142 -2
19 Md Liton Mondol 5 3 4 4 5 4 4 3 4 36 3 5 3 5 5 4 4 4 3 36 71 72 143 -1
20 Md Shakhawat Hossain Shohel 6 3 4 4 4 4 3 2 4 34 3 4 3 5 5 4 3 4 3 34 76 68 144 0
21 Md Munna -A 4 3 5 3 5 4 4 2 4 34 3 4 3 5 5 4 4 3 4 35 75 69 144 0
22 Md Farhad 5 3 4 3 5 5 4 3 4 36 3 4 2 4 8 4 4 4 3 36 72 72 144 0
23 Abdur Rahman 4 4 3 4 5 3 4 4 4 35 3 4 3 5 5 3 4 4 4 35 75 70 145 1
24 Md Zia 4 4 4 4 6 4 3 3 5 37 2 3 3 5 6 4 4 5 4 36 72 73 145 1
25 Jakir Uzzaman 5 4 4 4 6 5 4 3 5 40 3 4 2 6 5 5 3 3 4 35 70 75 145 1
26 Md Sumon 5 4 4 3 5 5 4 3 5 38 3 5 2 6 5 4 4 4 4 37 70 75 145 1
27 Khandaker Rahat Tahsin Parash 5 4 4 2 4 5 4 3 5 36 3 5 3 5 6 5 4 3 3 37 73 73 146 2
28 Md Rabin 4 5 4 4 4 3 4 4 4 36 3 5 3 5 5 6 4 4 4 39 71 75 146 2
29 Md Jabed 4 4 6 4 5 3 4 4 4 38 3 4 3 5 5 4 4 2 3 33 76 71 147 3
30 SNK Abu Bakkar Siddik- A 4 4 5 5 5 4 4 3 4 38 3 4 3 5 5 4 4 3 4 35 74 73 147 3
31 Md Musa 4 4 3 4 5 4 4 3 4 35 2 4 3 6 6 4 5 4 4 38 74 73 147 3
32 Md Liton Miah 5 4 4 4 5 5 4 3 4 38 3 4 3 5 5 5 6 4 3 38 71 76 147 3
33 Md Sobhan 4 3 5 3 4 4 4 3 5 35 3 5 3 5 6 4 3 4 3 36 77 71 148 4
34 Md Abdur Rhaman 5 4 3 3 6 4 6 3 4 38 3 5 3 4 5 4 4 3 4 35 75 73 148 4
35 Md Nooruzzaman 4 3 4 4 5 4 4 3 5 36 3 5 3 5 5 4 4 4 4 37 75 73 148 4
36 Md Sagor 5 4 4 4 4 3 4 2 5 35 3 5 3 6 5 5 4 4 3 38 75 73 148 4
37 Dil Mohammad 5 4 4 3 6 3 4 3 4 36 4 4 4 5 6 6 4 3 4 40 72 76 148 4
38 Snk Mehidi Hasan -A 4 4 3 4 4 6 4 3 4 36 3 5 3 5 5 5 5 4 3 38 75 74 149 5
39 Md Shahjamal 5 5 4 4 5 5 4 3 4 39 4 5 3 4 5 3 5 3 4 36 74 75 149 5
40 Md Abdul Kadir 5 4 4 4 5 3 5 3 4 37 3 5 3 6 6 4 4 5 3 39 73 76 149 5
41 Md Samsul Alam Babu 5 4 4 2 5 5 3 3 4 35 4 4 3 6 5 7 4 4 4 41 73 76 149 5
42 Lee Jong SOE 4 4 4 3 6 4 3 3 5 36 3 4 2 6 5 6 4 3 4 37 77 73 150 6
43 Snk Shahab Uddin (A) 6 4 5 3 5 4 4 3 6 40 2 4 3 5 5 4 4 5 3 35 75 75 150 6
44 Ahsan 6 4 4 3 5 4 5 3 4 38 3 5 3 5 5 4 5 4 4 38 74 76 150 6
45 Md Rahim - A 7 4 4 4 5 3 4 3 6 40 3 4 3 5 5 4 4 5 4 37 73 77 150 6
Cut
46 Md Babul Hossain 5 4 4 3 6 4 3 3 5 37 3 4 4 5 5 3 4 4 4 36 78 73 151 7
47 Md Rezaul Karim 5 3 4 3 5 4 4 3 4 35 3 4 3 6 6 4 6 3 4 39 78 74 152 8
48 Md Sadek Hossen 4 4 4 3 5 5 5 3 5 38 3 4 3 5 7 5 5 5 4 41 73 79 152 8
49 Badal 6 4 3 4 5 5 6 3 5 41 4 5 3 5 5 4 5 4 4 39 72 80 152 8
50 Md Yeasin 4 4 4 4 6 6 5 4 5 42 3 4 2 5 7 5 4 4 5 39 71 81 152 8
51 Md Jahed Hossain 5 4 4 4 4 4 4 3 4 36 3 5 4 5 5 4 3 4 4 37 80 73 153 9
52 Md Hossen Mia 5 4 4 4 4 4 4 3 5 37 3 4 4 5 5 5 6 3 3 38 78 75 153 9
53 Md Atik Hossain 5 3 5 4 4 4 5 3 4 37 4 4 3 6 4 5 4 4 5 39 77 76 153 9
54 Md Liton Haulader 5 4 4 4 5 4 5 4 3 38 3 5 3 5 5 4 5 5 4 39 76 77 153 9
55 Md Sabuj Khan 5 4 4 4 5 5 4 3 4 38 3 5 4 5 7 4 4 4 4 40 75 78 153 9
56 Alauddin 6 5 3 3 4 5 5 3 4 38 3 5 3 6 5 4 4 4 3 37 79 75 154 10
57 Md Panna 6 6 4 5 4 5 4 4 4 42 3 4 4 7 5 4 4 3 4 38 74 80 154 10
58 Md Hasan -A 5 4 5 4 5 4 4 3 5 39 3 4 3 4 5 4 5 4 5 37 79 76 155 11
59 Md Milon Ahammed 5 4 5 4 4 6 4 2 5 39 3 5 3 6 6 4 4 3 4 38 78 77 155 11
60 SNK Sohel Rana-A 4 3 7 4 5 6 5 3 3 40 3 4 4 7 5 4 4 4 4 39 76 79 155 11
61 Md Sharif -A 4 4 4 3 7 3 4 2 4 35 3 5 3 7 7 5 5 4 5 44 76 79 155 11
62 Md Shah Alom 5 4 5 5 4 5 4 3 4 39 4 5 4 5 5 4 3 3 4 37 80 76 156 12
63 Md Forhad Mia 5 3 5 3 5 3 5 3 4 36 2 5 4 6 6 4 4 6 5 42 78 78 156 12
64 Md Sayful Islam 5 4 6 4 8 4 4 3 5 43 3 4 3 6 5 3 4 4 4 36 77 79 156 12
65 Md Masud 6 4 4 3 4 4 5 4 7 41 2 5 4 6 5 4 5 3 4 38 77 79 156 12
66 Nadim Hossan 5 4 4 3 5 4 4 4 4 37 3 4 4 6 7 4 5 5 5 43 76 80 156 12
67 Mohammed Kapil 5 4 5 4 5 5 4 2 5 39 4 5 3 8 5 4 4 5 4 42 75 81 156 12
68 Md Habibur Rahman 5 4 5 3 6 5 5 5 5 43 4 4 3 5 5 4 4 4 3 36 78 79 157 13
69 Md Dilder Hossan 5 4 5 3 6 5 5 5 4 42 3 4 3 5 6 4 4 4 4 37 78 79 157 13
70 Md Shahin Alam 5 5 5 4 6 6 4 3 5 43 3 4 4 6 4 4 4 4 5 38 76 81 157 13
71 Md. Shamim (BGCC)(A) 6 5 4 3 5 4 4 3 4 38 3 4 4 5 6 5 5 5 4 41 79 79 158 14
72 Md Abdul Matin 6 4 4 5 5 7 4 3 5 43 3 4 3 5 5 5 5 4 4 38 77 81 158 14
73 Md Abu Taher 5 3 4 5 5 4 4 3 4 37 2 4 2 7 6 5 5 4 5 40 82 77 159 15
74 Md Juwel -A 7 4 4 4 5 5 6 3 4 42 2 4 6 5 6 6 3 4 3 39 78 81 159 15
75 Md Rakibul Islam 5 4 4 5 5 4 4 3 4 38 6 4 4 6 5 6 5 4 4 44 77 82 159 15
76 Md Forhad Khalifa 5 6 4 4 5 4 5 3 5 41 3 4 3 5 5 5 4 4 5 38 81 79 160 16
77 Md Milon Hawlader 6 4 4 4 5 5 4 2 5 39 4 5 4 6 8 5 4 4 3 43 78 82 160 16
78 Md Abdul Majed - A 6 5 4 4 4 4 5 3 5 40 3 4 3 5 5 7 3 4 4 38 83 78 161 17
79 Md Hannan 5 5 5 5 5 4 5 3 4 41 3 6 3 7 5 5 3 4 4 40 80 81 161 17
80 Md Ripon 6 4 4 3 5 5 4 3 6 40 3 5 3 6 5 5 6 5 4 42 79 82 161 17
81 Md Omar Faruk 5 5 4 4 6 5 5 3 4 41 4 6 3 5 5 6 5 6 4 44 76 85 161 17
82 Md Ismael Hossain Mahen 4 3 4 4 4 6 3 3 5 36 3 5 3 6 6 4 6 6 4 43 83 79 162 18
83 Mogibar Rahman 5 5 4 3 5 4 5 4 5 40 4 4 3 6 6 4 4 4 5 40 82 80 162 18
84 Md Safi Ullah 7 3 4 3 5 3 4 3 7 39 4 5 3 7 7 5 4 5 5 45 79 84 163 19
85 Snk Md Sakibur Rahman - A 6 4 4 4 5 5 7 3 4 42 3 5 4 6 6 4 4 3 4 39 85 81 166 22
86 Md. Mahadi Hasan 8 4 5 3 5 5 5 3 5 43 4 4 4 6 5 4 5 4 4 40 84 83 167 23
87 Mohammad Un-Am Ar Rafi 6 7 4 4 5 4 5 4 7 46 3 5 3 5 6 4 4 4 4 38 83 84 167 23
88 S.M Jahangir Alam Joy 5 6 5 4 4 6 5 3 6 44 4 5 3 6 5 6 5 3 5 42 81 86 167 23
89 Md Shafin Monir -A 6 4 5 5 6 5 4 4 5 44 4 5 3 7 5 4 4 5 5 42 84 86 170 26
90 Mokbul Hossain Khan 8 4 6 4 6 6 4 3 6 47 3 5 2 5 7 5 5 4 5 41 82 88 170 26
91 Mohammad Shahin Babu -AM 5 3 4 6 4 5 4 6 5 42 4 8 4 6 6 6 4 5 4 47 87 89 176 32
92 Mofiz Uddin 8 5 4 3 7 6 5 4 5 47 4 6 3 7 5 4 4 5 5 43 88 90 178 34
93 Maksud Hossain -AM 5 7 6 5 7 5 6 6 5 52 3 9 5 7 8 5 5 5 5 52 93 104 197 53
94 Md Abul Kashem 5 4 4 4 5 4 5 4 5 40 0 75 40 115 7
95 Md Jibon Ali 0 0 80 0 80 8
96 Sahid 0 0 83 0 83 11
97 Masud Rana 0 0 83 0 83 11
98 Md Sahabuddin Ahmed 0 0 DQ 70 10
99 Dr. Afshan Anis 0 0 WDR 43 7
100 Ariq Mansur 0 0 WDR 58 22
Eagles/Better
Birdies
Bogeys
Double bogey/Worse