Score - Round 3

9th Paragon Professional Golf Tournament 2024

2024-12-01 to 2024-12-04

9th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Solayeman 5 4 4 3 5 3 4 4 4 36 3 4 3 5 4 3 3 3 3 31 66 70 67 203 -13
2 Md Razu 5 3 3 3 4 3 4 3 3 31 2 5 3 4 5 4 3 4 5 35 70 69 66 205 -11
3 Badal Hossain 5 4 4 5 4 3 3 4 3 35 3 4 2 5 5 3 3 4 4 33 67 70 68 205 -11
4 Md Rasel 5 4 4 3 7 4 4 3 4 38 2 4 3 5 5 3 4 4 4 34 67 67 72 206 -10
5 Jamal Hossain 4 4 5 3 5 3 3 3 4 34 3 4 2 4 4 4 4 4 4 33 72 68 67 207 -9
6 Mohammad Rasel 5 4 4 3 5 5 6 3 4 39 2 4 3 4 5 4 3 3 3 31 67 70 70 207 -9
7 Md Sazib Ali 4 4 3 2 4 4 4 2 5 32 2 4 4 6 6 4 3 3 4 36 71 70 68 209 -7
8 Md Muaj 6 4 4 3 4 3 4 3 3 34 3 6 3 5 5 3 3 4 4 36 71 68 70 209 -7
9 Md Dulal Hossaion 5 4 3 3 4 3 4 5 3 34 3 4 3 6 4 5 3 4 3 35 70 71 69 210 -6
10 Mohammad Sayum 4 5 4 3 5 3 4 3 4 35 3 5 3 5 4 4 4 4 4 36 71 68 71 210 -6
11 Md Nazim Hosain 5 3 4 3 4 6 4 3 4 36 3 4 3 5 5 6 3 3 4 36 70 69 72 211 -5
12 Md Liton Mondol 5 3 4 3 4 4 3 4 4 34 3 4 3 5 5 3 5 3 4 35 71 72 69 212 -4
13 Akbar Hossain 5 3 5 4 5 3 4 3 3 35 3 4 3 5 4 5 4 4 4 36 70 71 71 212 -4
14 Sobuj Hossain 4 4 4 4 5 4 4 3 4 36 3 6 3 6 5 3 3 4 3 36 69 71 72 212 -4
15 Md Somrat Sikdar 5 4 4 3 6 4 5 4 5 40 2 5 3 6 5 4 3 4 4 36 68 69 76 213 -3
16 Mohammad Ripon 5 4 4 4 4 4 4 3 4 36 3 6 3 5 4 4 4 4 4 37 70 71 73 214 -2
17 Md Nooruzzaman 4 4 3 4 4 4 4 3 5 35 2 4 3 4 5 4 3 4 3 32 75 73 67 215 -1
18 Md Zia 5 5 4 4 4 3 4 3 4 36 3 4 3 4 4 4 4 4 4 34 72 73 70 215 -1
19 Md Sumon 5 4 4 3 4 5 3 2 5 35 3 4 3 5 5 3 4 4 4 35 70 75 70 215 -1
20 Md Deloyar Hossan 5 4 3 4 5 4 4 3 4 36 3 4 3 6 5 5 6 3 3 38 69 72 74 215 -1
21 Md Ismail Hossain 4 5 5 4 4 3 4 3 4 36 3 4 3 5 4 4 7 4 4 38 72 70 74 216 0
22 Md Kawsar Hossain 5 4 4 3 4 5 4 5 5 39 3 4 3 6 4 5 3 4 4 36 70 71 75 216 0
23 SNK Abu Bakkar Siddik- A 4 4 4 3 4 4 4 5 4 36 3 3 3 5 5 5 4 4 3 35 74 73 71 218 2
24 Md Liton Miah 4 4 5 3 4 4 4 3 4 35 3 5 3 5 5 5 4 4 3 37 71 76 72 219 3
25 Md Munna -A 7 3 6 4 5 4 4 3 4 40 3 4 3 5 5 4 5 3 3 35 75 69 75 219 3
26 Md Shakhawat Hossain Shohel 4 4 5 4 5 3 4 5 4 38 4 4 2 5 4 4 4 6 4 37 76 68 75 219 3
27 Md Musa 5 4 4 3 6 4 4 3 4 37 3 5 3 5 4 4 5 3 4 36 74 73 73 220 4
28 Md Rabin 4 4 4 3 5 5 4 5 5 39 3 5 3 5 4 4 4 4 3 35 71 75 74 220 4
29 Jakir Uzzaman 4 4 4 3 5 4 4 4 5 37 3 4 3 5 6 4 5 4 4 38 70 75 75 220 4
30 Md Abdur Rhaman 4 4 4 4 5 3 4 2 5 35 3 4 3 5 5 4 6 3 5 38 75 73 73 221 5
31 Khandaker Rahat Tahsin Parash 6 4 4 3 5 4 5 3 4 38 4 4 3 5 5 3 4 4 5 37 73 73 75 221 5
32 Abdur Rahman 5 3 4 3 4 7 4 5 3 38 3 4 3 5 5 4 6 4 4 38 75 70 76 221 5
33 Md Shahjamal 5 3 4 4 5 3 3 3 5 35 3 4 3 6 6 4 6 3 3 38 74 75 73 222 6
34 Snk Mehidi Hasan -A 4 4 4 4 4 3 4 3 5 35 3 4 3 5 5 5 4 4 5 38 75 74 73 222 6
35 Md Sagor 5 4 4 3 6 5 4 4 5 40 3 4 3 6 4 4 3 4 3 34 75 73 74 222 6
36 Dil Mohammad 6 4 4 4 5 3 4 4 4 38 2 5 3 6 5 5 4 3 3 36 72 76 74 222 6
37 Md Sobhan 4 4 4 4 5 4 5 4 5 39 3 3 4 5 5 4 4 4 4 36 77 71 75 223 7
38 Ahsan 5 3 5 3 6 4 4 3 4 37 2 5 4 5 5 5 4 3 4 37 74 76 74 224 8
39 Md Abdul Kadir 5 4 4 4 7 5 7 4 4 44 3 3 3 4 4 3 3 4 4 31 73 76 75 224 8
40 Snk Shahab Uddin (A) 5 4 5 4 4 4 4 3 5 38 3 3 3 6 6 4 5 3 4 37 75 75 75 225 9
41 Md Jabed 4 4 5 4 5 4 5 4 4 39 3 4 3 6 5 5 4 4 5 39 76 71 78 225 9
42 Lee Jong SOE 6 4 5 3 6 4 3 3 4 38 3 5 3 6 7 3 4 4 4 39 77 73 77 227 11
43 Md Rahim - A 4 2 4 4 5 5 5 5 5 39 3 7 3 5 5 4 4 4 4 39 73 77 78 228 12
44 Md Samsul Alam Babu 4 3 4 4 6 4 5 4 4 38 3 5 3 6 5 5 5 4 6 42 73 76 80 229 13
45 Md Farhad 0 3 4 3 10 72 72 10 154 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse