Score - Round 1

Radiant Invitational 2025

2025-02-24 to 2025-02-27

Radiant Invitational 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Rasel 4 3 4 5 3 4 3 6 4 36 4 5 4 5 4 3 4 3 3 35 71 71 -1
2 Md Samsul Alam Babu 5 4 4 4 4 4 2 4 5 36 3 5 4 4 4 3 4 4 4 35 71 71 -1
3 Md Sazib Ali 4 3 4 4 3 4 3 6 4 35 4 5 4 4 3 3 4 3 6 36 71 71 -1
4 Md Muaj 4 3 4 4 4 4 3 4 4 34 4 5 5 5 5 2 4 3 4 37 71 71 -1
5 Mohammed Kapil 4 3 3 5 5 4 3 5 5 37 3 5 5 4 4 3 4 3 4 35 72 72 0
6 Md Solayeman 4 3 4 6 4 4 3 4 4 36 4 5 5 5 4 3 3 3 4 36 72 72 0
7 Md Zia 5 3 5 5 4 4 3 4 5 38 3 4 6 4 4 2 5 3 4 35 73 73 1
8 Md Razu 3 4 4 5 4 4 3 5 5 37 4 5 5 3 3 4 4 3 5 36 73 73 1
9 Md Nooruzzaman 4 4 4 5 4 5 4 5 4 39 4 5 4 5 4 3 4 3 3 35 74 74 2
10 Md Nazim Hosain 4 3 5 4 4 5 4 5 5 39 4 4 4 4 4 3 5 3 4 35 74 74 2
11 Md Deloyar Hossan 4 3 4 5 4 4 3 5 5 37 3 4 4 5 4 3 4 4 6 37 74 74 2
12 Jakir Uzzaman 5 3 6 5 7 3 3 6 4 42 3 5 4 4 4 3 3 3 4 33 75 75 3
13 Md Dilder Hossan 5 3 3 6 4 4 6 4 5 40 3 5 6 5 3 3 3 3 4 35 75 75 3
14 Mohammad Sayum 4 4 4 5 5 4 3 5 5 39 4 5 4 4 3 4 4 3 5 36 75 75 3
15 Md Farhad 4 3 4 5 4 4 4 5 4 37 3 5 5 3 5 4 4 4 5 38 75 75 3
16 Mohammad Siddikur Rahman 4 3 5 5 4 4 3 4 5 37 4 4 4 5 5 3 4 3 6 38 75 75 3
17 Md Hossen Mia 5 3 5 3 5 4 5 5 6 41 3 5 4 3 4 3 4 3 6 35 76 76 4
18 Dil Mohammad 4 4 4 4 4 5 3 5 5 38 4 7 3 3 5 3 5 4 4 38 76 76 4
19 Md Sumon 4 4 4 4 5 4 3 5 4 37 5 5 4 5 4 3 4 3 6 39 76 76 4
20 Md Kawsar Hossain 5 4 4 4 6 4 5 6 5 43 4 4 5 4 4 3 4 2 4 34 77 77 5
21 Md Dulal Hossaion 4 3 4 7 6 6 4 4 4 42 3 4 6 4 4 3 4 2 5 35 77 77 5
22 Badal 4 4 5 6 5 4 4 4 5 41 4 5 4 4 4 3 4 3 5 36 77 77 5
23 Md Sahabuddin Ahmed 5 4 5 5 4 3 4 5 5 40 4 4 5 5 5 3 3 3 5 37 77 77 5
24 Mohammad Rasel 5 5 4 5 5 4 4 5 5 42 4 4 4 4 4 3 4 4 5 36 78 78 6
25 Abdur Rahman 4 3 4 6 5 4 4 5 5 40 4 5 5 4 4 3 3 3 7 38 78 78 6
26 Md Panna 4 3 4 5 5 7 4 4 4 40 3 4 5 6 5 3 5 3 4 38 78 78 6
27 Md Ismail Hossain 4 6 5 5 4 4 3 5 4 40 4 4 4 6 3 5 4 3 5 38 78 78 6
28 Md. Babu Ahammad 4 3 5 5 5 4 3 5 4 38 3 5 5 6 5 3 4 4 5 40 78 78 6
29 Md Ripon 5 3 4 5 4 5 3 5 5 39 3 6 5 6 5 2 4 4 5 40 79 79 7
30 Md Sagor 5 3 4 6 5 4 3 5 4 39 4 4 5 7 4 4 4 3 5 40 79 79 7
31 Md Musa 4 3 6 5 4 6 4 6 5 43 3 5 5 4 5 4 4 3 4 37 80 80 8
32 Md Rabin 5 4 5 5 4 5 3 6 4 41 4 5 4 6 4 4 3 4 5 39 80 80 8
33 Md Liton Miah 6 3 5 5 4 4 4 5 5 41 3 7 5 5 5 3 4 3 5 40 81 81 9
34 Md Sobhan 6 4 5 6 4 5 4 5 5 44 4 6 4 5 4 3 4 3 5 38 82 82 10
35 Md Liton Mondol 7 4 4 4 4 4 4 8 5 44 3 5 4 4 4 4 5 4 5 38 82 82 10
36 Musawath Shams Zahedee 5 3 5 6 6 3 4 5 6 43 4 5 4 5 4 4 5 4 5 40 83 83 11
37 Mohammad Un-Am Ar Rafi 4 4 6 5 6 5 3 6 4 43 4 5 6 5 5 4 3 4 5 41 84 84 12
38 Md Shahjamal 7 3 5 4 5 4 4 4 4 40 4 7 8 5 4 3 4 4 5 44 84 84 12
39 Dr. Afshan Anis 4 5 5 6 6 4 4 6 5 45 4 5 4 5 6 4 5 3 5 41 86 86 14
40 Khandaker Rahat Tahsin Parash 4 4 5 5 6 7 3 5 5 44 4 5 5 7 5 3 4 4 6 43 87 87 15
41 Md Abdur Rhaman 5 5 6 5 8 5 3 5 6 48 3 6 4 4 5 3 5 3 8 41 89 89 17
Eagles/Better
Birdies
Bogeys
Double bogey/Worse