Score - Round 1

BPGA Development Tour 2025

2025-05-04 to 2025-05-06

BPGA Development Tour 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 4 3 4 3 5 4 5 36 4 4 4 3 4 3 5 4 5 36
1 Md Safi Ullah 4 5 4 3 4 2 4 4 4 34 0 34 34 -2
2 Sobuj Hossain 4 4 3 3 4 4 4 5 4 35 0 35 35 -1
3 Md Yeasin 4 4 4 3 4 2 5 5 4 35 0 35 35 -1
4 Md Jibon Ali 4 4 4 3 4 3 4 4 5 35 0 35 35 -1
5 Mohammad Ripon 4 4 4 3 4 2 5 5 4 35 0 35 35 -1
6 Md Munna -A 4 5 2 3 4 2 5 4 6 35 0 35 35 -1
7 Md Forhad Mia 4 4 4 4 3 3 4 4 5 35 0 35 35 -1
8 Md Yeasin (SGC) A 4 4 4 3 3 3 5 4 5 35 0 35 35 -1
9 Md Masud 3 5 4 3 4 3 4 5 5 36 0 36 36 0
10 Md Ripon 4 4 4 3 4 3 5 5 4 36 0 36 36 0
11 Md Shah Alom 4 6 3 3 3 3 5 4 5 36 0 36 36 0
12 Ahsan 4 4 4 2 5 3 5 4 5 36 0 36 36 0
13 Md Forhad Khalifa 4 5 4 3 4 3 4 4 5 36 0 36 36 0
14 Md Atik Hossain 4 4 3 3 4 3 5 5 5 36 0 36 36 0
15 Md Juwel -A 3 4 3 5 5 3 5 4 4 36 0 36 36 0
16 Md Sharif -A 3 4 4 4 4 4 5 4 4 36 0 36 36 0
17 Md Rubel 4 4 4 4 4 3 5 4 5 37 0 37 37 1
18 Md Sahabuddin Ahmed 3 5 4 3 4 4 5 4 5 37 0 37 37 1
19 Md Shakhawat Hossain Shohel 4 4 4 4 4 3 5 5 4 37 0 37 37 1
20 Md Dilder Hossan 5 4 4 3 4 3 5 4 5 37 0 37 37 1
21 Md Jabed 4 4 4 3 5 4 5 4 4 37 0 37 37 1
22 Md. Mahadi Hasan 4 5 4 4 4 3 4 5 4 37 0 37 37 1
23 Md Abul Kashem 4 5 4 3 3 3 5 5 5 37 0 37 37 1
24 Md Liton Haulader 4 4 4 4 4 3 5 4 5 37 0 37 37 1
25 Md Omar Faruk 3 5 4 4 3 3 5 5 5 37 0 37 37 1
26 Md Babul Hossain 4 5 3 3 4 4 5 4 6 38 0 38 38 2
27 Mohammad Riadh Hossain Ahamed 4 5 4 4 3 3 5 5 5 38 0 38 38 2
28 Md Abdul Kadir 4 5 5 4 3 4 5 4 4 38 0 38 38 2
29 Md Rakibul Islam 3 4 5 3 4 3 5 5 6 38 0 38 38 2
30 Md Shahin Alam 5 4 4 2 5 3 5 6 4 38 0 38 38 2
31 Md Rezaul Karim 4 4 4 3 5 3 4 6 5 38 0 38 38 2
32 Md Abul Kalam 4 4 4 4 4 3 5 5 5 38 0 38 38 2
33 Md Sobhan 4 5 5 3 3 3 6 5 5 39 0 39 39 3
34 Md. Babu Ahammad 3 5 4 3 5 3 6 5 5 39 0 39 39 3
35 Alauddin 4 4 4 4 4 4 5 5 5 39 0 39 39 3
36 Md Sayful Islam 4 5 4 3 4 3 5 5 6 39 0 39 39 3
37 Md Panna 4 4 4 5 4 3 5 5 5 39 0 39 39 3
38 Md Habibur Rahman 4 5 4 4 4 3 5 6 4 39 0 39 39 3
39 Md Rafikul Islam 4 5 4 4 4 3 5 4 6 39 0 39 39 3
40 Md Rafiqul Islam 4 5 4 4 4 3 6 4 5 39 0 39 39 3
41 Md Samsul Alam Babu 4 5 5 3 6 3 4 5 5 40 0 40 40 4
42 Nurul Islam Gani 4 6 4 4 4 4 5 4 5 40 0 40 40 4
43 Md Ismael Hossain Mahen 4 4 6 5 3 5 4 5 4 40 0 40 40 4
44 Md Abu Taher 4 4 4 4 5 3 6 5 5 40 0 40 40 4
45 Nadim Hossan 4 5 4 4 5 2 5 6 5 40 0 40 40 4
46 Md Milon Ahammed 4 5 4 4 5 3 6 4 5 40 0 40 40 4
47 SM Nishat Bin Zia Rumman 4 5 4 5 4 4 6 5 4 41 0 41 41 5
48 Md Shafiqul Islam 4 5 4 4 4 4 4 6 6 41 0 41 41 5
49 Sahid 4 7 4 3 5 3 5 6 5 42 0 42 42 6
50 Mofiz Uddin 4 5 5 4 5 3 5 5 6 42 0 42 42 6
51 Mogibar Rahman 5 4 5 4 4 4 6 5 5 42 0 42 42 6
52 Md Arman - A 6 5 6 3 4 2 6 6 4 42 0 42 42 6
53 S.M Jahangir Alam Joy 5 5 5 4 4 3 5 4 7 42 0 42 42 6
54 Md Sadek Hossen 4 6 4 3 4 3 7 6 6 43 0 43 43 7
55 Md Fardeen Islam 6 5 5 3 4 3 6 6 5 43 0 43 43 7
56 Md Rahim - A 4 6 5 4 4 4 7 4 5 43 0 43 43 7
57 Md Polash -A 5 5 5 4 5 3 5 6 5 43 0 43 43 7
58 Maj Mohammad Golam Moudud (Retd) 4 6 5 4 5 3 6 5 5 43 0 43 43 7
59 Md Abdul Matin 4 5 6 4 6 3 6 5 5 44 0 44 44 8
60 Masud Rana 4 6 6 4 5 3 5 5 6 44 0 44 44 8
61 Md Masud Rana 4 5 5 5 5 5 6 5 5 45 0 45 45 9
62 Sameer Hossain -A 4 5 4 4 6 3 5 8 6 45 0 45 45 9
63 Mr. M. Solaiman - AM 5 5 5 5 5 3 5 7 5 45 0 45 45 9
Eagles/Better
Birdies
Bogeys
Double bogey/Worse