Score - Round 2

BPGA Development Tour 2025

2025-05-04 to 2025-05-06

BPGA Development Tour 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 4 3 4 3 5 4 5 36 4 4 4 3 4 3 5 4 5 36
1 Mohammad Ripon 3 4 4 4 4 2 4 5 5 35 0 35 35 70 -2
2 Md Munna -A 4 4 4 3 4 3 4 4 5 35 0 35 35 70 -2
3 Md Liton Haulader 3 4 4 3 4 3 5 4 4 34 0 37 34 71 -1
4 Sobuj Hossain 4 4 4 4 5 2 5 4 4 36 0 35 36 71 -1
5 Md Forhad Mia 4 3 3 3 4 3 5 6 5 36 0 35 36 71 -1
6 Ahsan 4 4 4 3 4 3 5 4 5 36 0 36 36 72 0
7 Md Yeasin 3 5 5 4 4 3 5 4 4 37 0 35 37 72 0
8 Md Safi Ullah 4 5 5 4 3 4 4 4 5 38 0 34 38 72 0
9 Md Omar Faruk 3 4 3 3 5 3 5 5 5 36 0 37 36 73 1
10 Md Jibon Ali 4 4 5 3 4 3 5 5 5 38 0 35 38 73 1
11 Md Babul Hossain 4 6 4 4 4 2 4 4 4 36 0 38 36 74 2
12 Md Shakhawat Hossain Shohel 3 4 5 3 4 3 5 4 6 37 0 37 37 74 2
13 Md Dilder Hossan 4 5 4 3 4 4 5 4 4 37 0 37 37 74 2
14 Md Masud 4 5 4 3 4 2 5 6 5 38 0 36 38 74 2
15 Md Ripon 4 4 4 3 5 3 5 5 5 38 0 36 38 74 2
16 Md Sayful Islam 4 4 4 3 3 3 5 5 5 36 0 39 36 75 3
17 Md Sahabuddin Ahmed 3 5 4 3 4 4 5 5 5 38 0 37 38 75 3
18 Md Shah Alom 5 4 4 4 4 3 5 5 5 39 0 36 39 75 3
19 Md Forhad Khalifa 3 5 4 5 4 3 5 4 6 39 0 36 39 75 3
20 Md Atik Hossain 4 5 4 4 4 3 5 5 5 39 0 36 39 75 3
21 Md Juwel -A 4 4 5 3 5 3 6 4 5 39 0 36 39 75 3
22 Md Yeasin (SGC) A 4 4 5 5 4 3 5 5 5 40 0 35 40 75 3
23 Alauddin 4 4 4 4 3 3 4 5 6 37 0 39 37 76 4
24 Md Rakibul Islam 4 4 4 5 4 2 5 5 5 38 0 38 38 76 4
25 Md Jabed 5 6 5 3 3 3 4 5 5 39 0 37 39 76 4
26 Md. Mahadi Hasan 4 4 5 5 3 2 5 5 6 39 0 37 39 76 4
27 Md Abul Kashem 4 4 4 4 5 3 5 6 4 39 0 37 39 76 4
28 Md Sharif -A 5 5 5 3 4 3 5 4 6 40 0 36 40 76 4
29 Md Ismael Hossain Mahen 4 4 4 4 4 3 4 5 5 37 0 40 37 77 5
30 Nadim Hossan 4 5 3 4 4 3 5 5 4 37 0 40 37 77 5
31 Md Milon Ahammed 4 5 4 4 4 2 5 4 5 37 0 40 37 77 5
32 Md Rafiqul Islam 4 5 5 3 4 2 5 5 5 38 0 39 38 77 5
33 Md Rezaul Karim 4 5 4 4 3 3 5 5 6 39 0 38 39 77 5
Cut
34 Md Sadek Hossen 4 4 5 2 4 3 5 4 4 35 0 43 35 78 6
35 Md Samsul Alam Babu 4 5 4 3 3 3 4 7 5 38 0 40 38 78 6
36 Md Shahin Alam 4 4 5 3 4 3 6 5 6 40 0 38 40 78 6
37 Md Abul Kalam 3 5 4 4 5 3 5 5 6 40 0 38 40 78 6
38 Md. Babu Ahammad 4 5 5 3 4 4 5 4 6 40 0 39 40 79 7
39 Md Habibur Rahman 4 5 5 4 4 4 5 4 5 40 0 39 40 79 7
40 Mohammad Riadh Hossain Ahamed 5 4 4 4 5 4 5 5 5 41 0 38 41 79 7
41 Md Abdul Kadir 4 5 5 4 5 3 6 5 4 41 0 38 41 79 7
42 Maj Mohammad Golam Moudud (Retd) 4 5 4 3 4 2 5 5 5 37 0 43 37 80 8
43 Sahid 4 4 5 3 4 3 5 5 5 38 0 42 38 80 8
44 Mogibar Rahman 4 5 4 3 4 3 5 5 5 38 0 42 38 80 8
45 Md Sobhan 5 5 4 4 3 3 5 6 6 41 0 39 41 80 8
46 Md Rubel 5 6 5 3 4 5 5 5 5 43 0 37 43 80 8
47 SM Nishat Bin Zia Rumman 4 4 4 3 5 4 7 4 5 40 0 41 40 81 9
48 Md Panna 5 5 5 4 4 4 5 4 6 42 0 39 42 81 9
49 Masud Rana 3 4 4 4 4 4 6 4 5 38 0 44 38 82 10
50 Md Abu Taher 5 6 4 4 4 4 5 5 5 42 0 40 42 82 10
51 Md Rafikul Islam 5 5 4 4 4 3 7 5 6 43 0 39 43 82 10
52 Md Abdul Matin 4 5 4 4 5 3 4 5 5 39 0 44 39 83 11
53 Md Shafiqul Islam 4 6 5 4 5 3 5 5 5 42 0 41 42 83 11
54 Md Polash -A 5 5 5 4 4 4 5 4 5 41 0 43 41 84 12
55 S.M Jahangir Alam Joy 4 5 5 4 4 4 5 5 6 42 0 42 42 84 12
56 Md Rahim - A 4 5 5 3 4 4 5 6 6 42 0 43 42 85 13
57 Mofiz Uddin 4 6 5 4 6 3 6 5 4 43 0 42 43 85 13
58 Nurul Islam Gani 5 5 5 4 4 4 6 6 6 45 0 40 45 85 13
59 Sameer Hossain -A 4 5 4 4 4 4 5 5 6 41 0 45 41 86 14
60 Md Arman - A 5 5 4 6 4 3 6 6 5 44 0 42 44 86 14
61 Md Fardeen Islam 4 4 5 4 5 3 7 5 7 44 0 43 44 87 15
62 Md Masud Rana 5 5 4 4 4 4 6 5 6 43 0 45 43 88 16
63 Mr. M. Solaiman - AM 4 5 5 4 5 3 7 6 6 45 0 45 45 90 18
Eagles/Better
Birdies
Bogeys
Double bogey/Worse