Score - Round 1

Sattar Metal BPGA Open2025

2025-07-20 to 2025-07-23

Sattar Metal BPGA Open2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 4 3 4 3 5 4 5 36 4 4 4 3 4 3 5 4 5 36
1 Badal Hossain 4 4 4 3 3 2 4 4 5 33 4 4 4 3 3 2 5 4 4 33 66 66 -6
2 Md Dulal Hossaion 4 4 4 3 3 3 4 4 4 33 3 4 3 3 5 2 4 5 4 33 66 66 -6
3 Akbar Hossain 4 4 4 3 3 3 4 4 4 33 4 4 4 4 3 3 4 4 4 34 67 67 -5
4 Jamal Hossain 4 5 3 3 3 3 4 4 4 33 4 3 4 3 4 3 4 4 5 34 67 67 -5
5 Md Liton Mondol 3 5 4 3 3 3 4 4 4 33 4 4 3 2 4 3 4 4 6 34 67 67 -5
6 Md Shakhawat Hossain Shohel 4 4 4 3 5 2 5 5 4 36 4 4 3 3 4 3 5 3 4 33 69 69 -3
7 Md Masud 4 4 5 2 3 3 5 4 4 34 4 3 4 3 4 4 5 4 4 35 69 69 -3
8 Mohammad Sayum 3 4 3 3 4 3 4 5 4 33 4 4 4 4 3 3 4 5 5 36 69 69 -3
9 SNK Abu Bakkar Siddik- A 2 4 5 4 3 4 4 6 5 37 3 4 4 3 4 3 4 5 3 33 70 70 -2
10 Md Liton Haulader 4 5 4 5 2 3 5 4 4 36 3 4 4 3 4 2 5 5 4 34 70 70 -2
11 Md Razu 4 5 4 3 3 3 5 5 4 36 3 4 3 3 5 3 4 4 5 34 70 70 -2
12 Md Abdur Rhaman 5 4 3 3 4 3 4 4 4 34 4 4 4 3 4 3 5 4 5 36 70 70 -2
13 Mohammed Kapil 4 4 3 4 3 3 8 5 5 39 4 4 3 4 3 2 3 4 5 32 71 71 -1
14 Md Forhad Mia 3 5 5 4 4 3 5 4 5 38 4 4 4 3 3 2 4 4 5 33 71 71 -1
15 Md Munna -A 4 4 3 3 4 4 6 4 5 37 4 4 4 3 4 3 4 4 4 34 71 71 -1
16 Md Rezaul Karim 4 4 4 4 2 3 5 5 5 36 3 4 4 3 4 3 4 5 5 35 71 71 -1
17 Md Nazim Hosain 4 5 4 3 3 3 5 4 4 35 4 4 4 4 4 3 5 4 4 36 71 71 -1
18 Md Liton Miah 3 4 4 4 4 4 4 4 4 35 4 4 4 3 4 3 5 4 5 36 71 71 -1
19 Md Sagor 3 4 4 3 3 4 5 4 5 35 3 4 3 4 4 3 5 5 5 36 71 71 -1
20 Md Sayful Islam 3 4 4 3 5 3 6 4 5 37 4 4 4 4 4 3 4 4 4 35 72 72 0
21 Md Solayeman 3 4 4 3 5 3 5 5 5 37 3 4 4 3 4 3 5 4 5 35 72 72 0
22 Md Muaj 4 4 6 3 3 3 4 4 5 36 4 4 5 3 5 3 4 4 4 36 72 72 0
23 Mohammad Rasel 4 5 4 4 4 3 3 5 4 36 4 5 4 4 4 2 4 4 5 36 72 72 0
24 Md Nooruzzaman 3 4 5 3 3 3 5 5 5 36 4 4 5 3 3 3 5 4 5 36 72 72 0
25 Md Deloyar Hossan 3 4 5 4 4 3 5 4 4 36 4 5 3 3 3 3 5 5 5 36 72 72 0
26 Md Rasel 4 4 4 3 3 3 4 5 4 34 4 4 5 3 4 3 5 4 6 38 72 72 0
27 Md Somrat Sikdar 4 4 3 4 5 3 6 4 5 38 3 4 4 4 3 4 4 4 5 35 73 73 1
28 Md Abul Kashem 4 5 4 3 4 3 6 4 5 38 3 4 4 3 4 3 5 4 5 35 73 73 1
29 Mohammad Ripon 5 5 4 3 3 3 5 5 4 37 4 5 4 3 3 3 5 4 5 36 73 73 1
30 Md Farhad 4 4 4 4 3 3 6 4 5 37 4 5 3 4 4 3 4 5 4 36 73 73 1
31 Md Sadek Hossen 4 4 4 3 4 3 5 4 6 37 4 4 4 3 4 3 5 4 5 36 73 73 1
32 Md Sazib Ali 4 5 4 3 3 3 4 4 6 36 5 5 4 3 2 4 5 5 4 37 73 73 1
33 Dil Mohammad 4 4 4 4 4 2 5 5 4 36 4 5 4 4 3 2 4 5 6 37 73 73 1
34 Md Shahjamal 4 4 5 3 4 3 4 4 4 35 4 3 5 3 4 3 5 5 6 38 73 73 1
35 Md Omar Faruk 4 4 4 3 3 2 4 5 5 34 4 4 4 5 4 3 5 5 5 39 73 73 1
36 Md Yeasin 3 5 5 3 3 4 5 5 6 39 3 5 5 3 3 3 5 4 4 35 74 74 2
37 Abdur Rahman 4 6 4 4 4 3 5 4 5 39 3 5 4 3 4 3 5 4 4 35 74 74 2
38 Jakir Uzzaman 4 5 4 3 4 4 5 4 5 38 5 5 3 3 4 3 4 4 5 36 74 74 2
39 Sobuj Hossain 4 3 4 3 4 4 4 5 6 37 4 4 5 4 4 2 4 4 6 37 74 74 2
40 Md Ripon 4 4 4 3 4 3 5 4 5 36 5 5 4 3 4 3 5 4 5 38 74 74 2
41 Maj Md Nazmul Huq Madal (Rtd) -A 3 5 4 3 3 4 3 5 6 36 4 5 4 3 4 3 5 4 6 38 74 74 2
42 Md Milon Ahammed 3 4 4 3 4 3 5 5 5 36 4 4 4 4 4 5 4 5 4 38 74 74 2
43 Khandaker Rahat Tahsin Parash 5 4 3 4 5 3 4 6 5 39 4 4 4 3 4 3 4 4 6 36 75 75 3
44 Md Habibur Rahman 5 4 4 4 4 3 5 5 5 39 4 4 4 3 3 3 5 5 5 36 75 75 3
45 Sahid 4 4 4 4 3 5 5 5 5 39 4 3 4 3 4 4 5 4 5 36 75 75 3
46 Md Dilder Hossan 4 5 5 4 3 3 4 6 4 38 4 4 4 4 4 3 4 6 4 37 75 75 3
47 Md Sumon 3 4 4 3 4 4 5 5 5 37 3 5 4 3 5 3 6 4 5 38 75 75 3
48 Ahsan 3 5 4 3 5 3 4 5 5 37 4 4 4 3 4 3 6 4 6 38 75 75 3
49 Md Abul Kalam 5 4 4 3 3 3 4 5 5 36 3 5 5 4 4 2 4 6 6 39 75 75 3
50 Md Musa 5 5 4 4 4 3 6 5 5 41 4 4 4 4 3 3 5 4 4 35 76 76 4
51 Md Babul Hossain 4 5 5 3 5 3 5 4 5 39 4 6 4 3 3 4 5 4 4 37 76 76 4
52 Md Safi Ullah 4 4 4 5 4 3 5 4 6 39 3 5 6 3 3 3 5 5 4 37 76 76 4
53 Md. Babu Ahammad 3 4 4 4 4 4 5 5 6 39 4 5 4 3 4 2 5 5 5 37 76 76 4
54 Md Rabin 4 5 4 3 4 3 5 5 6 39 4 4 4 3 4 3 5 6 4 37 76 76 4
55 Md Sahabuddin Ahmed 4 5 5 3 4 4 5 4 5 39 3 5 4 2 4 3 7 4 5 37 76 76 4
56 Md Abdul Matin 6 5 4 3 3 3 4 6 5 39 4 4 4 3 3 3 6 5 5 37 76 76 4
57 Md Zia 4 5 5 3 3 2 7 4 5 38 4 4 4 4 5 2 5 5 5 38 76 76 4
58 Md Ismael Hossain Mahen 4 4 5 3 4 4 4 5 5 38 4 4 4 4 4 3 5 5 5 38 76 76 4
59 Md Ismail Hossain 3 4 4 4 3 3 6 5 5 37 4 5 4 3 5 4 4 5 5 39 76 76 4
60 Md Atik Hossain 4 4 3 3 4 4 6 5 4 37 4 5 4 3 4 4 6 4 5 39 76 76 4
61 Badal 4 4 4 3 4 3 5 4 6 37 4 4 4 3 4 3 6 6 5 39 76 76 4
62 Md Rakibul Islam 4 4 4 4 5 3 4 4 5 37 4 4 3 4 3 3 7 6 5 39 76 76 4
63 Md Hasan -A 4 4 4 3 4 3 5 4 5 36 4 5 4 4 5 3 5 5 5 40 76 76 4
64 Md Abdul Kadir 4 4 4 3 3 3 5 5 4 35 5 5 4 3 5 3 5 6 5 41 76 76 4
65 Alauddin 4 5 5 4 4 3 5 5 5 40 4 4 4 3 5 3 4 5 5 37 77 77 5
66 SM Nishat Bin Zia Rumman 4 5 4 4 4 4 6 4 5 40 4 4 4 4 4 3 4 5 5 37 77 77 5
67 Md Shah Alom 4 5 4 3 4 3 5 5 6 39 5 4 6 3 4 4 4 4 4 38 77 77 5
68 Md Kawsar Hossain 5 4 4 4 4 4 5 4 5 39 4 5 3 4 4 4 5 4 5 38 77 77 5
69 Md Rubel 4 5 4 3 5 3 4 5 6 39 4 4 3 4 5 3 5 5 5 38 77 77 5
70 Md Jabed 4 4 4 3 4 5 6 4 4 38 4 5 5 4 4 3 5 4 5 39 77 77 5
71 Md Juwel -A 5 5 5 4 3 3 5 6 6 42 4 4 5 4 4 3 4 5 4 37 79 79 7
72 Md. Mahadi Hasan 4 5 4 4 5 3 5 6 6 42 4 5 4 4 3 3 5 4 5 37 79 79 7
73 Md Rafiqul Islam 4 4 5 4 4 4 7 4 5 41 4 5 4 2 5 4 5 4 5 38 79 79 7
74 Mohammad Riadh Hossain Ahamed 3 5 4 4 4 3 7 5 5 40 4 5 5 4 4 5 4 4 4 39 79 79 7
75 Md Rafikul Islam 4 5 4 5 4 3 5 5 5 40 4 5 4 3 5 3 5 5 5 39 79 79 7
76 Md Hossen Mia 3 5 6 5 4 2 4 5 5 39 4 5 5 4 4 2 5 6 5 40 79 79 7
77 Md Sobhan 4 5 5 3 4 3 5 4 6 39 4 5 4 3 4 3 6 6 5 40 79 79 7
78 Md Samsul Alam Babu 6 4 5 3 4 3 6 5 5 41 5 4 3 3 6 4 6 4 5 40 81 81 9
79 Md Shafiqul Islam 5 4 5 3 5 3 5 4 5 39 5 4 6 3 6 3 5 5 5 42 81 81 9
80 Md Shahin Alam 4 6 4 4 4 3 5 6 5 41 4 5 4 4 4 4 5 5 6 41 82 82 10
81 Snk Md Sakibur Rahman - A 4 4 4 3 5 4 5 4 4 37 4 6 4 3 4 4 8 6 6 45 82 82 10
82 Md Forhad Khalifa 4 4 5 4 4 4 7 6 6 44 4 4 5 4 3 4 5 5 6 40 84 84 12
83 Sameer Hossain -A 5 4 5 5 4 3 5 6 6 43 4 5 5 4 5 3 5 5 6 42 85 85 13
84 Irfan Hasan - A 4 6 4 4 6 4 5 5 4 42 4 4 5 4 4 4 8 6 4 43 85 85 13
85 Sayum Khan - A 4 5 4 3 4 4 7 5 7 43 4 5 5 5 5 3 6 5 5 43 86 86 14
86 Mr. M. Solaiman - AM 5 5 4 7 4 3 5 5 6 44 4 5 4 4 4 4 6 6 6 43 87 87 15
87 Lt Col Arif Ahmed Belal (Retd) - A 4 5 4 4 5 6 6 5 6 45 5 6 5 4 4 4 5 6 6 45 90 90 18
88 Nadim Hossan 0 0 0 0 0 WDR
89 Md Hossain - A 0 0 0 0 0 DQ- Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse