Score - Round 3

3rd Western Group Professional Golf Open 2025

2025-08-25 to 2025-08-27

3rd Western Group Professional Golf Open 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Sazib Ali 4 4 5 4 4 3 5 3 4 36 3 4 4 4 5 3 3 6 4 36 69 71 72 212 -4
2 Md Liton Miah 4 4 5 4 3 3 5 4 5 37 5 4 4 4 5 4 4 6 4 40 70 69 77 216 0
3 Md Razu 4 3 8 4 4 3 5 3 4 38 4 4 3 3 5 5 3 5 4 36 71 72 74 217 1
4 Akbar Hossain 5 5 4 4 3 2 5 3 3 34 4 5 3 4 5 5 4 5 3 38 69 77 72 218 2
5 Dil Mohammad 4 4 5 4 4 4 5 2 4 36 4 5 3 4 5 5 3 5 4 38 74 74 74 222 6
6 Mohammad Sayum 5 3 5 3 5 3 6 4 5 39 5 4 3 4 5 4 3 5 4 37 74 72 76 222 6
7 Mohammad Rasel 4 4 5 4 3 3 5 3 5 36 4 5 3 4 5 4 3 5 3 36 75 76 72 223 7
8 Shafiq 6 5 4 5 3 3 5 2 4 37 3 4 3 4 6 4 3 6 4 37 75 74 74 223 7
9 Md Rasel 3 4 7 4 4 3 5 3 4 37 5 4 4 4 5 4 3 6 4 39 77 70 76 223 7
10 Md Farhad 4 4 5 4 3 3 5 4 5 37 4 3 3 5 4 4 3 5 4 35 75 77 72 224 8
11 Md Sagor 4 4 4 5 5 3 5 3 4 37 5 5 3 3 6 5 3 5 5 40 73 74 77 224 8
12 Md Nooruzzaman 6 4 5 4 3 3 6 4 4 39 5 5 4 4 5 4 3 5 5 40 72 73 79 224 8
13 Md Dulal Hossaion 5 4 5 3 3 4 5 3 5 37 4 4 3 4 5 5 4 5 4 38 69 81 75 225 9
14 Md Liton Mondol 4 4 4 4 3 3 5 3 5 35 4 4 3 4 5 4 3 4 4 35 77 79 70 226 10
15 Md Abdul Matin 4 4 4 4 4 3 5 4 4 36 5 4 2 4 5 4 3 5 3 35 82 73 71 226 10
16 Snk Shahab Uddin (A) 4 4 5 5 4 3 5 4 4 38 7 5 4 4 4 3 3 6 7 43 73 72 81 226 10
17 Md Milon Ahammed 5 3 5 4 3 3 5 3 4 35 5 5 4 3 5 4 3 6 5 40 75 77 75 227 11
18 Md Nazim Hosain 5 4 4 5 3 4 5 3 4 37 4 4 3 6 6 4 3 6 4 40 75 75 77 227 11
19 Md Rabin 4 4 5 5 3 3 5 2 3 34 4 3 3 4 5 5 3 6 4 37 79 78 71 228 12
20 Sahid 5 5 5 5 4 3 5 4 3 39 6 6 3 3 5 4 3 5 4 39 76 74 78 228 12
21 Md Sumon 4 4 6 4 3 3 4 3 4 35 5 5 3 5 6 4 3 5 4 40 74 80 75 229 13
22 SNK Abu Bakkar Siddik- A 4 6 5 6 4 4 5 3 3 40 6 2 3 5 5 4 3 5 4 37 76 76 77 229 13
23 Abdur Rahman 5 4 8 4 4 3 7 4 3 42 5 4 2 4 5 4 3 5 5 37 73 77 79 229 13
24 Md Somrat Sikdar 4 4 5 4 4 3 7 3 4 38 5 5 4 4 4 5 3 5 3 38 79 75 76 230 14
25 Sobuj Hossain 5 5 6 4 3 3 6 3 4 39 4 5 3 4 4 4 4 4 6 38 74 79 77 230 14
26 Md Sayful Islam 4 4 4 4 3 3 5 4 4 35 5 4 5 4 6 4 3 6 5 42 76 77 77 230 14
27 Badal 5 4 4 4 4 3 5 3 3 35 5 4 3 5 8 5 3 5 4 42 77 76 77 230 14
28 Md Sobhan 4 5 4 5 4 5 5 4 4 40 3 4 3 5 6 4 4 6 4 39 73 79 79 231 15
29 Md Yeasin 5 4 5 5 4 5 5 3 5 41 5 4 3 4 4 5 3 7 4 39 77 74 80 231 15
30 Md Munna -A 4 4 5 4 5 3 5 3 4 37 6 4 3 3 6 5 3 5 4 39 76 80 76 232 16
31 Md Samsul Alam Babu 4 5 5 3 4 3 5 2 5 36 5 5 3 3 6 5 3 7 5 42 79 76 78 233 17
32 Md Ripon 4 4 5 5 3 3 5 2 4 35 4 4 3 6 5 4 4 6 5 41 83 75 76 234 18
33 Md Shah Alom 4 4 5 6 3 4 5 5 4 40 6 6 3 3 5 4 2 6 4 39 75 80 79 234 18
34 Md Zia 5 5 5 4 4 4 5 3 4 39 5 5 3 4 5 4 4 6 4 40 79 77 79 235 19
35 Md Sharif Hossain -A 4 6 4 4 3 2 8 4 5 40 4 6 3 3 4 4 3 6 4 37 82 77 77 236 20
36 Md Shahjamal 5 4 4 4 3 4 6 4 4 38 6 5 3 4 5 4 4 5 4 40 79 80 78 237 21
37 Md Hossen Mia 3 7 5 3 4 3 5 4 3 37 6 7 3 5 6 5 3 4 4 43 75 82 80 237 21
38 Md Abul Kashem 5 4 5 5 3 4 5 5 4 40 6 4 4 6 4 3 3 6 5 41 76 80 81 237 21
39 Md Omar Faruk 5 4 4 4 3 3 5 3 6 37 8 5 3 5 5 5 3 7 3 44 75 82 81 238 22
40 Md Ismail Hossain 4 4 5 5 4 3 4 2 5 36 5 4 4 6 8 6 4 6 4 47 78 78 83 239 23
41 Md Rezaul Karim 5 6 6 4 4 4 5 3 3 40 5 6 3 4 5 3 3 6 5 40 75 85 80 240 24
42 Md Liton Haulader 4 6 5 5 4 4 6 3 5 42 4 7 4 4 5 3 4 5 5 41 80 80 83 243 27
43 Md Forhad Mia 4 5 5 5 4 3 6 4 4 40 4 5 3 6 7 5 4 6 6 46 76 82 86 244 28
44 Md Jibon Ali 5 5 5 6 4 3 7 3 5 43 5 6 3 5 6 4 3 7 4 43 82 77 86 245 29
45 Md Dilder Hossan 4 6 5 6 5 4 5 4 4 43 7 5 4 6 5 4 4 8 4 47 81 79 90 250 34
46 Md Musa 98 99 197 0 75 78 127 280 136
47 Md Shakhawat Hossain Shohel 99 99 99 9 306 0 76 80 127 283 139
Eagles/Better
Birdies
Bogeys
Double bogey/Worse