Score - Round 1

BPGA New Year Cup Golf Tournament 2025

2026-01-04 to 2026-01-06

BPGA New Year Cup Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Sazib Ali 4 4 5 4 3 5 5 3 4 37 3 4 2 4 4 5 2 5 4 33 70 70 -2
2 Akbar Hossain 4 4 4 4 4 2 4 3 3 32 5 4 3 5 5 4 3 6 4 39 71 71 -1
3 Md Muaj 4 4 5 5 5 3 5 3 4 38 4 4 2 4 5 4 3 6 3 35 73 73 1
4 Md Ismail Hossain 4 5 5 4 3 3 5 3 5 37 5 3 3 4 4 4 4 6 3 36 73 73 1
5 Md Somrat Sikdar 4 4 5 4 4 3 4 3 3 34 4 4 2 4 6 5 4 5 5 39 73 73 1
6 Badal 4 5 4 4 3 2 5 2 4 33 5 6 3 5 5 4 5 4 3 40 73 73 1
7 Abdur Rahman 4 4 6 4 4 3 5 3 3 36 4 4 3 4 5 6 3 5 4 38 74 74 2
8 Sobuj Hossain 4 4 4 4 4 2 5 3 4 34 4 5 5 4 5 4 3 7 3 40 74 74 2
9 Md Musa 3 3 5 4 4 3 6 4 5 37 5 4 4 3 5 4 3 6 4 38 75 75 3
10 Md Atik Hossain 4 4 4 5 3 3 5 3 6 37 5 4 3 5 5 4 2 6 4 38 75 75 3
11 Md Liton Mondol 4 4 5 4 3 4 5 4 4 37 4 5 2 5 5 4 4 5 4 38 75 75 3
12 Md Sagor 3 5 5 4 4 4 5 3 4 37 4 4 3 4 4 5 4 5 5 38 75 75 3
13 Md Dulal Hossaion 3 4 5 4 4 3 5 3 4 35 5 5 3 4 5 6 3 5 4 40 75 75 3
14 Md Liton Miah 4 5 5 4 4 4 6 3 4 39 4 4 3 5 4 4 3 6 4 37 76 76 4
15 Md Nooruzzaman 4 5 6 4 3 3 6 4 4 39 5 4 2 4 5 4 3 6 4 37 76 76 4
16 Md Farhad 5 4 5 4 4 4 5 3 4 38 4 6 3 3 5 5 3 5 4 38 76 76 4
17 Mohammad Rasel 5 5 5 3 4 3 5 4 4 38 4 4 4 4 5 4 3 6 4 38 76 76 4
18 Md Nazim Hosain 5 5 5 5 3 4 5 2 4 38 4 4 4 4 4 5 3 6 4 38 76 76 4
19 Khandaker Rahat Tahsin Parash 3 3 5 5 3 4 6 4 5 38 4 5 3 4 4 4 3 8 3 38 76 76 4
20 Md Shahjamal 4 5 5 5 4 4 5 4 4 40 4 5 3 4 4 5 3 5 4 37 77 77 5
21 Ahsan 4 5 5 4 5 3 4 3 6 39 4 4 3 3 5 6 4 5 4 38 77 77 5
22 Md Solayeman 6 4 6 4 3 3 5 2 4 37 5 4 3 4 4 6 3 7 4 40 77 77 5
23 Md Sobhan 4 6 5 4 4 3 5 2 4 37 4 4 3 4 5 6 3 6 5 40 77 77 5
24 Md Razu 4 5 5 4 4 3 4 3 4 36 6 4 3 4 5 5 3 6 5 41 77 77 5
25 Mohammad Sayum 4 3 7 4 4 3 6 4 4 39 5 4 3 4 4 6 3 6 4 39 78 78 6
26 Md Kawsar Hossain 4 5 5 4 4 3 6 4 4 39 4 5 3 5 5 4 3 5 5 39 78 78 6
27 Md Sumon 4 5 6 4 4 3 5 3 4 38 4 5 3 4 5 5 3 6 5 40 78 78 6
28 Md Forhad Mia 4 4 4 5 4 5 5 4 3 38 4 4 3 4 6 4 4 6 5 40 78 78 6
29 Md Liton Haulader 4 5 4 5 4 3 5 3 4 37 6 3 4 3 5 5 3 8 4 41 78 78 6
30 Badal Hossain 4 5 5 4 4 3 5 4 3 37 4 4 3 6 6 4 4 5 5 41 78 78 6
31 Md Samsul Alam Babu 4 5 5 5 3 6 5 3 4 40 5 5 3 4 5 5 4 4 4 39 79 79 7
32 Jakir Uzzaman 4 5 6 5 4 3 4 5 4 40 4 4 4 6 4 4 4 6 3 39 79 79 7
33 Md Sahabuddin Ahmed 4 4 6 5 3 3 5 4 5 39 4 4 3 5 5 4 4 7 4 40 79 79 7
34 Md. Babu Ahammad 5 4 6 4 4 2 5 4 4 38 4 3 4 6 5 5 3 6 5 41 79 79 7
35 Md Ripon 4 4 5 4 3 3 5 3 4 35 5 7 4 5 5 5 3 6 4 44 79 79 7
36 Md Masud 4 4 6 5 4 4 6 3 5 41 4 4 3 5 6 5 3 5 4 39 80 80 8
37 Shofiqul Islam - A 4 4 5 4 5 4 6 4 4 40 4 5 3 6 4 6 4 5 3 40 80 80 8
38 Mohammed Kapil 4 5 5 5 4 3 4 3 4 37 6 4 4 5 7 5 3 5 4 43 80 80 8
39 Md Rasel 5 5 5 5 3 3 4 3 4 37 5 4 4 5 4 5 4 8 4 43 80 80 8
40 Md Shah Alom 4 5 5 4 3 4 5 3 4 37 4 4 3 6 7 5 3 7 4 43 80 80 8
41 Md Babul Hossain 4 5 5 6 4 4 6 4 4 42 5 4 3 4 5 6 3 6 3 39 81 81 9
42 Md Rezaul Karim 5 5 6 5 4 3 5 4 4 41 6 4 3 4 4 6 4 5 4 40 81 81 9
43 Md Abdul Kadir 5 4 5 4 3 4 5 4 5 39 5 5 3 4 5 6 4 7 3 42 81 81 9
44 Md Jabed 4 5 4 4 4 3 6 4 5 39 4 4 4 5 5 5 4 6 5 42 81 81 9
45 Md Hossen Mia 4 4 5 5 4 4 5 4 6 41 4 4 4 5 6 5 4 5 4 41 82 82 10
46 Md Safi Ullah 6 5 6 4 2 4 5 4 5 41 5 5 2 5 5 5 4 5 5 41 82 82 10
47 Md Milon Ahammed 4 4 6 4 4 4 5 3 6 40 5 5 4 6 6 4 4 5 3 42 82 82 10
48 Dil Mohammad 5 6 6 4 3 4 5 3 4 40 5 5 3 5 4 7 4 5 4 42 82 82 10
49 Md Panna 4 5 5 4 4 5 4 3 6 40 5 4 4 4 5 6 4 5 5 42 82 82 10
50 Md Rabin 7 4 5 4 3 3 5 4 5 40 5 5 3 4 5 5 4 6 5 42 82 82 10
51 Md Sharif Hossain -A 6 4 7 5 4 3 4 2 4 39 5 5 4 4 5 7 4 6 4 44 83 83 11
52 Md Omar Faruk 5 4 6 5 3 3 5 3 3 37 3 5 3 8 8 4 5 6 4 46 83 83 11
53 Md Zia 6 5 5 4 4 4 4 3 7 42 5 5 5 3 5 5 4 6 4 42 84 84 12
54 Md Shakhawat Hossain Shohel 5 5 5 6 3 4 6 4 5 43 5 5 5 4 5 5 3 6 4 42 85 85 13
55 Md Ismael Hossain Mahen 5 6 6 5 4 4 7 3 4 44 4 5 3 4 6 4 4 5 7 42 86 86 14
56 Md Sayful Islam 4 4 6 5 4 5 5 4 5 42 6 5 4 4 5 5 3 8 4 44 86 86 14
57 Md Yeasin 7 4 5 5 4 3 5 4 5 42 4 6 4 4 6 7 3 5 5 44 86 86 14
58 Md Abul Kashem 5 6 6 5 4 3 5 3 4 41 6 5 4 4 6 5 3 7 5 45 86 86 14
59 Nurul Islam Gani 5 5 6 4 4 3 6 3 4 40 4 6 3 5 5 9 3 6 5 46 86 86 14
60 Md Sorif - A 5 5 5 6 4 4 5 4 5 43 7 5 4 3 5 6 4 6 4 44 87 87 15
61 Md Dilder Hossan 6 4 6 5 4 3 7 3 5 43 6 4 4 4 5 6 4 6 5 44 87 87 15
62 Alauddin 6 5 5 5 4 3 5 4 4 41 6 6 4 6 5 5 4 6 4 46 87 87 15
63 Md Habibur Rahman 6 6 6 5 5 5 5 4 4 46 5 4 3 4 7 6 3 6 4 42 88 88 16
64 Nadim Hossan 5 6 6 5 4 3 6 3 4 42 6 6 3 3 6 6 4 7 5 46 88 88 16
65 Md Deloyar Hossan 4 4 6 5 3 4 6 4 5 41 5 5 4 6 6 6 4 6 5 47 88 88 16
66 Md Rakibul Islam 6 6 6 5 3 4 5 3 5 43 6 5 3 6 7 5 3 6 5 46 89 89 17
67 Md Abul Kalam 4 5 5 5 5 3 5 5 6 43 5 4 2 9 7 5 3 7 4 46 89 89 17
68 Md. Mahadi Hasan 5 4 6 5 3 3 6 3 5 40 5 6 4 7 6 5 3 7 6 49 89 89 17
69 Shawon - A 4 6 5 6 5 3 8 4 5 46 4 6 4 4 6 4 4 7 5 44 90 90 18
70 Md Abu Taher 6 5 6 5 5 3 5 3 7 45 5 6 4 7 6 4 4 6 4 46 91 91 19
71 Ehan Yousuf - A 5 5 7 4 6 2 6 4 7 46 3 8 5 4 5 5 4 7 5 46 92 92 20
72 Md Rahim - A 5 4 6 7 4 5 4 4 7 46 5 4 4 6 6 4 4 8 5 46 92 92 20
73 Mohammad Riadh Hossain Ahamed 4 5 5 7 4 3 6 5 5 44 5 6 4 6 6 6 3 7 5 48 92 92 20
74 Rais Uddin Siddique 5 5 6 7 4 5 6 5 6 49 5 6 3 4 6 6 5 5 4 44 93 93 21
75 Mogibar Rahman 5 6 7 6 7 3 6 4 6 50 4 6 4 6 5 5 4 7 5 46 96 96 24
76 Dr. Afshan Anis 4 6 6 5 5 4 6 6 6 48 7 8 3 7 5 4 3 4 7 48 96 96 24
77 Mr. M. Solaiman - AM 5 6 6 6 4 4 8 4 5 48 8 6 4 4 8 5 4 8 5 52 100 100 28
78 FM Marshal Alam - A 5 5 7 5 4 2 6 4 6 44 9 6 6 8 7 5 6 7 7 61 105 105 33
79 Khan Farhan Ahmed - A 10 5 7 6 6 4 7 5 5 55 10 6 4 6 8 7 5 8 7 61 116 116 44
80 Md Abdul Matin 0 0 0 0 0 DQ
81 Mohammad Ripon 7 5 5 5 4 4 8 4 6 48 0 48 48 12 WDR
82 Roman Miah - A 0 0 0 0 0 Absent
83 Muzahid - A 0 0 0 0 0 Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse