Score - Round 1

BPGA Ramadan Cup 2026

2026-02-15 to 2026-02-17

BPGA Ramadan Cup 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Md Dulal Hossaion 4 5 3 4 3 3 3 3 4 32 5 5 4 5 4 3 3 2 4 35 67 67 -5
2 Md Solayeman 4 5 3 4 3 2 3 3 5 32 4 5 3 4 3 4 5 4 4 36 68 68 -4
3 Md Shakhawat Hossain Shohel 4 5 3 4 4 3 4 4 4 35 4 4 3 5 3 3 4 3 5 34 69 69 -3
4 Md Sorif - A 4 4 4 3 3 4 3 3 5 33 4 5 4 4 4 3 5 3 4 36 69 69 -3
5 Mohammad Siddikur Rahman 4 4 4 4 3 3 4 3 4 33 5 4 3 5 4 4 4 2 5 36 69 69 -3
6 Md Sagor 4 4 3 4 4 3 4 3 6 35 4 4 4 5 4 4 4 2 5 36 71 71 -1
7 Sobuj Hossain 4 5 3 5 4 4 3 3 5 36 5 5 3 6 5 3 3 3 3 36 72 72 0
8 Md Ismail Hossain 5 4 3 4 3 4 4 4 5 36 5 5 3 4 3 3 4 2 7 36 72 72 0
9 Md Musa 5 5 4 4 4 3 4 3 6 38 4 5 4 4 4 3 4 2 5 35 73 73 1
10 Md Shahjamal 5 7 4 4 4 3 3 3 5 38 5 4 3 4 4 3 5 2 5 35 73 73 1
11 Dil Mohammad 5 5 4 4 4 4 4 3 4 37 4 6 5 4 3 3 3 3 5 36 73 73 1
12 Md Sazib Ali 6 5 3 4 4 3 3 3 6 37 4 4 4 4 5 4 4 3 4 36 73 73 1
13 Md Liton Haulader 4 6 3 5 4 4 4 3 4 37 4 5 3 4 4 4 5 2 5 36 73 73 1
14 Md Nazim Hosain 4 5 4 4 4 3 3 4 5 36 4 5 3 6 4 3 4 4 4 37 73 73 1
15 Rizvi Khan - A 4 5 4 4 4 3 4 3 4 35 5 6 3 4 5 4 3 3 5 38 73 73 1
16 Md Deloyar Hossan 4 5 3 4 4 3 4 3 5 35 5 5 4 4 5 3 3 4 5 38 73 73 1
17 Md Safi Ullah 5 5 4 6 4 4 4 3 5 40 4 4 3 4 4 3 4 3 5 34 74 74 2
18 Mohammed Kapil 5 4 4 4 4 4 4 3 5 37 5 4 4 5 4 3 4 3 5 37 74 74 2
19 Md Atik Hossain 4 4 4 4 4 3 4 3 6 36 6 6 4 4 4 3 3 3 5 38 74 74 2
20 Badal 4 4 3 5 4 4 4 3 5 36 5 5 4 4 4 3 4 4 5 38 74 74 2
21 Md Abdur Rhaman 4 5 3 4 4 4 4 3 5 36 3 7 4 4 3 4 4 3 6 38 74 74 2
22 Md Yeasin - A 4 5 3 5 4 3 4 3 8 39 4 5 4 5 4 3 4 3 4 36 75 75 3
23 Md Sobhan 4 5 4 5 4 4 4 3 5 38 4 5 5 5 4 4 3 3 4 37 75 75 3
24 Md Sharif Hossain -A 5 5 4 4 4 4 4 3 5 38 5 5 4 4 4 3 4 3 5 37 75 75 3
25 Md Somrat Sikdar 4 5 5 5 5 3 4 3 4 38 4 5 4 5 4 4 4 2 5 37 75 75 3
26 Mohammad Sayum 4 5 3 4 4 3 6 3 6 38 5 4 4 4 4 4 4 3 5 37 75 75 3
27 Abdur Rahman 5 5 4 5 4 3 4 3 5 38 4 5 4 5 3 3 3 4 6 37 75 75 3
28 Md Rabin 4 5 4 5 4 3 5 2 5 37 6 5 4 5 4 3 4 3 4 38 75 75 3
29 Md Sayful Islam 5 6 4 4 4 3 4 3 4 37 4 4 4 5 4 3 4 3 7 38 75 75 3
30 Jakir Uzzaman 5 5 3 5 4 3 3 3 5 36 6 4 4 4 5 3 4 4 5 39 75 75 3
31 Md Samsul Alam Babu 4 4 4 4 4 3 4 3 5 35 4 6 4 5 4 3 4 3 7 40 75 75 3
32 Md Jibon - A 4 5 5 5 4 4 4 3 6 40 5 5 3 4 4 3 5 3 4 36 76 76 4
33 Md Forhad Khalifa 6 6 3 4 4 4 3 3 5 38 4 5 4 5 3 3 4 4 6 38 76 76 4
34 Md Farhad 5 5 3 4 4 4 4 3 5 37 5 5 4 5 4 4 4 3 5 39 76 76 4
35 Md Razu 5 5 4 4 4 3 4 3 5 37 5 5 4 5 4 3 3 4 6 39 76 76 4
36 Mohammad Rasel 5 7 4 5 3 4 4 3 5 40 6 5 4 4 4 3 4 3 4 37 77 77 5
37 Md Kawsar Hossain 4 7 4 5 4 3 5 3 5 40 4 6 4 5 3 3 4 3 5 37 77 77 5
38 Md Sumon 4 6 4 6 4 4 4 4 4 40 4 5 4 4 4 4 3 4 5 37 77 77 5
39 Md Jabed 4 5 4 5 5 3 5 3 6 40 4 4 3 5 3 3 6 4 5 37 77 77 5
40 Md Rasel 4 4 5 5 5 2 5 4 5 39 5 5 3 5 5 4 4 3 4 38 77 77 5
41 Md Liton Miah 5 5 4 4 4 4 5 2 5 38 5 6 4 4 4 3 3 4 6 39 77 77 5
42 Md Hossen Mia 4 5 3 5 4 3 5 3 5 37 5 6 4 5 4 4 4 3 5 40 77 77 5
43 Md Dilder Hossan 5 4 3 5 5 2 4 3 6 37 4 5 4 5 4 3 5 3 7 40 77 77 5
44 Md Zia 6 5 4 5 5 4 5 4 5 43 4 5 4 4 4 3 3 3 5 35 78 78 6
45 Md Rezaul Karim 5 6 5 5 3 4 4 3 5 40 5 4 5 5 4 3 4 4 4 38 78 78 6
46 Md Yeasin 6 5 4 5 4 4 4 3 5 40 5 4 4 4 5 3 3 3 7 38 78 78 6
47 Md Abdul Matin 5 6 3 4 4 3 5 4 5 39 5 5 3 5 5 4 4 3 5 39 78 78 6
48 Md. Babu Ahammad 4 6 3 7 3 3 4 3 5 38 5 5 4 5 4 4 5 3 5 40 78 78 6
49 Md. Shamim (BGCC)(A) 5 5 4 5 4 3 4 3 5 38 5 5 4 6 4 2 5 4 5 40 78 78 6
50 Md Rakibul Islam 6 5 3 4 4 3 4 3 5 37 5 6 3 5 5 3 6 3 5 41 78 78 6
51 Md Nooruzzaman 4 5 3 5 3 3 5 4 5 37 5 5 4 5 4 4 4 4 6 41 78 78 6
52 Nadim Hossan 5 5 4 4 4 4 5 4 7 42 4 4 4 6 4 4 4 2 5 37 79 79 7
53 Md Omar Faruk 5 4 4 5 5 4 5 3 6 41 5 5 4 4 4 3 5 3 5 38 79 79 7
54 Md Sahabuddin Ahmed 5 5 4 5 5 4 4 3 5 40 5 6 4 5 4 3 4 3 5 39 79 79 7
55 Md Masud 5 5 3 5 5 4 5 3 5 40 5 5 3 5 4 4 5 3 5 39 79 79 7
56 Alauddin 5 6 4 4 4 3 4 2 7 39 5 6 4 6 4 3 4 3 5 40 79 79 7
57 Md Liton Mondol 5 5 4 4 4 3 5 4 5 39 4 5 3 4 5 6 4 4 5 40 79 79 7
58 Md Hasan -A 5 5 3 4 4 3 4 3 7 38 6 5 4 5 4 4 4 2 7 41 79 79 7
59 Md Abul Kashem 5 6 4 4 6 4 4 4 5 42 4 4 4 5 4 4 4 3 6 38 80 80 8
60 Muhammad Noyon -A 5 5 4 6 4 4 4 3 6 41 5 5 4 4 4 5 4 3 5 39 80 80 8
61 Khandaker Rahat Tahsin Parash 6 5 4 5 4 4 4 4 5 41 4 5 4 4 5 3 5 3 6 39 80 80 8
62 Rejaul Karim (BGCC) A 5 5 4 5 4 3 5 3 6 40 5 6 4 5 5 4 3 4 4 40 80 80 8
63 Ahsan 5 5 4 5 5 4 4 3 5 40 5 4 4 6 5 4 4 3 5 40 80 80 8
64 Md Ripon 5 5 4 4 5 3 4 3 6 39 6 5 5 5 4 3 4 3 6 41 80 80 8
65 Md Shafiqul Islam 4 6 5 5 3 4 4 3 5 39 5 6 3 6 4 4 5 3 5 41 80 80 8
66 Md Shah Alom 6 5 4 5 5 4 5 4 5 43 4 4 4 5 4 4 5 3 5 38 81 81 9
67 Md Ismael Hossain Mahen 4 5 5 5 4 6 4 3 6 42 4 6 4 5 4 3 5 4 4 39 81 81 9
68 Md. Mahadi Hasan 7 5 4 5 4 4 4 3 5 41 5 5 4 4 4 5 4 3 6 40 81 81 9
69 Md Milon Hawlader 5 5 4 6 4 5 4 3 4 40 5 6 4 5 4 5 4 3 5 41 81 81 9
70 Md Rafiqul Islam 5 6 5 6 4 3 4 4 6 43 4 6 4 5 5 3 4 3 5 39 82 82 10
71 Md Rahim - A 6 4 6 3 4 3 6 4 7 43 4 5 4 6 4 3 4 3 6 39 82 82 10
72 Mohammad Ripon 4 6 4 5 5 3 4 4 7 42 6 5 4 5 4 4 4 4 4 40 82 82 10
73 Md Abdul Kadir 5 4 5 6 4 3 5 4 6 42 5 4 5 5 4 3 4 5 5 40 82 82 10
74 Roman Miah - A 6 7 3 3 5 4 4 4 5 41 6 5 4 5 4 4 5 3 5 41 82 82 10
75 Md Jibon Ali 4 5 5 6 4 4 4 3 5 40 5 5 5 7 4 4 4 3 5 42 82 82 10
76 S.M Jahangir Alam Joy 5 6 5 4 6 4 4 4 5 43 5 5 4 6 4 4 3 4 5 40 83 83 11
77 Md Munna -A 5 5 4 5 4 4 4 4 8 43 5 5 4 6 4 3 5 3 5 40 83 83 11
78 Md Rubel 5 5 5 5 4 4 5 3 5 41 6 5 4 5 4 4 3 5 6 42 83 83 11
79 Md Rubel Miah 5 5 4 5 4 3 5 4 5 40 5 6 4 4 5 4 5 4 6 43 83 83 11
80 Mohammad Riadh Hossain Ahamed 5 6 4 5 6 6 3 4 5 44 4 4 4 4 4 6 5 4 5 40 84 84 12
81 Md Sakibul Hasan - A 7 5 6 6 4 3 6 4 5 46 4 4 4 5 5 3 6 3 5 39 85 85 13
82 Md Habibur Rahman 5 4 4 6 5 3 4 5 5 41 5 6 4 6 5 4 5 3 6 44 85 85 13
83 Ehan Yousuf - A 5 7 4 5 4 4 4 3 5 41 5 6 4 5 4 4 5 4 7 44 85 85 13
84 Md Babul Hossain 6 4 4 5 5 4 5 4 4 41 5 7 3 5 6 5 4 5 5 45 86 86 14
85 Sayum Khan - A 5 7 6 6 4 5 4 3 8 48 6 5 3 7 5 4 5 3 7 45 93 93 21
86 Md Milon Ahammed 0 0 0 0 0 WDR
87 Mogibar Rahman 0 0 0 0 0 WDR
Eagles/Better
Birdies
Bogeys
Double bogey/Worse