Score - Round 3

AGC Professional Golf Tournament 2026

2026-05-19 to 2026-05-21

AGC Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 3 4 4 5 4 3 36 4 4 5 3 4 4 5 4 3 36
1 Jamal Hossain 3 4 4 3 5 4 4 3 3 33 3 3 4 2 4 4 4 3 3 30 68 68 63 199 -17
2 Mohammad Siddikur Rahman 3 3 5 3 4 4 5 6 3 36 4 3 4 4 4 4 5 3 3 34 65 71 70 206 -10
3 Badal Hossain 3 4 4 3 4 3 5 3 4 33 3 4 6 2 5 5 5 4 3 37 71 69 70 210 -6
4 Md Dulal Hossaion 4 3 5 3 4 5 4 4 6 38 3 4 5 4 6 5 4 4 4 39 67 68 77 212 -4
5 Md Sazib Ali 4 5 4 3 4 4 4 3 3 34 3 3 5 3 5 4 5 4 3 35 70 74 69 213 -3
6 Md Nazim Hosain 3 4 4 2 4 5 5 3 4 34 3 4 4 3 5 4 5 4 3 35 74 71 69 214 -2
7 Md Muaj 3 4 5 4 5 4 5 3 3 36 3 3 5 3 4 4 6 4 3 35 70 73 71 214 -2
8 Sobuj Hossain 3 4 4 3 5 4 6 3 3 35 3 4 5 3 4 5 6 4 3 37 73 70 72 215 -1
9 Md Razu 3 4 5 4 5 4 4 3 3 35 4 5 5 3 5 3 4 3 3 35 73 73 70 216 0
10 Akbar Hossain 4 4 4 3 5 4 5 4 4 37 3 5 4 3 5 4 5 3 4 36 75 68 73 216 0
11 Md Atik Hossain 3 4 5 3 5 4 5 5 3 37 3 3 6 3 4 4 5 3 4 35 72 73 72 217 1
12 Md Shakhawat Hossain Shohel 3 5 3 3 5 5 4 3 3 34 5 4 5 3 5 4 6 3 4 39 70 74 73 217 1
13 Md Somrat Sikdar 3 4 5 4 4 4 5 4 4 37 3 3 5 3 5 5 5 5 3 37 72 71 74 217 1
14 Md Shahjamal 3 3 5 3 5 5 4 4 4 36 3 5 4 3 4 6 4 4 4 37 75 70 73 218 2
15 Md Sumon 3 3 5 3 5 5 6 5 3 38 3 5 4 2 6 4 5 4 3 36 75 70 74 219 3
16 Dil Mohammad 4 4 4 2 4 5 5 3 3 34 3 6 5 2 4 4 5 5 4 38 72 76 72 220 4
17 Md Rasel 4 3 5 3 5 4 6 4 4 38 4 3 4 3 5 4 4 4 4 35 73 74 73 220 4
18 Mohammad Sayum 3 4 4 2 4 4 5 4 3 33 5 5 6 3 5 4 5 3 4 40 71 76 73 220 4
19 Md Masud 3 4 5 3 5 4 5 4 4 37 3 4 5 3 4 4 5 3 3 34 79 71 71 221 5
20 Md Liton Mondol 3 3 5 3 4 5 5 3 5 36 4 4 4 3 4 5 5 3 3 35 74 76 71 221 5
21 Md Kawsar Hossain 4 3 4 3 4 4 4 4 4 34 5 5 5 3 4 5 5 4 3 39 76 73 73 222 6
22 Md Sagor 4 4 4 3 4 4 5 4 4 36 3 5 6 3 4 4 5 3 4 37 78 72 73 223 7
23 Md Musa 3 3 6 2 5 4 6 5 3 37 3 4 5 3 5 4 4 5 4 37 75 74 74 223 7
24 Md Sayful Islam 4 5 4 3 5 3 4 5 3 36 3 4 4 3 5 5 4 4 4 36 78 74 72 224 8
25 Sameer Hossain -A 4 4 4 4 5 4 6 3 4 38 4 4 4 3 4 5 5 3 3 35 75 77 73 225 9
26 Md Yeasin 3 4 4 3 4 5 5 5 4 37 4 4 4 2 5 5 5 4 4 37 76 76 74 226 10
27 Jakir Uzzaman 4 4 4 4 5 4 5 4 3 37 4 4 5 3 5 4 5 4 4 38 75 77 75 227 11
28 Md Solayeman 3 4 6 3 5 4 7 3 3 38 4 5 6 3 4 4 5 4 3 38 76 75 76 227 11
29 Md Liton Miah 4 4 5 3 4 4 6 4 3 37 3 4 5 2 4 5 8 4 4 39 77 74 76 227 11
30 Md Nooruzzaman 3 5 5 3 5 4 5 3 3 36 3 4 6 3 4 5 5 4 4 38 84 70 74 228 12
31 Md Jibon - A 4 5 5 2 4 4 4 6 4 38 3 4 4 4 4 4 5 4 6 38 75 77 76 228 12
32 Md Milon Hawlader 4 4 5 3 5 5 5 4 3 38 4 6 5 4 7 5 5 3 3 42 77 71 80 228 12
33 Md Liton Haulader 4 4 5 3 4 4 5 5 4 38 3 5 6 3 6 4 5 5 3 40 75 76 78 229 13
34 Md Safi Ullah 4 4 3 3 5 5 4 6 4 38 6 4 5 2 5 4 4 5 3 38 80 74 76 230 14
35 Md Sakib - A 4 4 5 4 6 5 6 4 4 42 4 3 6 3 4 5 4 3 3 35 76 78 77 231 15
36 Md Sahabuddin Ahmed 4 4 5 3 5 5 5 3 4 38 5 3 5 3 5 5 6 4 3 39 74 80 77 231 15
37 Md Forhad Mia 4 3 5 3 6 6 6 4 4 41 3 4 4 4 5 4 6 5 3 38 78 74 79 231 15
38 Muzahid - A 4 5 6 4 5 4 5 4 3 40 5 4 4 3 6 4 6 4 3 39 76 76 79 231 15
39 Md Deloyar Hossan 3 4 5 3 6 5 6 5 3 40 0 79 73 40 192 12
40 Md Jabed 4 3 8 3 6 6 4 34 0 78 73 34 185 13
41 Md Farhad 4 8 5 4 21 0 78 75 21 174 15
Eagles/Better
Birdies
Bogeys
Double bogey/Worse