Score - Round 2

2nd Radiant Invitational 2026

2026-06-02 to 2026-06-04

2nd Radiant Invitational 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 4 4 4 4 3 3 5 3 4 34 4 3 3 3 5 4 3 4 4 33 68 67 135 -9
2 Md Somrat Sikdar 3 5 4 4 3 3 6 3 4 35 3 4 3 4 4 4 3 6 5 36 70 71 141 -3
3 Jakir Uzzaman 4 4 5 3 3 3 5 3 5 35 4 4 4 4 4 5 3 5 4 37 69 72 141 -3
4 Akbar Hossain 3 4 4 4 5 2 5 4 4 35 4 4 3 3 4 5 3 7 5 38 68 73 141 -3
5 Md Sazib Ali 4 4 5 4 3 2 5 3 4 34 4 4 2 4 5 5 3 5 4 36 74 70 144 0
6 Md Razu 4 4 5 4 3 3 7 3 4 37 3 4 4 4 4 4 3 4 4 34 73 71 144 0
7 Badal Hossain 4 4 4 4 4 4 5 3 4 36 4 6 3 3 4 5 3 4 4 36 73 72 145 1
8 Md Shahjamal 3 4 6 3 4 4 5 3 4 36 3 5 3 4 4 7 3 6 4 39 70 75 145 1
9 Dil Mohammad 4 3 5 3 5 3 6 3 4 36 4 4 3 3 5 5 2 5 4 35 75 71 146 2
10 Md Muaj 5 5 5 4 3 3 5 2 5 37 4 4 4 4 4 5 3 4 4 36 74 73 147 3
11 Md Liton Miah 4 4 5 4 4 3 4 3 5 36 4 4 2 4 7 4 3 4 4 36 76 72 148 4
12 Md Atik Hossain 4 4 4 5 2 3 4 4 4 34 4 4 3 4 6 5 5 5 4 40 74 74 148 4
13 Md Dulal Hossaion 5 4 5 5 3 3 5 3 4 37 4 5 3 4 5 4 4 5 4 38 73 75 148 4
14 Md Solayeman 5 4 5 4 5 3 5 2 6 39 4 4 3 4 4 4 3 5 4 35 75 74 149 5
15 Md Rasel 4 4 5 4 3 3 6 4 4 37 4 5 4 4 4 5 3 5 4 38 74 75 149 5
16 Md Sagor 5 4 5 4 5 2 5 3 4 37 6 4 4 4 5 4 3 6 4 40 72 77 149 5
17 Md Shah Alom 4 5 5 4 4 3 4 3 4 36 4 4 4 4 5 4 3 5 5 38 76 74 150 6
18 Badal 4 5 5 4 4 3 5 3 3 36 5 4 3 6 5 4 3 5 4 39 76 75 151 7
19 Md Shakhawat Hossain Shohel 5 6 5 4 3 3 4 3 3 36 4 4 4 3 7 4 4 5 5 40 75 76 151 7
20 Md Nazim Hosain 4 5 5 5 3 3 5 3 4 37 4 5 3 4 7 6 2 5 4 40 74 77 151 7
21 Md. Abdul Kader (BGCC) 4 5 6 3 4 3 5 3 4 37 3 4 3 4 4 4 2 4 4 32 83 69 152 8
22 Md Liton Mondol 5 5 4 4 4 3 5 3 4 37 4 4 3 3 7 4 4 5 3 37 78 74 152 8
23 Md Nooruzzaman 4 5 4 4 2 3 6 3 4 35 4 4 3 4 6 6 2 5 5 39 78 74 152 8
24 Sobuj Hossain 7 4 6 5 3 3 4 3 4 39 3 4 3 5 5 4 3 5 5 37 76 76 152 8
25 Mohammad Sayum 4 5 5 5 4 4 5 3 4 39 5 4 3 3 5 5 3 6 4 38 75 77 152 8
26 Md Sharif Hossain -A 3 3 6 4 4 3 5 2 5 35 5 6 3 5 6 5 3 5 3 41 77 76 153 9
27 Md Ripon 4 5 5 5 4 4 5 4 3 39 5 4 3 4 7 4 3 5 5 40 74 79 153 9
28 Mohammad Rasel 5 4 5 4 5 3 5 3 4 38 4 4 3 4 5 3 3 6 5 37 79 75 154 10
29 Md Musa 4 4 7 5 3 3 7 4 4 41 4 8 3 4 5 4 3 6 3 40 73 81 154 10
30 Rizvi Khan - A 4 3 5 3 5 3 5 2 3 33 5 5 3 4 5 4 4 6 4 40 82 73 155 11
31 Abdur Rahman 5 4 5 5 4 3 5 3 4 38 6 5 3 3 5 5 4 7 4 42 75 80 155 11
32 Mohammed Kapil 5 5 3 4 5 4 4 3 4 37 4 4 4 5 6 5 3 5 4 40 79 77 156 12
33 Md Sayful Islam 4 4 4 4 3 3 5 4 4 35 4 5 4 5 6 5 4 7 4 44 77 79 156 12
34 Md Jabed 4 5 5 4 4 3 5 3 4 37 4 5 2 4 6 5 3 6 4 39 81 76 157 13
35 Md Liton Haulader 4 7 6 4 3 3 5 3 6 41 4 4 3 4 5 6 2 4 5 37 79 78 157 13
36 Md Dilder Hossan 5 5 4 5 4 3 5 3 4 38 4 3 2 4 6 4 4 5 4 36 84 74 158 14
37 Md Forhad Mia 4 4 5 4 4 3 6 4 4 38 5 4 3 4 6 6 4 5 5 42 78 80 158 14
38 Md Sumon 4 5 5 4 3 4 5 3 4 37 5 4 4 4 5 5 4 5 4 40 82 77 159 15
39 Khandaker Rahat Tahsin Parash 5 4 4 4 4 3 5 4 4 37 4 5 4 6 6 4 3 5 4 41 81 78 159 15
40 Muzahid - A 4 5 4 4 4 4 5 2 5 37 4 4 3 5 8 6 3 6 4 43 79 80 159 15
41 Md Abul Kashem 4 5 5 5 4 3 6 3 4 39 5 5 3 6 5 5 3 6 4 42 78 81 159 15
42 Md Panna 4 6 5 4 5 3 5 3 4 39 4 7 4 4 5 7 3 5 4 43 78 82 160 16
43 Md Rabin 4 5 5 5 4 4 4 4 4 39 4 5 3 4 6 4 3 5 5 39 83 78 161 17
44 Md Yeasin 4 5 6 5 4 4 6 4 3 41 4 4 3 4 6 6 3 5 3 38 83 79 162 18
45 Musawath Shams Zahedee 5 5 5 5 4 3 6 3 4 40 5 4 3 4 5 5 3 6 4 39 84 79 163 19
46 Sameer Hossain -A 4 6 6 5 4 3 5 3 5 41 4 4 3 6 7 7 4 7 4 46 80 87 167 23
47 Md Kawsar Hossain 5 4 7 4 4 3 6 3 5 41 5 5 3 6 6 6 4 5 5 45 82 86 168 24
48 Md. Babu Ahammad 4 4 4 4 4 3 6 4 6 39 6 5 3 4 5 5 3 6 5 42 88 81 169 25
49 Dr. Afshan Anis 4 5 5 5 5 3 6 4 7 44 5 4 3 4 5 7 3 6 6 43 92 87 179 35
50 Md Sakib - A 4 5 9 5 5 4 9 5 4 50 5 5 4 6 6 5 5 6 5 47 86 97 183 39
Cut
51 Md Ismail Hossain 0 0 84 0 84 12
52 Md Farhad 0 0 WDR- Injury 36 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse