Score - Round 1

CAS Cup Professional Golf Tournament 2026

2026-06-17 to 2026-06-19

CAS Cup Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Badal Hossain 4 4 3 5 4 3 3 3 4 33 4 4 4 4 4 3 3 3 4 33 66 66 -6
2 Jamal Hossain 4 5 4 4 5 3 4 2 4 35 4 4 3 4 4 3 3 3 4 32 67 67 -5
3 Dil Mohammad 4 4 3 4 4 2 4 4 4 33 5 4 4 5 3 3 4 3 4 35 68 68 -4
4 Md Shahjamal 5 4 3 5 4 3 4 3 4 35 3 5 3 4 4 3 4 3 5 34 69 69 -3
5 Jakir Uzzaman 4 5 4 4 4 3 3 3 4 34 5 4 4 4 4 3 3 3 5 35 69 69 -3
6 Mohammad Siddikur Rahman 5 5 4 5 4 3 3 3 5 37 5 5 3 4 3 3 3 3 4 33 70 70 -2
7 Md Nazim Hosain 4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 3 3 4 34 70 70 -2
8 Md Sagor 4 4 3 5 4 4 4 3 5 36 4 4 4 4 4 3 3 3 5 34 70 70 -2
9 Mohammad Sayum 4 4 3 4 5 4 3 3 5 35 5 4 4 5 3 3 4 3 4 35 70 70 -2
10 Md Maruf-A 4 4 3 4 4 3 4 3 5 34 4 6 4 4 4 4 3 3 4 36 70 70 -2
11 Md Razu 4 5 4 4 4 4 5 3 4 37 4 4 4 4 4 3 4 3 4 34 71 71 -1
12 Md Ismail Hossain 4 5 4 4 3 3 4 4 5 36 4 5 4 4 4 2 4 3 5 35 71 71 -1
13 Md Solayeman 4 5 3 5 4 3 4 3 4 35 5 5 3 5 4 4 3 2 5 36 71 71 -1
14 SNK Abu Bakkar Siddik- A 4 6 3 5 3 4 3 3 4 35 4 4 4 4 4 4 4 3 5 36 71 71 -1
15 Md Somrat Sikdar 4 5 4 4 4 4 4 4 6 39 4 4 4 5 4 3 3 2 4 33 72 72 0
16 Md Dilder Hossan 5 5 4 5 4 4 4 4 4 39 3 4 4 4 4 3 4 2 5 33 72 72 0
17 Md Rasel 5 5 4 4 4 4 4 4 5 39 4 4 3 4 4 3 4 3 4 33 72 72 0
18 Md Liton Miah 4 5 3 4 4 4 4 3 6 37 5 4 3 4 5 4 4 2 4 35 72 72 0
19 Md Omar Faruk 5 5 4 4 5 3 4 3 4 37 4 4 3 6 3 3 4 3 5 35 72 72 0
20 Lee Jong SOE 4 5 3 4 3 4 4 4 5 36 5 5 4 3 4 3 4 3 5 36 72 72 0
21 Mohammad Rasel 4 5 3 5 4 3 5 3 4 36 4 5 3 5 4 4 4 3 4 36 72 72 0
22 Md Samsul Alam Babu 4 5 4 4 4 3 3 4 5 36 4 4 3 5 4 4 3 4 5 36 72 72 0
23 Muhammad Noyon -A 5 4 4 4 3 3 3 3 5 34 5 6 4 3 4 4 5 3 4 38 72 72 0
24 Khandaker Rahat Tahsin Parash 5 4 6 5 4 4 4 3 5 40 4 5 3 5 3 3 3 3 4 33 73 73 1
25 Md Safi Ullah 4 5 4 4 4 4 3 3 5 36 5 5 4 4 4 3 3 3 6 37 73 73 1
26 Md Sazib Ali 4 5 4 4 4 4 4 2 4 35 4 6 3 6 4 4 4 3 4 38 73 73 1
27 Md Rezaul Karim 3 5 4 7 4 3 5 3 5 39 4 4 4 4 4 3 4 3 5 35 74 74 2
28 Md Abdur Rhaman 4 5 3 4 5 3 5 4 5 38 4 5 4 4 4 4 3 3 5 36 74 74 2
29 Md Shah Alom 5 4 4 5 5 4 4 3 4 38 5 4 4 5 4 3 4 2 5 36 74 74 2
30 Rizvi Khan - A 4 4 5 5 4 5 3 3 5 38 5 5 3 5 4 3 4 3 4 36 74 74 2
31 Md Masud 4 4 3 3 5 4 5 4 5 37 6 4 4 4 4 4 4 2 5 37 74 74 2
32 Roman Miah - A 4 5 3 4 5 4 4 4 4 37 6 4 4 4 4 3 4 3 5 37 74 74 2
33 Ahsan 5 4 4 4 4 4 4 3 5 37 4 5 4 4 5 3 4 3 5 37 74 74 2
34 Md Sharif Hossain -A 6 5 3 4 5 3 3 3 5 37 4 4 3 4 4 4 4 3 7 37 74 74 2
35 Md Jabed 5 4 3 4 4 3 5 3 9 40 4 4 3 4 4 3 5 3 5 35 75 75 3
36 Md Yeasin 5 6 4 6 4 3 4 3 4 39 4 5 4 4 3 4 4 3 5 36 75 75 3
37 Mohammad Ripon 5 6 4 4 4 4 4 4 4 39 4 5 3 5 4 3 4 3 5 36 75 75 3
38 Md Sobhan 6 5 4 5 4 4 4 3 4 39 4 4 3 5 4 5 5 2 4 36 75 75 3
39 Md Sayful Islam 4 5 4 4 3 5 6 3 4 38 6 5 3 4 5 4 3 3 4 37 75 75 3
40 Md Sahabuddin Ahmed 4 5 3 5 5 4 4 3 5 38 5 5 4 4 4 3 4 3 5 37 75 75 3
41 Md Dulal Hossaion 4 5 4 4 5 3 4 4 5 38 5 4 4 4 4 4 4 4 4 37 75 75 3
42 Mohammed Kapil 5 4 4 4 5 3 5 4 4 38 4 5 3 4 3 4 4 3 7 37 75 75 3
43 Md Atik Hossain 4 4 4 4 4 4 5 3 5 37 5 4 5 6 4 3 4 3 4 38 75 75 3
44 Snk Md Aslam -A 6 5 3 4 4 3 4 3 5 37 6 4 4 4 4 4 4 3 5 38 75 75 3
45 Md. Abdul Kader (BGCC) 5 4 4 5 4 3 4 3 5 37 5 5 3 4 4 5 4 3 5 38 75 75 3
46 Col Md Humayun Rashed -A 3 5 4 6 4 3 4 3 5 37 4 4 5 4 4 3 4 3 7 38 75 75 3
47 Md Zia 4 5 4 6 4 4 3 3 4 37 5 4 4 4 4 3 4 3 7 38 75 75 3
48 Md Ripon 5 5 4 4 3 3 4 4 5 37 5 4 4 4 4 3 5 2 7 38 75 75 3
49 Snk Shahab Uddin (A) 4 4 5 4 4 3 5 3 5 37 5 4 3 6 5 4 4 3 4 38 75 75 3
50 Akbar Hossain 6 5 3 4 3 4 4 3 5 37 4 5 3 4 5 3 4 3 7 38 75 75 3
51 Md Rubel 5 5 3 5 4 3 3 3 5 36 5 5 5 5 4 3 4 3 5 39 75 75 3
52 Md Babul Hossain 5 7 4 4 5 3 4 3 4 39 4 5 5 5 4 3 3 3 5 37 76 76 4
53 Md Jibon - A 6 4 4 5 4 4 5 3 4 39 4 4 5 5 4 4 3 3 5 37 76 76 4
54 Md Hossain Joy 5 5 5 5 4 3 4 3 5 39 4 5 4 5 4 3 4 3 5 37 76 76 4
55 Md Abul Kashem 6 5 4 6 4 3 4 3 4 39 4 4 4 5 4 5 3 3 5 37 76 76 4
56 Md Rabin 4 5 4 7 3 3 4 3 5 38 5 5 4 4 4 4 4 3 5 38 76 76 4
57 Md Musa 4 5 4 5 5 3 3 4 5 38 5 4 4 6 5 4 4 2 4 38 76 76 4
58 Md Sumon 4 4 4 5 5 4 4 3 5 38 4 5 4 5 5 3 4 3 5 38 76 76 4
59 Md Hasan -A 5 5 5 5 4 3 4 3 4 38 4 5 4 4 4 3 4 3 7 38 76 76 4
60 Sobuj Hossain 4 5 3 4 5 4 5 2 5 37 4 6 4 4 5 3 5 3 5 39 76 76 4
61 Badal 4 5 3 5 4 3 4 3 6 37 5 5 4 5 3 3 5 4 5 39 76 76 4
62 Md Milon Hawlader 5 4 4 5 5 5 4 4 5 41 5 4 4 5 4 4 3 3 4 36 77 77 5
63 Md Liton Haulader 5 5 5 5 5 4 4 3 5 41 4 5 4 4 3 4 4 3 5 36 77 77 5
64 Md Nooruzzaman 5 4 4 6 5 4 4 3 5 40 5 5 4 5 4 3 3 4 4 37 77 77 5
65 Abdur Rahman 5 5 4 5 4 4 4 3 5 39 5 4 4 6 4 3 4 4 4 38 77 77 5
66 Md Yeasin - A 6 6 4 4 4 3 3 3 5 38 5 7 4 4 4 3 4 3 5 39 77 77 5
67 Md Liton Mondol 5 4 4 4 6 4 4 3 4 38 4 6 5 4 5 4 4 3 4 39 77 77 5
68 Md Rakibul Islam 4 6 4 4 4 3 4 4 5 38 5 6 4 3 4 5 4 3 5 39 77 77 5
69 Md Forhad Khalifa 6 4 4 4 4 4 4 3 5 38 5 5 4 5 4 4 4 3 5 39 77 77 5
70 Md Abdul Kadir 4 5 4 4 4 3 4 4 5 37 5 4 4 5 5 4 4 4 5 40 77 77 5
71 Md Sorif - A 4 5 3 4 4 3 4 4 6 37 4 5 3 6 4 4 5 2 7 40 77 77 5
72 Md Rahim - A 5 4 4 5 4 4 4 3 8 41 4 5 5 4 4 4 3 3 5 37 78 78 6
73 Md Kawsar Hossain 4 6 3 6 5 5 4 3 5 41 4 5 4 4 5 4 4 2 5 37 78 78 6
74 Md Rafiqul Islam 5 5 4 5 4 3 5 4 6 41 4 5 4 4 4 4 5 3 4 37 78 78 6
75 Md Habibur Rahman 5 4 4 5 4 3 4 5 5 39 5 6 4 4 4 3 4 3 6 39 78 78 6
76 Md Panna 4 5 4 5 4 4 5 3 5 39 6 4 4 4 5 4 2 3 7 39 78 78 6
77 Md Sourav -A 4 5 4 5 4 3 4 3 7 39 5 4 5 4 3 4 4 4 6 39 78 78 6
78 Md Hossen Mia 5 5 5 4 4 3 4 4 4 38 4 4 5 5 5 4 4 3 6 40 78 78 6
79 Md Jahidul Islam Himal 5 5 4 5 4 4 4 3 8 42 4 5 4 5 5 3 4 3 4 37 79 79 7
80 Md Abdul Matin 5 5 4 6 4 3 5 3 6 41 5 7 3 5 3 4 3 3 5 38 79 79 7
81 Snk Mehidi Hasan -A 4 5 4 5 5 4 6 3 5 41 4 5 5 4 4 4 4 3 5 38 79 79 7
82 Md Shafiqul Islam 5 6 4 4 4 4 6 3 5 41 5 4 4 4 5 4 4 3 5 38 79 79 7
83 Md Rubel Miah 5 6 4 5 4 3 5 4 5 41 5 4 4 5 4 4 3 3 6 38 79 79 7
84 Shofiqul Islam 4 5 5 5 3 4 5 3 6 40 5 5 4 4 5 3 4 3 6 39 79 79 7
85 Md. Mahadi Hasan 4 4 4 6 5 4 5 3 5 40 5 5 3 5 4 4 5 4 4 39 79 79 7
86 Md Forhad Mia 6 5 4 5 4 5 5 3 6 43 4 5 4 4 4 4 4 3 5 37 80 80 8
87 Md Abul Kalam 4 5 4 6 3 5 6 3 6 42 5 5 4 6 3 3 4 3 5 38 80 80 8
88 Alauddin 7 5 5 4 5 4 4 3 4 41 5 5 4 5 4 5 5 2 4 39 80 80 8
89 Ehan Yousuf - A 6 5 4 5 4 4 4 4 5 41 5 6 4 4 4 4 6 3 4 40 81 81 9
90 Sameer Hossain -A 5 5 5 4 5 3 5 3 6 41 5 5 4 6 4 4 4 3 5 40 81 81 9
91 Md Abu Taher 5 4 5 4 4 3 5 3 6 39 6 5 3 5 5 4 4 4 6 42 81 81 9
92 Md Ismael Hossain Mahen 5 5 4 7 5 2 4 4 9 45 5 5 4 5 3 3 4 3 5 37 82 82 10
93 Mofiz Uddin 5 6 4 5 6 4 4 4 5 43 5 5 3 5 5 4 3 3 6 39 82 82 10
94 Mogibar Rahman 4 4 4 7 5 3 4 4 7 42 5 7 4 4 4 4 4 3 5 40 82 82 10
95 Md Sakib - A 5 5 3 5 4 4 5 4 5 40 5 6 4 4 4 4 5 3 8 43 83 83 11
96 Dr. Afshan Anis 4 5 4 6 4 4 4 5 6 42 5 6 5 4 4 6 4 3 5 42 84 84 12
97 Md. Babu Ahammad 6 5 3 5 5 4 4 4 6 42 5 5 5 5 4 4 5 4 5 42 84 84 12
98 Md Sadek Hossen 5 5 4 5 4 4 4 3 6 40 6 5 4 6 5 7 4 2 5 44 84 84 12
99 Sahid 5 6 4 5 5 4 4 4 5 42 8 5 4 5 4 4 5 3 5 43 85 85 13
100 Masud Rana 6 5 4 5 5 4 4 3 6 42 5 6 4 5 6 4 4 3 6 43 85 85 13
101 Md Fardeen Islam 4 6 5 7 5 4 4 3 9 47 6 5 4 6 4 4 4 3 5 41 88 88 16
102 Mr. M. Solaiman - AM 5 5 4 6 6 4 5 3 8 46 5 6 3 5 5 4 4 4 9 45 91 91 19
103 FM Marshal Alam - A 7 6 5 7 6 3 5 3 6 48 9 6 5 5 6 3 8 5 4 51 99 99 27
104 Md Akter Hossen 7 5 5 5 6 4 3 3 6 44 5 5 5 5 3 4 27 71 71 10 WDR
105 Maksud Hossain -AM 0 0 0 0 0 Absent
106 Md. Shamim (BGCC)(A) 0 0 0 0 0 Absent
107 Sayum Khan - A 0 0 0 0 0 Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse