Score - Round 2

CAS Cup Professional Golf Tournament 2026

2026-06-17 to 2026-06-19

CAS Cup Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Jamal Hossain 4 4 3 4 3 3 3 3 5 32 4 5 5 4 3 3 3 3 4 34 67 66 133 -11
2 Badal Hossain 4 4 4 6 4 3 3 3 4 35 4 5 4 5 4 2 4 3 4 35 66 70 136 -8
3 Md Razu 5 4 4 5 4 3 4 3 4 36 4 4 3 4 4 3 3 3 4 32 71 68 139 -5
4 Md Sagor 5 4 4 3 5 3 4 3 4 35 4 4 3 5 4 3 4 3 5 35 70 70 140 -4
5 Jakir Uzzaman 4 5 4 4 4 3 4 2 5 35 5 5 4 4 3 4 4 3 4 36 69 71 140 -4
6 Md Shahjamal 4 5 3 4 4 3 4 3 4 34 6 4 3 4 4 3 4 4 5 37 69 71 140 -4
7 Dil Mohammad 4 5 4 5 3 3 3 3 5 35 5 4 3 4 4 4 4 2 7 37 68 72 140 -4
8 Md Sazib Ali 4 5 4 6 3 3 4 2 5 36 4 4 3 4 4 4 3 2 4 32 73 68 141 -3
9 Md Atik Hossain 5 5 4 4 3 3 3 3 4 34 3 4 4 4 4 3 4 3 4 33 75 67 142 -2
10 Mohammad Siddikur Rahman 4 4 4 4 4 3 4 3 4 34 4 5 4 5 4 4 4 3 5 38 70 72 142 -2
11 Md Dulal Hossaion 5 5 4 4 4 4 3 3 5 37 4 4 3 4 4 3 3 2 4 31 75 68 143 -1
12 Akbar Hossain 4 4 4 4 3 2 5 3 5 34 4 4 4 3 4 4 4 3 4 34 75 68 143 -1
13 Md Jabed 4 4 3 4 4 3 4 3 4 33 4 4 4 4 4 2 6 3 4 35 75 68 143 -1
14 Md Somrat Sikdar 5 4 4 4 4 3 3 3 5 35 4 4 4 7 4 3 4 3 3 36 72 71 143 -1
15 Md Solayeman 4 4 3 4 4 3 5 3 4 34 3 6 5 5 4 3 4 3 5 38 71 72 143 -1
16 Mohammad Sayum 5 5 4 3 4 4 4 3 6 38 4 4 4 4 4 4 4 3 4 35 70 73 143 -1
17 Md Liton Miah 5 4 4 5 4 3 4 3 5 37 4 5 4 4 4 3 4 3 4 35 72 72 144 0
18 Md Rasel 4 4 3 5 5 4 3 4 4 36 4 4 4 4 5 3 3 4 5 36 72 72 144 0
19 Md Ismail Hossain 5 4 4 5 3 4 2 4 5 36 4 5 3 5 4 3 6 3 4 37 71 73 144 0
20 Md Nazim Hosain 5 5 4 4 4 4 4 3 7 40 5 4 3 4 4 3 3 3 5 34 70 74 144 0
21 Mohammad Rasel 4 5 4 4 5 3 4 4 5 38 4 5 3 4 4 3 4 3 5 35 72 73 145 1
22 Md Samsul Alam Babu 4 5 4 4 5 3 3 3 6 37 4 4 5 5 4 4 3 3 4 36 72 73 145 1
23 Md Sahabuddin Ahmed 4 4 4 4 4 3 4 3 5 35 5 4 4 5 4 3 4 3 4 36 75 71 146 2
24 Md Safi Ullah 6 4 3 5 5 3 3 3 6 38 4 5 3 4 4 4 3 3 5 35 73 73 146 2
25 Md Dilder Hossan 5 4 4 5 4 4 5 4 4 39 3 5 4 4 4 3 4 3 5 35 72 74 146 2
26 Lee Jong SOE 5 5 4 4 4 3 4 3 5 37 5 5 4 4 4 3 4 3 5 37 72 74 146 2
27 Md Sayful Islam 4 4 4 5 4 3 4 3 4 35 4 4 4 5 4 4 4 3 5 37 75 72 147 3
28 Md Sharif Hossain -A 4 4 4 4 5 3 4 3 5 36 5 4 4 5 4 4 4 3 4 37 74 73 147 3
29 SNK Abu Bakkar Siddik- A 5 5 4 4 5 4 4 3 5 39 5 4 4 4 4 4 4 3 5 37 71 76 147 3
30 Md Maruf-A 6 4 4 3 4 3 7 4 4 39 4 6 4 4 4 4 4 4 4 38 70 77 147 3
31 Md Musa 5 5 4 4 4 3 4 3 3 35 5 5 4 3 4 3 4 4 5 37 76 72 148 4
32 Rizvi Khan - A 5 4 3 5 4 4 4 3 5 37 5 4 4 5 4 3 5 3 4 37 74 74 148 4
33 Khandaker Rahat Tahsin Parash 4 6 4 6 4 3 4 3 5 39 5 5 3 4 4 4 4 3 4 36 73 75 148 4
34 Muhammad Noyon -A 4 7 3 5 4 4 4 3 6 40 6 4 3 5 4 3 3 3 5 36 72 76 148 4
35 Md Sumon 4 5 3 5 4 3 4 3 6 37 5 5 3 4 4 3 4 3 5 36 76 73 149 5
36 Md Rabin 4 5 3 4 4 4 5 3 4 36 5 4 4 5 4 4 4 3 4 37 76 73 149 5
37 Md Sobhan 4 4 4 5 4 4 4 3 4 36 5 3 4 5 4 4 5 3 5 38 75 74 149 5
38 Md Omar Faruk 5 5 5 4 4 4 5 4 6 42 4 5 4 4 4 3 4 3 4 35 72 77 149 5
39 Md Liton Haulader 4 6 4 4 4 2 4 3 5 36 4 6 4 4 4 4 4 2 5 37 77 73 150 6
40 Badal 4 5 3 4 4 4 4 3 5 36 5 6 4 5 4 3 4 2 5 38 76 74 150 6
41 Md Yeasin 5 4 4 5 4 3 4 3 8 40 4 5 3 5 4 3 3 3 5 35 75 75 150 6
42 Snk Md Aslam -A 4 5 4 6 4 3 4 3 5 38 5 5 4 5 4 3 3 3 5 37 75 75 150 6
43 Mohammed Kapil 5 4 4 4 4 3 4 3 5 36 5 6 4 4 5 3 3 3 6 39 75 75 150 6
44 Md Rezaul Karim 5 5 5 5 4 4 5 3 5 41 4 4 4 4 4 4 3 4 4 35 74 76 150 6
45 Md Masud 4 6 4 5 4 3 4 3 5 38 4 5 3 4 5 3 5 4 5 38 74 76 150 6
46 Snk Mehidi Hasan -A 4 5 4 4 4 4 4 4 4 37 4 4 3 5 3 4 3 3 6 35 79 72 151 7
47 Md Hossen Mia 5 4 4 4 4 4 4 3 6 38 4 5 4 3 4 3 4 4 4 35 78 73 151 7
48 Md Liton Mondol 4 5 4 4 4 3 4 3 5 36 4 6 3 4 4 4 4 3 6 38 77 74 151 7
49 Md. Abdul Kader (BGCC) 5 6 4 5 4 3 4 3 5 39 4 6 4 5 4 3 3 3 5 37 75 76 151 7
50 Roman Miah - A 4 5 3 6 4 4 4 3 5 38 5 5 5 5 4 3 5 2 5 39 74 77 151 7
Cut
51 Md Rafiqul Islam 6 4 3 6 4 3 4 3 4 37 5 4 4 5 5 3 4 3 4 37 78 74 152 8
52 Md Rakibul Islam 5 5 4 5 4 3 4 3 5 38 5 5 5 5 4 3 3 3 4 37 77 75 152 8
53 Abdur Rahman 4 6 3 5 4 3 4 3 5 37 5 4 4 6 3 4 4 3 5 38 77 75 152 8
54 Md Hossain Joy 4 5 3 5 4 4 5 3 5 38 5 4 5 4 5 3 4 3 5 38 76 76 152 8
55 Md Rubel 6 4 3 5 5 4 4 3 4 38 4 5 3 5 4 3 5 5 5 39 75 77 152 8
56 Ahsan 4 5 4 4 4 4 4 3 6 38 5 5 4 6 4 4 3 3 6 40 74 78 152 8
57 Md Hasan -A 4 5 3 5 6 3 5 3 6 40 5 4 4 5 4 3 4 3 5 37 76 77 153 9
58 Mohammad Ripon 4 5 4 6 5 3 5 3 4 39 5 6 4 4 4 3 5 4 4 39 75 78 153 9
59 Md Abdur Rhaman 4 6 3 5 4 4 6 4 5 41 6 4 4 4 3 4 5 3 5 38 74 79 153 9
60 Md Yeasin - A 4 5 4 4 4 4 3 3 6 37 4 4 4 5 6 4 4 3 6 40 77 77 154 10
61 Md Abul Kashem 4 5 4 5 4 4 5 3 5 39 5 6 4 5 5 2 3 4 5 39 76 78 154 10
62 Snk Shahab Uddin (A) 5 5 4 7 5 4 4 2 6 42 4 4 3 5 5 3 3 4 6 37 75 79 154 10
63 Md Shah Alom 4 5 3 5 5 3 5 3 7 40 5 7 4 4 4 3 4 3 6 40 74 80 154 10
64 Md Forhad Mia 4 5 4 5 5 3 4 4 5 39 5 4 3 4 5 3 4 3 5 36 80 75 155 11
65 Md Abdul Matin 4 6 4 4 4 3 5 3 5 38 5 4 4 5 5 5 3 4 3 38 79 76 155 11
66 Md Panna 5 5 3 6 5 3 5 3 4 39 4 4 4 5 5 4 4 3 5 38 78 77 155 11
67 Md Rahim - A 5 4 4 6 4 3 4 3 5 38 5 4 5 6 4 3 4 3 5 39 78 77 155 11
68 Md Jibon - A 7 5 4 4 4 3 4 3 5 39 4 4 4 5 5 4 6 3 5 40 76 79 155 11
69 Md Zia 5 5 4 5 4 3 5 3 5 39 6 6 3 6 4 3 3 3 7 41 75 80 155 11
70 Md Ripon 4 5 4 5 4 4 5 3 5 39 5 5 4 7 5 3 4 3 5 41 75 80 155 11
71 Md Abul Kalam 5 5 4 4 4 4 4 3 5 38 5 4 4 5 4 4 4 3 5 38 80 76 156 12
72 Alauddin 5 5 3 5 4 4 4 3 5 38 4 4 5 5 4 4 4 3 5 38 80 76 156 12
73 Md Rubel Miah 5 5 4 5 4 4 5 2 5 39 4 5 3 5 4 3 5 3 6 38 79 77 156 12
74 Md Forhad Khalifa 4 5 4 5 5 4 4 4 5 40 4 5 5 4 4 4 4 4 5 39 77 79 156 12
75 Md Sorif - A 4 5 4 4 4 5 4 3 6 39 5 6 4 5 5 5 3 2 5 40 77 79 156 12
76 Md Nooruzzaman 4 5 3 6 4 4 4 3 4 37 4 7 5 4 5 4 4 4 5 42 77 79 156 12
77 Md Sourav -A 5 4 4 4 4 4 6 3 6 40 4 5 4 5 5 3 5 3 5 39 78 79 157 13
78 Md Babul Hossain 4 5 5 5 6 3 4 4 4 40 5 5 4 5 4 4 6 3 5 41 76 81 157 13
79 Dr. Afshan Anis 4 5 4 5 4 4 4 3 4 37 5 6 4 4 5 3 3 3 4 37 84 74 158 14
80 Md Ismael Hossain Mahen 4 4 5 5 4 3 4 4 5 38 4 4 4 5 4 5 4 3 5 38 82 76 158 14
81 Md Jahidul Islam Himal 5 5 4 5 5 4 4 3 5 40 4 5 5 5 4 4 4 3 5 39 79 79 158 14
82 Md Kawsar Hossain 4 4 5 5 4 4 5 3 5 39 5 5 4 5 4 3 6 4 5 41 78 80 158 14
83 Shofiqul Islam 4 5 4 4 4 4 4 4 6 39 5 5 5 5 5 3 4 4 5 41 79 80 159 15
84 Ehan Yousuf - A 4 5 4 5 5 4 4 3 4 38 7 4 4 5 5 4 4 3 5 41 81 79 160 16
85 Md Milon Hawlader 6 4 4 5 4 4 6 3 6 42 6 5 4 4 4 4 6 4 4 41 77 83 160 16
86 Md Abdul Kadir 9 5 4 6 5 3 3 3 5 43 4 6 4 4 5 4 5 4 5 41 77 84 161 17
87 Md Abu Taher 5 5 5 4 4 3 4 3 5 38 4 6 4 7 5 4 6 4 5 45 81 83 164 20
88 Md Shafiqul Islam 5 6 5 5 4 5 4 4 8 46 5 5 4 5 4 3 4 4 5 39 79 85 164 20
89 Md. Mahadi Hasan 5 6 4 6 4 5 4 4 6 44 5 4 5 6 5 4 4 4 4 41 79 85 164 20
90 Md Sakib - A 5 7 4 5 4 3 4 2 5 39 8 5 4 5 4 3 5 3 6 43 83 82 165 21
91 Md Habibur Rahman 4 7 5 5 4 5 5 3 7 45 4 6 6 6 4 3 4 3 6 42 78 87 165 21
92 Md. Babu Ahammad 5 5 3 5 4 4 4 3 9 42 5 6 4 5 4 3 5 3 5 40 84 82 166 22
93 Mofiz Uddin 5 5 4 5 7 3 5 3 5 42 6 6 4 5 5 5 4 5 5 45 82 87 169 25
94 Masud Rana 4 5 5 6 4 4 4 3 5 40 6 6 4 5 5 4 6 3 6 45 85 85 170 26
95 Md Fardeen Islam 5 7 5 6 5 3 4 3 6 44 6 6 3 5 5 4 5 3 6 43 88 87 175 31
96 FM Marshal Alam - A 5 5 3 5 6 3 4 3 5 39 5 5 5 4 5 4 5 4 5 42 99 81 180 36
97 Sameer Hossain -A 0 0 81 0 81 9
98 Sobuj Hossain 4 5 4 5 5 4 4 3 7 41 0 76 41 117 9
99 Mogibar Rahman 0 0 82 0 82 10
100 Md Sadek Hossen 0 0 84 0 84 12
101 Sahid 0 0 85 0 85 13
102 Col Md Humayun Rashed -A 0 0 75 0 75 3
103 Mr. M. Solaiman - AM 0 0 91 0 91 19
104 Md Akter Hossen 0 0 WDR 71 10
105 Maksud Hossain -AM 0 0 Absent 0 0
106 Md. Shamim (BGCC)(A) 0 0 Absent 0 0
107 Sayum Khan - A 0 0 Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse