Score - Round 3

CAS Cup Professional Golf Tournament 2026

2026-06-17 to 2026-06-19

CAS Cup Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Jamal Hossain 3 4 3 5 4 4 3 2 5 33 4 4 3 4 4 3 3 3 4 32 67 66 65 198 -18
2 Badal Hossain 5 4 4 4 4 3 3 3 5 35 4 5 3 4 5 3 4 3 4 35 66 70 70 206 -10
3 Md Razu 4 5 4 5 4 3 3 3 5 36 4 4 3 4 4 3 5 3 5 35 71 68 71 210 -6
4 Md Sagor 5 4 3 4 4 4 4 3 4 35 4 5 3 4 4 4 5 2 5 36 70 70 71 211 -5
5 Md Solayeman 4 5 4 5 3 4 4 2 5 36 5 4 4 4 4 2 3 3 4 33 71 72 69 212 -4
6 Md Dulal Hossaion 4 3 3 4 3 4 4 3 6 34 5 4 3 4 3 3 5 3 5 35 75 68 69 212 -4
7 Akbar Hossain 4 4 3 5 3 3 4 3 5 34 4 5 3 4 4 4 4 3 5 36 75 68 70 213 -3
8 Mohammad Siddikur Rahman 4 5 3 5 4 3 4 3 4 35 5 5 4 4 4 3 4 2 5 36 70 72 71 213 -3
9 Jakir Uzzaman 6 5 4 5 4 3 4 3 6 40 4 5 3 4 4 3 4 3 4 34 69 71 74 214 -2
10 Md Shahjamal 4 6 3 5 4 4 4 2 5 37 4 6 4 4 4 3 4 3 5 37 69 71 74 214 -2
11 Md Rasel 5 5 3 5 4 3 3 3 6 37 4 4 4 4 4 3 3 3 5 34 72 72 71 215 -1
12 Md Liton Miah 4 4 4 4 5 3 4 3 5 36 5 3 4 5 4 3 4 2 5 35 72 72 71 215 -1
13 Mohammad Sayum 4 5 4 5 4 3 4 3 7 39 5 5 3 4 3 3 3 3 4 33 70 73 72 215 -1
14 Md Somrat Sikdar 5 4 3 4 4 3 4 4 5 36 5 5 4 4 5 3 4 2 4 36 72 71 72 215 -1
15 Md Sazib Ali 6 4 4 5 4 3 4 3 5 38 4 5 5 4 4 3 3 2 6 36 73 68 74 215 -1
16 Md Safi Ullah 5 4 4 3 4 3 4 2 5 34 5 4 4 5 6 3 3 2 4 36 73 73 70 216 0
17 Mohammad Rasel 5 4 3 4 4 4 3 3 5 35 3 4 3 6 4 4 5 3 4 36 72 73 71 216 0
18 Md Atik Hossain 4 5 6 4 3 3 4 3 5 37 4 6 5 5 4 3 4 3 4 38 75 67 75 217 1
19 Dil Mohammad 5 4 3 4 3 4 4 3 6 36 5 7 5 4 5 4 3 3 5 41 68 72 77 217 1
20 Rizvi Khan - A 4 4 3 4 4 4 3 4 5 35 4 4 4 4 4 3 5 3 4 35 74 74 70 218 2
21 Md Jabed 4 4 4 5 4 4 4 3 5 37 5 6 3 4 5 3 4 3 5 38 75 68 75 218 2
22 Md Sayful Islam 5 5 4 4 4 3 4 3 5 37 5 4 3 4 5 4 3 3 4 35 75 72 72 219 3
23 Md Nazim Hosain 4 4 4 4 4 4 5 5 5 39 4 5 4 5 4 3 4 3 4 36 70 74 75 219 3
24 Md Musa 4 5 4 4 4 3 4 3 5 36 4 5 4 5 4 3 4 3 5 37 76 72 73 221 5
25 Md Maruf-A 6 4 5 4 4 3 3 3 4 36 4 7 4 4 5 3 3 3 5 38 70 77 74 221 5
26 Md Sahabuddin Ahmed 5 5 4 5 4 3 4 4 5 39 4 4 4 4 5 4 4 3 5 37 75 71 76 222 6
27 Lee Jong SOE 5 5 3 6 4 3 4 2 6 38 4 6 4 5 3 3 3 4 6 38 72 74 76 222 6
28 Md Rezaul Karim 5 5 4 4 3 3 4 3 6 37 4 4 3 4 4 5 5 3 4 36 74 76 73 223 7
29 Md Omar Faruk 5 6 4 5 4 3 3 3 4 37 4 5 3 4 5 4 3 3 6 37 72 77 74 223 7
30 Md Sharif Hossain -A 5 6 4 4 4 3 4 4 5 39 6 4 4 4 5 3 3 3 5 37 74 73 76 223 7
31 Md Liton Mondol 5 4 4 4 4 5 4 2 5 37 5 5 4 4 4 3 4 2 5 36 77 74 73 224 8
32 Snk Md Aslam -A 5 5 3 4 4 3 5 4 6 39 4 5 3 5 4 4 4 2 4 35 75 75 74 224 8
33 SNK Abu Bakkar Siddik- A 5 5 4 5 5 4 4 3 5 40 4 6 4 4 4 3 3 3 6 37 71 76 77 224 8
34 Md Dilder Hossan 5 6 3 5 4 4 4 3 4 38 6 4 4 4 4 5 3 4 7 41 72 74 79 225 9
35 Md Samsul Alam Babu 5 5 4 4 4 3 3 5 6 39 5 5 5 5 7 3 3 3 5 41 72 73 80 225 9
36 Badal 5 7 4 5 4 4 5 3 5 42 4 5 4 5 4 2 3 2 5 34 76 74 76 226 10
37 Md Liton Haulader 5 4 4 4 5 4 4 4 5 39 4 6 3 5 4 3 4 3 5 37 77 73 76 226 10
38 Muhammad Noyon -A 4 6 4 4 4 4 5 3 6 40 5 5 4 6 4 3 4 3 4 38 72 76 78 226 10
39 Md Masud 5 5 4 4 4 3 5 3 5 38 4 5 4 4 4 3 5 4 6 39 74 76 77 227 11
40 Md Ismail Hossain 4 5 4 4 4 4 5 4 5 39 5 6 4 5 6 4 5 4 5 44 71 73 83 227 11
41 Mohammed Kapil 4 6 4 5 4 4 5 4 5 41 5 5 4 4 4 4 3 3 5 37 75 75 78 228 12
42 Md Sumon 5 5 4 5 4 3 5 5 5 41 4 6 3 5 4 4 4 3 5 38 76 73 79 228 12
43 Khandaker Rahat Tahsin Parash 4 5 4 5 4 5 5 3 6 41 4 5 3 5 4 3 5 4 6 39 73 75 80 228 12
44 Md Hossen Mia 5 5 4 5 5 4 5 3 5 41 5 4 3 5 5 3 4 2 6 37 78 73 78 229 13
45 Md Yeasin 7 4 4 5 4 3 5 4 4 40 6 4 5 5 4 3 5 4 4 40 75 75 80 230 14
46 Md Rabin 5 5 4 6 5 3 4 4 5 41 5 4 5 4 5 4 4 4 5 40 76 73 81 230 14
47 Snk Mehidi Hasan -A 6 4 4 5 4 4 5 5 5 42 5 4 4 4 5 3 4 4 5 38 79 72 80 231 15
48 Md Sobhan 6 4 4 5 6 4 4 4 6 43 5 5 4 5 4 4 4 3 5 39 75 74 82 231 15
49 Roman Miah - A 5 5 4 5 5 4 5 4 8 45 5 5 5 4 6 3 5 2 5 40 74 77 85 236 20
50 Md. Abdul Kader (BGCC) 4 5 4 4 4 4 3 3 6 37 5 6 11 75 76 48 199 10
Eagles/Better
Birdies
Bogeys
Double bogey/Worse