Score - Round 3

Manola Sonali Paper Professional Golfers Tournament 2026

2026-07-20 to 2026-07-22

Manola Sonali Paper Professional Golfers Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 5 4 4 4 3 4 3 5 36
1 Badal Hossain 5 4 4 5 4 4 4 3 5 38 4 4 3 4 4 4 3 3 5 34 65 66 72 203 -13
2 Md Razu 4 4 4 4 4 3 4 3 4 34 4 4 4 4 5 3 4 3 5 36 66 68 70 204 -12
3 Jamal Hossain 4 3 4 3 4 3 3 2 4 30 4 5 4 5 4 3 3 2 5 35 71 69 65 205 -11
4 Akbar Hossain 4 4 3 5 4 3 4 3 5 35 4 5 4 4 3 3 3 3 4 33 68 70 68 206 -10
5 Md Somrat Sikdar 4 5 4 4 4 4 3 3 5 36 4 5 3 4 3 3 3 3 4 32 71 71 68 210 -6
6 Sobuj Hossain 5 5 4 5 4 4 3 3 4 37 3 4 3 3 4 3 4 3 5 32 72 69 69 210 -6
7 Md Nooruzzaman 4 5 4 4 4 3 4 3 4 35 4 4 4 4 4 3 4 3 5 35 69 72 70 211 -5
8 Md Dulal Hossaion 4 5 4 4 4 3 3 3 5 35 4 4 3 4 3 4 3 3 4 32 73 72 67 212 -4
9 Mohammad Rasel 5 4 3 5 4 2 3 3 4 33 6 5 4 3 5 3 5 3 4 38 70 71 71 212 -4
10 Dil Mohammad 4 4 4 5 4 3 4 3 5 36 4 5 4 4 3 3 4 3 5 35 71 71 71 213 -3
11 Md Solayeman 5 4 3 4 3 3 4 3 6 35 4 4 4 6 4 3 4 3 5 37 69 73 72 214 -2
12 Md Liton Mondol 4 4 4 5 4 4 3 3 4 35 4 4 4 4 4 3 4 4 6 37 72 70 72 214 -2
13 Md Kawsar Hossain 4 4 4 4 4 4 4 2 4 34 5 6 3 4 4 2 4 3 4 35 73 73 69 215 -1
14 Md Liton Miah 4 5 5 4 3 3 4 3 5 36 5 4 4 4 4 3 3 3 5 35 74 70 71 215 -1
15 Md Nazim Hosain 4 5 4 4 4 4 3 3 4 35 5 4 5 4 3 4 3 4 4 36 71 73 71 215 -1
16 Md Shahjamal 4 5 3 4 5 3 4 3 6 37 4 4 5 4 5 3 3 2 5 35 68 75 72 215 -1
17 Jakir Uzzaman 5 4 3 4 4 3 3 3 5 34 5 5 3 4 4 3 4 3 5 36 76 71 70 217 1
18 Md Sazib Ali 5 4 4 4 4 3 3 4 5 36 4 4 5 5 4 3 3 3 5 36 73 72 72 217 1
19 Md Abdur Rhaman 5 4 3 4 4 3 4 3 6 36 4 4 4 4 4 5 4 3 5 37 72 73 73 218 2
20 Md Atik Hossain 5 5 4 4 3 3 5 3 6 38 5 4 4 4 4 3 4 4 6 38 72 70 76 218 2
21 Khandaker Rahat Tahsin Parash 4 4 3 4 4 4 3 2 5 33 4 4 4 5 4 3 4 2 5 35 78 73 68 219 3
22 Md Muaj 4 3 5 4 5 3 3 3 5 35 5 6 4 4 4 3 3 3 4 36 78 70 71 219 3
23 Md Masud 5 5 5 5 4 3 4 4 5 40 4 5 3 4 4 3 5 2 4 34 72 73 74 219 3
24 Md Sumon 4 5 4 4 4 3 4 3 5 36 5 4 4 5 4 3 4 3 5 37 76 72 73 221 5
25 Md Liton Haulader 5 4 4 4 5 3 4 5 4 38 4 6 4 4 5 3 5 2 4 37 72 74 75 221 5
26 Md Jabed 4 4 4 4 5 4 3 2 5 35 5 5 4 5 4 3 4 3 7 40 74 72 75 221 5
27 Md Omar Faruk 4 5 4 4 3 3 4 3 4 34 4 6 4 4 4 3 4 3 5 37 79 73 71 223 7
28 Md Forhad Mia 5 6 3 4 4 3 4 3 5 37 4 5 3 4 4 4 4 3 5 36 78 72 73 223 7
29 Mohammad Sayum 4 5 3 5 4 4 4 3 6 38 4 5 3 5 4 3 4 4 6 38 76 71 76 223 7
30 Md Safi Ullah 4 5 4 4 4 3 4 2 5 35 6 4 4 4 4 3 4 3 4 36 81 72 71 224 8
31 Md Ismail Hossain 4 5 5 4 4 4 3 3 5 37 5 4 4 5 4 4 4 3 5 38 76 73 75 224 8
32 Md Sagor 6 5 4 4 4 3 5 4 5 40 4 4 3 4 4 2 6 3 6 36 78 70 76 224 8
33 Md Rasel 5 6 4 5 4 5 4 3 4 40 6 5 4 5 5 3 3 2 5 38 74 73 78 225 9
34 Md Rabin 4 4 4 6 4 3 4 3 6 38 5 5 4 5 4 4 5 3 6 41 74 72 79 225 9
35 Badal 4 4 4 5 4 3 4 4 6 38 4 5 4 5 4 3 4 2 5 36 78 74 74 226 10
36 Md Sahabuddin Ahmed 5 6 4 5 4 3 4 4 4 39 5 4 3 5 4 4 4 3 5 37 75 75 76 226 10
37 Md Rezaul Karim 5 5 5 5 4 3 4 4 4 39 4 5 5 4 4 3 4 2 4 35 77 76 74 227 11
38 Md Abul Kalam 5 6 4 5 4 4 4 3 4 39 4 5 3 5 4 3 4 3 5 36 80 72 75 227 11
39 Md Sayful Islam 3 4 4 5 4 3 4 3 6 36 5 6 4 6 5 3 4 3 5 41 79 71 77 227 11
40 Md Yeasin 4 5 4 4 4 4 3 4 4 36 4 6 4 4 5 4 4 5 5 41 78 72 77 227 11
41 Md Milon Hawlader 4 5 4 4 4 4 4 4 4 37 4 4 4 4 5 6 6 3 4 40 79 72 77 228 12
42 Md Ripon 5 5 4 4 5 3 4 3 6 39 5 6 3 5 4 3 3 3 5 37 75 78 76 229 13
43 Md Abul Kashem 4 5 4 4 4 4 4 3 5 37 5 5 4 5 4 4 4 4 5 40 76 77 77 230 14
44 Md Zia 4 5 4 4 5 3 4 3 5 37 5 5 4 5 4 3 4 4 6 40 75 78 77 230 14
45 Ahsan 6 5 4 5 4 3 4 3 5 39 6 4 3 4 5 4 4 3 7 40 75 76 79 230 14
46 Lee Jong SOE 6 7 4 5 5 3 4 3 4 41 5 5 4 4 4 3 4 3 5 37 75 78 78 231 15
47 Md Jahidul Islam Himal 5 5 5 5 5 4 4 4 5 42 5 5 5 5 4 4 5 4 6 43 73 77 85 235 19
48 Md Abu Taher 5 6 4 7 6 3 4 4 7 46 5 5 4 7 4 3 4 4 7 43 75 78 89 242 26
49 Md Shakhawat Hossain Shohel 0 0 76 77 0 153 9
Eagles/Better
Birdies
Bogeys
Double bogey/Worse