Score - Round 1

2nd CAS Cup Professional Golf Tournament 2026

2026-09-06 to 2026-09-08

2nd CAS Cup Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Mohammad Siddikur Rahman 4 4 4 4 4 3 5 3 4 35 4 3 3 4 5 3 4 4 3 33 68 68 -4
2 Md Muaj 4 4 4 3 3 3 6 3 3 33 4 4 3 4 4 5 3 5 3 35 68 68 -4
3 Md Solayeman 4 4 4 3 4 2 5 3 3 32 4 4 2 4 6 5 3 4 4 36 68 68 -4
4 Md Sharif Hossain -A 4 5 5 5 4 2 5 3 4 37 3 3 3 4 4 4 3 4 4 32 69 69 -3
5 Akbar Hossain 3 4 5 4 3 3 5 3 4 34 4 4 3 4 5 4 3 4 4 35 69 69 -3
6 Md Rabin 4 3 4 3 2 3 5 3 4 31 4 5 4 4 5 4 3 5 4 38 69 69 -3
7 Md Somrat Sikdar 4 4 5 4 3 4 5 3 3 35 4 4 3 3 5 4 3 5 4 35 70 70 -2
8 Md Liton Miah 5 4 5 4 4 3 5 3 5 38 3 4 3 4 5 4 2 5 3 33 71 71 -1
9 Abdur Rahman 4 4 5 4 3 3 5 4 4 36 4 4 3 3 5 5 2 5 4 35 71 71 -1
10 Md Sayful Islam 4 4 4 5 3 3 5 4 3 35 4 3 3 4 4 5 3 5 5 36 71 71 -1
11 Md Shahjamal 5 4 4 3 3 4 5 2 5 35 4 6 3 4 4 4 3 5 4 37 72 72 0
12 Md Nooruzzaman 4 3 4 3 4 4 5 3 4 34 4 4 3 5 4 4 4 6 4 38 72 72 0
13 Mohammad Rasel 4 4 5 4 3 3 6 3 3 35 4 4 3 5 4 4 3 7 4 38 73 73 1
14 Md Munna -A 4 5 5 4 4 3 5 3 5 38 5 4 3 4 5 3 3 6 3 36 74 74 2
15 Md Nazim Hosain 4 6 5 4 4 3 5 3 3 37 3 5 3 3 5 5 4 5 4 37 74 74 2
16 Badal 4 4 5 4 4 3 5 3 4 36 4 5 4 4 5 4 3 6 3 38 74 74 2
17 Md Abul Kashem 4 4 5 4 3 2 5 3 4 34 5 5 3 4 5 5 4 5 4 40 74 74 2
18 Md Atik Hossain 5 5 5 5 4 3 5 3 4 39 4 3 2 4 5 4 4 6 4 36 75 75 3
19 Md Ismail Hossain 4 4 7 4 4 3 5 3 3 37 5 4 3 4 5 4 3 5 5 38 75 75 3
20 Md Rasel 4 5 4 4 3 4 5 3 3 35 4 3 3 6 8 4 3 5 4 40 75 75 3
21 Jakir Uzzaman 5 3 5 4 4 2 4 3 4 34 5 4 4 3 5 5 4 6 5 41 75 75 3
22 Md Shakhawat Hossain Shohel 5 5 5 4 4 3 5 4 4 39 4 5 3 4 5 4 3 5 4 37 76 76 4
23 Md Sumon 4 4 5 4 5 5 5 3 4 39 4 3 3 4 4 5 4 6 4 37 76 76 4
24 Md Sorif - A 5 4 5 4 3 3 6 4 4 38 4 4 3 4 5 4 3 6 5 38 76 76 4
25 Md Abdul Kadir 4 5 6 4 4 3 4 3 4 37 4 5 5 4 4 4 3 5 5 39 76 76 4
26 Md Razu 4 4 5 4 3 3 5 3 3 34 5 5 3 3 7 4 3 8 4 42 76 76 4
27 Md Panna 4 4 5 7 4 3 6 3 4 40 3 5 3 3 6 5 4 5 3 37 77 77 5
28 Mohammad Sayum 4 5 5 5 4 3 5 3 5 39 6 4 3 4 5 5 3 5 3 38 77 77 5
29 Md Hossain Joy 4 5 5 5 4 3 5 3 4 38 5 5 3 4 5 4 3 7 3 39 77 77 5
30 Md Sahabuddin Ahmed 5 5 5 4 4 3 4 4 4 38 4 5 4 3 5 4 4 6 4 39 77 77 5
31 Md Ripon 5 4 6 4 4 3 5 3 3 37 5 5 3 5 6 3 2 6 5 40 77 77 5
32 Dil Mohammad 5 3 5 5 3 4 5 3 4 37 3 4 3 7 5 4 5 5 4 40 77 77 5
33 Md Sagor 4 5 5 4 3 3 5 3 4 36 5 4 4 6 5 4 3 6 4 41 77 77 5
34 Md Zia 4 4 4 5 3 3 5 4 4 36 4 5 4 4 5 4 4 6 5 41 77 77 5
35 Md Yeasin 4 4 4 5 4 3 5 3 4 36 4 3 4 4 7 5 4 6 4 41 77 77 5
36 Md Dulal Hossaion 5 4 5 4 3 3 4 4 3 35 4 4 3 5 7 5 3 6 5 42 77 77 5
37 Md Abu Taher 4 5 6 4 4 3 5 3 5 39 4 5 4 4 4 5 3 6 4 39 78 78 6
38 Md Hossen Mia 3 4 5 5 5 3 6 3 5 39 5 3 3 4 5 4 4 7 4 39 78 78 6
39 Md Farhad 5 4 6 5 3 2 6 3 5 39 3 4 4 4 4 4 6 6 4 39 78 78 6
40 Md Omar Faruk 5 5 5 4 4 3 5 3 4 38 5 5 3 5 5 4 2 6 5 40 78 78 6
41 Md Jabed 4 4 6 4 4 3 6 3 4 38 4 4 4 3 6 5 4 6 4 40 78 78 6
42 Md Shah Alom 4 5 7 4 4 3 5 3 3 38 4 4 3 6 5 6 3 5 4 40 78 78 6
43 Md Sakib - A 6 6 3 4 4 3 5 3 3 37 7 3 3 4 7 5 3 5 4 41 78 78 6
44 Md Sobhan 4 4 5 4 2 4 5 4 5 37 5 5 3 5 5 5 4 5 4 41 78 78 6
45 Md Samsul Alam Babu 4 5 4 5 3 4 6 4 4 39 5 5 3 4 6 4 3 6 4 40 79 79 7
46 Md Sazib Ali 5 4 4 4 3 6 5 3 5 39 4 6 3 4 5 4 4 6 4 40 79 79 7
47 Snk Md Imran Hossain -A 5 4 5 4 4 3 6 3 5 39 3 4 3 5 6 4 4 6 5 40 79 79 7
48 Md Rahim - A 4 4 5 5 4 4 5 3 4 38 6 5 4 4 5 4 3 6 4 41 79 79 7
49 Md Abdul Matin 4 4 5 5 3 3 6 3 5 38 6 4 3 7 5 4 3 4 5 41 79 79 7
50 Md Liton Mondol 5 5 6 4 4 3 5 2 4 38 5 3 3 4 6 8 3 5 4 41 79 79 7
51 Snk Shahab Uddin (A) 4 5 6 6 3 3 4 2 4 37 4 5 4 4 6 5 3 6 5 42 79 79 7
52 Mohammed Kapil 4 5 5 4 4 3 4 3 5 37 5 3 4 5 5 5 3 6 6 42 79 79 7
53 Rizvi Khan - A 4 5 5 4 3 3 5 3 5 37 4 4 3 4 8 5 3 7 4 42 79 79 7
54 Md Liton Haulader 4 5 6 4 3 2 6 3 3 36 6 6 3 4 5 5 3 7 4 43 79 79 7
55 Md Milon Hawlader 5 5 7 6 3 4 6 3 5 44 5 4 3 3 5 4 3 6 3 36 80 80 8
56 Ahsan 6 4 6 5 3 3 6 4 4 41 4 4 5 4 5 4 3 6 4 39 80 80 8
57 Mohammad Ripon 4 5 6 6 3 3 5 4 5 41 4 5 3 5 5 4 3 5 5 39 80 80 8
58 Md Kawsar Hossain 5 5 5 5 4 3 6 3 5 41 3 4 4 5 5 5 4 5 4 39 80 80 8
59 Md Safi Ullah 5 5 5 5 4 3 4 4 5 40 6 4 3 6 4 5 3 5 4 40 80 80 8
60 Shofiqul Islam 4 5 5 5 3 3 6 4 4 39 4 4 2 6 5 6 4 6 4 41 80 80 8
61 Lee Jong SOE 4 4 6 4 3 5 5 3 4 38 4 5 4 6 6 4 3 6 4 42 80 80 8
62 Md. Abdul Kader (BGCC) 6 4 5 4 4 3 5 3 4 38 4 5 3 7 5 5 3 5 5 42 80 80 8
63 Sobuj Hossain 6 4 6 5 4 4 5 3 5 42 5 4 4 4 4 5 4 5 4 39 81 81 9
64 Md Rakibul Islam 5 7 5 5 4 3 5 3 4 41 4 4 3 4 6 5 4 6 4 40 81 81 9
65 Khandaker Rahat Tahsin Parash 5 4 5 6 3 3 5 4 4 39 4 5 3 6 6 5 4 5 4 42 81 81 9
66 Md Abdur Rhaman 4 7 6 4 4 3 5 3 5 41 6 4 3 4 7 4 4 5 4 41 82 82 10
67 Md Musa 4 4 6 7 4 3 4 4 4 40 4 6 3 4 5 5 5 5 5 42 82 82 10
68 Md Habibur Rahman 6 4 6 4 4 3 5 3 5 40 5 4 3 5 5 7 2 6 5 42 82 82 10
69 Md Rezaul Karim 5 4 5 5 4 4 5 3 4 39 5 5 5 4 5 4 4 6 5 43 82 82 10
70 Md. Babu Ahammad 4 4 5 4 4 5 6 4 3 39 4 6 4 6 6 4 4 5 4 43 82 82 10
71 Md Ismael Hossain Mahen 5 5 5 4 4 3 6 3 4 39 5 4 5 4 5 5 4 7 4 43 82 82 10
72 Md Abul Kalam 4 4 5 5 4 3 5 3 5 38 6 5 4 3 6 5 4 6 5 44 82 82 10
73 Md Milon Ahammed 4 5 4 4 4 3 6 3 5 38 4 4 3 9 5 5 4 5 5 44 82 82 10
74 Md Forhad Khalifa 4 4 5 4 5 3 5 3 4 37 4 4 3 7 5 4 4 9 5 45 82 82 10
75 Md Shafiqul Islam 5 5 7 4 5 3 5 3 3 40 4 4 3 6 5 5 4 7 5 43 83 83 11
76 Mogibar Rahman 5 4 5 5 4 4 5 3 4 39 5 6 3 6 6 4 3 6 5 44 83 83 11
77 Md Jibon - A 5 4 8 4 6 4 5 3 6 45 6 4 3 5 5 3 3 5 5 39 84 84 12
78 Md Rubel 4 5 7 5 5 2 5 3 5 41 6 4 4 6 5 5 3 6 4 43 84 84 12
79 Md Forhad Mia 5 5 7 4 4 3 5 4 4 41 6 4 4 6 6 4 3 6 4 43 84 84 12
80 Md. Mahadi Hasan 5 5 4 5 4 4 6 4 6 43 6 3 3 5 5 5 4 6 5 42 85 85 13
81 Md Jihad 5 7 6 5 4 4 5 3 4 43 5 4 3 5 6 4 3 8 4 42 85 85 13
82 Md Babul Hossain 4 5 5 4 5 3 6 3 5 40 5 5 4 6 6 4 3 8 4 45 85 85 13
83 Md Jahidul Islam Himal 5 5 5 5 4 2 5 3 4 38 4 4 5 7 4 8 3 7 5 47 85 85 13
84 Snk Ashraful Islam Ontor -A 6 5 6 5 4 3 5 4 5 43 5 4 3 6 6 5 4 6 4 43 86 86 14
85 Sahid 6 5 5 4 4 3 5 5 5 42 5 6 3 4 6 5 3 6 6 44 86 86 14
86 Md Masud 4 6 5 5 5 3 6 4 3 41 5 5 4 6 7 5 3 5 5 45 86 86 14
87 Md Akter Hossen 4 5 5 5 6 4 6 4 4 43 3 4 4 5 6 6 4 7 5 44 87 87 15
88 Md Rubel Miah 5 5 7 6 4 4 7 4 4 46 5 4 3 6 5 5 4 5 5 42 88 88 16
89 Md Rafiqul Islam 5 6 6 5 4 3 6 3 5 43 6 5 3 6 6 5 3 6 5 45 88 88 16
90 Md Juel Hossain 5 5 5 4 4 3 5 4 7 42 5 5 3 6 6 6 3 7 5 46 88 88 16
91 FM Marshal Alam - A 5 4 7 7 5 4 6 3 4 45 6 6 4 4 5 4 3 6 6 44 89 89 17
92 Maj Mohammad Golam Moudud (Retd) 4 4 6 6 4 4 6 2 4 40 8 5 3 5 8 5 3 7 6 50 90 90 18
93 Masud Rana 5 6 7 5 4 4 7 4 5 47 5 6 3 7 5 7 3 5 5 46 93 93 21
94 Dr. Afshan Anis 5 6 5 7 5 4 6 4 5 47 6 6 4 4 7 5 4 7 4 47 94 94 22
95 Sayum Khan - A 5 6 7 6 4 5 6 4 4 47 6 5 5 7 7 5 4 7 5 51 98 98 26
96 Md Fardeen Islam 5 5 4 5 4 8 6 5 5 47 6 4 4 10 9 6 4 6 5 54 101 101 29
97 Engg. Mohammad Hanif -A 5 9 7 6 5 3 6 5 7 53 7 10 6 5 11 8 4 9 9 69 122 122 50
98 Alauddin 4 3 3 10 0 10 10 -1 absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse