Score - Round 2

2nd CAS Cup Professional Golf Tournament 2026

2026-09-06 to 2026-09-08

2nd CAS Cup Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Akbar Hossain 4 5 4 4 4 3 4 3 3 34 4 3 2 4 4 3 2 5 4 31 69 65 134 -10
2 Mohammad Siddikur Rahman 4 5 4 4 4 3 5 2 4 35 4 4 3 3 3 5 3 4 4 33 68 68 136 -8
3 Md Solayeman 4 4 4 3 4 3 5 4 4 35 4 5 3 5 5 4 4 5 4 39 68 74 142 -2
4 Abdur Rahman 4 4 5 4 3 3 5 4 5 37 4 3 3 4 5 4 3 5 4 35 71 72 143 -1
5 Md Atik Hossain 4 5 5 4 3 3 4 3 3 34 3 4 4 4 5 4 2 5 4 35 75 69 144 0
6 Md Sharif Hossain -A 4 4 7 4 4 4 5 3 4 39 5 4 3 5 5 3 3 5 3 36 69 75 144 0
7 Md Muaj 3 4 7 5 5 3 5 3 3 38 4 5 3 4 5 5 3 4 5 38 68 76 144 0
8 Badal 4 4 4 4 4 3 5 3 4 35 4 4 2 3 7 4 3 5 4 36 74 71 145 1
9 Md Liton Miah 4 4 5 5 3 3 5 2 5 36 4 4 4 5 4 4 4 5 4 38 71 74 145 1
10 Md Somrat Sikdar 4 4 5 4 5 4 5 3 5 39 4 4 4 4 5 3 4 4 4 36 70 75 145 1
11 Md Sayful Islam 4 4 4 5 2 4 5 3 4 35 6 5 4 3 5 5 5 4 4 41 71 76 147 3
12 Jakir Uzzaman 4 4 5 4 4 3 5 3 4 36 4 4 3 6 4 4 3 5 4 37 75 73 148 4
13 Md Munna -A 4 5 5 4 3 3 6 2 5 37 4 3 3 4 5 4 4 5 5 37 74 74 148 4
14 Md Shahjamal 5 5 5 4 4 3 6 4 3 39 5 3 3 5 5 4 3 5 4 37 72 76 148 4
15 Md Liton Mondol 3 4 4 4 4 4 5 3 4 35 4 3 3 4 5 4 3 5 4 35 79 70 149 5
16 Md Rabin 6 5 5 4 4 4 5 3 4 40 4 4 3 3 9 5 3 5 4 40 69 80 149 5
17 Md Kawsar Hossain 4 4 5 4 3 3 5 3 4 35 4 4 2 3 5 4 3 5 5 35 80 70 150 6
18 Md Sazib Ali 4 5 5 4 3 3 5 4 4 37 5 4 3 4 4 3 2 5 4 34 79 71 150 6
19 Md Nooruzzaman 5 5 6 4 5 3 5 3 4 40 4 3 4 4 5 5 3 6 4 38 72 78 150 6
20 Md Sagor 5 5 4 4 4 3 6 2 5 38 4 3 3 4 5 4 4 5 4 36 77 74 151 7
21 Md Panna 4 5 4 5 5 3 4 3 4 37 5 5 3 3 5 3 4 4 5 37 77 74 151 7
22 Md Sumon 5 4 5 4 4 3 4 3 6 38 6 4 3 3 4 4 3 6 4 37 76 75 151 7
23 Md Sorif - A 4 5 5 4 4 3 5 2 5 37 5 4 2 4 7 4 3 5 4 38 76 75 151 7
24 Md Razu 4 5 5 4 4 3 5 3 5 38 5 4 4 4 5 3 3 5 5 38 76 76 152 8
25 Md Rasel 3 4 6 4 3 3 5 4 4 36 5 5 5 3 5 4 3 7 4 41 75 77 152 8
26 Ahsan 5 5 4 4 3 4 5 3 5 38 5 4 3 4 5 4 2 4 4 35 80 73 153 9
27 Md. Abdul Kader (BGCC) 4 5 5 4 3 5 4 2 3 35 4 4 4 4 6 4 3 5 4 38 80 73 153 9
28 Md Rahim - A 4 4 6 4 4 4 4 3 4 37 4 5 3 4 5 4 3 5 4 37 79 74 153 9
29 Md Sahabuddin Ahmed 5 4 5 5 4 3 6 3 4 39 4 4 4 4 5 4 3 5 4 37 77 76 153 9
30 Dil Mohammad 4 4 4 4 4 4 5 4 3 36 4 7 3 4 5 4 3 6 4 40 77 76 153 9
31 Md Ismail Hossain 4 5 5 4 3 3 6 4 4 38 6 4 4 4 3 5 4 6 4 40 75 78 153 9
32 Md Milon Ahammed 5 4 5 4 3 3 5 3 4 36 6 4 2 4 5 4 3 4 4 36 82 72 154 10
33 Md Shah Alom 4 4 5 4 4 4 5 3 5 38 4 4 4 4 6 5 2 6 3 38 78 76 154 10
34 Md Shakhawat Hossain Shohel 4 6 6 4 4 3 5 4 4 40 6 4 3 4 5 4 3 5 4 38 76 78 154 10
35 Mohammad Rasel 5 6 5 6 4 3 5 3 6 43 4 4 3 6 4 4 3 6 4 38 73 81 154 10
36 Md Samsul Alam Babu 4 5 5 4 3 4 6 3 5 39 4 4 3 3 5 5 3 5 5 37 79 76 155 11
37 Md Liton Haulader 4 4 6 4 4 4 5 4 3 38 5 6 2 3 4 6 3 5 4 38 79 76 155 11
38 Snk Md Imran Hossain -A 5 4 5 5 3 2 5 3 5 37 4 5 4 4 5 4 3 6 4 39 79 76 155 11
39 Md Sakib - A 4 5 4 4 5 3 5 4 4 38 3 4 4 4 5 5 3 6 5 39 78 77 155 11
40 Md Zia 5 5 5 5 4 3 7 3 5 42 4 3 3 4 5 5 3 5 4 36 77 78 155 11
41 Md Hossain Joy 5 4 5 4 6 3 5 3 4 39 4 4 3 4 6 5 4 5 4 39 77 78 155 11
42 Md Dulal Hossaion 6 4 5 4 4 3 5 3 4 38 5 4 4 4 5 5 3 5 5 40 77 78 155 11
43 Md Abul Kashem 4 4 5 5 4 4 6 3 6 41 4 4 5 5 6 4 4 4 4 40 74 81 155 11
44 Md Rubel 4 4 4 5 4 3 5 2 4 35 5 4 2 4 5 4 4 6 3 37 84 72 156 12
45 Snk Shahab Uddin (A) 4 6 5 5 3 3 5 3 5 39 5 3 3 6 5 6 3 4 3 38 79 77 156 12
46 Mohammad Sayum 4 5 4 6 5 3 7 3 3 40 6 4 5 4 5 4 3 4 4 39 77 79 156 12
47 Md Ripon 3 4 6 5 4 3 5 2 5 37 5 6 4 5 4 4 4 6 4 42 77 79 156 12
48 Md Jibon - A 5 5 6 5 4 3 4 3 4 39 4 4 3 5 4 3 3 4 4 34 84 73 157 13
49 Md Abdur Rhaman 5 4 4 4 4 3 5 3 5 37 5 4 3 4 5 4 3 6 4 38 82 75 157 13
50 Md Nazim Hosain 4 4 5 7 4 3 5 3 5 40 5 4 4 6 6 5 4 5 4 43 74 83 157 13
Cut
51 Rizvi Khan - A 4 5 6 4 4 3 5 3 5 39 4 4 3 6 5 5 3 5 5 40 79 79 158 14
52 Md Farhad 4 4 5 5 4 4 5 3 7 41 4 5 3 4 5 5 4 5 4 39 78 80 158 14
53 Md Jabed 4 5 5 4 4 3 6 3 6 40 5 5 4 4 3 4 4 7 4 40 78 80 158 14
54 Md Abdul Kadir 5 4 6 4 4 4 5 4 6 42 6 4 3 6 5 4 2 5 5 40 76 82 158 14
55 Khandaker Rahat Tahsin Parash 4 4 4 4 4 3 5 4 3 35 4 5 5 6 6 4 4 5 4 43 81 78 159 15
56 Md Safi Ullah 4 5 6 4 5 4 5 4 4 41 4 3 4 4 5 3 4 6 5 38 80 79 159 15
57 Shofiqul Islam 5 5 6 4 4 3 5 3 4 39 5 5 3 5 5 5 3 5 4 40 80 79 159 15
58 Md Yeasin 4 5 6 6 4 3 5 3 4 40 5 5 5 4 5 4 3 7 4 42 77 82 159 15
59 Md Habibur Rahman 5 5 6 4 5 3 6 3 3 40 3 4 4 5 5 5 2 6 4 38 82 78 160 16
60 Sobuj Hossain 4 5 5 4 4 4 5 3 4 38 4 5 3 5 4 3 5 7 5 41 81 79 160 16
61 Mohammad Ripon 4 4 5 5 4 4 5 4 5 40 5 4 4 4 5 6 2 6 4 40 80 80 160 16
62 Md Abdul Matin 5 5 7 4 4 2 5 3 5 40 5 4 4 4 4 4 4 8 4 41 79 81 160 16
63 Md Hossen Mia 5 4 5 5 5 3 6 3 5 41 4 5 5 5 5 5 3 5 4 41 78 82 160 16
64 Md Omar Faruk 4 5 5 5 4 4 5 4 5 41 5 4 3 5 5 4 5 5 5 41 78 82 160 16
65 Md Sobhan 5 6 4 4 4 4 6 2 5 40 7 4 3 5 6 5 3 5 4 42 78 82 160 16
66 Md Rakibul Islam 7 5 5 4 4 3 6 3 4 41 4 6 3 4 4 5 4 5 4 39 81 80 161 17
67 Md. Mahadi Hasan 4 5 5 5 4 4 5 3 5 40 5 4 3 4 5 4 3 4 5 37 85 77 162 18
68 Md Forhad Khalifa 5 4 5 4 3 3 6 3 4 37 4 5 3 5 5 8 4 5 4 43 82 80 162 18
69 Md Abu Taher 5 4 6 6 3 4 7 3 4 42 5 4 4 4 6 4 4 6 5 42 78 84 162 18
70 Sahid 4 4 6 4 4 3 5 5 4 39 4 5 3 4 5 4 3 6 4 38 86 77 163 19
71 Md Rezaul Karim 5 5 5 4 4 4 5 4 5 41 5 4 3 3 5 4 6 6 4 40 82 81 163 19
72 Md. Babu Ahammad 4 5 5 4 4 4 5 3 4 38 5 3 4 3 6 6 4 6 6 43 82 81 163 19
73 Mohammed Kapil 4 4 7 4 5 4 5 3 4 40 4 4 5 6 5 6 3 5 7 45 79 85 164 20
74 Md Jihad 5 6 5 5 3 4 6 3 4 41 4 4 5 4 5 4 4 5 4 39 85 80 165 21
75 Md Ismael Hossain Mahen 5 5 6 4 3 4 5 4 6 42 6 3 3 5 5 6 3 5 5 41 82 83 165 21
76 Md Masud 6 6 5 4 3 3 6 3 4 40 5 4 4 4 5 5 3 6 4 40 86 80 166 22
77 Md Abul Kalam 4 4 7 4 4 2 7 4 4 40 5 6 4 6 5 4 3 6 5 44 82 84 166 22
78 Snk Ashraful Islam Ontor -A 4 4 6 5 4 3 4 3 4 37 5 4 5 6 6 4 4 6 5 45 86 82 168 24
79 Md Jahidul Islam Himal 5 5 5 5 5 4 5 3 5 42 5 5 3 4 6 4 4 5 5 41 85 83 168 24
80 Mogibar Rahman 5 5 6 5 4 4 6 3 5 43 4 4 5 6 5 6 3 5 4 42 83 85 168 24
81 Md Babul Hossain 4 5 5 5 4 3 6 4 5 41 5 5 3 5 6 5 4 8 4 45 85 86 171 27
82 Md Shafiqul Islam 4 6 5 6 4 3 6 3 5 42 5 5 4 4 7 4 4 8 5 46 83 88 171 27
83 Md Milon Hawlader 5 6 5 7 3 3 5 3 8 45 5 7 5 5 6 5 4 6 5 48 80 93 173 29
84 Maj Mohammad Golam Moudud (Retd) 5 5 5 5 5 4 6 3 4 42 6 6 3 4 6 6 3 7 5 46 90 88 178 34
85 Md Juel Hossain 5 6 6 5 4 4 6 5 5 46 5 9 3 4 5 5 5 4 4 44 88 90 178 34
86 Masud Rana 5 6 6 6 3 4 5 4 5 44 5 5 4 5 6 4 4 6 5 44 93 88 181 37
87 Md Akter Hossen 5 4 6 4 4 3 5 4 5 40 6 5 8 6 7 4 4 9 5 54 87 94 181 37
88 Dr. Afshan Anis 4 4 6 4 4 6 7 4 5 44 5 6 4 6 7 5 4 5 4 46 94 90 184 40
89 FM Marshal Alam - A 6 6 6 6 3 5 6 4 5 47 8 4 4 5 6 7 6 10 6 56 89 103 192 48
90 Md Fardeen Islam 5 4 7 5 5 4 7 4 6 47 5 6 5 6 6 6 4 6 6 50 101 97 198 54
91 Engg. Mohammad Hanif -A 6 7 8 6 7 5 8 4 7 58 7 8 10 7 10 7 6 13 5 73 122 127 249 109
92 Md Forhad Mia 0 0 84 0 84 12
93 Md Rubel Miah 0 0 88 0 88 16
94 Md Rafiqul Islam 0 0 88 0 88 16
95 Md Musa 0 6 5 6 17 82 17 99 16
96 Lee Jong SOE 0 0 80 0 80 8
97 Sayum Khan - A 0 0 98 0 98 26
98 Alauddin 0 0 absent 10 -1
Eagles/Better
Birdies
Bogeys
Double bogey/Worse