Score - Round 3

2nd CAS Cup Professional Golf Tournament 2026

2026-09-06 to 2026-09-08

2nd CAS Cup Professional Golf Tournament 2026
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Mohammad Siddikur Rahman 4 4 5 3 3 2 4 3 3 31 3 4 4 5 4 4 3 5 3 35 68 68 66 202 -14
2 Akbar Hossain 4 3 5 4 3 3 5 3 3 33 6 5 3 4 4 4 3 5 6 40 69 65 73 207 -9
3 Md Muaj 4 3 5 5 4 3 5 3 4 36 4 4 4 5 5 3 3 4 4 36 68 76 72 216 0
4 Md Solayeman 5 4 4 4 4 3 6 3 4 37 4 3 4 5 5 5 3 4 4 37 68 74 74 216 0
5 Md Somrat Sikdar 4 5 5 3 3 3 5 3 4 35 3 5 3 4 5 6 3 5 3 37 70 75 72 217 1
6 Md Atik Hossain 4 4 6 3 4 4 5 3 4 37 4 4 4 4 4 5 3 6 3 37 75 69 74 218 2
7 Abdur Rahman 4 5 5 5 4 3 5 3 4 38 5 5 3 3 5 4 3 6 4 38 71 72 76 219 3
8 Md Sharif Hossain -A 4 4 5 5 3 2 5 3 4 35 4 4 4 4 6 5 4 5 5 41 69 75 76 220 4
9 Md Shahjamal 4 5 4 5 4 4 4 3 4 37 5 4 3 3 4 4 4 5 4 36 72 76 73 221 5
10 Md Liton Miah 4 4 5 4 3 3 4 3 4 34 5 3 3 6 5 6 3 6 5 42 71 74 76 221 5
11 Md Razu 3 3 5 5 3 3 4 3 3 32 4 6 3 3 5 5 4 4 4 38 76 76 70 222 6
12 Jakir Uzzaman 5 4 5 3 3 3 5 3 4 35 5 4 3 4 5 5 4 5 4 39 75 73 74 222 6
13 Md Dulal Hossaion 3 4 4 4 4 3 4 3 4 33 4 4 3 4 4 5 3 5 4 36 77 78 69 224 8
14 Md Rabin 4 4 6 4 3 3 5 3 5 37 4 4 3 5 5 4 4 5 4 38 69 80 75 224 8
15 Md Nooruzzaman 4 4 4 5 2 4 5 4 5 37 5 4 3 4 5 5 4 4 4 38 72 78 75 225 9
16 Md Sazib Ali 4 5 6 4 3 3 4 3 4 36 4 4 3 4 6 5 3 6 4 39 79 71 75 225 9
17 Md Munna -A 5 4 5 6 3 3 5 3 4 38 4 4 2 5 7 4 3 5 5 39 74 74 77 225 9
18 Badal 5 4 5 5 4 3 4 3 4 37 4 4 3 4 8 5 4 5 6 43 74 71 80 225 9
19 Mohammad Rasel 4 3 5 6 3 3 5 3 4 36 5 3 3 4 5 4 3 5 4 36 73 81 72 226 10
20 Md Sagor 3 4 5 4 3 4 4 3 4 34 5 6 3 3 4 7 3 5 5 41 77 74 75 226 10
21 Md Sayful Islam 5 4 6 4 5 4 5 3 5 41 5 4 3 4 5 5 3 5 5 39 71 76 80 227 11
22 Md Shakhawat Hossain Shohel 4 5 6 4 4 4 4 3 3 37 5 4 2 4 6 4 4 4 4 37 76 78 74 228 12
23 Md Rasel 5 5 5 5 3 3 4 3 4 37 4 3 5 5 4 5 4 5 4 39 75 77 76 228 12
24 Md Sorif - A 5 4 6 4 5 3 6 3 4 40 5 3 3 3 4 5 3 7 4 37 76 75 77 228 12
25 Md Liton Haulader 5 4 5 4 3 3 5 4 5 38 5 4 3 4 6 3 3 5 4 37 79 76 75 230 14
26 Dil Mohammad 6 4 5 5 4 5 4 3 3 39 4 4 3 4 5 4 3 5 6 38 77 76 77 230 14
27 Md Panna 4 4 6 5 4 4 5 4 5 41 4 4 3 4 4 6 4 5 4 38 77 74 79 230 14
28 Md Sumon 3 5 5 5 3 4 5 3 6 39 5 4 3 4 6 5 3 6 4 40 76 75 79 230 14
29 Md Kawsar Hossain 4 6 5 5 4 3 6 3 4 40 4 5 3 3 7 5 3 5 5 40 80 70 80 230 14
30 Md Nazim Hosain 5 4 5 4 3 3 5 2 3 34 4 4 3 6 7 4 3 5 4 40 74 83 74 231 15
31 Md Shah Alom 5 3 6 5 5 3 5 4 4 40 4 4 3 4 5 5 3 4 5 37 78 76 77 231 15
32 Md Ismail Hossain 5 4 7 5 4 3 5 5 4 42 4 3 2 5 6 4 3 5 4 36 75 78 78 231 15
33 Md. Abdul Kader (BGCC) 4 6 6 5 3 3 7 3 4 41 5 4 3 4 4 4 3 6 4 37 80 73 78 231 15
34 Md Liton Mondol 4 5 4 5 4 3 5 3 4 37 5 4 4 5 6 6 4 6 5 45 79 70 82 231 15
35 Md Sakib - A 4 4 6 7 4 2 5 3 3 38 4 4 4 4 5 5 4 5 4 39 78 77 77 232 16
36 Md Abdur Rhaman 4 4 5 4 5 3 5 3 6 39 4 4 4 3 5 4 3 6 4 37 82 75 76 233 17
37 Snk Shahab Uddin (A) 5 4 4 5 4 2 4 3 6 37 4 4 3 4 6 6 4 5 4 40 79 77 77 233 17
38 Md Samsul Alam Babu 3 6 7 4 4 3 4 4 4 39 5 4 3 4 4 6 4 6 3 39 79 76 78 233 17
39 Md Zia 4 5 6 4 4 3 5 3 4 38 4 4 3 5 6 5 5 5 4 41 77 78 79 234 18
40 Md Milon Ahammed 5 5 6 4 5 4 6 4 4 43 4 4 2 6 5 4 3 4 5 37 82 72 80 234 18
41 Md Rahim - A 6 5 6 4 3 3 6 3 5 41 4 3 3 5 4 4 4 7 6 40 79 74 81 234 18
42 Md Rubel 4 4 5 6 4 3 5 4 3 38 5 4 3 5 6 5 3 6 4 41 84 72 79 235 19
43 Md Abul Kashem 5 6 4 5 4 3 5 4 4 40 4 4 5 4 4 4 4 7 4 40 74 81 80 235 19
44 Snk Md Imran Hossain -A 5 4 6 4 4 3 6 3 4 39 6 5 3 4 4 4 3 7 5 41 79 76 80 235 19
45 Ahsan 4 5 7 4 4 4 7 4 4 43 4 4 3 6 5 5 3 5 4 39 80 73 82 235 19
46 Md Ripon 4 6 5 5 3 5 5 4 3 40 5 4 3 4 5 5 3 6 5 40 77 79 80 236 20
47 Mohammad Sayum 4 4 6 5 5 3 6 3 3 39 4 6 3 4 6 5 4 5 4 41 77 79 80 236 20
48 Md Hossain Joy 6 5 5 4 3 3 6 4 4 40 4 4 3 5 5 5 4 7 5 42 77 78 82 237 21
49 Md Jibon - A 5 5 7 5 3 4 4 4 5 42 5 5 3 5 5 6 3 5 5 42 84 73 84 241 25
50 Md Sahabuddin Ahmed 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 77 76 127 280 99
Eagles/Better
Birdies
Bogeys
Double bogey/Worse