Score - Round 1

4th Paragon Professional Golf Tournament 2019

2019-10-28 to 2019-10-31

4th Paragon Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Badal Hossain 4 4 4 4 3 3 4 2 4 32 3 3 3 4 4 5 3 5 4 34 66 66 -6
2 Md Sazib Ali 5 4 5 3 3 3 4 3 5 35 3 4 2 3 4 4 3 5 5 33 68 68 -4
3 Md Nooruzzaman 4 4 5 4 3 3 5 2 5 35 4 3 3 4 5 4 3 4 4 34 69 69 -3
4 Jamal Hossain 5 6 5 4 4 4 4 3 4 39 4 3 2 3 4 4 3 5 4 32 71 71 -1
5 Md Muaj 5 4 4 4 4 3 4 3 4 35 3 4 4 4 6 4 3 4 4 36 71 71 -1
6 Akbar Hossain 4 4 4 4 4 4 4 3 4 35 5 3 3 4 5 4 4 4 4 36 71 71 -1
7 Ismail 4 5 4 3 4 3 5 3 3 34 5 4 3 4 5 5 3 4 4 37 71 71 -1
8 Md Zia 5 4 4 3 3 3 4 3 4 33 4 5 4 4 4 5 3 5 4 38 71 71 -1
9 Jakir Uzzaman 6 4 5 4 3 4 5 4 4 39 4 3 2 5 4 3 3 5 4 33 72 72 0
10 Ahsan 3 4 5 4 5 3 6 3 3 36 4 4 3 5 4 4 2 5 5 36 72 72 0
11 Md Nazim Hosain 4 4 5 4 3 3 4 3 4 34 4 3 2 5 5 4 3 7 5 38 72 72 0
12 Md Dulal Hossaion 3 4 5 4 3 3 4 3 3 32 4 4 4 4 5 4 3 7 5 40 72 72 0
13 Md Deloyar Hossan 4 4 5 6 4 4 4 4 4 39 5 3 3 4 4 4 4 4 3 34 73 73 1
14 Cho Min Gu 4 4 5 7 4 3 5 3 4 39 3 4 3 5 4 4 3 5 3 34 73 73 1
15 Md Samsul Alam Babu 4 4 5 4 4 5 5 3 3 37 4 5 3 4 4 4 2 5 5 36 73 73 1
16 Md Liton Haulader 5 4 5 4 4 3 4 3 5 37 4 4 3 4 4 5 3 5 4 36 73 73 1
17 Md Liton Miah 4 6 4 4 3 4 4 3 4 36 5 4 3 4 4 4 3 5 5 37 73 73 1
18 Md Solayeman 4 4 5 3 4 3 5 3 4 35 4 4 5 5 5 4 3 4 4 38 73 73 1
19 Md Shah Alom 4 4 4 5 4 3 4 3 4 35 4 4 3 3 6 5 4 5 4 38 73 73 1
20 Md Rasel 4 5 5 4 4 4 6 4 5 41 4 4 2 4 4 3 4 4 4 33 74 74 2
21 Abdur Rahman 5 5 6 5 4 3 4 3 4 39 4 4 3 4 5 4 3 5 3 35 74 74 2
22 Md Sagor 4 4 4 4 5 3 5 4 4 37 4 4 4 4 4 4 3 6 4 37 74 74 2
23 Md Somrat Sikdar 4 5 5 4 3 3 5 3 4 36 4 4 4 4 5 5 3 5 4 38 74 74 2
24 Badal 4 6 4 3 3 2 4 3 4 33 6 4 4 4 5 4 4 5 5 41 74 74 2
25 SNK Abu Bakkar Siddik- A 5 5 5 4 3 3 5 4 3 37 5 4 3 4 5 4 4 4 5 38 75 75 3
26 Md Abdul Kadir 5 5 4 4 3 3 5 4 4 37 4 5 3 3 5 5 4 5 4 38 75 75 3
27 NTM- Liton Mondol -A 4 4 5 5 3 3 5 3 4 36 3 5 3 4 5 5 3 5 6 39 75 75 3
28 Md Sahabuddin Ahmed 4 5 5 4 5 4 5 3 4 39 4 4 3 3 5 4 3 6 5 37 76 76 4
29 Nurul Islam Gani 5 4 6 4 5 2 5 4 4 39 3 4 3 5 6 4 3 6 3 37 76 76 4
30 Anaf Sharfuddin 4 3 6 4 4 3 4 3 5 36 5 4 3 4 4 4 4 7 5 40 76 76 4
31 Md Ripon 4 4 5 4 4 2 5 3 4 35 5 4 4 5 5 5 3 6 4 41 76 76 4
32 Dil Mohammad 5 5 4 3 4 3 6 4 4 38 5 4 3 4 5 5 4 5 4 39 77 77 5
33 Md Musa 4 4 6 5 4 3 5 2 4 37 4 5 3 4 5 5 3 6 5 40 77 77 5
34 Mohammad Ripon 4 4 3 4 5 3 5 3 5 36 6 4 4 4 7 4 3 5 4 41 77 77 5
35 Md. Babu Ahammad 4 4 4 4 4 4 5 3 4 36 4 4 4 5 5 4 3 7 5 41 77 77 5
36 Md Rezaul Karim 5 4 5 3 4 3 4 3 4 35 5 6 2 5 5 6 3 6 4 42 77 77 5
37 Md Razu 4 5 5 5 4 3 5 4 4 39 4 4 3 5 5 5 3 5 5 39 78 78 6
38 Md Sobhan 5 4 4 5 3 3 6 4 4 38 4 4 4 5 4 5 3 6 5 40 78 78 6
39 Md Hossen Mia 4 5 5 4 4 3 5 4 4 38 4 4 4 4 5 4 4 6 5 40 78 78 6
40 Ishrak Mahmud (Nafi) 4 5 5 4 3 3 6 3 4 37 4 4 3 5 5 6 5 5 4 41 78 78 6
41 Md Rabin 4 4 5 5 3 3 5 3 4 36 5 5 4 5 8 4 3 5 3 42 78 78 6
42 Shafique Bhaga (A) 5 4 4 3 4 3 6 3 4 36 5 4 3 5 5 6 3 6 5 42 78 78 6
43 Mohammed Kapil 4 3 4 5 3 3 6 3 4 35 4 4 3 7 5 4 4 7 5 43 78 78 6
44 Md Kawsar Hossain 4 5 5 8 3 4 4 3 5 41 5 4 3 4 4 4 4 6 4 38 79 79 7
45 Araf Shardd 5 5 5 6 4 4 5 3 4 41 5 4 2 4 5 4 3 5 6 38 79 79 7
46 Md Sabuj Khan 5 5 5 4 3 2 6 3 5 38 6 4 4 4 4 4 4 6 5 41 79 79 7
47 Mohammad Rasel 4 6 4 4 4 3 5 4 4 38 4 4 4 5 7 5 3 4 5 41 79 79 7
48 Mokbul Hossain Khan 6 4 4 4 4 2 5 3 5 37 4 5 4 4 5 4 3 8 5 42 79 79 7
49 Mohammad Sayum 5 4 4 4 3 3 4 4 4 35 6 5 2 5 5 7 4 6 4 44 79 79 7
50 Md Abdul Matin 4 4 4 4 4 4 5 3 3 35 4 4 4 7 5 5 5 6 4 44 79 79 7
51 Khandaker Rahat Tahsin Parash 5 5 6 6 4 3 5 4 4 42 4 5 4 4 4 4 3 5 5 38 80 80 8
52 Snk Mehidi Hasan -A 4 4 5 5 4 4 5 5 5 41 4 4 2 5 5 5 3 6 5 39 80 80 8
53 Md Abu Taher 5 4 5 5 6 3 5 2 4 39 5 5 4 4 6 4 3 6 4 41 80 80 8
54 Snk Shahab Uddin (A) 4 6 6 4 3 4 4 3 4 38 4 6 3 5 5 5 4 6 4 42 80 80 8
55 Md Sadek Hossen 4 5 5 4 4 3 6 3 3 37 5 5 5 4 5 5 4 5 5 43 80 80 8
56 Md Abul Kashem 4 6 5 4 4 4 5 4 6 42 5 5 3 4 5 5 3 5 4 39 81 81 9
57 Md Yeasin 5 4 5 4 5 3 5 4 5 40 4 4 4 5 5 5 3 8 3 41 81 81 9
58 Md Rahath (R&A) 4 5 4 6 4 3 5 3 4 38 4 4 5 4 5 6 4 6 5 43 81 81 9
59 Md Farhad 4 4 5 5 4 4 6 2 4 38 5 4 3 5 4 6 4 6 6 43 81 81 9
60 Md Jabed 4 4 5 5 4 3 5 2 6 38 4 5 3 4 5 4 5 9 4 43 81 81 9
61 Omar Faruk 4 6 5 5 4 5 7 4 4 44 4 4 4 4 6 4 3 5 4 38 82 82 10
62 Jamal Hossain 4 5 6 4 4 3 6 4 5 41 5 4 4 4 4 5 4 6 5 41 82 82 10
63 Md Moinul Hossain Chowdhury 6 4 5 4 4 4 5 3 5 40 5 5 4 4 5 5 4 6 4 42 82 82 10
64 Alauddin 4 4 4 8 4 3 4 4 5 40 4 5 4 5 4 4 4 7 5 42 82 82 10
65 Kazal 5 5 5 4 5 3 5 3 4 39 5 6 5 5 5 3 3 7 4 43 82 82 10
66 Sumon (A) 4 4 5 4 4 3 7 4 4 39 5 5 3 4 8 4 3 7 4 43 82 82 10
67 Nadim Hossan 5 5 5 4 3 2 5 4 5 38 4 4 3 7 6 6 3 7 4 44 82 82 10
68 Md Forhad 4 5 6 6 4 3 5 3 6 42 5 5 3 5 6 4 2 5 6 41 83 83 11
69 Snk Md Sakibur Rahman - A 4 4 6 4 4 3 7 4 6 42 5 4 3 4 7 6 4 4 4 41 83 83 11
70 Md Ismael Hossain Mahen 4 4 5 5 4 4 6 4 6 42 5 4 3 3 7 5 3 6 5 41 83 83 11
71 Pervas Hossain 4 6 5 4 4 3 7 3 5 41 6 6 3 4 4 5 4 5 5 42 83 83 11
72 Md Shah Alom 5 5 5 5 3 4 6 4 4 41 5 4 4 4 5 5 5 6 4 42 83 83 11
73 Md Milon Ahammed 4 4 6 5 7 4 6 4 3 43 8 5 3 4 5 4 3 5 4 41 84 84 12
74 Md Babul Hossain 5 5 6 5 4 3 5 3 6 42 5 5 4 5 4 5 4 7 3 42 84 84 12
75 Ahnaf Saadman 5 6 7 4 4 3 5 4 4 42 5 4 4 4 6 4 5 6 4 42 84 84 12
76 Md Rubel 4 8 4 5 4 3 6 3 4 41 4 5 4 4 6 6 4 6 4 43 84 84 12
77 Mohammad Riadh Hossain Ahamed 4 4 5 6 4 5 5 3 4 40 5 5 4 3 6 6 3 7 5 44 84 84 12
78 Md Habibur Rahman 4 4 4 4 5 5 5 4 5 40 4 5 4 4 6 5 5 7 4 44 84 84 12
79 Md Shafiqul Islam 4 5 5 4 5 4 5 3 5 40 3 5 4 5 5 6 4 7 5 44 84 84 12
80 Md. Mahadi Hasan 4 4 5 5 4 5 6 3 5 41 6 6 3 4 5 5 4 7 4 44 85 85 13
81 NTM - Hassan Ali - A 5 6 6 4 4 4 4 3 4 40 4 4 5 6 6 5 4 7 5 46 86 86 14
82 Babul Mia 5 6 5 7 4 3 5 4 4 43 5 5 2 6 5 6 3 6 6 44 87 87 15
83 Md Atik Hossain 7 5 5 9 3 3 5 5 5 47 5 4 3 4 7 4 4 5 5 41 88 88 16
84 Md Abdur Rhaman 4 5 6 4 6 4 7 4 6 46 6 5 3 5 5 5 4 5 4 42 88 88 16
85 Sobuj Hossain 5 6 6 5 5 3 6 4 6 46 4 5 4 7 4 4 3 7 4 42 88 88 16
86 Md Rakibul Islam 5 4 5 6 4 4 6 4 5 43 7 7 3 4 5 4 4 6 5 45 88 88 16
87 Md Mubin 6 5 5 5 4 3 5 3 6 42 5 5 3 5 6 5 5 7 6 47 89 89 17
88 Tasin Shafayet 4 4 5 5 5 3 5 3 5 39 6 6 5 5 7 5 4 8 4 50 89 89 17
89 SNK Sohel Rana-A 4 6 5 5 3 3 6 3 4 39 7 6 4 4 8 5 4 6 6 50 89 89 17
90 Musawath Shams Zahedee 4 5 6 5 6 5 6 3 6 46 6 4 4 5 5 5 3 8 4 44 90 90 18
91 Dr. Afshan Anis 5 4 6 6 5 5 7 3 4 45 7 4 3 8 5 4 5 7 4 47 92 92 20
92 Md Shanto (R&A) 6 4 6 5 4 4 5 3 6 43 5 5 5 5 8 6 4 6 5 49 92 92 20
93 Moin Imran Chowdhury 4 6 6 6 8 4 6 4 4 48 5 5 3 4 6 5 5 9 7 49 97 97 25
94 Nazmul Hassan 6 6 6 7 5 6 6 4 5 51 5 6 3 6 7 7 5 6 7 52 103 103 31
95 Adam M A Jabbar Rome 6 6 7 4 8 4 9 5 6 55 7 5 4 10 6 5 6 6 7 56 111 111 39
96 Shahrukh AL Hussain (A) 7 7 7 6 6 7 9 5 9 63 7 11 5 8 9 6 4 6 7 63 126 126 54 DQ
97 Snk Zakia Sultana-A 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 72 0 Lady
98 Snk Nasima Akter -A 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 72 0 Lady
99 SNK Sonia Akter -A 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 4 5 36 72 72 0 Lady
Eagles/Better
Birdies
Bogeys
Double bogey/Worse