Score - Round 2

4th Paragon Professional Golf Tournament 2019

2019-10-28 to 2019-10-31

4th Paragon Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Badal Hossain 4 4 6 4 3 2 4 3 4 34 4 3 3 3 5 4 3 5 5 35 66 69 135 -9
2 Akbar Hossain 4 4 4 4 3 3 4 4 4 34 4 4 3 4 4 3 3 4 4 33 71 67 138 -6
3 Md Nooruzzaman 4 4 5 5 3 3 5 3 4 36 4 4 3 4 4 4 3 5 4 35 69 71 140 -4
4 Md Sazib Ali 4 5 5 4 3 4 4 3 4 36 5 4 3 3 5 3 3 6 4 36 68 72 140 -4
5 Jakir Uzzaman 4 4 5 4 3 3 5 3 4 35 4 4 2 4 5 4 3 4 4 34 72 69 141 -3
6 Md Liton Miah 4 4 5 4 4 2 5 3 4 35 4 4 3 5 4 4 3 5 3 35 73 70 143 -1
7 Jamal Hossain 4 4 4 4 4 4 5 3 4 36 4 4 2 3 6 4 3 6 4 36 71 72 143 -1
8 Md Somrat Sikdar 4 4 5 4 2 3 4 4 4 34 3 4 3 6 3 5 3 5 5 37 74 71 145 1
9 Md Shah Alom 4 4 4 4 4 3 4 3 4 34 4 4 3 5 4 5 4 5 4 38 73 72 145 1
10 Md Dulal Hossaion 4 4 4 5 3 3 5 3 4 35 4 4 4 4 5 4 3 6 4 38 72 73 145 1
11 Md Zia 4 5 4 4 3 3 5 2 4 34 5 4 3 4 5 6 4 5 4 40 71 74 145 1
12 Md Muaj 4 4 4 5 3 3 4 2 5 34 4 4 4 4 4 5 5 6 4 40 71 74 145 1
13 Abdur Rahman 3 3 5 4 4 3 5 4 4 35 5 4 3 3 4 5 3 6 4 37 74 72 146 2
14 Cho Min Gu 4 4 6 5 4 3 5 2 5 38 3 5 3 4 4 4 3 5 4 35 73 73 146 2
15 Md Solayeman 5 4 5 4 4 3 5 3 3 36 4 3 2 4 5 4 4 6 5 37 73 73 146 2
16 Ahsan 5 4 6 3 3 3 7 4 3 38 4 4 3 4 6 4 3 4 4 36 72 74 146 2
17 Md Razu 4 4 5 4 3 3 5 3 3 34 5 4 3 3 5 4 3 5 3 35 78 69 147 3
18 Md Sagor 4 4 5 3 4 3 5 3 5 36 4 4 4 4 5 3 3 5 5 37 74 73 147 3
19 Md Deloyar Hossan 4 4 5 4 4 3 5 2 4 35 5 5 3 6 6 4 3 5 3 40 73 75 148 4
20 Md Liton Haulader 4 4 4 4 4 3 5 3 4 35 5 5 3 4 5 4 3 6 5 40 73 75 148 4
21 Md Nazim Hosain 5 4 6 4 4 4 5 3 4 39 3 4 3 4 5 5 3 5 5 37 72 76 148 4
22 Anaf Sharfuddin 3 4 5 3 3 3 6 3 3 33 5 4 3 5 6 5 4 4 4 40 76 73 149 5
23 NTM- Liton Mondol -A 5 4 5 4 4 4 4 3 4 37 4 4 3 4 5 4 3 6 4 37 75 74 149 5
24 Ismail 5 5 5 4 5 3 5 3 5 40 5 5 3 3 5 5 2 5 5 38 71 78 149 5
25 Md Musa 4 4 5 5 4 3 5 3 4 37 4 4 2 6 5 4 2 5 4 36 77 73 150 6
26 SNK Abu Bakkar Siddik- A 5 5 4 5 3 3 4 3 4 36 4 5 4 3 5 5 3 6 4 39 75 75 150 6
27 Badal 5 5 5 5 3 3 5 3 4 38 4 4 3 5 6 4 3 5 4 38 74 76 150 6
28 Md Rasel 5 4 4 4 3 5 4 3 6 38 4 4 3 4 5 4 3 6 5 38 74 76 150 6
29 Md Sabuj Khan 4 4 5 4 4 2 5 2 4 34 4 4 2 4 6 4 4 6 4 38 79 72 151 7
30 Mohammed Kapil 4 4 4 3 3 3 4 4 4 33 4 4 4 4 5 5 4 5 5 40 78 73 151 7
31 Mohammad Ripon 4 4 6 4 3 2 5 3 4 35 5 4 3 4 5 5 3 5 5 39 77 74 151 7
32 Md. Babu Ahammad 4 3 5 4 4 2 5 3 4 34 6 3 3 4 5 5 3 6 5 40 77 74 151 7
33 Khandaker Rahat Tahsin Parash 4 4 3 4 4 3 5 3 4 34 4 6 3 4 5 4 4 5 3 38 80 72 152 8
34 Md Sahabuddin Ahmed 4 4 5 4 5 3 5 3 4 37 4 5 3 4 6 4 3 6 4 39 76 76 152 8
35 Md Abdul Kadir 4 4 5 4 3 3 5 3 5 36 4 5 3 6 5 4 3 5 6 41 75 77 152 8
36 Md Rezaul Karim 5 4 5 3 4 3 5 3 4 36 5 5 3 4 5 5 3 6 4 40 77 76 153 9
37 Md Abdul Matin 4 4 5 5 3 2 4 3 5 35 5 4 3 6 6 4 3 5 4 40 79 75 154 10
38 Md Kawsar Hossain 4 4 5 5 3 3 4 2 4 34 4 4 3 4 8 4 3 6 5 41 79 75 154 10
39 Shafique Bhaga (A) 4 4 5 4 4 6 6 3 5 41 4 4 3 3 4 6 3 4 4 35 78 76 154 10
40 Ishrak Mahmud (Nafi) 4 4 4 4 4 4 5 3 4 36 5 6 4 3 5 5 3 5 4 40 78 76 154 10
41 Md Rabin 5 4 5 4 4 3 4 3 4 36 4 4 3 6 5 5 4 5 4 40 78 76 154 10
42 Md Abul Kashem 5 4 4 5 4 3 4 3 4 36 4 4 3 5 5 4 4 5 4 38 81 74 155 11
43 Md Farhad 5 4 5 3 4 3 4 3 4 35 4 3 3 6 6 5 4 4 4 39 81 74 155 11
44 Mohammad Sayum 3 4 4 5 4 3 5 3 6 37 4 5 3 6 5 5 3 4 4 39 79 76 155 11
45 Md Jabed 4 3 5 5 4 3 4 3 6 37 5 4 2 5 5 4 4 5 4 38 81 75 156 12
46 Snk Shahab Uddin (A) 5 4 5 5 4 3 5 4 4 39 4 4 2 4 6 5 3 5 4 37 80 76 156 12
47 Araf Shardd 4 5 4 4 4 3 6 2 5 37 4 5 4 4 5 6 2 5 5 40 79 77 156 12
48 Md Samsul Alam Babu 4 5 5 5 4 3 5 3 4 38 7 6 3 5 5 4 3 8 4 45 73 83 156 12
Cut
49 Md Sobhan 5 4 5 4 3 3 5 4 4 37 4 4 4 4 7 5 3 7 4 42 78 79 157 13
50 Ahnaf Saadman 3 4 6 5 4 3 5 3 4 37 3 6 3 4 5 5 3 4 4 37 84 74 158 14
51 Dil Mohammad 5 5 5 4 4 3 4 4 6 40 5 4 3 5 5 4 3 8 4 41 77 81 158 14
52 Pervas Hossain 4 4 5 6 4 2 5 3 4 37 6 4 3 4 5 5 3 5 4 39 83 76 159 15
53 Md Shah Alom 5 5 5 4 4 3 4 3 4 37 5 4 3 4 5 5 4 5 4 39 83 76 159 15
54 Mokbul Hossain Khan 4 6 5 4 4 4 5 2 4 38 5 5 3 7 5 4 3 6 4 42 79 80 159 15
55 Md Hossen Mia 5 3 6 5 4 3 5 3 6 40 4 6 4 4 5 5 3 6 4 41 78 81 159 15
56 Nurul Islam Gani 5 5 5 7 4 3 6 3 4 42 4 6 3 5 5 6 3 5 4 41 76 83 159 15
57 Sumon (A) 4 5 4 4 3 2 4 4 5 35 5 5 4 6 5 6 2 6 4 43 82 78 160 16
58 Md Abu Taher 6 4 5 4 4 4 6 4 3 40 5 5 3 6 5 3 4 5 4 40 80 80 160 16
59 Md Sadek Hossen 5 4 5 5 4 3 6 3 4 39 4 4 3 5 5 5 4 6 5 41 80 80 160 16
60 Mohammad Rasel 5 6 5 7 4 3 5 4 6 45 4 3 3 4 4 4 3 7 4 36 79 81 160 16
61 Omar Faruk 4 3 6 4 4 4 6 4 4 39 4 3 4 5 5 4 4 6 5 40 82 79 161 17
62 Jamal Hossain 4 4 6 4 4 3 5 4 4 38 6 5 3 4 5 5 3 6 4 41 82 79 161 17
63 Nadim Hossan 5 5 5 5 4 3 6 4 4 41 6 4 3 5 5 4 3 5 4 39 82 80 162 18
64 Snk Mehidi Hasan -A 4 6 5 6 4 4 5 3 4 41 5 4 4 4 5 5 3 6 5 41 80 82 162 18
65 Md Ripon 5 6 6 4 4 6 5 4 4 44 4 5 4 4 5 5 4 8 3 42 76 86 162 18
66 Md Ismael Hossain Mahen 4 5 6 4 4 4 5 3 5 40 4 4 4 6 5 4 4 5 4 40 83 80 163 19
67 Md Yeasin 5 5 4 5 4 4 5 4 4 40 5 5 4 4 5 5 4 6 4 42 81 82 163 19
68 Mohammad Riadh Hossain Ahamed 4 4 6 5 5 3 5 3 4 39 5 6 4 5 6 5 3 4 4 42 84 81 165 21
69 Sobuj Hossain 4 5 5 4 4 3 5 4 4 38 5 4 5 4 4 6 3 4 6 41 88 79 167 23
70 Md Shafiqul Islam 5 6 5 4 5 4 6 3 4 42 5 3 4 6 5 5 4 5 4 41 84 83 167 23
71 Snk Md Sakibur Rahman - A 5 6 5 4 3 4 6 4 4 41 5 5 3 4 4 6 4 7 5 43 83 84 167 23
72 Md Babul Hossain 5 4 4 5 4 5 5 4 6 42 5 4 4 4 5 5 4 6 5 42 84 84 168 24
73 NTM - Hassan Ali - A 6 5 5 5 3 4 6 3 3 40 5 4 3 5 6 6 3 6 5 43 86 83 169 25
74 Md Forhad 5 5 6 4 4 3 6 4 7 44 5 5 3 4 4 6 4 5 6 42 83 86 169 25
75 Alauddin 4 5 6 5 7 4 5 5 7 48 5 4 3 4 4 5 4 7 4 40 82 88 170 26
76 Md Moinul Hossain Chowdhury 5 5 4 6 4 3 6 5 6 44 4 6 2 8 6 5 4 5 4 44 82 88 170 26
77 Md Rahath (R&A) 5 6 5 5 4 3 5 3 4 40 6 6 3 4 8 6 3 7 6 49 81 89 170 26
78 SNK Sohel Rana-A 6 5 6 4 4 3 5 4 3 40 5 5 3 6 5 5 3 5 5 42 89 82 171 27
79 Md. Mahadi Hasan 5 5 5 6 4 3 5 4 5 42 6 6 4 6 5 4 3 5 5 44 85 86 171 27
80 Tasin Shafayet 5 5 6 5 4 4 5 3 5 42 4 4 4 5 5 4 3 8 5 42 89 84 173 29
81 Md Rakibul Islam 6 5 6 4 4 4 7 4 4 44 6 4 4 5 5 5 3 5 6 43 88 87 175 31
82 Babul Mia 5 5 5 5 5 3 6 4 3 41 5 7 6 4 6 5 4 5 5 47 87 88 175 31
83 Musawath Shams Zahedee 5 5 5 5 5 3 5 3 4 40 5 4 3 5 7 6 3 8 5 46 90 86 176 32
84 Md Shanto (R&A) 4 6 6 6 4 4 6 3 6 45 5 3 3 5 5 5 4 5 5 40 92 85 177 33
85 Dr. Afshan Anis 4 6 5 5 6 3 5 5 4 43 5 4 3 5 6 7 5 7 5 47 92 90 182 38
86 Moin Imran Chowdhury 6 5 6 6 5 4 6 4 5 47 5 5 6 8 5 5 4 7 5 50 97 97 194 50
87 Adam M A Jabbar Rome 5 6 6 6 5 6 7 3 5 49 6 6 4 6 9 8 4 9 5 57 111 106 217 73
88 Nazmul Hassan 0 5 6 4 4 6 6 4 7 5 47 103 47 150 42
89 Md Abdur Rhaman 0 0 88 0 88 16
90 Kazal 0 0 82 0 82 10
91 Md Habibur Rahman 0 0 84 0 84 12
92 Md Rubel 0 0 84 0 84 12
93 Md Atik Hossain 0 0 88 0 88 16
94 Md Milon Ahammed 0 6 5 4 5 7 5 32 84 32 116 20
95 Md Mubin 0 5 8 4 5 6 6 4 7 4 49 89 49 138 30
96 Shahrukh AL Hussain (A) 0 0 DQ 126 54
97 Snk Zakia Sultana-A 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 Lady 144 0
98 Snk Nasima Akter -A 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 Lady 144 0
99 SNK Sonia Akter -A 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 Lady 144 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse