Score - Final

8th Paragon Professional Golf Tournament 2024

2024-01-21 to 2024-01-23

8th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 69 72 67 72 280 -8
2 Md Somrat Sikdar 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 67 70 72 72 281 -7
3 Md Nazim Hosain 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 71 72 71 72 286 -2
4 Md Shahjamal 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 68 73 75 72 288 0
5 Md Sazib Ali 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 74 68 75 72 289 1
6 Md Nooruzzaman 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 70 71 76 72 289 1
7 Badal Hossain 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 70 71 77 72 290 2
8 Md Razu 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 73 75 71 72 291 3
9 Akbar Hossain 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 74 71 75 72 292 4
10 Jakir Uzzaman 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 71 77 72 292 4
11 Dil Mohammad 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 74 76 72 72 294 6
12 Md Liton Mondol 0 0 73 76 74 0 223 7
13 Ahsan 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 78 73 72 72 295 7
14 Md Muaj 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 69 78 76 72 295 7
15 Md Omar Faruk 0 0 75 76 74 0 225 9
16 Mohammad Sayum 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 77 73 75 72 297 9
17 Md Solayeman 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 73 72 80 72 297 9
18 Shafique Bhaga (A) 0 0 73 77 76 0 226 10
19 Md Hossen Mia 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 75 79 72 72 298 10
20 Md Zia 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 78 75 73 72 298 10
21 Md Sagor 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 74 75 77 72 298 10
22 Md Sahabuddin Ahmed 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 71 78 78 72 299 11
23 Md Rubel 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 75 73 79 72 299 11
24 Snk Shahab Uddin (A) 0 0 77 78 73 0 228 12
25 Mohammed Kapil 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 77 79 72 72 300 12
26 Md Habibur Rahman 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 75 76 77 72 300 12
27 Md Rasel 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 79 77 72 300 12
28 Md Musa 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 73 81 75 72 301 13
29 Md Ismail Hossain 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 79 74 76 72 301 13
30 Khandaker Rahat Tahsin Parash 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 71 76 82 72 301 13
31 SNK Abu Bakkar Siddik- A 0 0 74 78 79 0 231 15
32 Md Liton Miah 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 75 77 79 72 303 15
33 Mohammad Ripon 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 82 74 76 72 304 16
34 Md Panna 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 81 75 76 72 304 16
35 Md Samsul Alam Babu 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 85 76 72 305 17
36 Md Sadek Hossen 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 78 77 78 72 305 17
37 Md Milon Ahammed 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 80 73 80 72 305 17
38 Md Deloyar Hossan 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 77 79 78 72 306 18
39 Md Ismael Hossain Mahen 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 78 79 78 72 307 19
40 Md Sayful Islam 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 77 80 78 72 307 19
41 Md Kawsar Hossain 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 80 76 79 72 307 19
42 Mokbul Hossain Khan 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 80 73 82 72 307 19
43 Snk Miraz - A 0 0 77 76 83 0 236 20
44 Md Sabuj Khan 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 77 79 80 72 308 20
45 Md Abdul Matin 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 76 80 80 72 308 20
46 Md Abul Kashem 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 75 81 81 72 309 21
47 Md Abdul Kadir 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 79 76 82 72 309 21
48 Md Shah Alom 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 77 77 84 72 310 22
49 Md Shafiqul Islam 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 78 79 88 72 317 29
Eagles/Better
Birdies
Bogeys
Double bogey/Worse