Score - Round 1

8th Paragon Professional Golf Tournament 2024

2024-01-21 to 2024-01-23

8th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Somrat Sikdar 4 4 4 3 3 3 4 2 4 31 4 4 2 5 4 5 3 6 3 36 67 67 -5
2 Md Shahjamal 4 4 5 4 4 3 5 2 4 35 3 3 3 3 5 5 3 5 3 33 68 68 -4
3 Md Muaj 4 4 5 5 3 3 5 4 3 36 4 3 2 3 5 4 3 5 4 33 69 69 -3
4 Jamal Hossain 4 4 5 3 3 3 4 3 4 33 4 4 4 4 4 5 3 4 4 36 69 69 -3
5 Md Nooruzzaman 4 4 5 4 3 3 5 3 4 35 4 3 3 4 5 4 3 5 4 35 70 70 -2
6 Badal Hossain 4 3 4 4 3 4 4 2 4 32 4 4 3 4 5 5 3 6 4 38 70 70 -2
7 Md Sahabuddin Ahmed 4 4 4 4 5 3 4 2 4 34 5 4 3 3 5 5 3 5 4 37 71 71 -1
8 Khandaker Rahat Tahsin Parash 4 5 4 3 4 3 4 4 3 34 4 5 2 4 6 4 3 5 4 37 71 71 -1
9 Md Nazim Hosain 3 4 4 4 4 3 5 3 3 33 6 4 3 4 4 4 3 6 4 38 71 71 -1
10 Md Rasel 5 3 5 4 5 3 4 3 4 36 4 3 4 4 4 4 4 6 3 36 72 72 0
11 Md Samsul Alam Babu 4 4 4 4 4 3 5 4 3 35 6 3 3 4 4 4 4 5 4 37 72 72 0
12 Jakir Uzzaman 4 4 4 4 4 5 4 3 3 35 4 4 3 5 4 4 4 5 4 37 72 72 0
13 Shafique Bhaga (A) 4 4 6 4 4 3 5 2 4 36 4 4 3 6 5 4 3 4 4 37 73 73 1
14 Md Solayeman 3 4 5 4 4 3 5 3 4 35 4 4 4 5 5 5 3 5 3 38 73 73 1
15 Md Musa 4 3 5 4 4 3 5 3 4 35 4 5 3 4 6 4 2 5 5 38 73 73 1
16 Md Razu 4 4 4 4 4 2 6 3 3 34 4 5 3 5 4 4 4 5 5 39 73 73 1
17 Md Liton Mondol 4 3 4 4 4 2 5 3 5 34 4 4 3 4 5 5 4 6 4 39 73 73 1
18 Md Sagor 5 4 5 4 4 3 5 3 6 39 4 4 3 4 4 4 2 5 5 35 74 74 2
19 Dil Mohammad 4 5 6 4 4 3 5 3 4 38 6 3 2 4 5 4 3 5 4 36 74 74 2
20 SNK Abu Bakkar Siddik- A 5 4 5 5 3 3 5 3 4 37 4 5 4 3 5 4 3 5 4 37 74 74 2
21 Md Sazib Ali 4 5 5 3 5 3 5 3 4 37 4 4 4 4 5 4 3 5 4 37 74 74 2
22 Akbar Hossain 4 4 4 4 4 3 4 3 7 37 5 4 3 3 5 4 4 5 4 37 74 74 2
23 Md Omar Faruk 5 4 5 4 3 3 7 3 4 38 5 3 3 5 5 4 2 5 5 37 75 75 3
24 Md Habibur Rahman 4 4 5 5 4 3 5 4 4 38 4 3 3 5 5 5 4 4 4 37 75 75 3
25 Md Hossen Mia 4 5 5 4 4 3 5 3 3 36 5 4 3 4 7 5 3 5 3 39 75 75 3
26 Md Liton Miah 4 3 4 5 3 3 7 3 4 36 5 4 3 4 5 5 3 6 4 39 75 75 3
27 Md Rubel 5 4 5 4 4 2 5 3 4 36 4 4 3 4 7 5 3 5 4 39 75 75 3
28 Md Abul Kashem 4 5 5 4 4 2 5 2 4 35 4 4 4 4 5 4 3 6 6 40 75 75 3
29 Md Abdul Matin 5 3 5 5 3 3 4 4 5 37 4 4 4 5 5 4 3 6 4 39 76 76 4
30 Mohammad Sayum 5 4 6 4 4 3 5 3 6 40 5 5 4 3 4 4 3 5 4 37 77 77 5
31 Md Dilder Hossan 6 4 5 4 5 4 5 2 4 39 5 6 3 4 4 5 3 4 4 38 77 77 5
32 Md Deloyar Hossan 5 4 5 5 4 3 5 4 4 39 4 4 4 4 5 4 3 6 4 38 77 77 5
33 Md. Babu Ahammad 5 4 6 4 3 3 5 4 5 39 4 4 3 4 6 5 3 5 4 38 77 77 5
34 Snk Shahab Uddin (A) 5 4 5 4 4 4 5 2 6 39 4 4 2 4 5 4 5 7 3 38 77 77 5
35 Md Rabin 4 5 5 4 5 3 5 3 4 38 4 4 4 4 6 5 3 5 4 39 77 77 5
36 Mohammed Kapil 4 4 5 4 5 4 4 4 4 38 5 3 3 4 5 4 4 6 5 39 77 77 5
37 Snk Miraz - A 5 4 5 4 4 3 4 4 4 37 4 6 4 4 5 5 3 5 4 40 77 77 5
38 Md Sobhan 4 4 5 5 3 4 5 3 4 37 6 5 3 5 4 4 4 5 4 40 77 77 5
39 Md Sayful Islam 4 4 5 5 4 3 6 2 4 37 5 4 4 5 5 4 4 5 4 40 77 77 5
40 Md Sabuj Khan 4 4 5 4 4 4 5 2 4 36 5 4 5 5 6 5 3 4 4 41 77 77 5
41 Md Shah Alom 4 3 4 5 3 3 6 3 4 35 6 4 5 5 5 5 3 5 4 42 77 77 5
42 Md Shafiqul Islam 4 6 4 5 4 4 5 3 5 40 4 4 3 4 5 5 3 5 5 38 78 78 6
43 Md Ismael Hossain Mahen 4 6 3 5 4 3 5 3 6 39 4 4 3 5 5 5 4 5 4 39 78 78 6
44 Md Forhad Khalifa 4 4 5 4 3 4 5 4 5 38 6 5 3 4 6 4 4 4 4 40 78 78 6
45 Ahsan 4 4 6 5 4 3 5 3 4 38 5 4 4 5 5 5 3 4 5 40 78 78 6
46 Md Sadek Hossen 5 5 5 4 4 4 4 4 3 38 5 3 3 5 5 6 3 6 4 40 78 78 6
47 Md Zia 5 6 5 4 4 3 5 3 3 38 5 3 3 5 5 3 3 9 4 40 78 78 6
48 Md Sumon 5 7 4 4 5 3 5 4 4 41 3 5 4 4 4 5 3 5 5 38 79 79 7
49 Md Rezaul Karim 5 4 6 3 4 4 7 4 4 41 5 3 3 4 5 4 4 4 6 38 79 79 7
50 Md Abdul Kadir 5 5 4 5 3 4 6 3 5 40 4 6 4 4 5 4 3 5 4 39 79 79 7
51 Md Shah Alom 4 5 5 6 4 2 5 4 4 39 5 5 4 5 5 4 2 5 5 40 79 79 7
52 Md Ripon 5 4 6 5 3 3 6 3 4 39 4 4 3 5 6 5 3 6 4 40 79 79 7
53 Lee Jong SOE 5 3 5 4 4 3 5 5 4 38 5 5 4 3 7 5 3 5 4 41 79 79 7
54 Md Ismail Hossain 4 5 5 4 4 3 4 3 5 37 4 4 3 4 7 6 4 5 5 42 79 79 7
55 Md Dulal Hossaion 4 4 7 3 3 3 4 3 5 36 7 5 3 4 3 6 5 6 4 43 79 79 7
56 Sobuj Hossain 4 7 5 5 4 3 5 4 4 41 6 5 3 4 5 4 3 5 4 39 80 80 8
57 Abdur Rahman 6 5 5 4 4 3 6 4 4 41 4 4 4 4 6 4 4 6 3 39 80 80 8
58 Mokbul Hossain Khan 4 3 6 5 4 3 6 4 4 39 4 5 4 6 5 5 2 6 4 41 80 80 8
59 Md Milon Ahammed 5 4 5 4 4 3 5 3 6 39 4 5 3 6 5 4 4 5 5 41 80 80 8
60 Md Kawsar Hossain 4 4 4 5 5 3 4 3 5 37 8 4 3 5 5 6 3 5 4 43 80 80 8
61 Mohammad Rasel 5 5 7 4 5 3 5 4 4 42 4 4 4 4 6 4 2 6 5 39 81 81 9
62 Md Hannan 5 5 5 4 4 5 5 3 4 40 5 4 4 5 5 5 3 6 4 41 81 81 9
63 Badal 4 4 5 5 5 4 5 3 5 40 4 5 3 4 5 5 4 6 5 41 81 81 9
64 Md Panna 4 4 5 4 5 3 5 4 5 39 6 5 4 3 5 4 3 7 5 42 81 81 9
65 Md Abul Kalam 4 4 5 5 3 3 5 5 4 38 4 4 4 7 5 6 4 5 4 43 81 81 9
66 Mohammad Ripon 5 3 5 6 5 4 6 4 4 42 5 4 3 5 5 6 3 5 4 40 82 82 10
67 Md Jibon Ali 4 4 8 5 4 3 4 5 4 41 4 5 4 4 5 5 4 6 4 41 82 82 10
68 Md Atik Hossain 5 5 9 5 4 3 6 4 3 44 4 5 3 4 5 5 4 5 4 39 83 83 11
69 Mohammad Riadh Hossain Ahamed 4 7 7 4 5 4 5 2 4 42 5 4 3 4 5 5 4 7 4 41 83 83 11
70 Md Masud 4 4 7 4 4 4 5 3 4 39 5 5 3 4 5 5 5 6 6 44 83 83 11
71 Md Babul Hossain 5 5 5 6 5 3 5 3 5 42 4 4 4 8 5 4 3 5 5 42 84 84 12
72 Sahid 5 3 6 4 4 3 5 3 4 37 5 5 6 7 5 6 4 5 4 47 84 84 12
73 Md. Mahadi Hasan 5 6 7 4 5 3 5 4 4 43 5 6 5 4 4 5 5 4 4 42 85 85 13
74 Dr. Afshan Anis 4 4 6 3 4 3 7 3 4 38 5 4 7 6 5 7 3 6 4 47 85 85 13
75 Mogibar Rahman 5 4 6 5 6 4 5 4 8 47 4 5 3 5 6 4 2 5 5 39 86 86 14
76 Snk Mehidi Hasan -A 5 6 6 4 4 4 6 4 6 45 6 5 4 4 5 5 3 5 4 41 86 86 14
77 Md Yeasin 3 4 10 5 4 4 6 3 6 45 5 5 3 4 7 4 3 5 5 41 86 86 14
78 Mofiz Uddin 6 4 6 4 4 4 5 4 6 43 6 8 3 5 5 3 4 5 4 43 86 86 14
79 Md Jabed 4 5 6 5 4 4 5 4 4 41 7 5 3 7 5 4 4 6 4 45 86 86 14
80 Md Rakibul Islam 5 3 5 5 3 3 6 3 4 37 4 6 4 6 8 6 3 6 6 49 86 86 14
81 Masud Rana 7 5 6 5 4 3 6 4 5 45 6 5 4 5 5 5 3 5 4 42 87 87 15
82 Brig Gen Md Mahbubul Islam 5 5 7 6 5 5 4 3 5 45 6 4 4 4 6 5 4 5 4 42 87 87 15
83 Kazal 5 5 7 5 4 3 7 3 4 43 4 6 4 5 6 5 3 6 5 44 87 87 15
84 S.M Jahangir Alam Joy 4 5 6 4 5 4 6 4 5 43 4 6 3 4 5 7 4 6 5 44 87 87 15
85 Md Liton Haulader 5 6 6 5 3 5 5 4 4 43 4 3 4 7 5 5 3 9 5 45 88 88 16
86 Md Rafikul Islam 5 6 6 5 6 3 6 3 5 45 5 6 4 4 5 5 4 6 5 44 89 89 17
87 Md Awolad Hossain Rana 4 4 8 4 3 4 6 5 6 44 5 7 4 7 5 7 3 6 5 49 93 93 21
88 Mohammad Shahin Babu -A 5 6 4 4 5 4 5 3 5 41 8 5 5 8 8 6 5 6 4 55 96 96 24
89 Sharif AM 4 8 7 6 6 4 5 3 7 50 7 4 3 8 8 5 4 11 6 56 106 106 34
90 Mohammad Un-Am Ar Rafi 0 0 0 0 0 DQ
91 Md Munna -A 6 5 5 5 4 3 5 3 6 42 4 4 3 4 5 5 4 5 8 42 84 84 12 DQ
92 Nadim Hossan 0 0 0 0 0 WDR
93 Md Masud Rana 0 0 0 0 0 WDR
94 Md Abdur Rhaman 0 8 5 3 3 6 4 3 7 5 44 44 44 8 WDR
Eagles/Better
Birdies
Bogeys
Double bogey/Worse