Score - Round 3

8th Paragon Professional Golf Tournament 2024

2024-01-21 to 2024-01-23

8th Paragon Professional Golf Tournament 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 4 4 4 4 3 3 5 3 4 34 3 3 3 4 5 4 3 4 4 33 69 72 67 208 -8
2 Md Somrat Sikdar 4 3 4 4 3 2 5 4 3 32 3 6 3 5 4 4 4 7 4 40 67 70 72 209 -7
3 Md Nazim Hosain 4 4 4 5 3 3 5 3 4 35 4 4 3 4 5 4 3 5 4 36 71 72 71 214 -2
4 Md Shahjamal 4 4 6 5 3 3 6 3 4 38 4 4 3 4 4 5 4 5 4 37 68 73 75 216 0
5 Md Sazib Ali 4 4 5 4 4 4 4 4 4 37 4 3 3 3 4 6 4 5 6 38 74 68 75 217 1
6 Md Nooruzzaman 4 4 4 5 4 3 5 4 4 37 6 4 3 4 5 3 3 6 5 39 70 71 76 217 1
7 Badal Hossain 6 5 5 5 4 3 5 2 3 38 5 4 3 5 5 4 3 5 5 39 70 71 77 218 2
8 Md Razu 4 5 5 3 3 3 4 3 4 34 4 4 3 4 5 4 3 5 5 37 73 75 71 219 3
9 Akbar Hossain 5 4 5 4 3 3 5 3 4 36 4 4 3 4 6 5 4 4 5 39 74 71 75 220 4
10 Jakir Uzzaman 4 4 5 4 4 4 5 3 4 37 6 3 4 4 4 5 4 6 4 40 72 71 77 220 4
11 Dil Mohammad 4 6 4 4 5 3 5 4 4 39 3 4 3 4 4 4 3 4 4 33 74 76 72 222 6
12 Ahsan 4 5 5 4 4 3 4 3 4 36 5 4 3 4 5 3 3 5 4 36 78 73 72 223 7
13 Md Liton Mondol 4 5 4 4 4 3 5 3 4 36 4 4 3 8 4 5 3 4 3 38 73 76 74 223 7
14 Md Muaj 4 5 6 4 4 3 7 4 4 41 4 4 3 4 4 5 2 5 4 35 69 78 76 223 7
15 Md Omar Faruk 4 4 5 4 4 4 6 3 5 39 4 4 3 4 5 5 2 5 3 35 75 76 74 225 9
16 Mohammad Sayum 5 4 4 5 4 3 6 2 5 38 6 4 3 3 5 4 4 4 4 37 77 73 75 225 9
17 Md Solayeman 4 3 5 5 4 4 5 5 4 39 7 4 3 3 5 4 4 6 5 41 73 72 80 225 9
18 Md Hossen Mia 3 4 4 4 4 2 5 4 4 34 5 4 4 5 5 5 3 4 3 38 75 79 72 226 10
19 Md Zia 5 4 6 4 3 3 5 3 4 37 4 4 3 5 5 4 3 4 4 36 78 75 73 226 10
20 Shafique Bhaga (A) 4 4 5 4 4 4 4 3 5 37 4 4 3 4 5 4 6 5 4 39 73 77 76 226 10
21 Md Sagor 5 4 4 5 4 3 6 3 4 38 5 4 4 4 5 5 3 4 5 39 74 75 77 226 10
22 Md Sahabuddin Ahmed 5 4 4 5 4 4 7 3 5 41 5 4 3 3 5 4 3 5 5 37 71 78 78 227 11
23 Md Rubel 3 7 4 5 5 3 6 4 3 40 4 4 3 6 5 4 4 5 4 39 75 73 79 227 11
24 Mohammed Kapil 4 4 4 5 3 3 5 3 3 34 4 3 4 5 5 4 4 5 4 38 77 79 72 228 12
25 Snk Shahab Uddin (A) 4 4 5 4 4 2 5 3 4 35 4 7 3 3 5 4 3 5 4 38 77 78 73 228 12
26 Md Habibur Rahman 4 4 5 5 4 3 5 4 5 39 5 4 3 3 5 5 3 5 5 38 75 76 77 228 12
27 Md Rasel 5 4 4 4 4 4 5 3 4 37 5 4 4 5 5 4 4 5 4 40 72 79 77 228 12
28 Md Musa 5 4 6 4 4 4 4 5 4 40 4 3 4 3 5 4 3 5 4 35 73 81 75 229 13
29 Md Ismail Hossain 4 4 5 5 5 3 6 4 4 40 5 4 3 3 5 4 3 5 4 36 79 74 76 229 13
30 Khandaker Rahat Tahsin Parash 4 5 5 5 5 4 4 2 6 40 6 4 3 5 6 4 3 7 4 42 71 76 82 229 13
31 Md Liton Miah 4 5 4 5 3 3 6 3 6 39 5 5 4 4 5 4 4 5 4 40 75 77 79 231 15
32 SNK Abu Bakkar Siddik- A 4 5 5 5 4 3 4 3 5 38 4 7 3 4 5 4 4 6 4 41 74 78 79 231 15
33 Md Panna 4 4 4 5 4 3 7 3 4 38 4 4 4 5 5 5 3 4 4 38 81 75 76 232 16
34 Mohammad Ripon 4 4 4 5 4 2 6 3 4 36 7 4 2 4 6 4 3 6 4 40 82 74 76 232 16
35 Md Samsul Alam Babu 5 5 5 3 4 3 5 4 4 38 5 4 5 4 4 4 4 4 4 38 72 85 76 233 17
36 Md Sadek Hossen 4 4 5 4 4 3 5 3 4 36 5 3 5 4 6 4 4 7 4 42 78 77 78 233 17
37 Md Milon Ahammed 4 4 6 4 3 3 5 3 4 36 4 3 4 7 6 5 3 8 4 44 80 73 80 233 17
38 Md Deloyar Hossan 4 4 4 4 4 4 5 3 4 36 5 5 3 5 5 5 4 5 5 42 77 79 78 234 18
39 Md Ismael Hossain Mahen 5 4 5 5 3 4 5 4 3 38 4 3 4 4 6 5 5 5 4 40 78 79 78 235 19
40 Md Sayful Islam 4 5 5 4 3 3 5 2 4 35 7 3 4 5 6 6 3 5 4 43 77 80 78 235 19
41 Md Kawsar Hossain 5 4 5 4 4 3 5 4 3 37 4 5 4 6 7 4 3 5 4 42 80 76 79 235 19
42 Mokbul Hossain Khan 4 4 6 4 4 4 5 3 5 39 5 4 4 7 6 5 3 5 4 43 80 73 82 235 19
43 Md Sabuj Khan 4 5 5 4 4 3 6 4 5 40 4 4 4 4 6 4 4 5 5 40 77 79 80 236 20
44 Md Abdul Matin 4 4 4 4 4 3 5 4 3 35 6 5 4 4 6 6 5 5 4 45 76 80 80 236 20
45 Snk Miraz - A 4 4 6 5 4 4 6 3 5 41 4 5 4 4 5 6 4 6 4 42 77 76 83 236 20
46 Md Abul Kashem 4 4 6 3 5 3 5 4 5 39 4 5 3 4 6 5 4 6 5 42 75 81 81 237 21
47 Md Abdul Kadir 4 6 5 5 4 2 6 4 5 41 4 4 5 4 7 5 3 5 4 41 79 76 82 237 21
48 Md Shah Alom 4 4 5 5 4 5 6 3 4 40 5 5 4 4 7 5 4 6 4 44 77 77 84 238 22
49 Md Shafiqul Islam 6 6 4 5 4 4 5 4 4 42 5 5 5 4 7 4 4 6 6 46 78 79 88 245 29
Eagles/Better
Birdies
Bogeys
Double bogey/Worse