Score - Round 2

Western Engineering Golf Open 2024

2024-03-10 to 2024-03-11

Western Engineering Golf Open 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 3 4 4 5 4 3 36 4 4 5 3 4 4 5 4 3 36
1 Mohammad Rasel 2 4 4 3 4 5 4 4 3 33 4 4 5 3 4 5 4 4 4 37 69 70 139 -5
2 Akbar Hossain 4 3 5 3 5 4 4 4 3 35 4 5 5 2 4 5 4 3 4 36 71 71 142 -2
3 Khandaker Rahat Tahsin Parash 3 4 4 3 4 3 5 4 4 34 3 3 4 3 4 5 6 3 4 35 74 69 143 -1
4 Md Deloyar Hossan 4 5 3 3 5 5 4 4 3 36 5 4 4 3 5 4 4 4 3 36 72 72 144 0
5 Md Razu 3 4 4 3 4 5 4 4 4 35 3 4 4 2 5 5 5 4 5 37 72 72 144 0
6 Md Sazib Ali 4 4 4 3 5 5 5 4 3 37 3 3 4 3 5 5 5 4 4 36 71 73 144 0
7 Md Musa 3 4 4 3 5 4 4 4 3 34 3 4 4 3 4 4 5 4 3 34 77 68 145 1
8 Md Dulal Hossaion 3 4 4 3 5 4 3 5 3 34 4 5 4 4 4 4 5 4 4 38 74 72 146 2
9 Md Rasel 3 4 5 3 4 5 5 4 5 38 4 5 3 4 5 4 4 4 3 36 72 74 146 2
10 Mohammad Ripon 4 4 4 2 6 5 4 4 3 36 3 4 5 3 4 4 5 5 6 39 72 75 147 3
11 Badal 4 3 4 2 4 4 4 4 3 32 5 4 5 2 4 5 4 4 4 37 79 69 148 4
12 Md Shah Alom 4 4 3 3 4 4 5 4 2 33 3 5 6 3 5 4 4 4 3 37 78 70 148 4
13 Md Kawsar Hossain 3 4 3 4 4 5 4 5 4 36 3 4 5 2 5 5 4 4 3 35 77 71 148 4
14 Md Sayful Islam 3 4 5 3 5 4 4 4 3 35 5 4 4 3 4 5 5 4 4 38 75 73 148 4
15 Md Somrat Sikdar 4 4 4 4 6 4 5 3 2 36 2 7 5 3 5 5 5 4 3 39 73 75 148 4
16 Md Liton Miah 4 5 4 3 5 4 5 4 5 39 3 6 6 3 3 4 5 5 3 38 71 77 148 4
17 Md Ismail Hossain 3 5 4 3 4 4 4 4 4 35 3 5 5 4 4 4 5 4 4 38 76 73 149 5
18 Md Samsul Alam Babu 3 5 3 4 6 3 5 3 5 37 4 4 5 2 5 5 4 6 3 38 75 75 150 6
19 Md Sagor 4 4 4 3 4 5 4 4 5 37 4 4 4 3 7 4 4 5 3 38 75 75 150 6
20 Jakir Uzzaman 3 4 4 3 5 4 5 4 3 35 4 5 4 3 5 4 5 4 6 40 75 75 150 6
21 Md Solayeman 5 5 4 3 6 5 5 4 4 41 4 5 3 4 3 5 4 4 3 35 74 76 150 6
22 Md Abdul Kadir 4 4 5 3 5 6 4 4 2 37 5 3 6 4 5 5 4 4 3 39 74 76 150 6
23 Md Sahabuddin Ahmed 4 5 4 3 5 5 4 4 4 38 4 4 4 3 4 4 4 4 3 34 79 72 151 7
24 Md Jibon Ali 3 4 5 3 6 5 5 3 3 37 4 5 4 2 5 3 5 5 3 36 78 73 151 7
25 Md Atik Hossain 3 4 3 3 4 5 5 7 4 38 4 4 4 4 5 4 4 4 3 36 77 74 151 7
26 Md Panna 3 5 5 3 4 5 5 5 2 37 2 4 5 4 7 4 5 3 3 37 77 74 151 7
27 Md Dilder Hossan 4 4 5 3 4 5 6 3 3 37 4 4 5 4 4 4 6 4 4 39 75 76 151 7
28 Md Muaj 4 7 4 3 6 4 4 3 3 38 4 5 5 4 5 5 4 5 5 42 72 80 152 8
29 Md Shahjamal 3 4 6 3 5 4 5 4 3 37 4 5 5 3 4 7 5 5 5 43 72 80 152 8
30 Md Nazim Hosain 4 4 5 3 8 5 4 4 3 40 4 4 5 3 5 4 4 4 3 36 77 76 153 9
31 Sobuj Hossain 4 4 4 6 5 5 4 4 3 39 4 3 4 4 4 6 5 4 3 37 77 76 153 9
32 Md. Babu Ahammad 4 4 5 3 4 5 4 4 4 37 5 4 5 3 4 5 5 5 4 40 76 77 153 9
33 Mohammad Sayum 4 4 4 2 4 4 4 4 5 35 4 4 4 3 5 7 5 6 4 42 76 77 153 9
34 Md Abdur Rhaman 4 6 5 3 5 6 5 4 4 42 4 4 5 4 4 4 4 4 4 37 74 79 153 9
35 Sahid 5 4 4 4 4 4 5 4 5 39 5 4 4 3 4 6 5 4 2 37 78 76 154 10
36 Dil Mohammad 4 5 5 3 5 4 4 4 4 38 3 5 4 3 4 3 6 4 4 36 81 74 155 11
37 Md Forhad Khalifa 4 6 4 3 4 5 4 5 3 38 3 4 5 4 5 5 4 4 3 37 80 75 155 11
38 Md Rabin 4 5 5 4 5 5 4 4 4 40 4 4 7 3 5 3 4 2 4 36 79 76 155 11
39 Md Nooruzzaman 4 4 4 3 5 5 4 4 5 38 4 4 4 3 6 5 4 5 3 38 79 76 155 11
40 Md Babul Hossain 5 4 5 3 5 4 5 3 3 37 4 3 4 3 4 4 4 4 4 34 85 71 156 12
41 Md Yeasin 3 4 5 3 4 4 5 4 4 36 4 4 5 4 4 4 4 4 4 37 83 73 156 12
42 Md Sumon 5 4 5 5 4 4 5 4 4 40 4 5 4 3 4 4 6 3 3 36 80 76 156 12
43 Md Hossen Mia 4 4 6 4 4 5 5 4 5 41 4 5 5 3 5 4 4 4 3 37 78 78 156 12
44 Md Rakibul Islam 3 5 5 4 5 4 4 4 4 38 4 4 5 4 4 4 6 6 3 40 78 78 156 12
45 Md Sobhan 3 4 5 4 5 6 5 4 4 40 4 5 5 3 5 4 4 5 4 39 77 79 156 12
Cut
46 Md Rubel 4 4 5 3 5 4 5 4 5 39 4 4 5 2 5 5 5 5 4 39 80 78 158 14
47 Ahsan 3 6 5 3 6 4 4 5 4 40 4 5 4 3 6 4 5 4 5 40 78 80 158 14
48 Md Farhad 4 5 5 3 5 4 6 5 4 41 4 4 5 5 5 4 4 4 5 40 77 81 158 14
49 Md Mubin 4 5 5 3 4 6 4 5 3 39 4 6 5 4 4 5 5 6 3 42 77 81 158 14
50 Mohammad Riadh Hossain Ahamed 4 4 4 3 5 4 5 5 3 37 5 4 4 3 4 4 5 5 4 38 84 75 159 15
51 Md Ripon 4 4 5 3 5 5 5 3 4 38 5 4 5 3 6 5 5 4 3 40 81 78 159 15
52 Mohammed Kapil 4 7 5 3 5 6 4 7 2 43 3 4 5 3 5 6 4 5 4 39 77 82 159 15
53 Md Shafiqul Islam 4 6 6 6 5 4 5 4 3 43 4 4 6 4 5 5 5 4 4 41 75 84 159 15
54 Abdur Rahman 3 6 5 4 4 5 6 4 4 41 3 5 4 3 5 4 5 4 6 39 80 80 160 16
55 Md Masud 5 4 5 4 5 4 6 4 3 40 4 4 6 3 5 6 5 4 5 42 78 82 160 16
56 Md Abul Kashem 4 4 5 4 4 4 5 6 4 40 5 4 4 3 5 4 7 4 4 40 81 80 161 17
57 Md Habibur Rahman 4 5 4 3 4 5 5 4 5 39 4 4 5 3 5 4 7 5 4 41 81 80 161 17
58 S.M Jahangir Alam Joy 4 4 4 3 6 5 7 4 4 41 3 5 5 3 6 4 7 4 4 41 79 82 161 17
59 Md Abdul Matin 4 4 5 3 5 6 6 5 5 43 4 4 5 3 5 5 5 4 5 40 78 83 161 17
60 Md Rezaul Karim 3 4 6 4 4 4 5 5 4 39 6 5 4 3 7 6 5 5 5 46 76 85 161 17
61 Md Sadek Hossen 6 5 5 4 5 5 5 4 3 42 4 4 5 3 5 5 5 3 2 36 84 78 162 18
62 Nadim Hossan 3 5 5 4 5 5 4 5 4 40 4 6 4 4 7 5 4 4 3 41 81 81 162 18
63 Md Liton Haulader 3 4 7 4 4 4 5 4 3 38 5 4 7 3 7 4 6 4 4 44 80 82 162 18
64 Md Ismael Hossain Mahen 5 4 4 3 5 5 7 5 4 42 4 4 5 3 5 7 6 5 4 43 77 85 162 18
65 Md Safi Ullah 3 5 4 4 5 5 5 4 4 39 4 6 6 3 4 5 4 4 4 40 85 79 164 20
66 Mokbul Hossain Khan 6 5 6 3 4 5 5 4 4 42 3 4 5 3 5 5 5 4 4 38 84 80 164 20
67 Md Milon Ahammed 4 6 5 3 5 4 6 4 3 40 4 5 4 4 5 5 6 5 4 42 82 82 164 20
68 Mofiz Uddin 4 5 5 3 5 5 5 6 4 42 5 4 4 3 5 5 6 4 5 41 81 83 164 20
69 Md Shah Alom 4 5 7 3 5 5 5 4 4 42 5 8 4 3 4 4 7 6 4 45 77 87 164 20
70 Jamal Hossain 5 5 4 4 5 5 5 4 3 40 4 4 5 4 4 6 7 4 4 42 84 82 166 22
71 Md Jabed 6 5 4 4 5 6 6 5 4 45 4 4 4 3 5 5 6 5 3 39 83 84 167 23
72 Md Milon Hawlader 4 4 5 3 5 4 5 4 4 38 4 5 4 4 4 5 5 6 5 42 88 80 168 24
73 Md. Mahadi Hasan 5 4 8 3 4 6 7 4 5 46 5 5 6 4 5 4 5 6 5 45 77 91 168 24
74 Md Jahed Hossain 3 4 5 5 5 5 5 4 4 40 4 4 5 5 5 5 5 6 4 43 86 83 169 25
75 Md Alamin 4 6 4 3 7 6 4 3 4 41 5 5 6 3 5 6 5 5 4 44 85 85 170 26
76 Brig Gen Md Mahbubul Islam 4 4 4 3 5 4 7 4 4 39 4 7 5 4 7 6 4 5 5 47 85 86 171 27
77 Mogibar Rahman 4 6 5 3 5 6 5 4 4 42 4 8 4 3 5 4 5 5 4 42 92 84 176 32
78 Alauddin 5 4 5 4 6 6 5 4 4 43 8 5 6 4 5 4 6 4 5 47 87 90 177 33
79 Md Rafikul Islam 5 5 5 5 5 5 6 4 4 44 5 7 7 3 8 5 6 5 6 52 87 96 183 39
80 Md Fardeen Islam 6 6 5 3 6 7 6 5 5 49 6 6 5 3 5 7 6 5 4 47 98 96 194 50
81 Masud Rana 0 0 89 0 89 17
82 Sharif AM 0 0 102 0 102 30
83 Md Shakhawat Hossain Shohel 0 0 80 0 80 8
84 Md Minuddin 0 0 81 0 81 9
85 Lee Jong SOE 0 0 85 0 85 13
86 Md Zia 0 0 WDR 0 0
87 Md Rafiqul Islam 0 0 DQ - Absent 0 0
88 Kazal 0 0 WDR - Injury 44 8
Eagles/Better
Birdies
Bogeys
Double bogey/Worse