Score - Round 3City Bank Jashore Masters BPGA Golf Tournament-20242024-07-15 to 2024-07-18 |
SN | Flag | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | R1 | R2 | R3 | R4 | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | |||||||||
1 | Md Razu | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 33 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 69 | 66 | 66 | 201 | -15 | ||
2 | Jamal Hossain | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 32 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 36 | 71 | 66 | 68 | 205 | -11 | ||
3 | Md Somrat Sikdar | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 34 | 71 | 65 | 70 | 206 | -10 | ||
4 | Md Muaj | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 30 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 72 | 74 | 62 | 208 | -8 | ||
5 | Jakir Uzzaman | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 70 | 68 | 70 | 208 | -8 | ||
6 | Md Sazib Ali | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 31 | 71 | 74 | 64 | 209 | -7 | ||
7 | Md Dulal Hossaion | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 34 | 72 | 67 | 70 | 209 | -7 | ||
8 | Badal Hossain | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | 68 | 71 | 209 | -7 | ||
9 | Mohammad Sayum | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 34 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 32 | 74 | 71 | 66 | 211 | -5 | ||
10 | Md Solayeman | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 32 | 71 | 74 | 66 | 211 | -5 | ||
11 | Akbar Hossain | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 31 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 39 | 72 | 69 | 70 | 211 | -5 | ||
12 | Md Ismail Hossain | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 33 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 72 | 71 | 69 | 212 | -4 | ||
13 | Md Rasel | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 71 | 73 | 69 | 213 | -3 | ||
14 | Dil Mohammad | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 36 | 72 | 70 | 71 | 213 | -3 | ||
15 | Md Farhad | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 70 | 73 | 71 | 214 | -2 | ||
16 | Md Nooruzzaman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 73 | 70 | 71 | 214 | -2 | ||
17 | Mohammad Rasel | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 32 | 72 | 76 | 67 | 215 | -1 | ||
18 | Md Liton Mondol | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 36 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 33 | 75 | 71 | 69 | 215 | -1 | ||
19 | Md Hossen Mia | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 35 | 75 | 71 | 70 | 216 | 0 | ||
20 | Badal | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 76 | 71 | 70 | 217 | 1 | ||
21 | Md Sagor | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 73 | 74 | 70 | 217 | 1 | ||
22 | Abdur Rahman | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 36 | 75 | 71 | 71 | 217 | 1 | ||
23 | Mohammad Ripon | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 73 | 72 | 72 | 217 | 1 | ||
24 | Md Sahabuddin Ahmed | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 71 | 71 | 75 | 217 | 1 | ||
25 | Khandaker Rahat Tahsin Parash | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 38 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 74 | 72 | 72 | 218 | 2 | ||
26 | Md Nazim Hosain | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 73 | 74 | 72 | 219 | 3 | ||
27 | Md Sobhan | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 38 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 73 | 75 | 72 | 220 | 4 | ||
28 | Md Deloyar Hossan | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 38 | 70 | 78 | 73 | 221 | 5 | ||
29 | Md Safi Ullah | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 6 | 3 | 39 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 71 | 75 | 75 | 221 | 5 | ||
30 | Md Rabin | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 37 | 71 | 75 | 75 | 221 | 5 | ||
31 | Ahsan | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 42 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 69 | 71 | 81 | 221 | 5 | ||
32 | Md Rubel | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 75 | 74 | 73 | 222 | 6 | ||
33 | Md Yeasin | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 74 | 75 | 73 | 222 | 6 | ||
34 | Md Omar Faruk | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 3 | 36 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 37 | 76 | 73 | 73 | 222 | 6 | ||
35 | Md Milon Ahammed | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 38 | 73 | 76 | 73 | 222 | 6 | ||
36 | Md Samsul Alam Babu | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 7 | 3 | 39 | 75 | 74 | 75 | 224 | 8 | ||
37 | Md Sumon | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 39 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 37 | 75 | 74 | 76 | 225 | 9 | ||
38 | Md Dilder Hossan | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 42 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 35 | 74 | 75 | 77 | 226 | 10 | ||
39 | Md Abdur Rhaman | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 41 | 76 | 73 | 77 | 226 | 10 | ||
40 | Md Abul Kashem | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 38 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 40 | 70 | 78 | 78 | 226 | 10 | ||
41 | Mohammed Kapil | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 38 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 7 | 3 | 41 | 75 | 73 | 79 | 227 | 11 | ||
42 | Md Jabed | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 38 | 4 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 3 | 42 | 77 | 70 | 80 | 227 | 11 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse