Score - Round 3

Radiant Invitational 2025

2025-02-24 to 2025-02-27

Radiant Invitational 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Mohammad Siddikur Rahman 3 3 3 5 4 4 3 4 4 33 4 4 4 4 4 3 4 3 5 35 75 69 68 212 -4
2 Md Nooruzzaman 4 3 4 5 3 5 3 5 4 36 4 5 4 4 4 3 4 3 5 36 74 70 72 216 0
3 Md Razu 4 4 3 5 4 5 3 4 4 36 4 4 5 5 3 2 4 4 4 35 73 73 71 217 1
4 Md Farhad 5 4 4 9 3 4 4 5 3 41 3 4 5 4 5 3 4 3 5 36 75 67 77 219 3
5 Md Rasel 5 3 5 4 4 4 6 5 4 40 3 5 4 4 5 3 3 3 7 37 71 72 77 220 4
6 Md Nazim Hosain 4 4 4 5 4 4 2 6 4 37 4 5 5 6 3 3 4 4 4 38 74 72 75 221 5
7 Md Dulal Hossaion 5 3 6 7 3 4 3 5 4 40 3 4 6 4 4 3 4 3 4 35 77 70 75 222 6
8 Mohammad Rasel 4 5 5 4 4 3 3 4 3 35 5 5 4 5 4 2 4 3 5 37 78 73 72 223 7
9 Md Solayeman 4 2 5 5 5 4 3 5 4 37 5 5 4 5 3 3 4 3 5 37 72 77 74 223 7
10 Md Sazib Ali 4 3 6 3 5 4 3 5 4 37 4 5 4 4 5 3 4 3 4 36 71 80 73 224 8
11 Md Deloyar Hossan 4 3 4 5 3 5 4 5 4 37 4 5 5 4 4 3 4 3 5 37 74 76 74 224 8
12 Jakir Uzzaman 4 5 4 4 6 3 3 5 4 38 3 4 5 5 4 3 4 4 5 37 75 74 75 224 8
13 Md Dilder Hossan 4 3 5 5 5 4 3 5 5 39 3 5 4 4 4 3 4 3 5 35 75 76 74 225 9
14 Md Liton Miah 5 4 4 5 4 5 3 4 4 38 4 5 3 4 5 3 3 3 4 34 81 73 72 226 10
15 Mohammad Sayum 4 3 4 8 4 4 3 5 4 39 4 6 5 4 4 4 4 4 4 39 75 73 78 226 10
16 Md Kawsar Hossain 5 3 5 4 5 6 3 4 4 39 4 5 6 4 4 4 3 3 4 37 77 75 76 228 12
17 Badal 4 4 5 5 4 4 4 6 3 39 4 6 4 4 5 4 4 3 4 38 77 74 77 228 12
18 Md Zia 4 3 5 7 4 4 4 4 5 40 4 5 4 4 4 3 4 4 5 37 73 79 77 229 13
19 Md Sumon 5 3 5 6 4 5 3 4 4 39 4 5 4 4 5 3 4 4 5 38 76 76 77 229 13
20 Md Muaj 4 4 5 5 4 4 4 5 5 40 4 5 6 5 4 4 4 3 6 41 71 77 81 229 13
21 Md Liton Mondol 4 3 4 4 3 4 3 5 4 34 3 6 4 4 4 5 4 3 5 38 82 76 72 230 14
22 Md Musa 5 3 5 5 3 6 4 5 4 40 4 5 4 4 5 4 4 3 4 37 80 73 77 230 14
23 Mohammed Kapil 5 5 5 4 4 5 3 5 5 41 3 7 5 6 4 3 4 3 6 41 72 76 82 230 14
24 Dil Mohammad 4 3 6 6 3 4 4 6 4 40 4 5 4 4 4 4 4 2 4 35 76 81 75 232 16
25 Abdur Rahman 4 4 4 5 4 6 4 5 4 40 5 6 5 4 4 3 4 3 4 38 78 76 78 232 16
26 Md Samsul Alam Babu 5 4 4 5 5 4 3 6 4 40 4 4 6 5 5 4 5 4 7 44 71 78 84 233 17
27 Khandaker Rahat Tahsin Parash 4 3 4 8 4 4 3 4 5 39 3 5 4 4 4 4 4 3 4 35 87 73 74 234 18
28 Md Sahabuddin Ahmed 7 3 5 5 3 5 3 5 4 40 4 6 5 4 4 3 4 2 5 37 77 80 77 234 18
29 Md Rabin 4 4 4 6 4 5 4 5 5 41 3 6 5 5 4 3 4 3 4 37 80 78 78 236 20
30 Md Ripon 5 3 4 6 5 4 3 6 4 40 4 6 4 5 4 4 4 3 5 39 79 79 79 237 21
31 Md Panna 5 3 4 5 5 5 4 5 5 41 4 5 4 5 4 4 4 3 4 37 78 82 78 238 22
32 Md Hossen Mia 5 3 6 5 4 5 4 5 5 42 3 5 4 5 5 4 5 4 6 41 76 79 83 238 22
33 Md. Babu Ahammad 4 4 4 8 5 4 4 6 5 44 4 6 6 5 5 4 3 3 4 40 78 79 84 241 25
34 Md Sagor 4 4 4 5 4 5 3 7 4 40 3 5 5 4 4 3 5 4 5 38 79 85 78 242 26
35 Md Sobhan 5 4 4 6 4 5 4 4 5 41 4 5 5 6 4 4 4 3 5 40 82 79 81 242 26
36 Musawath Shams Zahedee 7 3 4 6 5 4 3 4 5 41 4 6 4 4 5 3 5 3 5 39 83 80 80 243 27
37 Md Shahjamal 6 4 4 6 4 5 4 6 4 43 4 5 4 5 4 3 5 3 6 39 84 77 82 243 27
38 Md Ismail Hossain 4 3 5 5 4 5 6 5 4 41 4 5 4 4 4 5 4 4 7 41 78 86 82 246 30
39 Mohammad Un-Am Ar Rafi 5 4 5 5 4 4 3 6 4 40 4 7 5 4 4 4 3 4 5 40 84 88 80 252 36
40 Md Abdur Rhaman 6 4 4 6 4 5 3 4 4 40 4 5 6 5 3 3 4 4 6 40 89 85 80 254 38
41 Dr. Afshan Anis 7 4 7 5 4 6 5 8 6 52 6 5 5 6 8 4 8 4 8 54 86 94 106 286 70
Eagles/Better
Birdies
Bogeys
Double bogey/Worse