Score - Round 3

BPGA Development Tour 2025

2025-05-04 to 2025-05-06

BPGA Development Tour 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 4 3 4 3 5 4 5 36 4 4 4 3 4 3 5 4 5 36
1 Md Munna -A 3 4 4 4 4 2 4 4 5 34 4 5 4 4 5 3 4 4 4 37 35 35 71 141 -3
2 Mohammad Ripon 4 5 5 3 4 4 4 5 4 38 4 4 4 3 3 3 4 4 5 34 35 35 72 142 -2
3 Md Dilder Hossan 3 5 4 4 4 3 4 5 4 36 3 4 5 3 3 2 4 4 5 33 37 37 69 143 -1
4 Md Abul Kashem 3 4 4 3 4 3 4 4 5 34 4 4 4 3 4 3 4 5 4 35 37 39 69 145 1
5 Md Babul Hossain 4 4 4 2 6 3 4 5 5 37 3 4 4 3 4 3 5 4 4 34 38 36 71 145 1
6 Ahsan 4 5 4 3 4 3 5 5 5 38 3 5 4 4 4 2 5 5 4 36 36 36 74 146 2
7 Md Liton Haulader 4 5 4 4 5 4 4 4 4 38 4 5 4 3 4 3 4 4 6 37 37 34 75 146 2
8 Md Jabed 4 4 4 4 3 5 4 4 4 36 4 4 4 4 3 3 5 4 4 35 37 39 71 147 3
9 Md Yeasin 4 4 4 4 3 3 5 7 5 39 3 4 4 3 3 4 5 4 6 36 35 37 75 147 3
10 Md Safi Ullah 4 5 4 3 4 4 5 5 4 38 3 4 4 3 5 3 4 5 6 37 34 38 75 147 3
11 Sobuj Hossain 4 4 4 4 4 4 6 6 4 40 3 4 4 3 3 4 6 4 5 36 35 36 76 147 3
12 Md Shakhawat Hossain Shohel 4 5 4 4 5 3 6 5 3 39 3 4 4 4 4 3 5 3 5 35 37 37 74 148 4
13 Md Omar Faruk 3 5 5 5 4 3 5 5 4 39 4 4 5 3 4 3 4 5 4 36 37 36 75 148 4
14 Md Shah Alom 4 6 4 3 4 4 4 5 5 39 3 5 4 5 2 3 5 4 4 35 36 39 74 149 5
15 Md Forhad Mia 5 4 5 3 4 3 5 5 5 39 3 5 5 3 4 4 4 6 5 39 35 36 78 149 5
16 Md Rezaul Karim 3 7 4 3 4 3 5 5 4 38 4 4 3 3 4 4 4 4 5 35 38 39 73 150 6
17 Md Atik Hossain 3 5 4 4 3 3 6 5 5 38 4 4 4 4 4 3 4 4 6 37 36 39 75 150 6
18 Md Sayful Islam 3 4 4 3 3 3 5 5 6 36 4 6 4 3 4 3 5 6 4 39 39 36 75 150 6
19 Md Masud 4 4 5 4 4 3 6 4 4 38 3 5 5 3 4 4 5 5 4 38 36 38 76 150 6
20 Md Yeasin (SGC) A 4 4 3 4 4 3 5 6 5 38 4 4 4 4 4 3 6 4 5 38 35 40 76 151 7
21 Md Sahabuddin Ahmed 4 5 5 3 4 3 4 4 5 37 4 5 5 4 4 3 5 4 5 39 37 38 76 151 7
22 Md Milon Ahammed 4 5 4 3 3 3 6 4 4 36 4 4 5 3 4 3 5 6 5 39 40 37 75 152 8
23 Md Rakibul Islam 5 5 4 5 3 2 4 5 5 38 4 4 4 4 3 3 6 5 5 38 38 38 76 152 8
24 Md. Mahadi Hasan 4 5 4 4 3 3 4 4 5 36 5 6 4 3 3 4 4 6 5 40 37 39 76 152 8
25 Md Ripon 4 4 4 4 4 3 4 6 5 38 5 4 4 4 4 3 5 6 5 40 36 38 78 152 8
26 Md Ismael Hossain Mahen 4 4 4 3 5 4 6 4 5 39 4 4 4 3 4 4 4 5 5 37 40 37 76 153 9
27 Md Forhad Khalifa 5 4 4 4 3 4 5 5 6 40 4 4 4 4 4 3 5 4 6 38 36 39 78 153 9
28 Md Jibon Ali 4 4 5 3 4 3 6 5 5 39 5 4 4 4 4 4 5 5 6 41 35 38 80 153 9
29 Alauddin 4 4 4 3 4 4 6 6 6 41 4 5 5 4 3 3 5 4 5 38 39 37 79 155 11
30 Md Rafiqul Islam 4 6 5 4 3 3 5 6 5 41 4 5 4 4 4 3 5 4 6 39 39 38 80 157 13
31 Md Juwel -A 4 5 5 3 4 3 4 6 7 41 5 5 4 4 4 3 5 5 6 41 36 39 82 157 13
32 Nadim Hossan 4 4 6 4 4 4 4 6 5 41 4 4 5 4 4 3 4 5 7 40 40 37 81 158 14
33 Md Sharif -A 4 5 4 6 4 3 4 6 6 42 4 4 5 4 4 5 5 5 6 42 36 40 84 160 16
Eagles/Better
Birdies
Bogeys
Double bogey/Worse