Score - Round 1

AGC Professional Golf Tournament 2025

2025-05-11 to 2025-05-13

AGC Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 3 4 4 5 4 3 36 4 4 5 3 4 4 5 4 3 36
1 Md Shakhawat Hossain Shohel 3 4 5 2 3 5 5 4 2 33 0 33 33 -3
2 Mohammad Sayum 4 4 3 4 3 5 5 3 3 34 0 34 34 -2
3 Md Solayeman 4 5 4 3 5 4 4 3 3 35 0 35 35 -1
4 Md Masud 3 3 4 3 4 4 6 4 4 35 0 35 35 -1
5 Md Deloyar Hossan 4 3 4 3 5 4 5 4 3 35 0 35 35 -1
6 Akbar Hossain 4 4 4 3 4 5 4 4 3 35 0 35 35 -1
7 Md Musa 3 4 7 3 5 3 4 4 3 36 0 36 36 0
8 Md Farhad 4 4 4 3 4 4 5 4 4 36 0 36 36 0
9 Md Liton Mondol 3 5 5 3 4 4 5 4 3 36 0 36 36 0
10 Md Muaj 4 4 5 3 4 5 4 4 3 36 0 36 36 0
11 Md Sagor 4 4 5 3 4 4 5 5 3 37 0 37 37 1
12 Badal Hossain 4 3 5 3 4 5 5 4 4 37 0 37 37 1
13 Jakir Uzzaman 3 4 5 4 5 4 5 4 3 37 0 37 37 1
14 Md Forhad Mia 4 4 5 4 3 4 6 4 3 37 0 37 37 1
15 Md Somrat Sikdar 4 4 4 4 3 5 4 4 5 37 0 37 37 1
16 Mohammad Rasel 4 4 4 3 5 3 6 4 4 37 0 37 37 1
17 Md Sazib Ali 4 3 7 3 4 4 5 4 3 37 0 37 37 1
18 Jamal Hossain 4 4 4 3 5 5 4 4 4 37 0 37 37 1
19 Md Liton Miah 4 4 5 3 5 5 5 4 3 38 0 38 38 2
20 Md Safi Ullah 4 4 4 3 4 5 7 4 3 38 0 38 38 2
21 Md Omar Faruk 5 4 5 3 4 4 5 4 4 38 0 38 38 2
22 Md Dilder Hossan 2 4 7 3 4 5 6 4 3 38 0 38 38 2
23 Md Babul Hossain 4 4 6 3 4 5 5 3 4 38 0 38 38 2
24 Sobuj Hossain 3 4 6 3 4 5 5 5 3 38 0 38 38 2
25 Dil Mohammad 5 4 5 2 4 4 5 5 4 38 0 38 38 2
26 Md Shah Alom 4 4 5 4 4 4 5 4 4 38 0 38 38 2
27 Md Nooruzzaman 5 5 4 3 4 4 5 4 4 38 0 38 38 2
28 Khandaker Rahat Tahsin Parash 3 6 4 3 5 4 6 4 3 38 0 38 38 2
29 Md Liton Haulader 3 4 6 3 4 4 6 4 4 38 0 38 38 2
30 Md Razu 3 4 5 3 4 5 6 4 4 38 0 38 38 2
31 Md Zia 3 5 5 3 5 5 6 4 3 39 0 39 39 3
32 Md Rasel 4 6 5 4 4 4 6 4 2 39 0 39 39 3
33 Md Rafiqul Islam 4 4 6 3 5 5 5 4 3 39 0 39 39 3
34 Md Sayful Islam 4 4 5 3 6 5 5 4 3 39 0 39 39 3
35 Mohammed Kapil 4 4 6 3 5 4 5 4 4 39 0 39 39 3
36 Md Atik Hossain 4 4 4 3 5 5 5 5 4 39 0 39 39 3
37 Md Abul Kashem 4 5 5 3 5 5 5 4 3 39 0 39 39 3
38 Md Forhad Khalifa 4 6 5 4 4 5 5 3 3 39 0 39 39 3
39 Md Dulal Hossaion 5 4 5 3 5 4 4 5 4 39 0 39 39 3
40 Md Sahabuddin Ahmed 4 4 6 4 5 5 5 4 3 40 0 40 40 4
41 Badal 3 4 5 4 4 5 5 5 5 40 0 40 40 4
42 Md Kawsar Hossain 5 4 6 4 5 4 6 3 3 40 0 40 40 4
43 Md Sumon 4 5 6 3 5 5 5 4 3 40 0 40 40 4
44 Md. Mahadi Hasan 4 5 4 3 5 6 6 4 3 40 0 40 40 4
45 Md Yeasin 4 4 5 4 4 4 7 4 4 40 0 40 40 4
46 Md Rabin 4 6 5 3 4 5 5 5 4 41 0 41 41 5
47 Maj Zakir- (A) 4 4 6 3 4 5 6 5 4 41 0 41 41 5
48 Md Nazim Hosain 4 4 5 4 5 5 6 4 4 41 0 41 41 5
49 Mohammad Ripon 3 5 6 3 5 5 6 4 4 41 0 41 41 5
50 Md Jabed 3 3 7 3 5 5 5 5 5 41 0 41 41 5
51 Ahsan 5 6 4 3 6 5 6 3 3 41 0 41 41 5
52 Alauddin 3 4 4 4 5 5 7 5 4 41 0 41 41 5
53 Md Habibur Rahman 5 4 6 4 4 5 5 4 4 41 0 41 41 5
54 Md Rezaul Karim 4 7 5 4 4 4 6 4 4 42 0 42 42 6
55 SM Nishat Bin Zia Rumman 6 5 4 3 4 6 6 4 4 42 0 42 42 6
56 Md Rakibul Islam 4 4 5 4 5 6 6 3 5 42 0 42 42 6
57 Md Abdul Kadir 5 4 8 3 4 4 7 4 4 43 0 43 43 7
58 Md Ismail Hossain 3 6 5 3 4 7 6 4 5 43 0 43 43 7
59 Md Shahjamal 5 4 5 3 6 6 6 5 3 43 0 43 43 7
60 Masud Rana 4 5 7 4 4 5 5 4 5 43 0 43 43 7
61 Md Ripon 5 4 6 3 5 6 6 4 4 43 0 43 43 7
62 Md Hossen Mia 4 7 5 3 5 5 6 5 4 44 0 44 44 8
63 Md Milon Ahammed 3 5 7 5 5 5 6 4 4 44 0 44 44 8
64 Mofiz Uddin 4 5 8 4 5 5 5 4 4 44 0 44 44 8
65 Nadim Hossan 4 5 6 3 5 5 7 5 4 44 0 44 44 8
66 Md Ismael Hossain Mahen 4 3 7 3 6 5 6 6 4 44 0 44 44 8
67 Mogibar Rahman 5 5 6 4 5 6 6 4 4 45 0 45 45 9
68 Maj Mohammad Golam Moudud (Retd) 5 4 6 4 5 6 6 5 5 46 0 46 46 10
69 Abdur Rahman 5 6 6 3 6 4 7 5 4 46 0 46 46 10
70 Md Fardeen Islam 5 7 6 4 5 6 7 4 4 48 0 48 48 12
71 Mr. M. Solaiman - AM 5 5 7 5 6 6 7 4 4 49 0 49 49 13
Eagles/Better
Birdies
Bogeys
Double bogey/Worse