Score - Round 2

AGC Professional Golf Tournament 2025

2025-05-11 to 2025-05-13

AGC Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 3 4 4 5 4 3 36 4 4 5 3 4 4 5 4 3 36
1 Akbar Hossain 2 3 3 4 5 4 6 3 3 33 0 35 33 68 -4
2 Mohammad Sayum 3 4 4 3 6 4 5 4 2 35 0 34 35 69 -3
3 Md Shakhawat Hossain Shohel 4 5 4 4 5 4 4 3 3 36 0 33 36 69 -3
4 Md Sagor 4 4 4 2 4 4 5 3 3 33 0 37 33 70 -2
5 Mohammad Rasel 4 3 4 2 4 4 5 4 4 34 0 37 34 71 -1
6 Md Solayeman 4 4 4 3 4 5 5 3 4 36 0 35 36 71 -1
7 Md Farhad 3 4 5 3 4 4 5 4 4 36 0 36 36 72 0
8 Md Muaj 5 4 4 3 5 4 4 4 3 36 0 36 36 72 0
9 Md Razu 3 5 4 3 4 5 4 4 3 35 0 38 35 73 1
10 Md Somrat Sikdar 4 4 4 3 4 4 6 4 3 36 0 37 36 73 1
11 Jamal Hossain 4 4 4 3 4 5 5 3 4 36 0 37 36 73 1
12 Md Musa 4 5 4 4 4 5 5 3 3 37 0 36 37 73 1
13 Md Liton Mondol 4 4 5 2 5 4 5 5 3 37 0 36 37 73 1
14 Md Masud 4 3 6 3 5 5 5 3 4 38 0 35 38 73 1
15 Md Dulal Hossaion 3 5 5 3 3 4 5 4 3 35 0 39 35 74 2
16 Khandaker Rahat Tahsin Parash 4 4 3 3 4 4 5 4 5 36 0 38 36 74 2
17 Jakir Uzzaman 4 4 5 3 4 5 5 4 3 37 0 37 37 74 2
18 Md Yeasin 3 4 5 3 5 4 4 4 3 35 0 40 35 75 3
19 Md Atik Hossain 3 4 5 3 4 4 5 4 4 36 0 39 36 75 3
20 Dil Mohammad 4 4 4 4 5 4 5 3 4 37 0 38 37 75 3
21 Md Nooruzzaman 4 4 5 3 4 4 6 4 3 37 0 38 37 75 3
22 Md Liton Haulader 4 3 4 3 5 4 5 5 4 37 0 38 37 75 3
23 Md Liton Miah 4 4 6 4 5 3 5 4 3 38 0 38 38 76 4
24 Md Omar Faruk 4 4 5 2 5 5 6 4 3 38 0 38 38 76 4
25 Md Dilder Hossan 4 4 5 4 5 4 4 4 4 38 0 38 38 76 4
26 Sobuj Hossain 4 4 4 4 4 4 6 4 4 38 0 38 38 76 4
27 Md Shah Alom 5 4 5 2 4 5 7 3 3 38 0 38 38 76 4
28 Badal Hossain 4 4 4 3 5 4 7 4 4 39 0 37 39 76 4
29 Md Forhad Mia 3 4 5 4 7 4 5 3 4 39 0 37 39 76 4
30 Md Sazib Ali 3 6 4 3 5 4 6 4 4 39 0 37 39 76 4
31 Md Deloyar Hossan 4 6 5 3 6 5 5 4 3 41 0 35 41 76 4
32 Md Nazim Hosain 4 3 5 3 4 4 5 4 4 36 0 41 36 77 5
33 Md Sumon 4 4 4 4 4 4 7 3 3 37 0 40 37 77 5
34 Md Rezaul Karim 3 4 4 3 4 5 6 4 3 36 0 42 36 78 6
35 Md Rabin 3 4 5 3 5 5 5 4 3 37 0 41 37 78 6
36 Md Jabed 3 4 4 4 5 5 5 4 3 37 0 41 37 78 6
37 Badal 4 4 5 3 5 3 6 4 4 38 0 40 38 78 6
38 Md. Mahadi Hasan 5 4 4 3 4 5 5 4 4 38 0 40 38 78 6
39 Md Rafiqul Islam 5 5 5 4 4 4 5 4 3 39 0 39 39 78 6
40 Mohammed Kapil 3 4 5 3 5 4 5 6 4 39 0 39 39 78 6
41 Md Safi Ullah 4 4 4 4 6 5 4 5 4 40 0 38 40 78 6
42 Md Babul Hossain 4 4 5 3 6 5 5 4 4 40 0 38 40 78 6
Cut
43 Md Habibur Rahman 4 4 5 3 5 4 5 4 4 38 0 41 38 79 7
44 Md Kawsar Hossain 5 3 5 3 6 4 5 4 4 39 0 40 39 79 7
45 Md Zia 5 4 6 5 4 4 6 3 3 40 0 39 40 79 7
46 Md Sayful Islam 4 4 6 5 6 4 5 3 3 40 0 39 40 79 7
47 Md Abdul Kadir 3 5 5 3 4 4 6 4 3 37 0 43 37 80 8
48 Md Ismail Hossain 4 4 5 3 5 5 5 3 3 37 0 43 37 80 8
49 Md Shahjamal 4 3 4 3 4 6 6 3 4 37 0 43 37 80 8
50 Alauddin 4 5 5 4 5 4 5 4 3 39 0 41 39 80 8
51 Md Sahabuddin Ahmed 5 5 5 3 5 4 5 5 3 40 0 40 40 80 8
52 Md Rasel 3 4 5 3 6 5 7 4 4 41 0 39 41 80 8
53 Nadim Hossan 3 4 4 3 5 5 6 4 3 37 0 44 37 81 9
54 Md Ripon 3 5 6 3 5 4 5 4 3 38 0 43 38 81 9
55 Md Rakibul Islam 4 5 5 3 4 5 6 3 4 39 0 42 39 81 9
56 Mohammad Ripon 4 5 5 4 5 3 5 5 4 40 0 41 40 81 9
57 Md Abul Kashem 4 5 6 4 6 4 5 4 4 42 0 39 42 81 9
58 Md Forhad Khalifa 4 8 4 4 4 4 5 5 4 42 0 39 42 81 9
59 SM Nishat Bin Zia Rumman 4 4 5 4 5 5 6 4 4 41 0 42 41 83 11
60 Abdur Rahman 4 4 5 3 4 6 5 4 3 38 0 46 38 84 12
61 Mofiz Uddin 4 4 5 3 5 5 7 4 3 40 0 44 40 84 12
62 Masud Rana 4 5 6 3 5 5 5 4 4 41 0 43 41 84 12
63 Ahsan 6 4 6 3 6 4 5 5 4 43 0 41 43 84 12
64 Md Hossen Mia 4 6 6 3 5 4 6 4 4 42 0 44 42 86 14
65 Md Milon Ahammed 6 4 5 4 7 4 5 4 3 42 0 44 42 86 14
66 Maj Zakir- (A) 4 7 5 4 6 5 5 5 4 45 0 41 45 86 14
67 Md Ismael Hossain Mahen 5 4 5 4 7 5 5 5 4 44 0 44 44 88 16
68 Mogibar Rahman 4 6 5 4 5 6 6 5 4 45 0 45 45 90 18
69 Maj Mohammad Golam Moudud (Retd) 4 4 6 5 6 6 6 4 4 45 0 46 45 91 19
70 Md Fardeen Islam 4 6 5 4 5 5 6 5 5 45 0 48 45 93 21
71 Mr. M. Solaiman - AM 5 6 6 3 5 4 7 6 4 46 0 49 46 95 23
Eagles/Better
Birdies
Bogeys
Double bogey/Worse