Score - Round 3

AGC Professional Golf Tournament 2025

2025-05-11 to 2025-05-13

AGC Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 3 4 4 5 4 3 36 4 4 5 3 4 4 5 4 3 36
1 Jamal Hossain 2 3 4 3 4 4 4 3 3 30 3 4 4 4 4 4 4 4 3 34 37 36 64 137 -7
2 Md Muaj 4 3 4 3 4 3 5 3 3 32 3 4 4 3 4 5 5 3 3 34 36 36 66 138 -6
3 Md Somrat Sikdar 4 3 4 2 4 5 4 4 3 33 4 4 4 3 4 4 5 3 3 34 37 36 67 140 -4
4 Mohammad Sayum 3 4 5 2 4 5 5 3 3 34 4 4 5 3 5 4 4 4 4 37 34 35 71 140 -4
5 Md Solayeman 3 4 4 3 5 4 5 4 3 35 4 4 5 3 4 4 5 3 3 35 35 36 70 141 -3
6 Md Sagor 4 4 4 3 4 4 5 4 3 35 4 4 3 3 4 5 6 4 4 37 37 33 72 142 -2
7 Akbar Hossain 4 4 4 3 5 4 6 4 4 38 4 4 4 3 5 4 5 3 4 36 35 33 74 142 -2
8 Mohammad Rasel 3 3 4 3 4 5 5 4 5 36 4 4 5 3 5 4 5 3 3 36 37 34 72 143 -1
9 Md Safi Ullah 4 4 4 2 4 4 3 4 4 33 4 4 4 3 5 4 4 3 3 34 38 40 67 145 1
10 Badal Hossain 4 4 4 3 3 4 6 4 3 35 3 6 5 3 3 4 4 3 3 34 37 39 69 145 1
11 Md Liton Miah 4 4 4 2 4 4 5 4 3 34 3 4 4 4 4 5 4 4 3 35 38 38 69 145 1
12 Jakir Uzzaman 4 3 5 3 4 5 4 4 3 35 2 5 4 3 5 4 5 4 4 36 37 37 71 145 1
13 Md Razu 4 4 4 3 5 4 4 3 4 35 3 4 5 4 4 4 6 4 3 37 38 35 72 145 1
14 Md Sumon 3 4 4 4 4 4 5 4 3 35 4 3 4 3 4 6 4 4 2 34 40 37 69 146 2
15 Md Nooruzzaman 3 5 5 3 3 4 5 4 5 37 3 4 4 3 4 4 4 4 4 34 38 37 71 146 2
16 Md Masud 3 4 4 3 5 4 5 6 4 38 3 3 4 4 3 4 6 4 4 35 35 38 73 146 2
17 Md Nazim Hosain 3 4 3 3 5 4 4 4 5 35 3 3 5 3 4 5 5 3 4 35 41 36 70 147 3
18 Dil Mohammad 4 4 4 3 5 4 6 5 3 38 3 4 5 3 4 4 4 3 4 34 38 37 72 147 3
19 Md Shakhawat Hossain Shohel 3 6 5 4 5 4 4 4 3 38 5 4 6 3 5 5 5 3 4 40 33 36 78 147 3
20 Md Atik Hossain 4 4 3 3 4 4 7 4 4 37 3 4 4 3 5 5 4 4 4 36 39 36 73 148 4
21 Khandaker Rahat Tahsin Parash 4 4 4 3 5 4 5 4 3 36 4 4 5 3 4 4 6 4 4 38 38 36 74 148 4
22 Md Liton Mondol 4 3 5 3 4 5 5 3 3 35 3 4 4 3 5 6 7 5 3 40 36 37 75 148 4
23 Sobuj Hossain 4 4 5 3 5 5 5 4 3 38 4 4 4 3 4 4 5 4 3 35 38 38 73 149 5
24 Md Musa 4 3 5 3 5 5 5 4 3 37 3 7 5 3 5 4 5 3 4 39 36 37 76 149 5
25 Md Forhad Mia 3 6 4 3 4 4 5 4 4 37 4 4 4 3 4 5 5 5 3 37 37 39 74 150 6
26 Md Shah Alom 3 3 4 3 5 4 5 4 3 34 4 4 6 3 6 3 5 5 4 40 38 38 74 150 6
27 Md Liton Haulader 3 6 5 3 5 3 5 4 4 38 4 4 5 3 4 4 5 4 4 37 38 37 75 150 6
28 Md. Mahadi Hasan 2 6 5 3 4 4 6 4 3 37 3 4 5 4 5 4 5 3 3 36 40 38 73 151 7
29 Md Jabed 4 4 5 3 4 4 5 4 3 36 4 4 6 4 3 5 5 3 3 37 41 37 73 151 7
30 Md Sazib Ali 4 3 5 3 5 4 5 4 3 36 4 4 6 3 5 5 4 4 4 39 37 39 75 151 7
31 Badal 5 4 5 3 5 4 6 4 4 40 4 4 5 2 4 4 4 4 3 34 40 38 74 152 8
32 Md Deloyar Hossan 4 4 4 3 5 4 5 4 4 37 4 4 5 3 4 5 5 5 4 39 35 41 76 152 8
33 Md Rezaul Karim 4 3 5 3 5 4 6 4 3 37 3 4 4 4 7 5 5 4 3 39 42 36 76 154 10
34 Md Dilder Hossan 3 4 5 4 4 5 5 5 4 39 4 4 6 4 4 5 5 4 3 39 38 38 78 154 10
35 Md Omar Faruk 6 4 5 3 3 4 8 4 4 41 5 4 5 4 4 4 5 5 3 39 38 38 80 156 12
36 Md Farhad 4 4 4 5 5 4 5 4 5 40 4 4 7 4 6 5 7 4 3 44 36 36 84 156 12
37 Mohammed Kapil 3 5 5 3 4 4 6 5 4 39 4 5 5 3 6 4 5 4 4 40 39 39 79 157 13
38 Md Babul Hossain 5 3 4 4 5 5 4 5 3 38 3 4 6 4 4 5 6 5 4 41 38 40 79 157 13
39 Md Dulal Hossaion 3 4 4 4 5 4 6 4 6 40 4 4 5 3 4 5 8 5 5 43 39 35 83 157 13
40 Md Rabin 5 5 5 3 4 5 5 4 4 40 4 5 4 4 4 5 6 4 4 40 41 37 80 158 14
41 Md Rafiqul Islam 4 4 5 4 5 4 6 6 4 42 3 4 4 5 5 4 7 5 4 41 39 39 83 161 17
42 Md Yeasin 6 4 4 3 5 6 7 4 4 43 4 4 8 3 6 5 6 4 4 44 40 35 87 162 18
Eagles/Better
Birdies
Bogeys
Double bogey/Worse