Score - Round 3

Sattar Metal BPGA Open2025

2025-07-20 to 2025-07-23

Sattar Metal BPGA Open2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 4 3 4 3 5 4 5 36 4 4 4 3 4 3 5 4 5 36
1 Jamal Hossain 4 3 3 3 3 3 5 4 4 32 3 3 4 3 3 3 4 3 4 30 67 63 62 192 -24
2 Badal Hossain 4 5 5 3 3 3 5 5 4 37 4 4 4 3 4 3 4 4 4 34 66 66 71 203 -13
3 Md Razu 4 4 4 3 3 3 4 4 4 33 4 4 4 3 3 3 4 4 4 33 70 70 66 206 -10
4 Akbar Hossain 2 5 5 3 5 3 5 4 5 37 3 4 4 3 3 3 3 3 4 30 67 72 67 206 -10
5 Md Solayeman 4 5 4 3 3 3 4 4 4 34 4 4 4 3 3 3 4 4 4 33 72 70 67 209 -7
6 Md Liton Mondol 5 5 3 3 3 3 4 4 4 34 3 4 4 3 4 3 5 4 5 35 67 73 69 209 -7
7 Md Nooruzzaman 4 4 4 3 3 3 4 4 4 33 3 5 4 3 3 3 5 4 5 35 72 70 68 210 -6
8 Md Muaj 3 4 4 5 4 2 6 4 5 37 4 4 4 3 3 3 4 4 4 33 72 68 70 210 -6
9 Md Rasel 3 4 4 3 3 3 5 5 5 35 4 3 4 3 4 3 4 5 5 35 72 68 70 210 -6
10 Mohammad Rasel 4 5 3 4 4 3 5 4 4 36 3 4 5 4 3 3 4 4 5 35 72 67 71 210 -6
11 Md Dulal Hossaion 4 3 4 4 3 2 6 4 5 35 3 5 4 5 4 3 5 5 4 38 66 71 73 210 -6
12 SNK Abu Bakkar Siddik- A 4 4 3 4 4 3 5 4 4 35 3 5 3 3 5 3 4 5 5 36 70 70 71 211 -5
13 Md Somrat Sikdar 3 4 5 3 4 3 6 5 5 38 4 4 3 3 3 3 5 5 4 34 73 66 72 211 -5
14 Md Sayful Islam 4 6 4 4 4 3 5 4 4 38 3 4 4 3 4 2 5 4 5 34 72 68 72 212 -4
15 Md Sazib Ali 4 4 3 3 4 3 5 5 5 36 3 4 3 3 3 3 5 4 4 32 73 72 68 213 -3
16 Md Farhad 5 4 3 3 4 3 5 5 5 37 3 5 4 3 4 3 5 5 5 37 73 66 74 213 -3
17 Mohammad Sayum 4 4 4 3 4 3 6 4 4 36 5 5 4 3 4 3 6 5 4 39 69 69 75 213 -3
18 Md Jabed 4 3 4 4 3 3 5 4 4 34 3 5 3 2 5 3 5 4 4 34 77 69 68 214 -2
19 Abdur Rahman 4 4 5 3 3 4 4 4 5 36 3 3 4 3 4 2 5 4 4 32 74 73 68 215 -1
20 Md Forhad Mia 3 5 4 3 4 3 4 4 5 35 3 3 4 3 3 5 6 4 4 35 71 75 70 216 0
21 Jakir Uzzaman 3 4 3 3 2 2 6 5 4 32 3 4 4 3 4 3 6 6 5 38 74 72 70 216 0
22 Md Sagor 4 5 4 3 3 3 6 4 4 36 3 5 4 3 3 3 5 4 5 35 71 74 71 216 0
23 Md Liton Miah 3 4 5 3 3 3 5 4 5 35 4 4 4 3 4 3 4 5 5 36 71 74 71 216 0
24 Md Kawsar Hossain 3 4 4 4 4 3 5 4 5 36 4 4 4 3 4 3 5 5 4 36 77 67 72 216 0
25 Dil Mohammad 4 4 4 4 4 3 5 4 5 37 5 5 4 4 4 3 4 4 6 39 73 67 76 216 0
26 Sobuj Hossain 4 5 4 3 4 3 4 5 4 36 3 6 3 4 3 4 4 3 4 34 74 73 70 217 1
27 Md Shahjamal 4 5 4 5 3 3 4 5 4 37 3 5 4 3 3 3 4 5 4 34 73 73 71 217 1
28 Md Munna -A 3 4 4 3 5 3 5 4 5 36 3 4 4 3 4 3 5 5 5 36 71 74 72 217 1
29 Md Nazim Hosain 4 6 3 4 4 4 4 6 5 40 3 4 5 6 4 2 4 4 4 36 71 70 76 217 1
30 Md Masud 4 4 4 4 4 2 5 4 5 36 3 5 4 3 5 4 5 4 4 37 69 77 73 219 3
31 Md Shah Alom 4 5 4 3 3 3 3 5 4 34 4 4 4 4 4 3 5 4 7 39 77 69 73 219 3
32 Md Liton Haulader 4 4 4 3 4 3 6 4 6 38 5 5 4 3 4 3 5 5 5 39 70 73 77 220 4
33 Md Sadek Hossen 4 4 4 3 4 2 6 4 5 36 4 4 4 3 4 3 5 5 5 37 73 75 73 221 5
34 Md Abdur Rhaman 4 5 4 3 4 3 5 4 4 36 4 4 4 4 4 3 4 5 6 38 70 77 74 221 5
35 Md Deloyar Hossan 4 5 5 4 4 4 5 4 4 39 4 4 4 4 4 2 6 5 5 38 72 72 77 221 5
36 Md Shakhawat Hossain Shohel 3 5 4 3 5 4 5 5 5 39 5 4 4 4 7 4 5 5 5 43 69 70 82 221 5
37 Md Dilder Hossan 4 5 4 3 3 4 4 5 5 37 4 5 4 3 4 3 6 4 4 37 75 73 74 222 6
38 Md Abul Kalam 5 4 5 3 4 2 5 4 5 37 5 5 4 3 3 3 5 5 5 38 75 73 75 223 7
39 Md Yeasin 4 4 4 4 3 5 4 5 5 38 4 6 4 3 4 2 4 5 6 38 74 74 76 224 8
40 Sahid 4 5 4 3 4 4 5 4 5 38 4 4 4 5 3 3 5 5 5 38 75 73 76 224 8
41 Md Sumon 4 4 5 4 5 3 5 4 4 38 4 4 5 3 4 3 7 4 5 39 75 72 77 224 8
42 Md Juwel -A 5 4 4 5 4 4 5 5 5 41 3 5 4 3 4 3 4 6 4 36 79 69 77 225 9
43 Md Abul Kashem 5 4 4 4 3 3 5 6 6 40 4 5 4 3 3 4 5 4 6 38 73 75 78 226 10
44 Mohammed Kapil 4 4 5 3 5 3 6 5 5 40 4 5 4 5 3 3 6 6 5 41 71 75 81 227 11
45 Maj Md Nazmul Huq Madal (Rtd) -A 5 4 4 4 5 4 6 5 5 42 4 4 5 3 5 3 6 5 6 41 74 74 83 231 15
46 Md Milon Ahammed 5 4 7 3 4 3 4 4 6 40 0 74 73 40 187 7
Eagles/Better
Birdies
Bogeys
Double bogey/Worse