Score - Round 1

3rd Western Group Professional Golf Open 2025

2025-08-25 to 2025-08-27

3rd Western Group Professional Golf Open 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Sazib Ali 4 4 5 5 3 4 5 3 4 37 3 4 3 3 5 4 2 5 3 32 69 69 -3
2 Md Dulal Hossaion 4 4 5 4 4 3 4 3 5 36 4 3 3 3 4 5 3 4 4 33 69 69 -3
3 Akbar Hossain 4 5 3 4 3 4 6 3 4 36 4 3 2 4 5 4 3 4 4 33 69 69 -3
4 Md Liton Miah 3 4 5 4 4 2 5 5 4 36 3 4 3 4 4 5 3 5 3 34 70 70 -2
5 Md Razu 5 4 4 4 3 3 5 3 4 35 3 5 3 4 5 4 3 5 4 36 71 71 -1
6 Md Nooruzzaman 4 5 4 4 3 3 5 3 4 35 3 3 3 5 5 4 4 6 4 37 72 72 0
7 Snk Shahab Uddin (A) 5 4 5 5 4 3 4 3 4 37 4 5 3 4 5 4 3 5 3 36 73 73 1
8 Abdur Rahman 4 6 5 5 4 3 4 2 4 37 4 4 3 5 5 4 3 4 4 36 73 73 1
9 Md Sagor 4 5 4 4 4 3 4 5 3 36 4 5 3 4 4 5 4 4 4 37 73 73 1
10 Md Sobhan 4 5 5 4 3 3 5 2 4 35 4 4 3 5 5 4 3 5 5 38 73 73 1
11 Sobuj Hossain 3 5 6 5 4 3 6 3 4 39 4 4 4 3 4 4 3 5 4 35 74 74 2
12 Mohammad Sayum 4 4 5 5 3 4 5 3 5 38 5 4 3 3 4 4 4 5 4 36 74 74 2
13 Dil Mohammad 4 4 5 3 3 5 6 3 4 37 4 4 3 4 5 4 3 6 4 37 74 74 2
14 Md Sumon 4 4 5 5 4 2 5 3 3 35 4 5 4 4 6 4 3 5 4 39 74 74 2
15 Shafiq 5 5 5 5 4 3 5 3 4 39 4 4 3 4 5 4 3 5 4 36 75 75 3
16 Mohammad Rasel 5 4 7 4 4 3 5 3 4 39 4 4 3 3 4 5 4 5 4 36 75 75 3
17 Md Hossen Mia 5 5 5 5 4 2 6 3 4 39 3 4 3 5 5 4 3 5 4 36 75 75 3
18 Md Musa 6 5 5 4 3 4 4 3 4 38 3 4 3 4 6 4 3 5 5 37 75 75 3
19 Md Milon Ahammed 5 4 7 4 3 2 5 3 4 37 4 5 3 4 6 4 3 5 4 38 75 75 3
20 Md Omar Faruk 4 4 6 4 4 3 5 3 4 37 5 4 3 4 5 5 3 6 3 38 75 75 3
21 Md Rezaul Karim 5 5 5 3 3 3 5 3 5 37 4 4 3 4 4 6 3 5 5 38 75 75 3
22 Md Farhad 4 6 5 4 4 3 4 3 4 37 4 5 2 4 5 4 3 6 5 38 75 75 3
23 Md Nazim Hosain 5 3 4 4 4 3 5 4 4 36 5 4 3 4 6 4 4 5 4 39 75 75 3
24 Md Shah Alom 3 5 5 4 4 3 5 2 4 35 4 4 2 4 8 5 3 6 4 40 75 75 3
25 Md Forhad Mia 4 5 5 4 5 3 5 4 4 39 5 4 4 3 5 4 3 6 3 37 76 76 4
26 Sahid 5 4 6 5 4 3 5 4 3 39 4 4 4 4 5 4 3 5 4 37 76 76 4
27 Md Munna -A 4 4 5 6 3 4 5 4 4 39 5 4 3 4 5 4 3 5 4 37 76 76 4
28 Md Sayful Islam 5 4 6 5 3 3 5 3 4 38 5 4 3 4 5 5 3 5 4 38 76 76 4
29 SNK Abu Bakkar Siddik- A 4 6 5 4 3 5 4 3 4 38 5 4 3 4 5 5 3 6 3 38 76 76 4
30 Md Shakhawat Hossain Shohel 5 6 5 4 3 3 5 3 4 38 4 3 4 3 6 5 3 6 4 38 76 76 4
31 Md Abul Kashem 3 4 6 4 5 3 5 2 4 36 4 4 5 4 6 5 3 6 3 40 76 76 4
32 Badal 4 5 6 4 4 3 5 4 5 40 5 4 3 3 5 5 3 5 4 37 77 77 5
33 Md Deloyar Hossan 5 4 6 5 3 4 6 4 3 40 4 4 3 4 5 4 3 6 4 37 77 77 5
34 Md Yeasin 4 5 5 4 4 3 5 4 6 40 3 4 3 4 7 4 3 5 4 37 77 77 5
35 Md Abdul Kadir 4 4 5 4 4 4 4 3 8 40 4 3 3 3 5 4 3 7 5 37 77 77 5
36 Md Rasel 5 4 6 4 4 3 6 3 4 39 4 4 4 5 5 4 3 5 4 38 77 77 5
37 Md Sorif - A 4 5 5 5 3 3 6 3 5 39 4 4 4 4 5 5 3 5 4 38 77 77 5
38 Md Liton Mondol 5 4 5 4 5 3 5 3 5 39 5 5 2 4 5 4 4 5 4 38 77 77 5
39 Snk Mehidi Hasan -A 6 4 5 5 4 3 4 3 4 38 3 4 3 5 7 4 3 6 5 40 78 78 6
40 Md Ismail Hossain 4 4 5 4 3 3 5 3 5 36 5 5 3 4 6 5 3 6 5 42 78 78 6
41 Md Samsul Alam Babu 4 4 6 5 4 3 6 4 5 41 4 4 3 4 4 6 4 5 4 38 79 79 7
42 Md Zia 4 4 6 4 5 3 5 3 4 38 5 5 3 4 6 4 4 6 4 41 79 79 7
43 Md Somrat Sikdar 4 4 5 5 3 3 5 3 5 37 4 6 3 4 5 6 3 6 5 42 79 79 7
44 Md Shahjamal 4 5 4 5 3 3 5 4 3 36 5 4 4 4 6 6 3 7 4 43 79 79 7
45 Md Rabin 5 4 5 4 3 3 5 3 4 36 5 4 4 4 6 4 3 8 5 43 79 79 7
46 Md Liton Haulader 5 5 5 5 4 3 5 3 6 41 4 5 3 4 4 4 3 7 5 39 80 80 8
47 Md Forhad Khalifa 4 4 5 4 4 2 6 4 7 40 4 4 4 3 6 4 4 6 5 40 80 80 8
48 SNK Sohel Rana-A 4 5 5 4 5 2 7 3 5 40 3 5 3 4 5 4 4 7 5 40 80 80 8
49 Ahsan 5 4 5 3 4 4 7 5 6 43 5 4 3 4 5 4 3 6 4 38 81 81 9
50 Md Dilder Hossan 4 4 5 6 5 4 6 3 5 42 4 4 4 4 5 5 4 5 4 39 81 81 9
51 Md Panna 5 4 5 6 4 3 6 3 5 41 4 6 3 4 6 4 3 6 4 40 81 81 9
52 Md Masud 4 7 5 4 4 2 6 4 5 41 5 5 2 3 5 4 4 7 5 40 81 81 9
53 Md. Babu Ahammad 5 4 5 5 5 3 5 4 4 40 5 5 5 3 5 5 3 6 4 41 81 81 9
54 Md Jibon Ali 5 4 6 6 4 4 6 3 5 43 4 4 3 4 6 4 4 6 4 39 82 82 10
55 Khandaker Rahat Tahsin Parash 4 5 5 5 5 3 5 6 4 42 4 4 4 6 6 4 4 5 3 40 82 82 10
56 Md Babul Hossain 5 5 5 4 4 4 7 3 3 40 4 6 3 6 5 5 3 6 4 42 82 82 10
57 Md Sharif Hossain -A 4 4 5 4 3 5 6 3 6 40 4 4 3 6 4 6 4 5 6 42 82 82 10
58 Md Abu Taher 4 4 5 4 4 3 5 3 7 39 5 6 3 5 6 5 3 6 4 43 82 82 10
59 Md Sahabuddin Ahmed 5 4 5 5 4 3 5 3 4 38 5 5 3 5 5 5 4 8 4 44 82 82 10
60 Md Abdul Matin 4 4 4 5 3 3 5 3 6 37 6 5 4 6 4 4 4 7 5 45 82 82 10
61 Md Ripon 4 6 6 6 4 4 6 3 4 43 6 4 3 4 4 5 3 7 4 40 83 83 11
62 Md Habibur Rahman 4 6 6 5 5 2 5 6 4 43 5 3 4 4 5 6 3 6 4 40 83 83 11
63 Md Safi Ullah 4 5 7 6 3 3 7 3 4 42 4 4 4 6 5 5 4 5 4 41 83 83 11
64 Md Rafiqul Islam 5 4 5 4 5 2 6 4 6 41 6 4 3 4 6 4 3 6 6 42 83 83 11
65 Md. Mahadi Hasan 4 5 5 5 4 3 6 4 4 40 6 7 3 4 5 5 3 5 5 43 83 83 11
66 Md Abdur Rhaman 4 5 5 5 3 3 6 4 5 40 4 4 3 4 6 6 3 8 5 43 83 83 11
67 Sameer Hossain -A 6 5 5 7 5 4 5 4 4 45 5 4 3 4 6 6 3 5 4 40 85 85 13
68 Mohammed Kapil 5 4 6 5 3 4 8 4 5 44 5 4 4 3 5 5 4 7 4 41 85 85 13
69 Md Rakibul Islam 4 5 6 7 3 4 6 3 6 44 4 5 3 5 6 6 3 6 3 41 85 85 13
70 Md Abul Kalam 4 5 6 5 5 4 6 3 6 44 5 3 4 6 6 4 2 6 6 42 86 86 14
71 Md Kawsar Hossain 4 5 6 4 4 4 6 2 5 40 7 5 3 5 8 5 4 5 5 47 87 87 15
72 S.M Jahangir Alam Joy 6 4 5 5 5 4 6 3 5 43 5 4 4 5 6 6 4 6 5 45 88 88 16
73 Mohammad Riadh Hossain Ahamed 5 4 5 4 4 6 6 4 5 43 6 5 4 6 6 4 4 6 5 46 89 89 17
74 Alauddin 4 4 7 5 4 4 5 5 5 43 4 5 4 6 5 5 4 8 5 46 89 89 17
75 Md Jabed 5 6 5 5 4 3 6 4 6 44 5 5 3 5 6 5 4 7 6 46 90 90 18
76 Md Sourav -A 5 5 6 6 5 4 6 3 4 44 5 6 4 6 6 5 4 7 4 47 91 91 19
77 Md Shafiqul Islam 6 5 6 5 5 3 5 4 7 46 8 6 4 5 5 5 3 7 4 47 93 93 21
78 Md Rafikul Islam 5 5 8 4 5 5 7 4 5 48 4 5 4 4 7 6 4 7 5 46 94 94 22
79 Mohammad Shahin Babu -AM 5 5 9 5 4 4 6 6 6 50 7 6 4 4 6 5 4 9 6 51 101 101 29
80 Irfan Hasan - A 6 4 5 6 6 8 6 3 6 50 5 6 5 7 7 6 3 8 4 51 101 101 29
81 Maksud Hossain -AM 6 8 6 10 6 6 6 4 7 59 5 5 3 5 7 7 5 10 5 52 111 111 39
82 SM Nishat Bin Zia Rumman 0 6 4 4 4 6 4 3 7 4 42 42 42 6 wdr
83 Md Rubel 4 4 5 4 6 3 6 4 7 43 0 43 43 7 WDR
84 Md Sadek Hossen 0 5 4 4 6 6 5 4 6 4 44 44 44 8 wdr
85 Mr. M. Solaiman - AM 0 0 0 0 0 DQ- Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse