Score - Round 2

3rd Western Group Professional Golf Open 2025

2025-08-25 to 2025-08-27

3rd Western Group Professional Golf Open 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Liton Miah 4 5 5 4 4 3 4 3 3 35 4 4 3 3 4 4 4 4 4 34 70 69 139 -5
2 Md Sazib Ali 4 4 5 4 3 4 5 3 4 36 4 4 3 4 4 4 3 5 4 35 69 71 140 -4
3 Md Razu 4 3 5 5 4 2 5 4 3 35 4 4 3 3 5 5 3 5 5 37 71 72 143 -1
4 Snk Shahab Uddin (A) 4 3 5 5 3 3 6 3 5 37 5 4 3 4 4 3 3 5 4 35 73 72 145 1
5 Md Nooruzzaman 4 4 5 5 4 3 5 3 4 37 4 4 3 3 5 5 2 6 4 36 72 73 145 1
6 Mohammad Sayum 5 4 5 4 5 3 4 2 4 36 4 4 3 4 4 4 3 6 4 36 74 72 146 2
7 Akbar Hossain 5 4 5 3 3 4 6 3 4 37 4 5 3 5 5 5 3 5 5 40 69 77 146 2
8 Md Rasel 4 4 5 5 3 3 5 3 4 36 4 4 3 4 4 3 4 4 4 34 77 70 147 3
9 Md Sagor 5 4 5 5 3 3 6 3 4 38 4 3 3 4 4 4 4 5 5 36 73 74 147 3
10 Dil Mohammad 4 5 4 4 5 3 4 3 5 37 4 4 3 3 5 5 4 6 3 37 74 74 148 4
11 Shafiq 3 4 5 4 4 3 5 4 4 36 3 4 3 4 5 4 4 5 6 38 75 74 149 5
12 Sahid 4 4 6 5 4 3 4 4 4 38 4 4 3 3 4 4 3 6 5 36 76 74 150 6
13 Md Nazim Hosain 5 5 5 4 4 3 5 3 3 37 4 4 3 4 5 5 3 6 4 38 75 75 150 6
14 Abdur Rahman 4 5 5 4 4 3 6 4 4 39 4 5 3 3 5 4 4 6 4 38 73 77 150 6
15 Md Dulal Hossaion 4 5 5 4 4 5 6 3 5 41 5 5 3 5 4 6 4 5 3 40 69 81 150 6
16 Md Yeasin 4 4 5 5 4 3 6 3 4 38 4 4 3 4 5 5 2 5 4 36 77 74 151 7
17 Mohammad Rasel 4 5 4 4 4 4 5 3 4 37 4 4 3 7 4 4 4 5 4 39 75 76 151 7
18 SNK Abu Bakkar Siddik- A 4 4 5 3 4 2 5 3 4 34 6 4 4 4 5 6 4 5 4 42 76 76 152 8
19 Md Milon Ahammed 4 5 5 4 4 3 4 4 7 40 4 5 3 4 5 4 3 5 4 37 75 77 152 8
20 Md Farhad 4 4 4 5 5 3 6 3 5 39 4 4 3 4 5 4 4 6 4 38 75 77 152 8
21 Md Sobhan 3 4 5 5 4 3 6 4 5 39 4 5 4 4 6 4 3 6 4 40 73 79 152 8
22 Badal 5 5 6 4 3 3 5 3 4 38 4 3 4 4 5 4 4 6 4 38 77 76 153 9
23 Md Sayful Islam 4 5 5 6 4 3 5 3 4 39 3 4 3 6 5 4 4 6 3 38 76 77 153 9
24 Md Musa 4 4 5 5 4 3 4 4 5 38 4 4 4 4 5 4 4 6 5 40 75 78 153 9
25 Sobuj Hossain 4 4 5 5 4 3 5 4 3 37 4 5 3 4 5 6 4 6 5 42 74 79 153 9
26 Md Somrat Sikdar 5 5 6 4 4 4 4 4 3 39 4 4 3 4 5 4 3 5 4 36 79 75 154 10
27 Md Sumon 4 5 4 4 4 4 4 4 5 38 4 4 3 4 7 4 3 6 7 42 74 80 154 10
28 Md Abdul Matin 4 5 5 4 3 3 6 3 4 37 4 4 3 4 5 4 3 5 4 36 82 73 155 11
29 Md Samsul Alam Babu 5 4 4 5 4 3 6 4 6 41 5 4 3 3 4 4 3 5 4 35 79 76 155 11
30 Md Shah Alom 4 4 6 4 4 3 6 4 3 38 4 6 4 5 5 5 4 5 4 42 75 80 155 11
31 Md Zia 4 5 4 4 3 3 5 4 3 35 4 4 4 6 5 5 4 6 4 42 79 77 156 12
32 Md Ismail Hossain 3 4 4 4 4 3 5 3 4 34 4 4 3 5 6 5 4 8 5 44 78 78 156 12
33 Md Liton Mondol 5 4 5 4 4 3 4 3 5 37 4 4 3 5 5 6 4 5 6 42 77 79 156 12
34 Md Munna -A 6 5 5 4 3 3 6 4 3 39 5 4 4 5 6 4 3 6 4 41 76 80 156 12
35 Md Abul Kashem 5 5 7 5 4 3 4 2 3 38 5 4 4 6 4 5 3 6 5 42 76 80 156 12
36 Md Shakhawat Hossain Shohel 4 5 4 3 4 3 6 4 4 37 4 5 3 5 7 4 4 7 4 43 76 80 156 12
37 Md Rabin 5 5 5 5 3 2 5 4 4 38 5 4 3 4 5 6 3 5 5 40 79 78 157 13
38 Md Hossen Mia 4 5 5 7 4 4 5 4 5 43 6 3 3 4 5 5 3 6 4 39 75 82 157 13
39 Md Omar Faruk 4 5 6 5 3 4 5 2 4 38 6 4 3 4 5 5 5 7 5 44 75 82 157 13
40 Md Ripon 4 4 4 4 4 3 5 4 5 37 4 5 3 4 5 4 3 6 4 38 83 75 158 14
41 Md Forhad Mia 4 4 5 4 4 3 5 4 5 38 5 4 4 6 5 5 4 6 5 44 76 82 158 14
42 Md Jibon Ali 5 4 6 4 3 4 4 3 5 38 4 4 4 3 4 5 4 6 5 39 82 77 159 15
43 Md Sharif Hossain -A 4 4 5 5 4 3 4 3 5 37 4 4 3 5 5 5 3 7 4 40 82 77 159 15
44 Md Shahjamal 4 5 4 5 4 3 5 3 5 38 6 4 3 5 7 3 4 6 4 42 79 80 159 15
45 Md Dilder Hossan 5 4 6 4 3 4 5 4 4 39 5 4 4 4 4 4 4 6 5 40 81 79 160 16
46 Md Liton Haulader 4 4 5 5 4 4 5 4 5 40 5 5 3 4 5 4 4 6 4 40 80 80 160 16
47 Md Rezaul Karim 5 4 5 5 4 4 6 4 4 41 4 5 4 4 6 7 3 6 5 44 75 85 160 16
Cut
48 Md Abu Taher 5 5 5 5 4 5 4 4 4 41 5 4 3 5 5 4 3 5 4 38 82 79 161 17
49 Md Rakibul Islam 4 3 4 4 4 3 6 4 5 37 5 4 3 6 5 3 3 7 4 40 85 77 162 18
50 Md. Babu Ahammad 5 5 5 5 3 3 5 3 4 38 5 4 3 6 5 6 4 6 4 43 81 81 162 18
51 Md Panna 3 4 5 5 4 3 4 2 6 36 5 5 4 5 7 5 4 5 5 45 81 81 162 18
52 SNK Sohel Rana-A 5 5 6 3 4 4 4 3 5 39 4 4 4 4 5 6 4 7 5 43 80 82 162 18
53 Snk Mehidi Hasan -A 5 4 5 4 4 3 7 5 4 41 5 4 3 5 5 5 4 8 4 43 78 84 162 18
54 Md Kawsar Hossain 4 4 4 4 3 3 5 3 5 35 5 3 2 4 5 6 4 7 5 41 87 76 163 19
55 Md Abdur Rhaman 5 4 4 5 5 3 5 3 5 39 6 4 3 4 4 5 4 6 5 41 83 80 163 19
56 Khandaker Rahat Tahsin Parash 3 5 7 5 4 3 4 3 6 40 5 5 3 6 6 4 3 5 4 41 82 81 163 19
57 Md Sorif - A 5 5 6 6 3 4 5 4 5 43 7 5 3 6 6 4 3 5 4 43 77 86 163 19
58 Md Abdul Kadir 4 4 8 5 4 3 7 2 5 42 5 4 4 4 7 5 4 6 5 44 77 86 163 19
59 Md Deloyar Hossan 5 5 4 5 3 3 5 3 6 39 5 4 4 6 6 5 3 8 6 47 77 86 163 19
60 Md Babul Hossain 4 5 5 4 4 4 6 3 5 40 4 3 4 4 6 6 4 7 4 42 82 82 164 20
61 Sameer Hossain -A 6 5 5 5 3 2 6 3 4 39 5 4 3 4 5 5 3 6 6 41 85 80 165 21
62 Md Forhad Khalifa 5 6 5 6 5 3 6 4 5 45 5 4 3 4 6 5 3 5 5 40 80 85 165 21
63 Mohammed Kapil 5 4 5 5 4 3 6 4 5 41 6 3 3 5 5 4 4 6 4 40 85 81 166 22
64 Md Masud 5 5 4 5 5 4 5 4 4 41 5 4 4 6 4 5 5 7 4 44 81 85 166 22
65 Md Jabed 5 4 5 4 3 3 6 3 5 38 4 4 5 4 5 5 3 5 4 39 90 77 167 23
66 Md Safi Ullah 3 4 5 7 3 4 5 4 4 39 4 4 3 7 8 7 4 5 3 45 83 84 167 23
67 S.M Jahangir Alam Joy 5 5 5 6 4 2 6 3 5 41 5 3 4 5 5 6 3 5 3 39 88 80 168 24
68 Ahsan 4 6 6 4 5 2 5 3 7 42 6 5 3 4 7 4 4 6 6 45 81 87 168 24
69 Md. Mahadi Hasan 5 5 7 5 5 4 7 4 4 46 4 5 3 4 6 5 3 5 5 40 83 86 169 25
70 Alauddin 4 5 5 4 5 4 6 3 6 42 4 5 4 6 5 4 4 6 4 42 89 84 173 29
71 Md Abul Kalam 3 5 6 5 5 4 5 4 4 41 5 5 5 5 5 6 5 7 4 47 86 88 174 30
72 Md Rafiqul Islam 5 5 7 6 4 6 6 3 4 46 5 4 3 5 7 6 3 7 6 46 83 92 175 31
73 Md Sourav -A 5 5 5 5 4 3 7 3 5 42 5 4 3 6 6 6 5 6 4 45 91 87 178 34
74 Md Rafikul Islam 4 5 5 5 5 4 6 3 5 42 4 6 3 3 6 8 4 7 5 46 94 88 182 38
75 Md Shafiqul Islam 8 5 7 6 4 4 7 3 4 48 4 4 4 4 8 5 4 6 4 43 93 91 184 40
76 Irfan Hasan - A 6 5 7 4 4 2 5 3 4 40 5 7 6 3 4 6 4 8 5 48 101 88 189 45
77 Mohammad Shahin Babu -AM 5 7 8 5 5 6 5 4 4 49 7 3 3 7 7 7 4 7 6 51 101 100 201 57
78 Maksud Hossain -AM 7 8 9 8 4 4 9 4 8 61 6 9 5 6 6 8 4 7 6 57 111 118 229 85
79 Md Sahabuddin Ahmed 0 0 82 0 82 10
80 Mohammad Riadh Hossain Ahamed 0 0 89 0 89 17
81 Md Habibur Rahman 0 5 4 3 6 5 8 3 8 6 48 83 48 131 23
82 SM Nishat Bin Zia Rumman 0 0 wdr 42 6
83 Md Rubel 0 0 WDR 43 7
84 Md Sadek Hossen 0 0 wdr 44 8
85 Mr. M. Solaiman - AM 0 0 DQ- Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse