Score - Round 2

BPGA New Year Cup Golf Tournament 2025

2026-01-04 to 2026-01-06

BPGA New Year Cup Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Md Sazib Ali 4 3 5 5 3 3 5 3 4 35 4 4 3 3 5 5 3 5 4 36 70 71 141 -3
2 Md Dulal Hossaion 3 4 4 7 3 3 5 4 4 37 4 3 3 4 4 4 4 5 3 34 75 71 146 2
3 Md Ismail Hossain 5 4 5 4 3 3 5 3 3 35 4 3 3 5 6 4 3 7 4 39 73 74 147 3
4 Akbar Hossain 5 4 5 5 3 4 5 3 4 38 4 3 3 5 4 5 5 5 4 38 71 76 147 3
5 Md Nooruzzaman 4 4 5 5 2 3 5 3 3 34 4 4 3 5 6 4 3 5 4 38 76 72 148 4
6 Abdur Rahman 4 4 5 4 4 3 5 3 5 37 5 4 3 3 6 4 4 5 3 37 74 74 148 4
7 Md Somrat Sikdar 5 3 4 5 4 7 4 2 7 41 4 4 3 3 4 5 2 4 6 35 73 76 149 5
8 Md Muaj 4 4 5 5 4 3 5 3 4 37 4 4 3 5 6 4 4 5 4 39 73 76 149 5
9 Mohammad Rasel 4 4 5 4 4 3 5 3 4 36 4 5 4 4 4 4 4 6 4 39 76 75 151 7
10 Badal Hossain 5 5 5 4 3 3 4 3 5 37 6 4 3 3 5 5 2 5 4 37 78 74 152 8
11 Md Shahjamal 4 4 5 4 4 3 5 4 4 37 4 5 4 5 5 3 3 5 4 38 77 75 152 8
12 Md Razu 5 4 6 4 3 4 4 3 4 37 5 4 3 4 5 4 3 6 4 38 77 75 152 8
13 Md Sagor 5 4 6 5 4 3 5 3 4 39 5 3 3 4 4 4 4 6 5 38 75 77 152 8
14 Badal 5 5 5 5 4 4 5 3 5 41 5 5 3 5 4 4 3 5 4 38 73 79 152 8
15 Md Kawsar Hossain 4 5 4 5 4 3 5 3 4 37 5 4 3 4 5 4 5 5 4 39 78 76 154 10
16 Md Liton Mondol 4 5 6 5 3 5 6 3 4 41 4 4 5 4 4 5 3 5 4 38 75 79 154 10
17 Md Atik Hossain 5 5 6 4 4 3 5 2 5 39 5 4 3 4 5 5 3 7 4 40 75 79 154 10
18 Dil Mohammad 4 4 5 4 4 2 5 2 6 36 5 4 2 4 4 4 5 5 4 37 82 73 155 11
19 Mohammed Kapil 5 5 5 4 4 2 5 3 5 38 5 4 3 5 5 4 3 5 3 37 80 75 155 11
20 Md Shah Alom 4 4 4 4 4 3 6 4 4 37 4 4 3 4 5 5 3 5 5 38 80 75 155 11
21 Md Sumon 4 5 4 5 4 4 6 5 4 41 4 3 3 5 5 4 3 5 4 36 78 77 155 11
22 Md Nazim Hosain 5 4 4 5 4 5 6 4 4 41 5 4 4 4 5 5 3 5 3 38 76 79 155 11
23 Md Sharif Hossain -A 4 4 4 5 4 3 4 4 5 37 5 3 2 4 4 4 4 6 4 36 83 73 156 12
24 Md Rasel 4 5 5 4 4 4 5 4 4 39 4 3 3 4 4 6 3 6 4 37 80 76 156 12
25 Md Solayeman 4 4 7 5 3 4 5 4 5 41 4 4 3 5 6 4 3 5 4 38 77 79 156 12
26 Md Sobhan 5 4 5 5 4 3 5 4 5 40 5 4 4 5 5 4 3 5 4 39 77 79 156 12
27 Ahsan 4 5 6 5 4 3 4 4 4 39 6 4 3 4 5 5 3 6 4 40 77 79 156 12
28 Md Farhad 4 5 5 3 4 3 5 3 5 37 5 4 4 4 6 6 4 6 4 43 76 80 156 12
29 Md Ripon 4 5 5 5 4 4 5 3 5 40 5 5 3 4 5 4 3 5 4 38 79 78 157 13
30 Jakir Uzzaman 4 4 6 5 4 4 4 3 4 38 5 4 4 4 5 6 3 5 4 40 79 78 157 13
31 Sobuj Hossain 4 7 6 4 3 4 7 3 5 43 6 4 4 4 4 4 3 5 6 40 74 83 157 13
32 Md Rezaul Karim 4 4 4 4 3 3 6 3 5 36 4 4 3 6 4 6 4 6 4 41 81 77 158 14
33 Md Masud 4 5 5 4 3 4 5 4 3 37 4 4 3 6 5 5 4 6 4 41 80 78 158 14
34 Md Liton Haulader 5 4 7 5 4 3 5 3 5 41 4 5 2 4 4 5 3 8 4 39 78 80 158 14
35 Khandaker Rahat Tahsin Parash 5 5 6 4 4 3 5 3 6 41 4 5 3 4 6 5 3 6 5 41 76 82 158 14
36 Mohammad Sayum 7 4 5 4 3 3 5 4 6 41 4 5 3 5 5 5 4 5 4 40 78 81 159 15
37 Md Liton Miah 4 5 6 5 3 4 5 4 6 42 4 4 3 5 5 5 4 6 5 41 76 83 159 15
38 Md Zia 4 5 4 5 3 3 5 4 4 37 5 4 3 5 5 5 3 5 4 39 84 76 160 16
39 Md. Babu Ahammad 4 6 5 4 4 4 5 3 5 40 6 4 3 4 5 5 3 6 5 41 79 81 160 16
40 Md Forhad Mia 4 5 5 5 4 3 5 4 4 39 4 4 3 4 7 6 3 7 5 43 78 82 160 16
41 Md Musa 3 4 7 5 4 3 5 4 5 40 5 4 3 4 5 6 4 8 6 45 75 85 160 16
Cut
42 Md Yeasin 5 3 4 5 4 2 4 4 4 35 5 5 3 5 4 6 4 5 3 40 86 75 161 17
43 Shofiqul Islam - A 3 5 5 5 5 4 5 3 5 40 5 5 3 4 6 4 5 5 4 41 80 81 161 17
44 Md Hossen Mia 4 4 5 5 3 5 5 3 5 39 5 5 3 5 5 5 4 5 4 41 82 80 162 18
45 Md Milon Ahammed 6 5 5 4 4 3 5 3 4 39 5 4 3 6 6 3 4 4 6 41 82 80 162 18
46 Md Babul Hossain 6 4 5 4 4 3 5 4 5 40 5 5 3 3 6 4 4 5 6 41 81 81 162 18
47 Md Rabin 4 6 5 5 4 3 5 4 6 42 4 5 3 4 5 5 4 5 4 39 82 81 163 19
48 Md Sahabuddin Ahmed 5 4 6 5 4 3 5 3 5 40 4 4 5 5 5 5 4 7 5 44 79 84 163 19
49 Md Omar Faruk 6 4 6 5 3 4 5 3 5 41 4 4 3 5 7 6 3 4 4 40 83 81 164 20
50 Md Abdul Kadir 4 6 5 4 5 3 5 3 5 40 4 6 4 3 8 5 4 6 4 44 81 84 165 21
51 Md Jabed 5 7 5 5 5 4 5 3 3 42 4 4 6 5 6 4 3 7 4 43 81 85 166 22
52 Md Sayful Islam 3 4 4 5 4 3 5 4 9 41 4 5 3 4 6 4 4 5 5 40 86 81 167 23
53 Md Ismael Hossain Mahen 3 5 5 6 5 3 5 3 5 40 5 3 3 6 5 5 5 5 4 41 86 81 167 23
54 Md Abul Kashem 4 4 5 5 4 3 4 4 4 37 4 6 4 5 5 5 4 6 5 44 86 81 167 23
55 Md Abul Kalam 3 6 5 5 2 3 5 4 6 39 4 4 3 4 6 7 3 5 5 41 89 80 169 25
56 Nurul Islam Gani 4 5 5 4 4 4 6 4 3 39 5 6 3 6 5 5 3 7 4 44 86 83 169 25
57 Md Safi Ullah 5 4 6 5 4 4 5 4 5 42 6 4 5 4 5 5 3 7 6 45 82 87 169 25
58 Md. Mahadi Hasan 5 4 5 5 5 3 5 4 4 40 5 5 3 4 5 5 4 9 4 44 89 84 173 29
59 Md Rakibul Islam 6 4 7 5 4 5 7 4 4 46 4 4 3 4 6 4 3 7 4 39 89 85 174 30
60 Md Sorif - A 4 4 4 4 4 4 5 3 7 39 7 7 5 5 6 5 3 5 5 48 87 87 174 30
61 Md Habibur Rahman 4 5 5 5 4 5 5 4 5 42 4 7 4 4 6 7 4 6 4 46 88 88 176 32
62 Ehan Yousuf - A 5 4 7 6 4 3 5 3 6 43 6 6 3 4 6 5 3 6 6 45 92 88 180 36
63 Md Rahim - A 7 6 4 5 4 5 5 2 4 42 5 6 3 5 10 5 3 5 5 47 92 89 181 37
64 Dr. Afshan Anis 5 8 5 5 3 3 8 2 6 45 5 4 5 6 5 6 3 5 4 43 96 88 184 40
65 Shawon - A 5 8 4 6 4 3 6 4 4 44 5 6 5 6 7 5 4 9 6 53 90 97 187 43
66 Mr. M. Solaiman - AM 5 5 6 5 4 2 7 4 5 43 5 5 4 6 6 6 4 7 6 49 100 92 192 48
67 FM Marshal Alam - A 5 6 7 8 4 3 5 4 8 50 5 5 4 6 6 7 3 6 5 47 105 97 202 58
68 Khan Farhan Ahmed - A 5 6 7 5 3 6 6 7 4 49 5 6 3 6 5 5 4 6 5 45 116 94 210 66
69 Md Samsul Alam Babu 5 6 6 4 21 0 79 21 100 11
70 Alauddin 0 0 87 0 87 15
71 Md Deloyar Hossan 0 0 88 0 88 16
72 Md Abu Taher 0 0 91 0 91 19
73 Md Panna 4 5 5 5 4 4 6 2 7 42 5 4 3 6 18 82 60 142 19
74 Md Shakhawat Hossain Shohel 0 0 85 0 85 13
75 Md Dilder Hossan 0 0 87 0 87 15
76 Nadim Hossan 0 0 88 0 88 16
77 Mohammad Riadh Hossain Ahamed 0 0 92 0 92 20
78 Rais Uddin Siddique 0 0 93 0 93 21
79 Mogibar Rahman 0 0 96 0 96 24
80 Md Abdul Matin 0 0 DQ 0 0
81 Mohammad Ripon 0 0 WDR 48 12
82 Roman Miah - A 0 0 Absent 0 0
83 Muzahid - A 0 0 Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse